Adopted Common Construction Wage Scales
Please choose from one of the following counties:
Adams
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120131 | 3/13/2012 | North Adams Community Schools | AFL-CIO |
20112022 | 8/9/2011 | Adams County Board of Commissioners | AFL-CIO |
20112019 | 8/9/2011 | City of Decatur | AFL-CIO |
Allen
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20130049 | 2/12/2013 | Metropolitan School District of Southwest Allen County | ABC |
20120718 | 12/11/2012 | Ivy Tech Community College | AFL-CIO |
20120649 | 11/13/2012 | Fort Wayne Community Schools | AFL-CIO |
20120637 | 10/9/2012 | Allen County Board of Commissioners | ABC |
20120507 | 8/14/2012 | Ivy Tech Community College | AFL-CIO |
20120446 | 7/18/2012 | City of New Haven | ABC |
20120321 | 5/15/2012 | Ivy Tech Community College | AFL-CIO |
20120234 | 4/10/2012 | City of New Haven | ABC |
20120198 | 4/10/2012 | Indiana University Purdue University, Fort Wayne Campus | AFL-CIO |
20120241 | 3/13/2012 | City of Fort Wayne | AFL-CIO |
20120192 | 3/13/2012 | Board of Commissioners of Allen County | ABC |
20120056 | 2/14/2012 | Fort Wayne Community School Corporation | ABC |
20120063 | 1/26/2012 | Ivy Tech Community College | AFL-CIO |
20112352 | 1/10/2012 | Indiana University Purdue University, Fort Wayne Campus | AFL-CIO |
20112343 | 1/10/2012 | Indiana Department of Administration | ABC |
20112325 | 1/10/2012 | Northwest Allen County Schools | ABC |
20112321 | 1/10/2012 | Board of Commissioners of Allen County | ABC |
20120242 | 12/13/2011 | City of Fort Wayne | AFL-CIO |
20112282 | 12/13/2011 | East Allen County Schools | ABC |
20112262 | 11/8/2011 | Fort Wayne Community School Corporation | ABC |
20112261 | 11/8/2011 | Ivy Tech Community College | AFL-CIO |
20112263 | 10/11/2011 | Board of Commissioners of Allen County | ABC |
20112189 | 10/11/2011 | Indiana University-Purdue University's Fort Wayne | AFL-CIO |
20112186 | 10/4/2011 | City of Fort Wayne | AFL-CIO |
20112179 | 9/13/2011 | Indiana University-Purdue University's Fort Wayne | AFL-CIO |
20112100 | 9/13/2011 | Indiana Department of Administration - INDOT | ABC |
20111072 | 9/13/2011 | Northwest Allen County Schools | ABC |
20111070 | 9/13/2011 | Town of Grabill | ABC |
20112255 | 8/9/2011 | Ivy Tech Community College | AFL-CIO |
20112014 | 8/9/2011 | Fort Wayne Community School Corporation | ABC |
20112160 | 7/20/2011 | Board of Commissioners of Allen County | ABC |
20111055 | 7/12/2011 | Indiana University Purdue University, Fort Wayne Campus | AFL-CIO |
20111054 | 7/12/2011 | City of New Haven | ABC |
20110992 | 7/12/2011 | East Allen County Schools: | AFL-CIO |
20112157 | 6/29/2011 | City of Fort Wayne | AFL-CIO |
Bartholomew
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120669 | 11/15/2012 | City of Columbus | AFL-CIO |
20120648 | 10/18/2012 | Indiana University Purdue University Columbus | AFL-CIO |
20120523 | 8/16/2012 | Bartholomew County Commissioners | AFL-CIO |
20120477 | 8/16/2012 | City of Columbus | AFL-CIO |
20120467 | 7/19/2012 | Indiana University Purdue University Columbus | AFL-CIO |
20120367 | 6/21/2012 | Town Council of the Town of Hope | AFL-CIO |
20120297 | 5/17/2012 | City of Columbus | AFL-CIO |
20120252 | 4/19/2012 | Indiana University Purdue University Columbus | AFL-CIO |
20120176 | 3/15/2012 | Bartholomew Consolidated School Corporation | AFL-CIO |
20120122 | 2/16/2012 | Bartholomew County | AFL-CIO |
20120115 | 2/16/2012 | City of Columbus | AFL-CIO |
20112358 | 2/1/2012 | Indiana University Purdue University Columbus | AFL-CIO |
20112216 | 10/20/2011 | Indiana University Purdue University Columbus | AFL-CIO |
20112084 | 8/18/2011 | Bartholomew County Commissioners | AFL-CIO |
20112071 | 8/18/2011 | State Armory Board | AFL-CIO |
20111016 | 7/21/2011 | Indiana University Purdue University Columbus | AFL-CIO |
20111015 | 7/21/2011 | City of Columbus | AFL-CIO |
20111014 | 7/21/2011 | Ivy Tech Community College | AFL-CIO |
Benton
Scale Number | Date Adopted | Awarding Agency | Scale Type |
Blackford
Scale Number | Date Adopted | Awarding Agency | Scale Type |
Boone
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120707 | 11/26/2012 | Town of Zionsville | ABC |
20120644 | 10/23/2012 | Clay Township Regional Waste District | ABC |
20120542 | 8/28/2012 | Zionsville Board of Park and Recreation | ABC |
20120378 | 6/26/2012 | Clay Township Regional Waste District | ABC |
20120286 | 5/22/2012 | Boone County Board of Commissioners | ABC |
20120179 | 3/27/2012 | Town of Whitestown | ABC |
20120123 | 2/28/2012 | Lebanon Community Schools | ABC |
20120060 | 1/24/2012 | Boone County Board of Commissioners | AFL-CIO |
20112207 | 10/25/2011 | Clay Township Regional Waste District | ABC |
20112206 | 10/25/2011 | Boone County Board of Commissioners | ABC |
20111064 | 7/28/2011 | Clay Township Regional Waste District | ABC |
Brown
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20111013 | 7/21/2011 | Indiana Department of Administration - DNR | AFL-CIO |
Carroll
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20112242 | 11/10/2011 | City of Delphi | AFL-CIO |
Cass
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120576 | 9/17/2012 | Logansport/Cass County Airport Authority | ABC |
20120444 | 7/12/2012 | Utility Service Board | ABC |
20112357 | 1/18/2012 | Logansport Parks and Recreation Department | ABC |
20112065 | 8/17/2011 | Indiana Department of Administration | ABC |
Clark
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120658 | 11/14/2012 | Port of Indiana | ABC |
20120570 | 9/12/2012 | Clarksville, Indiana | AFL-CIO |
20120540 | 9/12/2012 | Oak Park Conservancy District | AFL-CIO |
20120698 | 8/17/2012 | River Ridge Development Authority | AFL-CIO |
20120471 | 8/8/2012 | Greater Clark County School Corporation | AFL-CIO |
20120406 | 6/27/2012 | Jeffersonville, Indiana | AFL-CIO |
20120366 | 6/13/2012 | Town of Clarksville | AFL-CIO |
20120353 | 6/13/2012 | Clarksville Community School Corporation | AFL-CIO |
20120218 | 4/11/2012 | River Ridge Development Authority | AFL-CIO |
20120214 | 3/30/2012 | West Clark Community Schools | AFL-CIO |
20120182 | 3/16/2012 | Town of Clarksville | AFL-CIO |
20120153 | 3/14/2012 | Jeffersonville, Indiana | AFL-CIO |
20120088 | 2/8/2012 | Ivy Tech Community College - Sellersburg | AFL-CIO |
20112290 | 11/22/2011 | Jeffersonville, Indiana | AFL-CIO |
20112197 | 10/24/2011 | Greater Clark County School Corporation | AFL-CIO |
20112184 | 10/12/2011 | Town of Clarksville | AFL-CIO |
20112155 | 10/12/2011 | Sellersburg | ABC |
20112196 | 9/14/2011 | Public Works Division | ABC |
20112194 | 9/14/2011 | City of Charlestown | ABC |
20112086 | 8/24/2011 | Clark County | AFL-CIO |
20112121 | 7/14/2011 | City of Jeffersonville | AFL-CIO |
20110995 | 7/13/2011 | Town of Clarksville | AFL-CIO |
20110994 | 7/13/2011 | Ivy Tech Community College - Sellersburg | AFL-CIO |
20110993 | 7/13/2011 | Jeffersonville Sewer Board | AFL-CIO |
20110937 | 5/11/2011 | City of Charlestown | AFL-CIO |
Clay
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120556 | 9/10/2012 | Clay County Redevelopment Commission | AFL-CIO |
20120283 | 5/3/2012 | City of Brazil & Clay County Redevelopment Commission | AFL-CIO |
20120068 | 2/13/2012 | Clay Community Schools | AFL-CIO |
20112138 | 10/11/2011 | City of Brazil | AFL-CIO |
20110986 | 7/11/2011 | City of Brazil | AFL-CIO |
Clinton
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120150 | 3/8/2012 | Clinton Prairie School Corporation | ABC |
20120062 | 2/9/2012 | Community Schools of Frankfort | ABC |
20112195 | 10/13/2011 | Town of Rossville | ABC |
20112179 | 10/13/2011 | Board of Commissioners of Clinton County | ABC |
20112069 | 9/8/2011 | Town of Michigantown | ABC |
Crawford
Scale Number | Date Adopted | Awarding Agency | Scale Type |
Daviess
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120093 | 2/8/2012 | City of Washington | AFL-CIO |
20112030 | 8/4/2011 | Indiana Department of Administration/DNR | AFL-CIO |
Dearborn
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120481 | 7/25/2012 | Public Works Division | AFL-CIO |
20120390 | 6/27/2012 | Dearborn County Board of Commissioners | AFL-CIO |
20120330 | 5/23/2012 | The Valley Rural Utility Company | AFL-CIO |
20120329 | 5/23/2012 | City Of Greendale | AFL-CIO |
20120226 | 4/25/2012 | Lawrenceburg Public Library District | AFL-CIO |
20120215 | 4/25/2012 | City of Lawrenceburg | AFL-CIO |
20120052 | 1/25/2012 | Town of Dillsboro | AFL-CIO |
20112340 | 1/25/2012 | Greendale Utilities | AFL-CIO |
20112337 | 1/25/2012 | Lawrenceburg Conservancy District | AFL-CIO |
20112226 | 9/8/2011 | Dearborn County | AFL-CIO |
20112078 | 8/24/2011 | City of Lawrenceburg | AFL-CIO |
Decatur
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120356 | 6/27/2012 | Indiana Department of Natural Resources | ABC |
20112281 | 11/23/2011 | City of Greensburg Wastewater Treatment Plant | ABC |
20112077 | 8/24/2011 | Decatur County Community Schools | ABC |
DeKalb
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120686 | 12/11/2012 | Town of Ashley | ABC |
20120563 | 9/11/2012 | City of Garrett | ABC |
20120269 | 5/9/2012 | Municipal City of Auburn Engineering Department | ABC |
20120091 | 2/14/2012 | DeKalb County Central United School District | ABC |
20120083 | 2/14/2012 | DeKalb County Eastern Community School District | ABC |
20112310 | 12/13/2011 | Municipal City of Auburn Engineering Department | ABC |
20112185 | 9/13/2011 | Town of Waterloo | ABC |
20112076 | 9/13/2011 | Municipal City of Auburn Engineering Department | ABC |
20112032 | 8/9/2011 | Town of Ashley | ABC |
20112023 | 8/9/2011 | City of Butler | ABC |
20112020 | 8/9/2011 | City of Garrett | ABC |
Delaware
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120659 | 10/24/2012 | Yorktown Community Schools | ABC |
20120581 | 10/3/2012 | Ball State University | AFL-CIO |
20120473 | 7/26/2012 | Yorktown | ABC |
20120358 | 7/10/2012 | Ball State University | AFL-CIO |
20120263 | 4/18/2012 | Delaware Community School Corporation | ABC |
20120200 | 4/4/2012 | Ball State University | AFL-CIO |
20120159 | 3/15/2012 | Yorktown Community Schools | ABC |
20120046 | 1/26/2012 | Muncie Community Schools | ABC |
20112338 | 1/4/2012 | Ball State University | AFL-CIO |
20112322 | 12/22/2011 | Delaware County Engineering Department | AFL-CIO |
20112318 | 12/22/2011 | Liberty-Perry Community School Corporation | ABC |
20112221 | 10/19/2011 | Ball State University | AFL-CIO |
20112154 | 9/22/2011 | Muncie Public Library | AFL-CIO |
20112150 | 9/22/2011 | Muncie Sanitary District | ABC |
20111030 | 7/28/2011 | Ivy Tech Community College | AFL-CIO |
20112119 | 7/21/2011 | Ball State | AFL-CIO |
20111051 | 7/8/2011 | Town of Albany | ABC |
Dubois
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120491 | 8/2/2012 | Jasper Municipal Utilities | ABC |
20112193 | 10/6/2011 | Vincennes University - Jasper Campus | AFL-CIO |
20112191 | 10/6/2011 | City of Huntingburg | AFL-CIO |
20112091 | 9/1/2011 | Purdue University | AFL-CIO |
20112033 | 9/1/2011 | Indiana Department of Administartion/DNR | ABC |
20112009 | 8/4/2011 | City of Jasper | AFL-CIO |
20110983 | 7/7/2011 | City of Huntingburg | AFL-CIO |
Elkhart
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120721 | 12/17/2012 | Town Board of Millersburg | AFL-CIO |
20120689 | 12/17/2012 | City of Goshen | AFL-CIO |
20120541 | 9/17/2012 | Board of Commissioners | AFL-CIO |
20120401 | 6/28/2012 | City of Elkhart | AFL-CIO |
20120227 | 4/9/2012 | City of Elkhart | AFL-CIO |
20120175 | 3/19/2012 | Board of Commissioners, Elkhart County | AFL-CIO |
20120121 | 2/21/2012 | Elkhart Community Schools | AFL-CIO |
20120049 | 1/13/2012 | City of Elkhart | AFL-CIO |
20112188 | 10/10/2011 | City of Elkhart | AFL-CIO |
20112054 | 8/15/2011 | Nappanee Board of Public Works and Safety | AFL-CIO |
20110984 | 7/18/2011 | Town of Middlebury | ABC |
20110977 | 7/18/2011 | Baugo Community Schools | ABC |
20110938 | 7/18/2011 | City of Goshen | AFL-CIO |
20110935 | 7/18/2011 | Elkhart Public Library | ABC |
20111056 | 7/14/2011 | City of Elkhart | AFL-CIO |
20110955 | 6/20/2011 | City of Goshen | AFL-CIO |
Fayette
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120180 | 3/26/2012 | City of Connersville | OTHER |
20112209 | 10/24/2011 | Fayette County | AFL-CIO |
20110981 | 7/25/2011 | Ivy Tech Community College | AFL-CIO |
Floyd
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120508 | 8/8/2012 | Indiana University Southeast | AFL-CIO |
20120412 | 7/11/2012 | City of New Albany | AFL-CIO |
20120235 | 4/11/2012 | Indiana University Southeast | AFL-CIO |
20120040 | 2/8/2012 | Indiana University Southeast | AFL-CIO |
20112265 | 11/9/2011 | Georgetown Township Fire Protection District | ABC |
20112246 | 11/9/2011 | City of New Albany | AFL-CIO |
20112260 | 11/2/2011 | Board of Commissioners of the County of Floyd | ABC |
20112178 | 10/12/2011 | Indiana University Southeast | AFL-CIO |
20112043 | 8/10/2011 | Floyd County | ABC |
20112038 | 8/10/2011 | City of New Albany | AFL-CIO |
20112037 | 8/10/2011 | Lafayette Township Fire Protection District | ABC |
20110970 | 7/13/2011 | City of New Albany | AFL-CIO |
20110941 | 7/13/2011 | Indiana University Southeast | AFL-CIO |
Fountain
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20112315 | 12/27/2011 | Southeast Fountain County School Corporation | AFL-CIO |
Franklin
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120348 | 6/1/2012 | Franklin County Community Schools | AFL-CIO |
20112359 | 12/28/2011 | Franklin County Community Schools | AFL-CIO |
20112123 | 8/25/2011 | Franklin County | AFL-CIO |
Fulton
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120660 | 11/21/2012 | City of Rochester | ABC |
20120583 | 9/19/2012 | Caston School Corporation | ABC |
20112149 | 9/21/2011 | City of Rochester | ABC |
20112002 | 7/26/2011 | Fulton County Commissioners | ABC |
20111006 | 7/20/2011 | Fulton County Public Library | ABC |
Gibson
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120154 | 2/28/2012 | Oakland City | AFL-CIO |
20120148 | 11/18/2011 | Oakland City | AFL-CIO |
Grant
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120640 | 10/25/2012 | Madison-Grant United School Corporation | ABC |
20120538 | 8/23/2012 | Marion Utility Service Board | AFL-CIO |
20120133 | 2/23/2012 | City of Gas City | AFL-CIO |
20120079 | 1/26/2012 | Marion Community Schools | ABC |
20120055 | 1/26/2012 | Oak Hill United School Corporation | ABC |
20112306 | 12/22/2011 | Eastbrook Community Schools Corporation | ABC |
20112223 | 10/20/2011 | Marion Utility Service Board | AFL-CIO |
20112141 | 9/22/2011 | Marion Community Schools | AFL-CIO |
20112158 | 7/21/2011 | Marion Utility Service Board | AFL-CIO |
20111048 | 7/6/2011 | Marion Community Schools | AFL-CIO |
Greene
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120558 | 9/18/2012 | Greene County | AFL-CIO |
20120517 | 8/21/2012 | Linton-Stockton School Corporation | AFL-CIO |
20112001 | 7/26/2011 | Greene County | ABC |
Hamilton
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120621 | 10/1/2012 | City of Westfield | ABC |
20120607 | 10/1/2012 | City of Westfield | AFL-CIO |
20120601 | 9/25/2012 | Noblesville Schools | ABC |
20120470 | 7/24/2012 | Town of Fishers | ABC |
20120413 | 6/28/2012 | Hamilton County | ABC |
20120379 | 6/26/2012 | Clay Township Regional Waste District | ABC |
20120359 | 6/19/2012 | City of Westfield | ABC |
20120323 | 4/24/2012 | Zionsville Sanitary Sewer and Street Project | ABC |
20120206 | 4/24/2012 | Hamilton Southeastern School Corporation | AFL-CIO |
20120201 | 3/28/2012 | City of Westfield | ABC |
20120101 | 2/28/2012 | Carmel Clay Schools | ABC |
20120100 | 2/28/2012 | Hamilton Heights School Corporation | ABC |
20120326 | 2/14/2012 | Carmel Clay Public Library | ABC |
20120085 | 2/6/2012 | City of Carmel | ABC |
20120071 | 2/6/2012 | City of Westfield | ABC |
20120042 | 1/24/2012 | Town of Fishers | ABC |
20120041 | 1/24/2012 | Clay Township Regional Waste District | ABC |
20112319 | 1/24/2012 | Hamilton Southeastern School Corporation | ABC |
20112323 | 12/27/2011 | Town of Fishers | None |
20112256 | 11/4/2011 | City of Carmel | ABC |
20112299 | 10/25/2011 | Hamilton County | ABC |
20112208 | 10/25/2011 | Clay Township Regional Waste District | ABC |
20112204 | 10/25/2011 | Carmel Clay Schools | ABC |
20112165 | 9/27/2011 | Carmel/Clay Board of Parks and Recreation of Clay Township | ABC |
20112164 | 9/27/2011 | City of Noblesville | ABC |
20112083 | 8/31/2011 | Hamilton Heights School Corporation | ABC |
20112088 | 8/23/2011 | Clay Township | ABC |
20111065 | 7/28/2011 | Clay Township Regional Waste District | ABC |
20111063 | 7/26/2011 | Hamilton County | Default |
20111026 | 7/26/2011 | Carmel Clay Schools | ABC |
20111017 | 7/26/2011 | Town of Fishers | ABC |
Hancock
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120668 | 11/26/2012 | Hancock County Highway Department | AFL-CIO |
20120188 | 3/26/2012 | City of Greenfield | AFL-CIO |
20120069 | 2/27/2012 | Greenfield-Central School Corporation | AFL-CIO |
20112241 | 10/31/2011 | Hancock County Highway Department | AFL-CIO |
20112199 | 10/24/2011 | Town of Mccordsville | AFL-CIO |
20112111 | 7/25/2011 | City of Greenfield | AFL-CIO |
20111061 | 7/25/2011 | Town of McCordsville | ABC |
20111009 | 7/25/2011 | Town of New Palestine | AFL-CIO |
20110974 | 7/25/2011 | Hancock County Highway Department | AFL-CIO |
Harrison
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120443 | 7/11/2012 | Harrison County Commissioners | AFL-CIO |
20120287 | 5/9/2012 | Town of Corydon | AFL-CIO |
20112147 | 10/12/2011 | Harrison County Public Library | AFL-CIO |
20112192 | 9/14/2011 | Harrison County | AFL-CIO |
20112190 | 9/14/2011 | North Harrison School Corporation | AFL-CIO |
20112036 | 8/10/2011 | Indiana State Museum and Historic Sites Corporation | AFL-CIO |
20112026 | 8/10/2011 | Town of Corydon | ABC |
Hendricks
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120701 | 12/10/2012 | Brownsburg Community School Corporation | ABC |
20120625 | 10/9/2012 | Brownsburg Community School Corporation | ABC |
20120433 | 7/9/2012 | Brownsburg Community School Corporation | ABC |
20120336 | 6/11/2012 | Town Of Brownsburg | ABC |
20120257 | 4/9/2012 | Brownsburg Community School Corporation | ABC |
20120194 | 3/20/2012 | Northwest Hendricks Schools | ABC |
20112288 | 1/9/2012 | Plainfield Community School Corporation | AFL-CIO |
20112284 | 12/12/2011 | Town of Brownsburg, Parks and Recreation Department | ABC |
20112298 | 11/22/2011 | West Central Conservancy District | ABC |
20112258 | 11/14/2011 | Plainfield Community School Corporation | ABC |
20112210 | 10/26/2011 | Hendricks County Commissioners | ABC |
20112182 | 10/10/2011 | Brownsburg Community School Corporation | ABC |
20112045 | 8/12/2011 | Town of Danville | AFL-CIO |
20112010 | 7/28/2011 | Hendricks County Commissioners | AFL-CIO |
20111062 | 7/25/2011 | Indiana Department of Administration | AFL-CIO |
20111060 | 7/21/2011 | Town of Avon | AFL-CIO |
Henry
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120207 | 3/30/2012 | Henry County Commissioners | AFL-CIO |
20120110 | 2/27/2012 | Shenandoah School Corpration | ABC |
20112172 | 10/24/2011 | Town of Knightstown | AFL-CIO |
Howard
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120682 | 11/21/2012 | Indiana University Kokomo | ABC |
20120646 | 10/17/2012 | City of Kokomo | AFL-CIO |
20120407 | 7/18/2012 | Howard County Board of Commissioners | AFL-CIO |
20120251 | 4/18/2012 | City of Kokomo | AFL-CIO |
20120223 | 4/18/2012 | Ivy Tech Community College | AFL-CIO |
20120172 | 3/21/2012 | City of Kokomo | AFL-CIO |
20120125 | 3/21/2012 | Kokomo-Center Township Consolidated School Corporation | AFL-CIO |
20120113 | 2/15/2012 | Howard County Drainage Board | ABC |
20120038 | 1/18/2012 | Indiana University Kokomo | AFL-CIO |
20112283 | 11/16/2011 | Kokomo-Center Township Consolidated School Corporation | AFL-CIO |
20112253 | 10/19/2011 | Indiana University Kokomo | AFL-CIO |
20112152 | 9/21/2011 | Kokomo-Howard Coutny Public Library | ABC |
20112115 | 7/29/2011 | City of Kokomo | AFL-CIO |
20111007 | 7/20/2011 | Indiana University Kokomo | AFL-CIO |
Huntington
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120564 | 9/11/2012 | Huntington County | ABC |
20112177 | 10/11/2011 | Board of Commissioners of Huntington County | ABC |
Jackson
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120222 | 4/19/2012 | City of Seymour | ABC |
20112176 | 10/20/2011 | City of Seymour | AFL-CIO |
20111052 | 7/8/2011 | City of Seymour | ABC |
Jasper
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120662 | 11/5/2012 | City of Rensselaer Electric Utility | AFL-CIO |
20120306 | 5/7/2012 | Kankakee Valley School Corporation | AFL-CIO |
20120305 | 5/7/2012 | Rensselaer Central Schools Corporation | AFL-CIO |
20120254 | 5/7/2012 | Board of Jasper County Commissioners | AFL-CIO |
20110969 | 8/1/2011 | Town of DeMotte | AFL-CIO |
20111047 | 7/5/2011 | Jasper County Public Library | AFL-CIO |
Jay
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20112143 | 9/22/2011 | Jay County Commissioners | AFL-CIO |
Jefferson
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120699 | 12/12/2012 | Madison Consolidated Schools | AFL-CIO |
20120225 | 4/11/2012 | Jefferson County Board of Commissioners | AFL-CIO |
20111002 | 7/13/2011 | Jefferson County Board of Commissioners | AFL-CIO |
20111001 | 7/13/2011 | City of Madison | AFL-CIO |
20111000 | 7/13/2011 | Ivy Tech Community College | AFL-CIO |
Jennings
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120349 | 6/5/2012 | Purdue University | AFL-CIO |
20120196 | 3/15/2012 | Jennings County School Corporation | AFL-CIO |
20112218 | 10/20/2011 | Jennings County Board of Commissioners | AFL-CIO |
20112217 | 10/20/2011 | State Armory Board | AFL-CIO |
20112169 | 10/20/2011 | City of North Vernon | AFL-CIO |
20112089 | 8/24/2011 | City of Madison Port Authority | AFL-CIO |
20112013 | 7/29/2011 | State Armory Board | AFL-CIO |
20111008 | 7/21/2011 | Jennings County Board of Commissioners | AFL-CIO |
20110975 | 4/21/2011 | State Armory Board | AFL-CIO |
Johnson
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120533 | 8/16/2012 | Clark-Pleasant Community School Corporation | AFL-CIO |
20120499 | 8/16/2012 | City of Greenwood | ABC |
20120461 | 7/19/2012 | Central Nine Career Center | ABC |
20120452 | 7/19/2012 | State Armory Board | AFL-CIO |
20120388 | 6/21/2012 | Town of Whiteland | AFL-CIO |
20120240 | 4/12/2012 | City of Franklin | AFL-CIO |
20120209 | 3/29/2012 | Johnson County Highway Department | AFL-CIO |
20120170 | 3/15/2012 | Center Grove Community School Corporation | ABC |
20120142 | 3/15/2012 | City of Greenwood | ABC |
20120139 | 3/15/2012 | Greenwood Community School Corporation | ABC |
20120103 | 2/16/2012 | State Armory Board | AFL-CIO |
20112146 | 10/20/2011 | Indiana Department of Natural Resources | ABC |
20112234 | 9/15/2011 | Clark-Pleasant Community School Corporation | ABC |
20112052 | 8/10/2011 | Johnson County Highway Department | Other |
20112012 | 7/28/2011 | City of Franklin | ABC |
20112003 | 7/26/2011 | City of Greenwood | AFL-CIO |
20111012 | 7/21/2011 | City of Franklin | None |
20111011 | 7/21/2011 | City of Greenwood | None |
20111010 | 7/21/2011 | Ivy Tech Community College | Default |
Knox
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120606 | 10/2/2012 | North Knox School Corporation | ABC |
20120396 | 6/26/2012 | Vincennes University | AFL-CIO |
20112296 | 12/6/2011 | Knox County | AFL-CIO |
20112096 | 9/6/2011 | Purdue University | AFL-CIO |
20111037 | 8/2/2011 | Indiana Department of Administration - DNR | AFL-CIO |
20110939 | 7/5/2011 | Vincennes Sewer Dept. | AFL-CIO |
Kosciusko
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120694 | 12/17/2012 | Wawasee Community School Corporation | ABC |
20120377 | 7/16/2012 | Indiana Department of Natural Resources | ABC |
20112275 | 11/21/2011 | Wawasee Community School Corporation | ABC |
20112251 | 10/17/2011 | City of Warsaw | ABC |
20112055 | 8/15/2011 | Indiana Department of Administration - DNR | AFL-CIO |
20111058 | 7/18/2011 | City of Warsaw | ABC |
20110954 | 7/18/2011 | Town of Winona Lake | ABC |
LaGrange
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20112124 | 7/28/2011 | Town of Topeka | ABC |
20111059 | 7/18/2011 | Prairie Heights Community School Corporation | ABC |
Lake
Scale Number | Date Adopted | Awarding Agency | Scale Type |
20120705 | 12/3/2012 | Tri-Creek School Corporation | AFL-CIO |
20120688 | 12/3/2012 | Lake Central School Corporation | AFL-CIO |
20120673 | 12/3/2012 | Board Of Commissioners | AFL-CIO |
20120678 | 11/14/2012 | Purdue University Calumet | AFL-CIO |
20120670 | 11/5/2012 | Hobart Sanitary District | AFL-CIO |
20120666 | 11/5/2012 | Indiana University Northwest | AFL-CIO |
20120656 | 11/5/2012 | Ivy Tech Community College | AFL-CIO |
20120653 | 11/5/2012 | New Chicago Water Works | AFL-CIO |
20120645 | 11/5/2012 | School City of Hammond | AFL-CIO |
20120624 | 11/5/2012 | Board of School Trustees of Merrillville Community School Corporation | AFL-CIO |
20120629 | 10/8/2012 | Town of Munster | AFL-CIO |
20120613 | 10/1/2012 | City of Hobart | AFL-CIO |
20120608 | 10/1/2012 | Lake County Drainage Board | AFL-CIO |
20120562 | 10/1/2012 | City of Hammond | AFL-CIO |
20120555 | 9/4/2012 | Lake Central School Corporation | AFL-CIO |
20120549 | 9/4/2012 | Town of Highland | AFL-CIO |
20120529 | 9/4/2012 | City of Hammond | AFL-CIO |
20120504 | 8/6/2012 | Indiana University Northwest | AFL-CIO |
20120502 | 8/6/2012 | City of Whiting | AFL-CIO |
20120500 | 8/6/2012 | Town of St. John | AFL-CIO |
20120485 | 8/6/2012 | Lake County | AFL-CIO |
20120445 | 8/6/2012 | Board of School Trustees of the school Town of Highland | AFL-CIO |
20120385 | 7/2/2012 | Hammond Port Authority | AFL-CIO |
