ForestIN is a five-year program to increase the state's tree canopy and plant one million trees across Indiana in five years. It follows a directive from Governor Eric J. Holcomb in his 2020 State of the State address.
Alongside many conservation and private sector partners, Indiana officially surpassed the five-year goal in April 2024.
Learn more about the ceremonial planting of the millionth tree.
Videos
Plantings
Plantings
| Property | Acres | Species | Trees |
|---|---|---|---|
| Prophetstown State Park | 13 acres | walnut, red oak and swamp white oak | 13,000 |
| Greene-Sullivan State Forest | 30 acres | white, red and black oak | 30,000 |
| Kankakee Fish & Wildlife Area | 30 acres | bottomland oaks | 24,000 |
| Harrison-Crawford State Forest | 15 acres | white, black cherrybark oak | 12,200 |
| Pike State Forest | 27 acres | white, red, black, bur and swamp | 27,700 |
| Greene-Sullivan State Forest | 57 acres | white, black cherrybark oak | 46,000 |
| Third Grade Students | 36,100 | ||
| Millionth Tree – Cucumber Magnolia, Statehouse Lawn | 1 |
Volunteer dates and sites
- Spring: Greene-Sullivan State Forest, Clif Bar, 3,000
- Fall: Prophetstown State Park, Huston Solar Group, 3,000
Plantings
| Property | Acres | Species | Trees |
|---|---|---|---|
| Prophetstown State Park | 13 | walnut, red and swamp white oak | 13,000 |
| Hovey Lake Fish & Wildlife Area | 46 | cherrybark oak, swamp chestnut, pecan & bur oak | 46,000 |
| Bluffs of Beaver Bend Nature Preserve | 147 | white, swamp white, red, black & bur oak | 153,800 |
| Third Grade Students | 40,600 | ||
| Total | 253,400 |
Dates and sites
- May: Greene-Sullivan State Forest, Clif Bar replanting from field fire, 5,000 trees
Plantings
| Property | Acres | Species | Trees |
|---|---|---|---|
| Ravinia State Forest | 7 | walnut, white, red oak & chinkapin oak | 7,000 |
| Prophetstown State Park | 55 | walnut, red and white oak | 54,000 |
| Hovey Lake Fish & Wildlife Area | 40 | cherrybark oak, swamp chestnut & bur oak | 40,000 |
| Greene-Sullivan State Forest | 30 | white, red and black oak | 30,000 |
| Harrison-Crawford State Forest | 10 | black, white, and red oak | 7,850 |
| Spring Creek Seeps Nature Preserve | 43 | white and chinkapin oak | 44,500 |
| Greene-Sullivan State Forest Reclamation | 10 | oaks and walnut | 5,100 |
| Jackson-Washington State Forest | 10 | upland and bottomland oaks | 10,000 |
| Clark State Forest | 10 | red and white oak | 6,700 |
| Clark State Forest (clearcut site) | 10 | white and black oak | 4,350 |
| Summit Lake State Park | 12 | red and white oaks and black walnut | 12,000 |
| Third Grade Students | 36,300 | ||
| Total | 257,500 |
Replantings
Not included in total of million tree goal.
| Property | Acres | Species | Trees |
|---|---|---|---|
| Mountain Tea State Forest | 16 | walnut, swamp chestnut, cherrybark oak | 16,000 |
| Yellowwood State Forest (Clif Bar) | 5 | walnut, red and white oak | 5,000 |
| Total | 21,000 |
Dates and sites
- April 14: Ravinia State Forest, grade school students
- April 20: Morgan-Monroe State Forest, Huston Solar Group, carbon offset project (2,000 trees)
- April 22: Ravinia State Forest, Duke Energy employees, Indiana Duke president and First Lady
- April 29: Prophetstown State Park, Purdue University students
More than 208,100 trees planted. View map.
- Covered Bridge State Forest
- Greene-Sullivan State Forest
- Harrison-Crawford State Forest
- Hovey Lake Fish & Wildlife Area
- Jackson-Washington State Forest
- Morgan-Monroe State Forest
- Prophetstown State Park
- Ravinia Woods State Forest
Species planted:
- Black oak
- Bur oak
- Red oak
- Swamp chestnut oak
- Swamp white oak
- White oak
- Other: cherrybark oak, pecan, overcup oak, shagbark hickory
More than 213,500 trees planted. View map.
- Greene-Sullivan State Forest
- Harrison-Crawford State Forest
- Jackson Washington State Forest
- Jasper-Pulaski Nursery
- Morgan-Monroe State Forest
- Mountain Tea State Forest
- Ravinia Woods State Forest
- Schools (third grade, statewide)
- Salamonie River State Forest
Species planted:
- Bur oak
- Red oak
- Swamp chestnut oak
- Swamp white oak
- White oak
- Other: black walnut, yellow popular, bald cypress