4074 | 123.Net, LLC |
4457 | 1GLOBAL Operations (US),
Inc. |
20120 | 2600Hz, Inc. |
4122 | 800 Response Information
Services, LLC |
4510 | Access Long Distance Inc |
2783 | Access One, Inc. |
4103 | AccessLine Communications Corporation |
3841 | ACME Communications, Inc. |
2944 | ACN Communication Services, LLC |
20396 | Advania Corporation |
2889 | Advantage Telecommunications, Corp. |
34 | Affinity Network, Inc. |
20469 | AFNET, LLC |
4631 | Air Voice Wireless, LLC |
4008 | Airespring, Inc. |
4428 | Airus, Inc. |
20215 | Akabis, LLC. |
4375 | Alliance Global Networks
LLC |
4515 | American Broadband and Telecommunications Company |
35 | American Messaging
Services, LLC |
3068 | American Phone Services Corp. |
80 | American Suburban
Utilities, Inc. |
20524 | AmeriMex Communications Corp. |
107 | AmeriVision
Communications, Inc. |
20277 | AMG Technology Investment Group, LLC |
20319 | AMP Networks LLC |
3050 | ANPI Business, LLC |
144 | ANPI, LLC |
4123 | Anthum Communications, LLC |
131 | Apple Valley Utilities,
Inc. |
20516 | Approved Contact, LLC |
582 | Aqua Indiana, Inc. |
20549 | Aquarius Silver LLC |
4463 | Assurance Wireless USA,
L.P. |
20570 | Astound Networks Indiana, LLC |
148 | AT&T Communications of
Indiana, LLC |
4369 | AT&T Enterprises, LLC |
4365 | ATC Outdoor DAS, LLC |
20509 | Atlantic Mobile US LLC |
180 | B & B Water Project,
Inc. |
4310 | Bandwidth.com CLEC, LLC |
20408 | Bark Technologies, Inc. |
20513 | Barr Tell USA, INC. |
191 | Bartholomew County REMC |
4019 | BCE Nexxia Corporation |
4040 | BCM One, Inc. |
3883 | BCN Telecom, Inc. |
20180 | Berry Communications LLC |
4403 | Best Buy Health |
20583 | BHN IP Enabled Services,
LLC |
20447 | BIF IV Intrepid OpCo, LLC |
3828 | Big River Telephone
Company, LLC |
4364 | Billing Services of America, Inc. |
3876 | Bi-Tec Company, Inc. |
20279 | Block Line Systems, LLC |
218 | Bloomingdale Home
Telephone Company, Inc. |
20037 | Blue Casa Mobile, LLC |
3782 | Blueriver Communications,
Inc. |
4267 | Boldyn Networks US, LLC |
4579 | Boomerang Wireless LLC |
229 | Boone County REMC |
235 | Boonville Natural Gas
Corporation |
4130 | Bright House Networks Information Services
(Indiana), LLC |
20354 | Bright Sound
Communications, Inc. |
20340 | Brightspeed Broadband, LLC |
366 | Brightspeed of Central
Indiana, LLC |
2307 | Brightspeed of Indiana, LLC |
371 | Brightspeed of Southern
Indiana, LLC |
3894 | Broadband Dynamics, L.L.C. |
4309 | Broadview Networks, Inc. |
1136 | Broadwing Communications, LLC |
267 | Brown County Water
Utility, Inc. |
2834 | BT Communications Sales LLC |
4208 | Buckeye Telesystem, Inc. |
20321 | Business Growth Elite, Inc. |
20517 | Buze Mobile Inc. |
20329 | Cable One, Inc |
20540 | Call Centers India
Incorporated |
20327 | CallTower, Inc. |
308 | Camden Telephone Company,
Inc. |
20111 | Campus Communications Group, Inc. |
333 | Carroll White REMC |
337 | Cataract Lake Water
Corporation |
4210 | Cause Based Commerce Inc. |
1535 | CBTS Technology Solutions LLC |
2714 | Cellco Partnership |
627 | Central Indiana Communications, Inc. |
4636 | Central Telecom Long
Distance, Inc. |
1852 | CenturyLink Communications, LLC |
3926 | Choice Telco, LLC |
4577 | Cincinnati Bell Extended Territories LLC |
2945 | Cincinnati Bell
Telecommunications Services, Inc. |
412 | Cincinnati Bell Telephone Co. |
4524 | Cintex Wireless, LLC |
3036 | Citadel Software, Inc. |
3941 | Citadel Telecom, Inc. |
2459 | Citizens Gas of Westfield |
420 | Citizens Telephone
Corporation |
4588 | Citizens Wastewater of Westfield, LLC |
4587 | Citizens Water of
Westfield, LLC |
424 | Clark County REMC |
432 | Clay County Rural
Telephone Co-op., Inc |
20397 | Clear Mobile, LLC |
4180 | Clear Rate Communications,
LLC |
20375 | Clearly IP Inc. |
20529 | Cliq Communications LLC |
4702 | CloudCall, Inc. |
20511 | CM.COM US Inc. |
4087 | CMN-RUS, LLC |
20492 | CNS Networks LLC |
20192 | Coeo Solutions, LLC |
20174 | Cogent Communications,
Inc. |
450 | Coin Phones, Inc. |
3943 | Combined Public
Communications, LLC |
20010 | Comcast OTR1, LLC |
4081 | Comcast Phone of Central
Indiana, LLC |
20463 | ComLink Total Solutions Corp |
467 | Communications Corporation
of Indiana |
466 | Communications Corporation of Southern Indiana |
2718 | Communications Venture
Corp. |
484 | Communications Venture PCS Limited Partnership |
4505 | Community Fiber Solutions,
Inc. |
487 | Community Natural Gas Co., Inc. |
4679 | Community Utilities of
Indiana, Inc. |
2993 | COMTECH 21, LLC |
494 | Comteck of Indiana, Inc. |
4357 | Connect Holdings Corp. |
4005 | Consolidated
Communications Enterprise Services, Inc. |
4445 | Consolidated Telecom, Inc. |
4284 | Consumer Cellular, Inc. |
4385 | Consumer Telcom, Inc. |
20364 | Converged Networks, LLC |
4527 | Convergence Technologies, Inc. |
3972 | Convergia, Inc. |
2992 | Cooperative Communications, Inc. |
20584 | Cornerstone Generation,
LLC f/n/a Airborne Gas Purchaser, LLC |
20094 | Correct Solutions, LLC |
528 | Country Acres Property
Owners Association |
20372 | Cox Wireless, LLC |
537 | Craigville Telephone
Company, Inc. |
4470 | Crexendo Business Solutions, Inc. |
4627 | Cricket Wireless LLC |
20450 | Crossroads Utilities, LLC |
20136 | Crown Castle Fiber LLC |
20203 | CSC Wireless, LLC |
4317 | CSP Telecom, Inc. |
565 | Custom Network Solutions, Inc. |
3786 | Custom Teleconnect, Inc. |
20190 | DataBytes, Inc. |
585 | Daviess-Martin County REMC |
588 | Daviess-Martin County Rural Telephone Corp. |
2753 | Daylight Engineering, Inc. |
20532 | Daywalker Mobile Inc. |
4030 | DCT Telecom Group, LLC |
591 | Decatur County REMC |
603 | DeltaCom, LLC |
611 | Devon Woods Utilities, Inc. |
612 | DHC , Inc. |
4460 | Dial World Communications, LLC |
4469 | Discount Long Distance,
LLC |
20199 | DISH Wireless L.L.C. |
4525 | dishNet Wireline, LLC |
631 | Doe Creek Sewer Utility, Inc. |
632 | Driftwood Utilities, Inc. |
639 | Dubois REC, Inc |
20575 | Duff Solar Park LLC |
4223 | Duke Energy Indiana, LLC |
4398 | Dynalink Communications,
Inc. |
20376 | EarthGrid PBC Corporation |
20248 | Earthlink, LLC |
670 | Eastern Bartholomew Water Corporation |
673 | Eastern Heights Utilities,
Inc. |
678 | Eastern Richland Sewer Corporation |
685 | Easton Telecom Services,
LLC |
20382 | Easy Telephone Services Company |
698 | Edwardsville Water
Authority |
20261 | Effective Systems Fiber Network, LLC |
704 | Electric Lightwave, LLC |
4354 | ENA Healthcare Services, LLC |
4202 | ENA Services, LLC |
20002 | eNetworks, LLC |
2900 | Enhanced Communications
Group, L.L.C. |
4392 | Entelegent Solutions, Inc. |
3967 | Epixtar Communications
Corp |
4728 | Everstream GLC Holding Company, LLC |
743 | Everton Water Corporation |
20035 | Excellus Communications, LLC |
20303 | Excess Telecom, Inc. |
20144 | ExteNet Asset Entity, LLC |
20594 | ExteNet LVS, LLC |
4250 | ExteNet Systems, LLC |
20159 | ExteNet Telecom Solutions,
Inc. |
2761 | FBN Indiana, Inc. |
20565 | Fiber Connect LLC |
4096 | First Choice Technology, Inc. |
2879 | First Communications,
L.L.C. |
20536 | Fletcher Power, LLC |
792 | Floyds Knobs Water
Company, Inc. |
808 | Fountaintown Gas Company, Inc. |
20147 | FracTEL, LLC |
3958 | France Telecom Corporate Solutions L.L.C. |
418 | Frontier Communications of
America |
835 | Frontier Communications of Indiana, LLC |
838 | Frontier Communications of
Thorntown, LLC |
4468 | Frontier Communications Online and Long Distance
Inc. |
515 | Frontier Midstates Inc. |
947 | Frontier North Inc. |
513 | Frontier North Inc. -
Indiana (Contel) |
4298 | FULLnet Advanced Communications, Inc. |
20331 | Fulton Communications
Telephone Company |
841 | Fulton County REMC |
20135 | Furrion, LLC |
20079 | Fusion Cloud Services, LLC |
2778 | Fusion, LLC |
20056 | G3 Telecom USA Inc. |
20218 | Gabb Wireless, Inc. |
4509 | GC Pivotal, LLC |
862 | Geetingsville Telephone
Company, Inc. |
872 | German Township Water District, Inc. |
3056 | Gibson Teldata, Inc. |
874 | Gibson Water Authority |
4036 | Global Access Point, LLC |
3761 | Global Connection Inc. of America |
2885 | Global Crossing Local
Services, Inc. |
51 | Global Crossing Telecommunications, Inc. |
881 | Global Tel*Link
Corporation |
4185 | GLOBALSTAR USA, LLC |
20409 | Go Technology Management,
LLC |
20017 | GoDaddy.com, LLC |
4684 | Google North America Inc
dba Project Fi by Google |
20189 | Google Voice, Inc. |
4033 | Granite
Telecommunications, LLC |
4590 | Grasshopper Group, LLC |
20293 | Green Acres Subdivision
Sewer System, Inc. |
943 | GTE Mobilnet of Indianapolis Limited Partnership |
4486 | Halo Wireless, Inc. |
959 | Hamilton Southeastern Utilities, Inc. |
978 | Harrison County REMC |
20205 | HD Carrier LLC |
4099 | Heartland Gas Pipeline,
LLC |
4666 | Heartland REMC |
20121 | HELLO MOBILE TELECOM LLC |
996 | Hendricks County REMC |
998 | Henry County REMC |
20537 | Hickory Lake Water Management Organization Inc |
20496 | Highway 89, LLC |
1019 | Hillview Estates Subdivision Utilities, Inc. |
3947 | Home Phone, Inc. |
1030 | Home Telephone Company of Pittsboro, Inc. |
1031 | Home Telephone Company,
Inc. |
20394 | Hoop Wireless, LLC |
20433 | Hoosier Net, LLC |
4031 | HRS Internet, LLC |
3857 | Hypercube Networks, LLC |
20460 | ICIM Corporation |
1116 | IDT America, Corp. |
20510 | IDT Domestic Telecom, Inc. |
4721 | Ignition Wireless, LLC |
20381 | IM Telecom, LLC d/b/a Infiniti Mobile |
20557 | Impact Telecom, LLC |
2700 | inContact, Inc. |
4023 | Independent
Telecommunications Systems, Inc. |
1090 | Indiana American Water |
1072 | Indiana Bell Telephone
Company, LLC |
20208 | Indiana Electronics and Communications, Inc. |
1076 | Indiana Gas Company, Inc. |
1077 | Indiana Michigan Power Company |
1080 | Indiana Natural Gas
Corporation |
1081 | Indiana Paging Network, Inc. |
2789 | Indiana Telephone Co.,
Inc. |
1088 | Indiana Utilities Corporation |
1092 | Indiana-Kentucky Electric
Corporation |
1094 | Indianapolis Power & Light Company |
4142 | Infinity Fiber, LLC |
4041 | Inmate Calling Solutions, LLC |
20127 | Innovative Communications
Systems, Inc. |
20371 | Insight Mobile, Inc. |
20295 | IN-Telecom Consulting, LLC |
20084 | Intelletrace, Inc. |
3809 | Intellifiber Networks, LLC |
4513 | Intercarrier Networks, LLC |
1120 | International Telcom, LLC |
3147 | Intrado Safety Communications, Inc. |
20531 | IParigon, LLC |
4172 | IPC Network Services, Inc. |
20599 | IPC Systems, Inc. |
20023 | ITC Global Networks, LLC |
20521 | ITG Communications, LLC |
4262 | i-wireless, LLC |
20242 | J Rhodes Enterprises LLC |
1138 | J.B. Waterworks, Inc. |
1141 | Jackson County REMC |
1142 | Jackson County Water Utility, Inc. |
1153 | Jasper County REMC |
1164 | Jay County REMC |
1171 | Johnson County REMC |
20222 | K UCaaS, LLC |
1176 | Kankakee Valley REMC |
2893 | KDDI America, Inc. |
4677 | KEPS Technologies, Inc. |
1193 | Kingsbury Utility Corporation |
4383 | Know-Tone Incorporated |
20276 | Kosciusko Connect LLC |
1217 | Kosciusko County REMC |
1237 | LaGrange County REMC |
1336 | LDMI Telecommunications,
LLC |
3863 | Legent Comm LLC |
2767 | Level 3 Communications,
LLC |
2222 | Level 3 Telecom of Indiana, L.P. |
20302 | Lexvor Inc. |
20501 | Liberty Mobile Wireless, LLC |
20546 | Liberty Wireless, LLC |
20533 | Light Source Communications, LLC |
20091 | LightStream Networks, LLC |
1306 | Ligonier Telephone Company, Inc. |
2981 | Ligtel Communications,
Inc. |
1383 | Lingo Telecom, LLC |
20544 | Link Mobile, Inc. |
4589 | LNG Indy, LLC |
20178 | Locl-Net, Inc. |
20146 | Locus Telecommunications, LLC |
4290 | Long Distance Access, Inc. |
2775 | Long Distance America, Inc. |
20347 | LTC Technology Systems,
Inc. |
20290 | LTD Broadband LLC |
20538 | LTS Telecommunications
Services (USA) Inc. |
20590 | Lumos Fiber of Indiana, LLC |
20530 | Lux Mobile USA, Inc |
4566 | Lycamobile USA Inc. |
4669 | M5 Networks, LLC |
4572 | Mainstream Fiber Networks, LLC |
20451 | Managed Services Partners
LLC |
1364 | Mapleturn Utilities, Inc. |
20336 | Marconi Wireless Holdings,
LLC |
1374 | Marshall County
REMC |
20099 | Marshall County Fiber, LLC |
1380 | Marysville Otisco Nabb Water Corporation |
4175 | Master Call
Communications, Inc. |
20346 | MAXSIP TEL INDIANA LLC |
20110 | MCC Network Services, LLC |
4192 | MCC Telephony of the Midwest, LLC |
2663 | MCI Communications
Services LLC |
1388 | MCImetro Access Transmission Services, LLC |
2607 | McLeodUSA
Telecommunications Services, L.L.C. |
20541 | Mediacom Wireless LLC |
1402 | Merchants & Farmers
Telephone Company, Inc. |
20125 | Mercury Wireless Indiana, LLC |
4416 | MetaLINK Technologies,
Inc. |
4573 | Metro FiberNet, LLC |
20535 | MetroDuct Systems VA LLC |
4624 | MetroPCS Michigan LLC |
3743 | Metropolitan
Telecommunications of Indiana, LLC |
20278 | Miami-Cass Communications, Inc. |
1416 | Miami-Cass County REMC |
20238 | Middle Mile Infrastructure, LLC |
20361 | Midwest Dial Tone, LLC |
839 | Midwest Energy Cooperative |
1435 | Midwest Natural Gas
Corporation |
1437 | Midwest Telecom of America, Inc. |
2826 | Miles Communications LLC |
20193 | Mint Mobile, LLC |
2802 | Mitel Cloud Services, Inc. |
20236 | Mobi, Inc. |
1467 | Monon Telephone Company,
Inc. |
1488 | Morgan County Rural Water Corporation |
1502 | Mulberry Cooperative
Telephone Co., Inc. |
3062 | Mulberry Telecommunications, Inc. |
20505 | MVNO Connect LLC |
3836 | National Directory Assistance, LLC |
20431 | NatWireless, LLC |
3939 | NECC Telecom, Inc. |
4384 | NetComm Group, Inc. |
2903 | Network Communications International Corp. d/b/a
NCIC Inmate Communications |
4277 | Network Innovations, LLC |
2927 | NetworkIP, LLC |
4097 | Neutral Tandem-Indiana,
LLC |
4167 | New Cingular Wireless PCS, LLC |
4257 | New Horizons
Communications Corp. |
4682 | New Lisbon Broadband and Communications LLC |
1558 | New Lisbon Telephone Co.,
Inc. |
1564 | New Paris Telephone, Inc. |
1578 | Newton County REMC |
4433 | NextGen Communication, Inc. |
20305 | NFINET, INC |
20440 | NGA 911, L.L.C. |
360 | NineStar Connect |
969 | NineStar Connect |
20600 | NIPSCO Generation LLC |
1586 | Noble County REMC |
20337 | Noble Systems
Communications, LLC |
20307 | Norcell, LLC |
1592 | Norstan Network Services,
Inc. |
4285 | Norstar Telecommunications, LLC |
1598 | North Dearborn Water
Authority |
1614 | Northeastern REMC |
1582 | Northern Indiana Public
Service Co - Gas |
1583 | Northern Indiana Public Service Co. - Electric |
1625 | Northwestern Indiana
Telephone Company, Inc. |
1628 | NOS Communications, Inc. |
1631 | NOSVA Limited Partnership |
20468 | Nova Labs, Inc. |
20202 | Nuance, Inc. |
20200 | Nuso, LLC |
1649 | Ohio Valley Gas
Corporation |
4194 | Ohio Valley Hub LLC |
20286 | Olinger IT Solutions LLC |
20602 | OneCloud Corporation, Inc. |
4126 | Online Savings, Inc. |
4314 | OnStar, LLC |
20026 | Onvoy Spectrum LLC |
4334 | Onvoy, LLC |
20399 | OpenFiber Kentucky
Company, LLC |
2730 | Opex Communications, Inc. |
1677 | Orange County REMC |
4063 | Pacific Centrex Services, Inc. |
2779 | PAETEC Communications, LLC |
20543 | PAETEC iTEL, L.L.C. |
4359 | PAH! VRS Support Services,
LLC |
1699 | Painted Hills Utilities Corporation |
20548 | Panda Mobile LLC |
1716 | Parke County REMC |
4641 | Patriot Mobile LLC |
1726 | Paulding-Putnam Electric Co-op, Inc. |
4408 | Pay Tel Communications,
Inc. |
20283 | Peace Communications LLC |
20133 | PeakNet, LLC |
20527 | Peering Hub Inc. |
4345 | Peerless Network of
Indiana, LLC |
4674 | PEG Bandwidth IL, LLC |
1750 | Perry Spencer Rural
Telephone Cooperative, Inc. |
2731 | Perry-Spencer Communications, Inc. |
1780 | Pioneer Water, LLC |
1791 | Pleasantview Utilities, Inc. |
20015 | Plintron Technologies USA
LLC |
20598 | PLUG MOBILE LLC |
1798 | PNG Telecommunications,
Inc. |
20553 | Power Mobile LLC |
4064 | Power of Choice Holding
Company |
2915 | Powercom Corporation |
4417 | Precision Data Solutions,
LLC |
4327 | Preferred Long Distance, Inc. |
20551 | Prepaid Wireless Group,
LLC |
20576 | PREPAID WIRELESS WHOLESALE, LLC |
20518 | Presto Wireless Corp. |
20574 | Private Tech Inc. |
3811 | Procom International, LTD. |
1829 | Protel Advantage, Inc. |
3781 | Public Communications
Services, Inc. |
1837 | Pulaski White Rural Telephone Cooperative, Inc. |
20344 | Pure Voice Solutions, LLC |
4594 | Puretalk Holdings, Inc. |
4559 | Q Link Wireless LLC |
2907 | QuantumShift Communications, Inc. d/b/a vCom
Solutions |
3910 | QX Telecom LLC |
4650 | RCLEC, Inc. |
2886 | RCN Telecom Services of
Illinois, LLC |
20514 | Reach Mobile, Inc. |
4621 | Ready Wireless, LLC |
20411 | Red Pocket, Inc. |
3824 | Reduced Rate Long
Distance, LLC |
2746 | Reliant Communications, Inc. |
20332 | Ridge Wireless LLC |
4690 | Ringsquared Telecom LLC |
20561 | Rizz Wireless LLC |
20515 | Roccstar Wireless LLC |
1902 | Rochester Telephone
Company, Inc. |
20534 | Rocket Mobile LLC |
20595 | Royerton Solar, LLC |
20567 | RSCU Mobile, LLC |
2759 | RTC Communications Corp. |
1924 | RushShelby Energy Rural Electric Cooperative, Inc. |
1939 | S & W Telephone Co. |
4603 | Sage Telecom Communications, LLC d/b/a TruConnect |
20406 | Sarver Corporation |
2057 | SBC Long Distance, LLC |
20474 | SCS Communications, LLC |
2636 | Securus Technologies, LLC |
2922 | SEI Data, Inc. |
4648 | SelecTel, Inc. |
20025 | Sequre LLC |
1975 | Shady Side Drive Water Corporation |
2000 | Silver Creek Water
Corporation |
20221 | Simwood Inc. |
20388 | Single Digits, Inc. |
20273 | SIP.US LLC |
2735 | Smart Call, Inc. |
20207 | Smart City Solutions II, LLC |
20163 | Smart Communications
Holding, Inc. |
20585 | SmartLess Mobile, LLC |
2010 | Smithville Communications,
Inc. |
3842 | Smithville Telecom, LLC |
4654 | S-Net Communications, Inc. |
20313 | Sooner Technology, LLC |
2025 | South Central Indiana REMC |
2027 | South County Utilities, Inc. |
2029 | South Eastern Indiana
Natural Gas Co., Inc. |
20377 | South Utilities LLC |
2040 | Southeastern Indiana REMC |
2043 | Southeastern Indiana Rural Telephone Cooperative,
Inc. |
1997 | Southern Indiana Gas and
Electric Co - Gas |
1998 | Southern Indiana Gas and Electric Company -
Electric |
2048 | Southern Indiana REC |
2051 | Southern Monroe Water Authority |
2118 | Southwestern Bartholomew
Water Corporation |
4058 | Spectrotel of the Midwest LLC dba Touch Base
Communications |
20112 | Spectrum Mobile, LLC |
20571 | Splash Cellular, Inc. |
5 | Spok, Inc. |
20113 | SQF, LLC |
2072 | St. Anthony Water
Utilities, Inc. |
20491 | STC Technologies, LLC |
4321 | Sterling Telecom, Inc. |
2096 | Steuben County REMC |
20216 | Strata Pointe
Technologies, LLC |
4027 | Stratus Networks, Inc. |
20041 | STS Media, Inc. dba
FreedomPop |
20161 | STX Group, LLC |
4068 | Sullivan-Vigo Rural Water
Corp. |
20578 | Summit Infrastructure Group, LLC |
20577 | SummitIG, LLC |
2113 | Sunman Telecommunications LLC |
2112 | Sunman Telecommunications
Long Distance LLC |
20573 | Surf Telecom, LLC |
2122 | Swayzee Telephone Company,
Inc. |
2124 | Sweetser Rural Telephone Company, Inc. |
2130 | Switzerland County Natural
Gas Co. |
1261 | Sycamore Gas Company |
20235 | SYNDEO LLC |
2146 | Talk America, LLC |
20597 | TCS LLC |
2994 | TDS Long Distance Corporation |
3756 | TDS Metrocom |
2683 | Tel Tec, Inc. |
4586 | Telecom One, Inc. |
4489 | Telefonica USA, Inc. |
2175 | Telegration, Inc. |
4584 | Teleport Communications America, LLC |
20296 | Teletech Communications
Inc. |
20130 | Teliax, Inc. |
4558 | Telmate, LLC |
4011 | Telrite Corporation |
4610 | Tempo Telecom, LLC |
20421 | Terra Nova Telecom Inc |
4511 | TerraCom, Inc. |
20151 | The Chillicothe Telephone Company |
20255 | Three Rivers
Communications LLC |
4315 | Threshold Communications, Inc. |
20114 | TIME CLOCK SOLUTIONS, LLC |
4602 | Time Warner Cable Business LLC |
4113 | Time Warner Cable
Information Services (Indiana), LLC |
2223 | Tipmont REMC |
2228 | Tipton Telephone Company,
Inc. |
3823 | T-Mobile Central LLC |
4355 | Total Holdings, Inc. |
4051 | Touchtone Communications Inc. |
20581 | Town of Hamlet |
4348 | TracFone Wireless, Inc. |
2791 | TransWorld Network, LLC |
20564 | TREK CELLULAR, LLC |
2644 | Tri-County Telephone
Company, Inc. |
3807 | Tritel Communications, Inc. |
2256 | Tri-Township Water
Corporation |
20288 | Troomi Wireless, Inc. |
20528 | TruConnect Communications,
Inc. |
3971 | Twin City Capital, LLC |
2288 | U.S. South Communications,
Inc. |
2564 | U.S. Telecom Long Distance, Inc. |
20601 | U.S. TelePacific Corp. |
20253 | Unified Office, Inc. |
4082 | Union Worker
Communications, Inc. |
2302 | United States Cellular Operating Company of
Chicago, LLC |
4187 | United Telecom Inc. |
2701 | Uni-Tel Communications Group, Inc. |
20314 | Uniti Dark Fiber, LLC |
20429 | Unity Wireless, Inc. |
3993 | Unitycomm, LLC |
20195 | UpNetworx, Inc. |
4127 | Urban Systems, LLC |
3005 | US LEC Communications LLC |
3798 | US Signal Company, LLC |
2327 | US Xchange of Indiana, L.L.C. |
2343 | Utilities District of
Western Indiana |
20004 | UVNV, Inc. |
2355 | Valley Rural Utility
Company |
2368 | Van Buren Water, Inc. |
4368 | Vanco US, LLC |
4412 | Velocity, A Managed Services Company, Inc. |
204 | Verizon Long Distance LLC |
2594 | Verizon Select Services, Inc. |
20419 | Via Wireless, LLC |
20069 | Visible Service LLC |
4366 | Vista License Holdings,
L.L.C. |
4664 | Vitcom LLC |
20227 | Vive Communications, LLC |
4699 | Vodafone US Inc. dba Vodafone Americas |
3977 | Voicecom
Telecommunications, LLC |
20506 | Volli Communications, Inc. |
20473 | Volt Mobile, Inc. |
4452 | Voyant Communications, LLC |
4535 | W.A.T.C.H. TV Company |
20018 | WANRack, LLC |
2412 | Warren County REMC |
2420 | Washington County Rural Telephone Cooperative, Inc. |
2426 | Washington Township Water
Authority |
3903 | Webster Development, LLC |
20525 | WeIncentivize LLC |
1781 | Wells Homeowners Association, Inc. |
2450 | West Point Telephone
Company, Inc. |
20386 | White Cloud Communications US, LLC |
20225 | White Label
Communications, LLC |
2482 | Whitewater Valley REMC |
3917 | Wholesale Carrier
Services, Inc. |
20395 | Whoop Connect Inc. |
20558 | WHOOP MOBILE INC. |
4554 | Wide Voice, LLC |
20559 | Williams Power, LLC |
2820 | WilTel Communications, LLC |
4495 | WiMacTel, Inc. |
2660 | WIN Energy |
4176 | Windstream Communications,
LLC |
2838 | Windstream KDL, LLC |
2896 | Windstream New Edge, LLC |
2720 | Windstream Norlight, LLC |
2899 | Windstream NuVox Indiana,
LLC |
20126 | Wing Tel Inc. |
2507 | WirelessCo, L.P. |
20137 | Wisper ISP, LLC |
2514 | Working Assets Funding
Service, Inc. |
20443 | Wrazzle, Inc. |
4451 | Xclutel, LLC |
4092 | XO Communications Services, Inc. |
2540 | Yeoman Telephone Company,
Inc. |
4188 | YMax Communications Corp. |
4512 | Zayo Group, LLC |
20580 | Zayo Midwest, LLC |
20266 | Zefcom LLC |