Provider Reimbursements
Choose your county on the map or from the dropdown to see the rate reports.
County Name Here
Licensed Center
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $399 | $314 | $219 | $207 | $81 | $203 |
Daily | $80 | $63 | $44 | $41 | $17 | $41 |
Hourly | $10.00 | $7.90 | $5.50 | $5.20 | $4.90 | $5.10 |
Licensed Center - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $413 | $324 | $225 | $213 | $94 | $209 |
Daily | $83 | $65 | $45 | $43 | $20 | $42 |
Hourly | $10.30 | $8.10 | $5.60 | $5.30 | $5.90 | $5.80 |
Licensed Center - PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $432 | $339 | $235 | $222 | $102 | $217 |
Daily | $86 | $68 | $47 | $44 | $22 | $43 |
Hourly | $10.80 | $8.50 | $5.90 | $5.60 | $6.40 | $6.20 |
Licensed Center - PTQ Level 4
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $451 | $354 | $244 | $231 | $109 | $225 |
Daily | $90 | $71 | $49 | $46 | $24 | $45 |
Hourly | $11.30 | $8.90 | $6.10 | $5.80 | $6.80 | $6.70 |
Licensed Home
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $137 | $137 | $137 | $137 | $109 | $137 |
Daily | $27 | $27 | $27 | $27 | $24 | $27 |
Hourly | $3.40 | $3.40 | $3.40 | $3.40 | $2.80 | $3.40 |
Licensed Home - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $147 | $147 | $147 | $147 | $131 | $147 |
Daily | $29 | $29 | $29 | $29 | $29 | $29 |
Hourly | $3.70 | $3.70 | $3.70 | $3.70 | $3.40 | $3.70 |
Licensed Home -PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $150 | $150 | $150 | $150 | $142 | $150 |
Daily | $31 | $31 | $31 | $31 | $31 | $31 |
Hourly | $3.80 | $3.80 | $3.80 | $3.80 | $3.60 | $3.80 |
Licensed Home - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $159 | $159 | $159 | $159 | $152 | $159 |
Daily | $34 | $34 | $34 | $34 | $34 | $34 |
Hourly | $4.00 | $4.00 | $4.00 | $4.00 | $3.80 | $4.00 |
Registered Ministry
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $347 | $274 | $182 | $174 | $67 | $168 |
Daily | $69 | $55 | $36 | $35 | $13 | $34 |
Hourly | $8.70 | $6.90 | $4.60 | $4.40 | $3.00 | $4.20 |
Registered Ministry - PTQ Level 1
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $347 | $274 | $182 | $174 | $67 | $168 |
Daily | $69 | $55 | $36 | $35 | $16 | $34 |
Hourly | $8.70 | $6.90 | $4.60 | $4.40 | $4.00 | $4.20 |
Registered Ministry - PTQ Level 2
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $377 | $297 | $197 | $188 | $94 | $181 |
Daily | $75 | $59 | $39 | $38 | $20 | $36 |
Hourly | $9.40 | $7.40 | $4.90 | $4.70 | $5.90 | $5.80 |
Registered Ministry - PTQ Level 3
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $407 | $320 | $212 | $202 | $102 | $194 |
Daily | $81 | $64 | $42 | $40 | $22 | $39 |
Hourly | $10.20 | $8.00 | $5.30 | $5.10 | $6.40 | $6.20 |
Registered Ministry - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $431 | $338 | $226 | $213 | $109 | $205 |
Daily | $86 | $68 | $45 | $43 | $24 | $41 |
Hourly | $10.80 | $8.50 | $5.70 | $5.30 | $6.80 | $6.70 |
Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $357 | $282 | $186 | $173 | $65 | $162 |
Daily | $71 | $56 | $37 | $35 | $13 | $32 |
Hourly | $8.90 | $7.10 | $4.70 | $4.30 | $3.00 | $4.10 |
Accredited Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $357 | $282 | $186 | $173 | $83 | $162 |
Daily | $71 | $56 | $37 | $35 | $18 | $32 |
Hourly | $8.90 | $7.10 | $4.70 | $4.30 | $5.40 | $5.30 |
Exempt Home
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $137 | $137 | $137 | $137 | $56 | $137 |
Daily | $27 | $27 | $27 | $27 | $11 | $27 |
Hourly | $3.40 | $3.40 | $3.40 | $3.40 | $2.00 | $3.40 |
Licensed Center - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $235.00 |
Licensed Center - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $248.16 |
Licensed Home - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $154.44 |
Licensed Home - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $166.32 |
VCP Ministry - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $182.00 |
VCP Ministry - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $229.68 |
VCP Ministry - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $248.16 |
Private Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $186.00 |
Private Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $186.00 |
Private Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $212.52 |
Private Accredited School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $229.68 |
Private Accredited School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $248.16 |
Public Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $304.00 |
Public Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $304.00 |
Public Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $306.00 |
Unlicensed Public School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $310.00 |
Unlicensed Public School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $312.00 |
Licensed Center
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $416 | $327 | $231 | $220 | $107 | $218 |
Daily | $83 | $65 | $46 | $47 | $30 | $44 |
Hourly | $10.40 | $8.80 | $8.00 | $9.10 | $9.00 | $9.10 |
Licensed Center - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $429 | $337 | $238 | $227 | $128 | $224 |
Daily | $94 | $67 | $53 | $56 | $36 | $52 |
Hourly | $10.80 | $10.60 | $9.60 | $10.90 | $10.80 | $10.90 |
Licensed Center - PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $449 | $352 | $248 | $236 | $139 | $232 |
Daily | $102 | $73 | $58 | $61 | $40 | $56 |
Hourly | $11.80 | $11.40 | $10.40 | $11.90 | $11.80 | $11.90 |
Licensed Center - PTQ Level 4
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $468 | $367 | $257 | $245 | $150 | $241 |
Daily | $109 | $79 | $62 | $66 | $44 | $60 |
Hourly | $12.60 | $12.20 | $11.30 | $12.70 | $12.60 | $12.70 |
Licensed Home
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $143 | $143 | $143 | $143 | $109 | $143 |
Daily | $30 | $30 | $30 | $30 | $30 | $30 |
Hourly | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 |
Licensed Home - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $158 | $153 | $153 | $153 | $131 | $153 |
Daily | $36 | $36 | $36 | $36 | $36 | $36 |
Hourly | $7.20 | $7.20 | $7.20 | $7.20 | $7.20 | $7.20 |
Licensed Home -PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $172 | $157 | $157 | $157 | $142 | $157 |
Daily | $40 | $40 | $40 | $40 | $40 | $40 |
Hourly | $7.80 | $7.80 | $7.80 | $7.80 | $7.80 | $7.80 |
Licensed Home - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $185 | $168 | $165 | $165 | $152 | $165 |
Daily | $42 | $42 | $42 | $42 | $42 | $42 |
Hourly | $8.40 | $8.40 | $8.40 | $8.40 | $8.40 | $8.40 |
Registered Ministry
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $351 | $277 | $185 | $178 | $69 | $173 |
Daily | $70 | $55 | $37 | $36 | $22 | $35 |
Hourly | $8.80 | $7.10 | $6.80 | $4.50 | $6.80 | $6.80 |
Registered Ministry - PTQ Level 1
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $351 | $277 | $185 | $178 | $88 | $173 |
Daily | $70 | $55 | $38 | $40 | $26 | $37 |
Hourly | $8.80 | $7.90 | $7.40 | $6.50 | $7.90 | $8.00 |
Registered Ministry - PTQ Level 2
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $381 | $300 | $204 | $192 | $128 | $193 |
Daily | $94 | $67 | $53 | $56 | $36 | $52 |
Hourly | $10.80 | $10.60 | $9.60 | $10.90 | $10.80 | $10.90 |
Registered Ministry - PTQ Level 3
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $411 | $323 | $222 | $206 | $139 | $209 |
Daily | $102 | $73 | $58 | $61 | $40 | $56 |
Hourly | $11.80 | $11.40 | $10.40 | $11.90 | $11.80 | $11.90 |
Registered Ministry - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $435 | $342 | $239 | $217 | $150 | $226 |
Daily | $109 | $79 | $62 | $66 | $42 | $60 |
Hourly | $12.60 | $12.20 | $11.30 | $12.70 | $12.60 | $12.70 |
Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $532 | $418 | $274 | $254 | $95 | $239 |
Daily | $106 | $84 | $55 | $51 | $22 | $48 |
Hourly | $13.30 | $10.50 | $6.90 | $6.40 | $6.80 | $6.80 |
Accredited Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age befor/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $532 | $418 | $274 | $254 | $115 | $239 |
Daily | $106 | $84 | $55 | $51 | $34 | $48 |
Hourly | $13.30 | $10.50 | $8.90 | $6.50 | $10.00 | $10.10 |
Exempt Home
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $143 | $143 | $143 | $143 | $80 | $143 |
Daily | $29 | $29 | $29 | $29 | $19 | $29 |
Hourly | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 |
Licensed Center - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $248 |
Licensed Center - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $262.68 |
Licensed Home - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $163.68 |
Licensed Home - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $175.56 |
VCP Ministry - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $185.00 |
VCP Ministry - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $244.20 |
VCP Ministry - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $262.68 |
Private Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $274.00 |
Private Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $274.00 |
Private Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $277.00 |
Private Accredited School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $282.00 |
Private Accredited School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $287.00 |
Public Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $340.00 |
Public Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $340.00 |
Public Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $342.00 |
Unlicensed Public School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $346.00 |
Unlicensed Public School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $348 |
Licensed Center
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $399 | $314 | $219 | $207 | $107 | $210 |
Daily | $80 | $63 | $44 | $41 | $32 | $42 |
Hourly | $10.00 | $7.90 | $6.00 | $6.00 | $4.80 | $5.30 |
Licensed Center - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $413 | $324 | $242 | $213 | $128 | $252 |
Daily | $83 | $65 | $48 | $43 | $38 | $50 |
Hourly | $10.30 | $8.80 | $7.20 | $7.20 | $5.80 | $6.30 |
Licensed Center - PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $432 | $339 | $262 | $227 | $139 | $274 |
Daily | $86 | $68 | $52 | $45 | $42 | $55 |
Hourly | $10.80 | $9.50 | $7.80 | $7.80 | $6.20 | $6.90 |
Licensed Center - PTQ Level 4
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $451 | $354 | $282 | $244 | $150 | $294 |
Daily | $90 | $71 | $56 | $49 | $46 | $59 |
Hourly | $11.30 | $10.20 | $8.40 | $8.40 | $6.70 | $7.40 |
Licensed Home
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $144 | $137 | $137 | $137 | $108 | $137 |
Daily | $30 | $30 | $30 | $30 | $22 | $30 |
Hourly | $3.70 | $3.60 | $3.60 | $3.60 | $4.80 | $3.40 |
Licensed Home - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $173 | $163 | $158 | $151 | $130 | $147 |
Daily | $36 | $36 | $36 | $36 | $26 | $36 |
Hourly | $4.40 | $4.30 | $4.30 | $4.30 | $5.80 | $4.10 |
Licensed Home -PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $187 | $176 | $172 | $164 | $140 | $156 |
Daily | $40 | $40 | $40 | $40 | $28 | $40 |
Hourly | $4.80 | $4.70 | $4.70 | $4.70 | $6.20 | $4.30 |
Licensed Home - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $202 | $190 | $185 | $176 | $151 | $168 |
Daily | $42 | $42 | $42 | $42 | $42 | $42 |
Hourly | $5.20 | $5.00 | $5.00 | $5.00 | $6.70 | $4.70 |
Registered Ministry
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $347 | $274 | $182 | $174 | $67 | $168 |
Daily | $69 | $55 | $36 | $35 | $13 | $34 |
Hourly | $8.70 | $6.90 | $4.60 | $4.40 | $4.10 | $4.20 |
Registered Ministry - PTQ Level 1
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $347 | $274 | $182 | $174 | $78 | $168 |
Daily | $69 | $55 | $36 | $35 | $23 | $34 |
Hourly | $8.70 | $6.90 | $4.90 | $5.00 | $4.40 | $4.40 |
Registered Ministry - PTQ Level 2
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $377 | $297 | $242 | $209 | $128 | $252 |
Daily | $75 | $59 | $48 | $42 | $38 | $50 |
Hourly | $9.40 | $8.80 | $7.20 | $7.20 | $5.80 | $6.30 |
Registered Ministry - PTQ Level 3
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $407 | $320 | $262 | $227 | $139 | $274 |
Daily | $81 | $64 | $52 | $45 | $42 | $55 |
Hourly | $10.20 | $9.50 | $7.80 | $7.80 | $6.20 | $6.90 |
Registered Ministry - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $431 | $338 | $282 | $244 | $150 | $294 |
Daily | $86 | $68 | $56 | $49 | $46 | $59 |
Hourly | $10.80 | $10.20 | $8.40 | $8.40 | $6.70 | $7.40 |
Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $137 | $137 | $137 | $137 | $56 | $137 |
Daily | $27 | $27 | $27 | $27 | $12 | $27 |
Hourly | $3.70 | $3.60 | $3.60 | $3.50 | $3.20 | $3.40 |
Accredited Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age befor/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $357 | $282 | $188 | $188 | $115 | $168 |
Daily | $71 | $56 | $38 | $51 | $36 | $36 |
Hourly | $8.90 | $8.00 | $4.70 | $5.00 | $5.30 | $5.30 |
Exempt Home
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $143 | $143 | $143 | $143 | $80 | $143 |
Daily | $29 | $29 | $29 | $29 | $19 | $29 |
Hourly | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 | $4.10 |
Licensed Center - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $287.76 |
Licensed Center - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $310.20 |
Licensed Home - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $188.76 |
Licensed Home - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $203.28 |
VCP Ministry - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $182.00 |
VCP Ministry - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $287.76 |
VCP Ministry - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $310.20 |
Private Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $221.76 |
Private Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $221.76 |
Private Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $266.64 |
Private Accredited School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $287.76 |
Private Accredited School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $310.20 |
Public Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $304.00 |
Public Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $304.00 |
Public Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $306.00 |
Unlicensed Public School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $310.00 |
Unlicensed Public School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $312.00 |
Licensed Center
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $387 | $305 | $211 | $199 | $83 | $194 |
Daily | $77 | $61 | $42 | $40 | $24 | $39 |
Hourly | $9.70 | $7.60 | $5.30 | $5.00 | $4.80 | $4.90 |
Licensed Center - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $401 | $315 | $217 | $205 | $100 | $199 |
Daily | $80 | $63 | $43 | $41 | $29 | $40 |
Hourly | $10.00 | $7.90 | $5.40 | $5.80 | $5.80 | $5.20 |
Licensed Center - PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $420 | $330 | $227 | $214 | $108 | $208 |
Daily | $84 | $66 | $45 | $43 | $31 | $42 |
Hourly | $10.50 | $8.30 | $6.20 | $6.20 | $6.20 | $5.60 |
Licensed Center - PTQ Level 4
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $439 | $345 | $236 | $223 | $116 | $216 |
Daily | $88 | $69 | $47 | $45 | $34 | $43 |
Hourly | $11.00 | $8.60 | $6.70 | $6.70 | $6.70 | $6.00 |
Licensed Home
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $131 | $131 | $131 | $131 | $91 | $131 |
Daily | $26 | $26 | $26 | $26 | $18 | $26 |
Hourly | $3.30 | $3.30 | $3.60 | $3.60 | $4.20 | $3.30 |
Licensed Home - PTQ Level 2
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $144 | $144 | $141 | $141 | $109 | $144 |
Daily | $29 | $29 | $28 | $28 | $22 | $29 |
Hourly | $3.60 | $3.60 | $4.30 | $4.30 | $5.00 | 3.60 |
Licensed Home -PTQ Level 3
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $156 | $156 | $143 | $143 | $119 | $156 |
Daily | $31 | $31 | $29 | $29 | $24 | $31 |
Hourly | $4.00 | $4.00 | $4.70 | $4.70 | $5.50 | $3.90 |
Licensed Home - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $168 | $168 | $152 | $152 | $127 | $168 |
Daily | $34 | $34 | $30 | $30 | $25 | $34 |
Hourly | $4.20 | $4.20 | $5.00 | $5.00 | $5.90 | $4.20 |
Registered Ministry
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $342 | $270 | $179 | $169 | $65 | $162 |
Daily | $68 | $54 | $36 | $34 | $13 | $32 |
Hourly | $8.60 | $6.80 | $4.50 | $4.20 | $3.20 | $4.10 |
Registered Ministry - PTQ Level 1
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $342 | $270 | $179 | $169 | $65 | $162 |
Daily | $68 | $54 | $36 | $34 | $16 | $32 |
Hourly | $8.60 | $6.80 | $4.50 | $4.20 | $4.10 | $4.10 |
Registered Ministry - PTQ Level 2
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $372 | $293 | $194 | $183 | $100 | $175 |
Daily | $74 | $59 | $39 | $37 | $29 | $35 |
Hourly | $9.30 | $7.30 | $5.80 | $5.80 | $5.80 | $5.20 |
Registered Ministry - PTQ Level 3
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | 402 | $316 | $208 | $197 | $108 | $188 |
Daily | $80 | $63 | $42 | $39 | $31 | $38 |
Hourly | $10.10 | $7.90 | $6.20 | $6.20 | $6.20 | $5.60 |
Registered Ministry - PTQ Level 4
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $426 | $335 | $220 | $208 | $116 | $199 |
Daily | $85 | $67 | $44 | $42 | $34 | $40 |
Hourly | $10.70 | $8.40 | $6.70 | $6.70 | $6.70 | $6.00 |
Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $331 | $261 | $173 | $160 | $60 | $151 |
Daily | $66 | $52 | $35 | $32 | $12 | $30 |
Hourly | $8.30 | $6.50 | $4.30 | $4.00 | $3.20 | $3.80 |
Accredited Exempt Center
Infant | Toddler | 3-4-5 years | Kindergarten | School age befor/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $331 | $261 | $173 | $160 | $89 | $151 |
Daily | $66 | $52 | $35 | $32 | $26 | $30 |
Hourly | $8.30 | $6.50 | $5.30 | $5.30 | $5.30 | $4.80 |
Exempt Home
Infant | Toddler | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $131 | $131 | $131 | $131 | $54 | $131 |
Daily | $26 | $26 | $26 | $26 | $11 | $26 |
Hourly | $3.30 | $3.30 | $3.30 | $3.30 | $2.00 | $3.30 |
Licensed Center - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $227.00 |
Licensed Center - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | 236.00 |
Licensed Home - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $143.00 |
Licensed Home - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $152.00 |
VCP Ministry - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $179.00 |
VCP Ministry - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $208.00 |
VCP Ministry - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $220.00 |
Private Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $173.00 |
Private Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $173.00 |
Private Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | 174.00 |
Private Accredited School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $179.00 |
Private Accredited School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $183.00 |
Public Accredited School - PTQ Level 0
Information | 3-4-5 years |
---|---|
Full time | $286.00 |
Public Accredited School - PTQ Level 1
Information | 3-4-5 years |
---|---|
Full time | $286.00 |
Public Accredited School - PTQ Level 2
Information | 3-4-5 years |
---|---|
Full time | $287.00 |
Unlicensed Public School - PTQ Level 3
Information | 3-4-5 years |
---|---|
Full time | $291.00 |
Unlicensed Public School - PTQ Level 4
Information | 3-4-5 years |
---|---|
Full time | $293.00 |
Licensed Center
Infant | Toddlers | 3-4-5 years | Kindergarten | School age before/after | School age all other | |
---|---|---|---|---|---|---|
Full time | $387 | $305 | $211 | $199 | $77 | $194 |
Daily | $77 | $61 | $42 | $40 | $17 | $39 |
