SBA Disaster Declarations
Use the table below to look up recent disaster declarations by the U.S. Small Business Administration for which Hoosiers are eligible to apply for assistance. Businesses and residents of the listed Indiana counties may apply for low-interest disaster loans at sba.gov/disaster.
Disaster Name | Disaster Number | Disaster Date | Application Deadline: Physical Damage | Application Deadline: Economic Injury | Counties Eligible | To Apply for Aid or Find More Info |
---|---|---|---|---|---|---|
Severe Storms and Tornadoes | IN-20005 | July 30, 2024 | October 21, 2024 | May 20, 2025 | Dubois, Gibson, Pike, Spencer, Vanderburgh, Warrick | sba.gov/disaster |
Severe Storms and Tornadoes | IN-20004 | July 15, 2024 | October 7, 2024 | May 7, 2025 | Elkhart, Jasper, Kosciusko, LaGrange, Lake, Marshall, Noble, Porter, St. Joseph, Starke, LaPorte | sba.gov/disaster |
Severe Storms, Tornadoes, Straight-line Winds, Flooding | IL-20007 | July 13-16, 2024 | November 19, 2024 | June 20, 2025 | Lake | sba.gov/disaster |
Severe Storms and Tornadoes | IN-20003 | July 9, 2024 | September 23, 2024 | April 23, 2025 | Gibson, Knox, Pike, Posey, Vanderburgh, Warrick | sba.gov/disaster |
Severe Storms and Tornadoes | IN-20002 | June 25, 2024 | September 16, 2024 | April 17, 2025 | Brown, Clay, Greene, Jackson, Lawrence, Monroe, Morgan, Owen, Parke, Sullivan, Vermillion, Vigo | sba.gov/disaster |
Drought | KY-20011 | June 1, 2024 (ongoing) | Not applicable | June 30, 2025 | Clark, Dearborn, Jefferson, Ohio, Switzerland | sba.gov/disaster |
Severe Storms and Tornado | IN-20001 | May 7, 2024 | July 22, 2024 | February 24, 2025 | Dearborn, Decatur, Fayette, Franklin, Ripley, Rush, Union | sba.gov/disaster |
Severe Storms and Tornadoes | KY-20000 | March 14-15, 2024 | August 26, 2024 | March 3, 2025 | Clark, Jefferson | sba.gov/disaster |
Ice Jams and Flooding | IL-20003 | January 15-25, 2024 | May 13, 2024 | December 13, 2024 | Lake | sba.gov/disaster |
Historical Disaster Declarations
View the Disaster and Emergency Declarations dashboard for federal emergency declarations in Indiana from 1959 to 2023.