Name | Chamber | Party | Years |
Antich-Carr, Rose Ann | Senate | D | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005 |
Austin, Terri Jo | House | D | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Barnes, Vanessa Summers | House | D | 1992 |
1993, 1994 | |||
Becker, Vaneta G. | House | R | 1982 |
House | R | 1983,1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005 | |||
Senate | R | 2006, 2007, 2008, 2009, 2010 | |
Blankenbaker, Virginia M. | Senate | R | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
Blanton, Sandra L. | House | D | 2008, 2009 |
Bottorff, Carlene L. | House | D | 2006 |
Bowser, Anita O. | House | D | 1980, 1983 |
House | D | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
Senate | D | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |
Breaux, Billie J. | Senate | D | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Breaux, Jean D. | Senate | D | 2007, 2008, 2009, 2010 |
Brinkman, Joyce E. | House | R | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
1993, 1994 | |||
Budak, Mary Kay | House | R | 1981, 1982 |
House | R | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | |||
Burkhardt, Karen Buyer | House | R | 1998 |
Candelaria Reardon, Mara | House | D | 2006, 2007, 2008, 2009 |
Carson, Julia M. | Senate | D | 1978 |
1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |||
Clements, Jacque R. | House | R | 2009 |
Conn, Harriette | House | R | 1967, 1969 |
Crosby, Susan R. | House | D | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Crouch, Suzanne M. | House | R | 2006, 2007, 2008, 2009, 2010 |
Dembowski, Nancy | Senate | D | 2003, 2004 |
House | D | 2006, 2007, 2008, 2009, 2010 | |
Dempsey, Sandra | Senate | R | 1995, 1996, 1997, 1998 |
Dickinson, Mae | House | R | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Dorbecker, Doris | House | R | 1978, 1979, 1980, 1981, 1982 |
1983 | |||
Duncan, Cleo | House | R | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Eddy, Patricia | House | D | 1992 |
Ellspermann, Sue | House | R | 2010 |
Engle, Barbara L. | House | R | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
1993, 1994, 1995, 1996 | |||
Errington, Sue E. | Senate | D | 2007, 2008, 2009 |
Fifield, Esther | House | R | 1980, 1981, 1982 |
House | R | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |
Gard, Beverly J. | Senate | R | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Glick, Susan C. | Senate | R | 2010 |
Goeglein, Gloria | House | R | 1991, 1992 |
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |||
Gubbins, Joan M. | Senate | R | 1978, 1979, 1980 |
Hall, Katie | Senate | D | 1978, 1979, 1980, 1981, 1982 |
Heffley, Irene | House | R | 1995, 1996 |
Henderson, Linda Kay | House | D | 1993, 1994 |
Heuer, Kathy | House | R | 2010 |
Hibner, Janet L. | House | R | 1978, 1979, 1980, 1981, 1982 |
1983, 1984, 1985, 1986 | |||
Kirchhofer, Cindy | House | R | 2010 |
Klinker, Sheila A. | House | D | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Kubacki, Rebecca | House | R | 2010 |
Lambert, Sally Rideout | House | R | 1995, 1996 |
Landske, Sue | Senate | R | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Lawson, Betty N. | Senate | D | 1989, 1990, 1991, 1992 |
Lawson, Connie | Senate | R | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Lawson, Linda | House | D | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Leising, Jean | Senate | R | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2009, 2010 |
Leuck, Claire M. | House | D | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Lubbers, Teresa Smith | Senate | R | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Marndt, Candace** | House | R | 1998 |
Mays, Carolene R. | House | D | 2003, 2004, 2005, 2006, 2007, 2008 |
McNamara, Wendy | House | R | 2010 |
Michael, Nancy A. | House | D | 2009 |
Miller, Patricia L. | House | R | 1983 |
Senate | R | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
Morris, Candace | House | R | 1995, 1996, 1997 |
Mosby, Carolyn Brown | House | D | 1979, 1980, 1981, 1982 |
Senate | D | 1983, 1984, 1985, 1986, 1987, 1988, 1989 | |
Noe, Cindy | House | R | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Parent, Lillian M. | House | R | 1978 |
Senate | R | 1979, 1980, 1981, 1982, 1983 | |
R | 1984 | ||
Pettersen, Mary J. | House | D | 1979, 1980, 1981, 1982 |
1983, 1984, 1985, 1986 | |||
Pond, Phyllis J. | House | R | 1979, 1980, 1981, 1982 |
1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |||
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
Pryor, Cherrish S. | House | D | 2009, 2010 |
Rhoads, Rhonda | House | R | 2010 |
Richardson, Kathy Kreag | House | R | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Riecken, Gail C. | House | D | 2009, 2010 |
Rogers, Earline S. | House | D | 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
Senate | D | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
Scholer, Sue W. | House | R | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Shultz, Marilyn Frances | House | D | 1978, 1979, 1980, 1981, 1982 |
1983, 1984, 1985, 1986 | |||
Simpson, Vi | Senate | D | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Sipes, Connie L. | Senate | D | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Skillman, Becky | Senate | R | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Smith, Kathy | Senate | D | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
Sullivan, Mary Ann | House | D | 2009, 2010 |
Summers, Vanessa* | House | D | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Tallian, Karen R. | Senate | D | 2006, 2007, 2008, 2009, 2010 |
VanDenburgh, Rochelle L. | House | D | 2008, 2009, 2010 |
Walorski, Jackie S. | House | R | 2005, 2006, 2007, 2008, 2009 |
Welch, Peggy | House | D | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Willing, Katherine | House | R | 1993, 1994, 1995, 1996 |
Wilson, Esther M. | House | D | 1978, 1979, 1980 |
1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |||
Wolf, Katie L. | House | D | 1985, 1986 |
Senate | D | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Wolf, Sarah | House | D | 1991, 1992 |
Womacks, Martha | House | R | 1995, 1996, 1978 |
Worman, Marna Jo | House | R | 1978 |
* Previously listed as Vanessa Summers Barnes
** Previously listed as Candace Morris
IN MH 5-15-2020