Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates
Site | Number* of Cases | SEER** Summary Stage at Diagnosis | ||||
---|---|---|---|---|---|---|
In Situ | Local | Regional | Distant | Unstaged | ||
All Sites | 149,142 | 10,931 | 61,079 | 31,903 | 31,350 | 13,879 |
Oral Cavity and Pharynx | 3,219 | 80 | 1,262 | 1,466 | 219 | 192 |
Lip | 316 | 14 | 263 | 12 | 4 | 23 |
Tongue | 764 | 22 | 305 | 355 | 50 | 32 |
Salivary Gland | 339 | 4 | 180 | 116 | 20 | 19 |
Floor of Mouth | 261 | 13 | 118 | 111 | 5 | 14 |
Gum and Other Mouth | 481 | 15 | 214 | 180 | 34 | 38 |
Nasopharynx | 133 | 0 | 13 | 83 | 32 | 5 |
Tonsil | 452 | 5 | 83 | 318 | 29 | 17 |
Oropharynx | 122 | 2 | 27 | 73 | 11 | 9 |
Hypopharynx | 246 | 3 | 46 | 164 | 24 | 9 |
Other Oral Cavity and Pharynx | 105 | 2 | 13 | 54 | 10 | 26 |
Digestive System | 28,496 | 1,490 | 8,162 | 10,048 | 6,221 | 2,575 |
Esophagus | 1,565 | 34 | 366 | 499 | 437 | 229 |
Stomach | 1,701 | 15 | 363 | 569 | 512 | 242 |
Small Intestine | 568 | 5 | 153 | 229 | 135 | 46 |
Colon and Rectum | 18,700 | 1,334 | 6,202 | 6,986 | 3,096 | 1,082 |
Colon excluding Rectum | 13,687 | 953 | 4,367 | 5,317 | 2,349 | 701 |
Cecum | 3,084 | 157 | 942 | 1,347 | 554 | 84 |
Appendix | 147 | 0 | 47 | 47 | 44 | 9 |
Ascending Colon | 2,367 | 132 | 796 | 994 | 370 | 75 |
Hepatic Flexure | 790 | 36 | 223 | 378 | 113 | 40 |
Transverse Colon | 1,176 | 56 | 399 | 502 | 177 | 42 |
Splenic Flexure | 464 | 24 | 102 | 242 | 84 | 12 |
Descending Colon | 706 | 55 | 254 | 282 | 90 | 25 |
Sigmoid Colon | 4,051 | 421 | 1,454 | 1,382 | 668 | 126 |
Large Intestine, NOS | 902 | 72 | 150 | 143 | 249 | 288 |
Rectum and Rectosigmoid Junction | 5,013 | 381 | 1,835 | 1,669 | 747 | 381 |
Rectosigmoid Junction | 1,349 | 63 | 407 | 535 | 286 | 58 |
Rectum | 3,664 | 318 | 1,428 | 1,134 | 461 | 323 |
Anus, Anal Canal and Anorectum | 489 | 62 | 232 | 122 | 32 | 41 |
Liver and Intrahepatic Bile Duct | 1,150 | 0 | 364 | 233 | 262 | 291 |
Liver | 991 | 0 | 331 | 196 | 229 | 235 |
Intrahepatic Bile Duct | 159 | 0 | 33 | 37 | 33 | 56 |
Gallbladder | 356 | 20 | 84 | 121 | 106 | 25 |
Other Biliary | 433 | 9 | 87 | 157 | 81 | 99 |
Pancreas | 3,158 | 10 | 253 | 1,060 | 1,374 | 461 |
Retroperitoneum | 110 | 0 | 41 | 40 | 19 | 10 |
Peritoneum, Omentum and Mesentery | 186 | 0 | 13 | 22 | 128 | 23 |
Other Digestive Organs | 80 | 1 | 4 | 10 | 39 | 26 |
Respiratory System | 25,929 | 142 | 5,594 | 6,361 | 11,239 | 2,593 |
Nose, Nasal Cavity and Middle Ear | 208 | 6 | 45 | 103 | 28 | 26 |
Larynx | 1,538 | 100 | 859 | 426 | 73 | 80 |
Lung and Bronchus | 23,852 | 36 | 4,598 | 5,743 | 11,060 | 2,415 |
Pleura | 286 | 0 | 77 | 79 | 68 | 62 |
Trachea, Mediastinum and Other Respiratory Organs | 45 | 0 | 15 | 10 | 10 | 10 |
Bones and Joints | 281 | 0 | 132 | 83 | 40 | 26 |
Soft Tissue including Heart | 916 | 0 | 520 | 164 | 134 | 98 |
Skin excluding Basal and Squamous | 6,219 | 1,532 | 3,704 | 438 | 212 | 333 |
Melanoma of the Skin | 5,815 | 1,529 | 3,430 | 413 | 172 | 271 |
Other Non-Epithelial Skin | 404 | 3 | 274 | 25 | 40 | 62 |
Breast | 25,433 | 4,142 | 13,311 | 6,251 | 1,015 | 714 |
Female Genital System | 9,415 | 759 | 4,695 | 1,704 | 1,820 | 437 |
Cervix Uteri | 1,417 | 0 | 747 | 478 | 107 | 85 |
Corpus and Uterus, NOS | 4,319 | 98 | 3,033 | 699 | 324 | 165 |
Corpus Uteri | 4,241 | 98 | 3,021 | 686 | 297 | 139 |
Uterus, NOS | 78 | 0 | 12 | 13 | 27 | 26 |
Ovary | 2,398 | 6 | 561 | 357 | 1,326 | 148 |
Vagina | 202 | 75 | 62 | 42 | 11 | 12 |
Vulva | 982 | 577 | 260 | 113 | 15 | 17 |
Other Female Genital Organs | 97 | 3 | 32 | 15 | 37 | 10 |
Male Genital System | 18,577 | 54 | 13,819 | 2,064 | 1,015 | 1,625 |
Prostate | 17,552 | 0 | 13,149 | 1,883 | 924 | 1,596 |
Testis | 827 | 4 | 572 | 148 | 84 | 19 |
Penis | 164 | 48 | 79 | 28 | 3 | 6 |
Other Male Genital Organs | 34 | 2 | 19 | 5 | 4 | 4 |
Urinary System | 10,807 | 2,714 | 5,073 | 1,334 | 1,105 | 581 |
Urinary Bladder | 6,144 | 2,551 | 2,505 | 547 | 212 | 329 |
Kidney and Renal Pelvis | 4,329 | 76 | 2,439 | 719 | 876 | 219 |
Ureter | 238 | 62 | 104 | 47 | 7 | 18 |
Other Urinary Organs | 96 | 25 | 25 | 21 | 10 | 15 |
Eye and Orbit | 241 | 16 | 178 | 22 | 3 | 22 |
Brain and Other Nervous System | 1,995 | 0 | 1,476 | 235 | 33 | 251 |
Brain | 1,883 | 0 | 1,410 | 221 | 27 | 225 |
Cranial Nerves Other Nervous System | 112 | 0 | 66 | 14 | 6 | 26 |
Endocrine System | 2,134 | 2 | 1,434 | 467 | 151 | 80 |
Thyroid Gland | 1,933 | 2 | 1,358 | 421 | 95 | 57 |
Other Endocrine including Thymus | 201 | 0 | 76 | 46 | 56 | 23 |
Lymphoma | 6,394 | 0 | 1,672 | 1,263 | 2,613 | 846 |
Hodgkin Lymphoma | 882 | 0 | 195 | 365 | 254 | 68 |
Hodgkin - Nodal | 867 | 0 | 186 | 363 | 250 | 68 |
Hodgkin - Extranodal | 15 | 0 | 9 | 2 | 4 | 0 |
Non-Hodgkin Lymphoma | 5,512 | 0 | 1,477 | 898 | 2,359 | 778 |
NHL - Nodal | 4,126 | 0 | 802 | 662 | 2,065 | 597 |
NHL - Extranodal | 1,386 | 0 | 675 | 236 | 294 | 181 |
Myeloma | 1,520 | 0 | 43 | 0 | 1,418 | 59 |
Leukemia | 3,535 | 0 | 0 | 0 | 3,399 | 136 |
Lymphocytic Leukemia | 1,595 | 0 | 0 | 0 | 1,537 | 58 |
Acute Lymphocytic Leukemia | 438 | 0 | 0 | 0 | 438 | 0 |
Chronic Lymphocytic Leukemia | 1,038 | 0 | 0 | 0 | 986 | 52 |
Other Lymphocytic Leukemia | 119 | 0 | 0 | 0 | 113 | 6 |
Myeloid and Monocytic Leukemia | 1,729 | 0 | 0 | 0 | 1,692 | 37 |
Acute Myeloid Leukemia | 1,159 | 0 | 0 | 0 | 1,141 | 18 |
Acute Monocytic Leukemia | 83 | 0 | 0 | 0 | 82 | 1 |
Chronic Myeloid Leukemia | 445 | 0 | 0 | 0 | 430 | 15 |
Other Myeloid/Monocytic Leukemia | 42 | 0 | 0 | 0 | 39 | 3 |
Other Leukemia | 211 | 0 | 0 | 0 | 170 | 41 |
Other Acute Leukemia | 114 | 0 | 0 | 0 | 103 | 11 |
Aleukemic, Subleukemic and NOS | 97 | 0 | 0 | 0 | 67 | 30 |
Miscellaneous | 4,031 | 0 | 4 | 3 | 713 | 3,311 |
* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded. ** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005 |
Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates