Table of Contents

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Section 2

Summary of Sites by Stage
Table 2-1: Indiana Cases 1998 - 2002

Site Number* of Cases SEER** Summary Stage at Diagnosis
In Situ Local Regional Distant Unstaged
All Sites 149,14210,931 61,07931,903 31,35013,879
Oral Cavity and Pharynx 3,21980 1,2621,466 219192
Lip 31614 26312 423
Tongue 76422 305355 5032
Salivary Gland 3394 180116 2019
Floor of Mouth 26113 118111 514
Gum and Other Mouth 48115 214180 3438
Nasopharynx 1330 1383 325
Tonsil 4525 83318 2917
Oropharynx 1222 2773 119
Hypopharynx 2463 46164 249
Other Oral Cavity and Pharynx 1052 1354 1026
Digestive System 28,4961,490 8,16210,048 6,2212,575
Esophagus 1,56534 366499 437229
Stomach 1,70115 363569 512242
Small Intestine 5685 153229 13546
Colon and Rectum 18,7001,334 6,2026,986 3,0961,082
Colon excluding Rectum 13,687953 4,3675,317 2,349701
Cecum 3,084157 9421,347 55484
Appendix 1470 4747 449
Ascending Colon 2,367132 796994 37075
Hepatic Flexure 79036 223378 11340
Transverse Colon 1,17656 399502 17742
Splenic Flexure 46424 102242 8412
Descending Colon 70655 254282 9025
Sigmoid Colon 4,051421 1,4541,382 668126
Large Intestine, NOS 90272 150143 249288
Rectum and Rectosigmoid Junction 5,013381 1,8351,669 747381
Rectosigmoid Junction 1,34963 407535 28658
Rectum 3,664318 1,4281,134 461323
Anus, Anal Canal and Anorectum 48962 232122 3241
Liver and Intrahepatic Bile Duct 1,1500 364233 262291
Liver 9910 331196 229235
Intrahepatic Bile Duct 1590 3337 3356
Gallbladder 35620 84121 10625
Other Biliary 4339 87157 8199
Pancreas 3,15810 2531,060 1,374461
Retroperitoneum 1100 4140 1910
Peritoneum, Omentum and Mesentery 1860 1322 12823
Other Digestive Organs 801 410 3926
Respiratory System 25,929142 5,5946,361 11,2392,593
Nose, Nasal Cavity and Middle Ear 2086 45103 2826
Larynx 1,538100 859426 7380
Lung and Bronchus 23,85236 4,5985,743 11,0602,415
Pleura 2860 7779 6862
Trachea, Mediastinum and Other Respiratory Organs 450 1510 1010
Bones and Joints 2810 13283 4026
Soft Tissue including Heart 9160 520164 13498
Skin excluding Basal and Squamous 6,2191,532 3,704438 212333
Melanoma of the Skin 5,8151,529 3,430413 172271
Other Non-Epithelial Skin 4043 27425 4062
Breast 25,4334,142 13,3116,251 1,015714
Female Genital System 9,415759 4,6951,704 1,820437
Cervix Uteri 1,4170 747478 10785
Corpus and Uterus, NOS 4,31998 3,033699 324165
Corpus Uteri 4,24198 3,021686 297139
Uterus, NOS 780 1213 2726
Ovary 2,3986 561357 1,326148
Vagina 20275 6242 1112
Vulva 982577 260113 1517
Other Female Genital Organs 973 3215 3710
Male Genital System 18,57754 13,8192,064 1,0151,625
Prostate 17,5520 13,1491,883 9241,596
Testis 8274 572148 8419
Penis 16448 7928 36
Other Male Genital Organs 342 195 44
Urinary System 10,8072,714 5,0731,334 1,105581
Urinary Bladder 6,1442,551 2,505547 212329
Kidney and Renal Pelvis 4,32976 2,439719 876219
Ureter 23862 10447 718
Other Urinary Organs 9625 2521 1015
Eye and Orbit 24116 17822 322
Brain and Other Nervous System 1,9950 1,476235 33251
Brain 1,8830 1,410221 27225
Cranial Nerves Other Nervous System 1120 6614 626
Endocrine System 2,1342 1,434467 15180
Thyroid Gland 1,9332 1,358421 9557
Other Endocrine including Thymus 2010 7646 5623
Lymphoma 6,3940 1,6721,263 2,613846
Hodgkin Lymphoma 8820 195365 25468
Hodgkin - Nodal 8670 186363 25068
Hodgkin - Extranodal 150 92 40
Non-Hodgkin Lymphoma 5,5120 1,477898 2,359778
NHL - Nodal 4,1260 802662 2,065597
NHL - Extranodal 1,3860 675236 294181
Myeloma 1,5200 430 1,41859
Leukemia 3,5350 00 3,399136
Lymphocytic Leukemia 1,5950 00 1,53758
Acute Lymphocytic Leukemia 4380 00 4380
Chronic Lymphocytic Leukemia 1,0380 00 98652
Other Lymphocytic Leukemia 1190 00 1136
Myeloid and Monocytic Leukemia 1,7290 00 1,69237
Acute Myeloid Leukemia 1,1590 00 1,14118
Acute Monocytic Leukemia 830 00 821
Chronic Myeloid Leukemia 4450 00 43015
Other Myeloid/Monocytic Leukemia 420 00 393
Other Leukemia 2110 00 17041
Other Acute Leukemia 1140 00 10311
Aleukemic, Subleukemic and NOS 970 00 6730
Miscellaneous 4,0310 43 7133,311

* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded.
** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute.


Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Table of Contents