Summary of Sites by Stage
Summary of Sites by Race and Sex: Rates
Site | Number of Cases | Race and Sex | |||||
---|---|---|---|---|---|---|---|
White Male | White Female | African-American Male | African-American Female | Other Male | Other Female | ||
All Sites | 140,762 | 64,827 | 64,834 | 5,013 | 4,572 | 791 | 722 |
Oral Cavity and Pharynx | 3,139 | 1,987 | 877 | 171 | 63 | 24 | 17 |
Lip | 302 | 240 | 53 | 3 | 0 | 4 | 2 |
Tongue | 742 | 484 | 201 | 37 | 12 | 5 | 3 |
Salivary Gland | 335 | 176 | 135 | 8 | 11 | 2 | 3 |
Floor of Mouth | 248 | 161 | 68 | 17 | 2 | 0 | 0 |
Gum and Other Mouth | 466 | 230 | 190 | 16 | 19 | 4 | 7 |
Nasopharynx | 133 | 77 | 37 | 12 | 3 | 3 | 1 |
Tonsil | 447 | 324 | 83 | 29 | 5 | 6 | 0 |
Oropharynx | 120 | 61 | 40 | 16 | 2 | 0 | 1 |
Hypopharynx | 243 | 167 | 42 | 26 | 8 | 0 | 0 |
Other Oral Cavity and Pharynx | 103 | 67 | 28 | 7 | 1 | 0 | 0 |
Digestive System | 27,006 | 12,914 | 11,783 | 1,070 | 996 | 131 | 111 |
Esophagus | 1,531 | 1,077 | 304 | 94 | 40 | 10 | 5 |
Stomach | 1,686 | 933 | 540 | 108 | 83 | 13 | 9 |
Small Intestine | 563 | 268 | 229 | 35 | 27 | 2 | 2 |
Colon and Rectum | 17,366 | 8,027 | 8,031 | 587 | 589 | 69 | 63 |
Colon excluding Rectum | 12,734 | 5,521 | 6,214 | 430 | 487 | 37 | 45 |
Cecum | 2,927 | 1,217 | 1,524 | 76 | 98 | 5 | 7 |
Appendix | 147 | 54 | 82 | 8 | 3 | 0 | 0 |
Ascending Colon | 2,235 | 891 | 1,185 | 70 | 83 | 1 | 5 |
Hepatic Flexure | 754 | 324 | 356 | 30 | 35 | 2 | 7 |
Transverse Colon | 1,120 | 445 | 571 | 47 | 53 | 2 | 2 |
Splenic Flexure | 440 | 190 | 199 | 17 | 29 | 2 | 3 |
Descending Colon | 651 | 279 | 297 | 35 | 36 | 1 | 3 |
Sigmoid Colon | 3,630 | 1,754 | 1,606 | 118 | 124 | 16 | 12 |
Large Intestine, NOS | 830 | 367 | 394 | 29 | 26 | 8 | 6 |
Rectum and Rectosigmoid Junction | 4,632 | 2,506 | 1,817 | 157 | 102 | 32 | 18 |
Rectosigmoid Junction | 1,286 | 676 | 533 | 37 | 24 | 10 | 6 |
Rectum | 3,346 | 1,830 | 1,284 | 120 | 78 | 22 | 12 |
Anus, Anal Canal and Anorectum | 427 | 140 | 252 | 10 | 20 | 2 | 3 |
Liver and Intrahepatic Bile Duct | 1,150 | 649 | 344 | 96 | 36 | 15 | 10 |
Liver | 991 | 577 | 267 | 93 | 32 | 14 | 8 |
Intrahepatic Bile Duct | 159 | 72 | 77 | 3 | 4 | 1 | 2 |
Gallbladder | 336 | 96 | 209 | 3 | 26 | 0 | 2 |
Other Biliary | 424 | 210 | 185 | 14 | 9 | 3 | 3 |
Pancreas | 3,148 | 1,419 | 1,432 | 116 | 153 | 16 | 12 |
Retroperitoneum | 110 | 41 | 61 | 1 | 6 | 0 | 1 |
Peritoneum, Omentum and Mesentery | 186 | 15 | 161 | 2 | 6 | 1 | 1 |
Other Digestive Organs | 79 | 39 | 35 | 4 | 1 | 0 | 0 |
Respiratory System | 25,787 | 14,208 | 9,580 | 1,078 | 762 | 86 | 72 |
Nose, Nasal Cavity and Middle Ear | 202 | 109 | 78 | 12 | 2 | 0 | 1 |
Larynx | 1,438 | 1,005 | 289 | 98 | 38 | 7 | 1 |
Lung and Bronchus | 23,816 | 12,840 | 9,155 | 955 | 718 | 77 | 70 |
Pleura | 286 | 228 | 45 | 8 | 3 | 2 | 0 |
Trachea, Mediastinum and Other Respiratory Organs | 45 | 26 | 13 | 5 | 1 | 0 | 0 |
Bones and Joints | 281 | 145 | 105 | 15 | 11 | 3 | 2 |
Soft Tissue including Heart | 916 | 440 | 389 | 37 | 40 | 3 | 7 |
Skin excluding Basal and Squamous | 4,687 | 2,563 | 1,982 | 31 | 21 | 45 | 45 |
Melanoma of the Skin | 4,286 | 2,354 | 1,829 | 9 | 14 | 38 | 42 |
Other Non-Epithelial Skin | 401 | 209 | 153 | 22 | 7 | 7 | 3 |
Breast | 21,291 | 143 | 19,580 | 13 | 1,346 | 1 | 208 |
Female Genital System | 8,656 | 0 | 8,047 | 0 | 518 | 0 | 91 |
Cervix Uteri | 1,417 | 0 | 1,249 | 0 | 144 | 0 | 24 |
Corpus and Uterus, NOS | 4,221 | 0 | 3,964 | 0 | 219 | 0 | 38 |
Corpus Uteri | 4,143 | 0 | 3,899 | 0 | 208 | 0 | 36 |
Uterus, NOS | 78 | 0 | 65 | 0 | 11 | 0 | 2 |
Ovary | 2,392 | 0 | 2,257 | 0 | 113 | 0 | 22 |
Vagina | 127 | 0 | 112 | 0 | 14 | 0 | 1 |
Vulva | 405 | 0 | 382 | 0 | 18 | 0 | 5 |
Other Female Genital Organs | 94 | 0 | 83 | 0 | 10 | 0 | 1 |
Male Genital System | 18,523 | 16,614 | 0 | 1,624 | 0 | 284 | 0 |
Prostate | 17,552 | 15,689 | 0 | 1,596 | 0 | 267 | 0 |
Testis | 823 | 792 | 0 | 15 | 0 | 15 | 0 |
Penis | 116 | 105 | 0 | 10 | 0 | 1 | 0 |
Other Male Genital Organs | 32 | 28 | 0 | 3 | 0 | 1 | 0 |
Urinary System | 10,644 | 6,766 | 3,215 | 325 | 208 | 89 | 41 |
Urinary Bladder | 6,144 | 4,321 | 1,513 | 140 | 73 | 70 | 27 |
Kidney and Renal Pelvis | 4,253 | 2,304 | 1,610 | 181 | 126 | 19 | 13 |
Ureter | 176 | 100 | 69 | 1 | 5 | 0 | 1 |
Other Urinary Organs | 71 | 41 | 23 | 3 | 4 | 0 | 0 |
Eye and Orbit | 225 | 122 | 95 | 4 | 0 | 2 | 2 |
Brain and Other Nervous System | 1,995 | 994 | 892 | 49 | 38 | 14 | 8 |
Brain | 1,883 | 947 | 840 | 44 | 33 | 13 | 6 |
Cranial Nerves Other Nervous System | 112 | 47 | 52 | 5 | 5 | 1 | 2 |
Endocrine System | 2,132 | 539 | 1,446 | 34 | 82 | 9 | 22 |
Thyroid Gland | 1,931 | 452 | 1,362 | 19 | 72 | 8 | 18 |
Other Endocrine including Thymus | 201 | 87 | 84 | 15 | 10 | 1 | 4 |
Lymphoma | 6,394 | 3,120 | 2,881 | 182 | 148 | 34 | 29 |
Hodgkin Lymphoma | 882 | 445 | 367 | 32 | 34 | 2 | 2 |
Hodgkin - Nodal | 867 | 437 | 361 | 31 | 34 | 2 | 2 |
Hodgkin - Extranodal | 15 | 8 | 6 | 1 | 0 | 0 | 0 |
Non-Hodgkin Lymphoma | 5,512 | 2,675 | 2,514 | 150 | 114 | 32 | 27 |
NHL - Nodal | 4,126 | 2,025 | 1,885 | 102 | 78 | 23 | 13 |
NHL - Extranodal | 1,386 | 650 | 629 | 48 | 36 | 9 | 14 |
Myeloma | 1,520 | 678 | 604 | 121 | 99 | 7 | 11 |
Leukemia | 3,535 | 1,807 | 1,456 | 112 | 95 | 35 | 30 |
Lymphocytic Leukemia | 1,595 | 845 | 632 | 51 | 33 | 17 | 17 |
Acute Lymphocytic Leukemia | 438 | 210 | 192 | 11 | 13 | 4 | 8 |
Chronic Lymphocytic Leukemia | 1,038 | 560 | 401 | 37 | 20 | 12 | 8 |
Other Lymphocytic Leukemia | 119 | 75 | 39 | 3 | 0 | 1 | 1 |
Myeloid and Monocytic Leukemia | 1,729 | 864 | 727 | 56 | 54 | 16 | 12 |
Acute Myeloid Leukemia | 1,159 | 583 | 497 | 32 | 31 | 12 | 4 |
Acute Monocytic Leukemia | 83 | 41 | 36 | 1 | 3 | 0 | 2 |
Chronic Myeloid Leukemia | 445 | 220 | 175 | 23 | 18 | 4 | 5 |
Other Myeloid/Monocytic Leukemia | 42 | 20 | 19 | 0 | 2 | 0 | 1 |
Other Leukemia | 211 | 98 | 97 | 5 | 8 | 2 | 1 |
Other Acute Leukemia | 114 | 52 | 53 | 3 | 3 | 2 | 1 |
Aleukemic, Subleukemic and NOS | 97 | 46 | 44 | 2 | 5 | 0 | 0 |
Miscellaneous | 4,031 | 1,787 | 1,902 | 147 | 145 | 24 | 26 |
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005 |
Summary of Sites by Stage
Summary of Sites by Race and Sex: Rates