Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts
Site | Race and Sex | ||||||
---|---|---|---|---|---|---|---|
All Races and Sexes* | White Male | White Female | African-American Male | African-American Female | Other Male | Other Female | |
All Sites | 468.1 | 538.3 | 419.5 | 638.1 | 413.3 | 1,062.2 | 612.9 |
Oral Cavity and Pharynx | 10.4 | 15.8 | 5.7 | 19.6 | 5.5 | 22.8 | 12.6** |
Lip | 1.0 | 2.0 | 0.3 | # | # | # | # |
Tongue | 2.5 | 3.8 | 1.3 | 4.2 | 1.1** | 5.7** | # |
Salivary Gland | 1.1 | 1.5 | 0.9 | 1.0** | 0.9** | # | # |
Floor of Mouth | 0.8 | 1.3 | 0.4 | 1.8** | # | # | # |
Gum and Other Mouth | 1.5 | 1.9 | 1.2 | 1.8** | 1.7** | # | 5.8** |
Nasopharynx | 0.4 | 0.6 | 0.3 | 1.3** | # | # | # |
Tonsil | 1.5 | 2.4 | 0.6 | 3.0 | 0.4** | 5.6** | # |
Oropharynx | 0.4 | 0.5 | 0.3 | 2.1** | # | # | # |
Hypopharynx | 0.8 | 1.3 | 0.3 | 3.1 | 0.8** | # | # |
Other Oral Cavity and Pharynx | 0.3 | 0.5 | 0.2 | 0.8** | # | # | # |
Digestive System | 89.9 | 109.2 | 72.6 | 139.8 | 92.9 | 150.5 | 116.0 |
Esophagus | 5.1 | 8.8 | 1.9 | 11.7 | 3.7 | 10.8** | 6.4** |
Stomach | 5.6 | 7.9 | 3.3 | 14.2 | 7.8 | 20.4** | 9.0** |
Small Intestine | 1.9 | 2.2 | 1.5 | 4.4 | 2.5 | # | # |
Colon and Rectum | 57.8 | 68.6 | 49.2 | 78.8 | 55.0 | 79.8 | 64.7 |
Colon excluding Rectum | 42.4 | 47.8 | 37.8 | 58.7 | 45.6 | 47.4 | 44.5 |
Cecum | 9.8 | 10.7 | 9.1 | 10.4 | 9.1 | 7.0** | 8.9** |
Appendix | 0.5 | 0.4 | 0.6 | 0.9** | # | # | # |
Ascending Colon | 7.5 | 7.9 | 7.1 | 9.9 | 7.8 | # | 5.8** |
Hepatic Flexure | 2.5 | 2.8 | 2.1 | 4.2 | 3.2 | # | 5.9** |
Transverse Colon | 3.7 | 3.9 | 3.5 | 6.5 | 5.0 | # | # |
Splenic Flexure | 1.5 | 1.6 | 1.2 | 2.2** | 2.7 | # | # |
Descending Colon | 2.2 | 2.4 | 1.8 | 4.5 | 3.4 | # | # |
Sigmoid Colon | 12.1 | 14.8 | 10.0 | 15.6 | 11.6 | 20.7** | 11.5** |
Large Intestine, NOS | 2.8 | 3.3 | 2.3 | 4.4 | 2.5 | 8.5** | 4.9** |
Rectum and Rectosigmoid Junction | 15.4 | 20.8 | 11.4 | 20.1 | 9.4 | 32.5 | 20.2** |
Rectosigmoid Junction | 4.3 | 5.6 | 3.3 | 4.8 | 2.2 | 12.1** | 8.1** |
Rectum | 11.1 | 15.1 | 8.1 | 15.3 | 7.2 | 20.4 | 12.1** |
Anus, Anal Canal and Anorectum | 1.4 | 1.1 | 1.7 | 1.0** | 1.8 | # | # |
Liver and Intrahepatic Bile Duct | 3.8 | 5.3 | 2.2 | 11.2 | 3.3 | 15.4** | 8.3** |
Liver | 3.3 | 4.7 | 1.7 | 10.9 | 3.0 | 14.7** | 6.4** |
Intrahepatic Bile Duct | 0.5 | 0.6 | 0.5 | # | # | # | # |
Gallbladder | 1.1 | 0.8 | 1.3 | # | 2.5 | # | # |
Other Biliary | 1.4 | 1.8 | 1.1 | 1.7** | 0.9** | # | # |
Pancreas | 10.5 | 11.9 | 8.8 | 15.5 | 14.3 | 16.8** | 15.3** |
Retroperitoneum | 0.4 | 0.3 | 0.4 | # | 0.5** | # | # |
Peritoneum, Omentum and Mesentery | 0.6 | 0.1** | 1.0 | # | 0.6** | # | # |
Other Digestive Organs | 0.3 | 0.4 | 0.2 | # | # | # | # |
Respiratory System | 85.8 | 118.2 | 61.3 | 138.2 | 70.8 | 137.0 | 74.4 |
Nose, Nasal Cavity and Middle Ear | 0.7 | 0.9 | 0.5 | 1.2** | # | # | # |
Larynx | 4.8 | 8.0 | 1.9 | 11.8 | 3.5 | 4.4** | # |
Lung and Bronchus | 79.3 | 107.2 | 58.5 | 123.6 | 66.8 | 129.3 | 71.5 |
Pleura | 1.0 | 2.0 | 0.3 | 0.9** | # | # | # |
Trachea, Mediastinum and Other Respiratory Organs | 0.1 | 0.2 | 0.1** | 0.6** | # | # | # |
Bones and Joints | 0.9 | 1.1 | 0.7 | 1.3** | 0.9** | # | # |
Soft Tissue including Heart | 3.0 | 3.6 | 2.6 | 3.8 | 3.3 | # | 4.5** |
Skin excluding Basal and Squamous | 15.6 | 20.6 | 13.5 | 3.2 | 1.9 | 54.0 | 31.8 |
Melanoma of the Skin | 14.2 | 18.8 | 12.6 | 1.2** | 1.3** | 49.6 | 29.2 |
Other Non-Epithelial Skin | 1.3 | 1.8 | 1.0 | 2.1 | 0.6** | 4.4** | # |
Breast | 70.8 | 1.2 | 129.0 | 1.9** | 119.8 | # | 163.9 |
Female Genital System* | 53.0 | # | 53.5 | # | 45.6 | # | 66.8 |
Cervix Uteri* | 9.1 | # | 8.8 | # | 12.1 | # | 14.0 |
Corpus and Uterus, NOS* | 25.7 | # | 26.1 | # | 19.9 | # | 26.4 |
Corpus Uteri* | 25.2 | # | 25.7 | # | 18.8 | # | 24.2 |
Uterus, NOS* | 0.4 | # | 0.4 | # | 1.0** | # | # |
Ovary* | 14.5 | # | 14.8 | # | 10.0 | # | 18.9 |
Vagina* | 0.7 | # | 0.7 | # | 1.3** | # | # |
Vulva* | 2.4 | # | 2.4 | # | 1.6** | # | 5.2** |
Other Female Genital Organs* | 0.6 | # | 0.6 | # | 0.7** | # | # |
Male Genital System* | 142.9 | 137.3 | # | 212.1 | # | 425.9 | # |
Prostate* | 136.3 | 130.4 | # | 209.2 | # | 413.7 | # |
Testis* | 5.4 | 5.8 | # | 1.3** | # | 9.3** | # |
Penis* | 0.9 | 0.9 | # | 1.5** | # | # | # |
Other Male Genital Organs* | 0.3 | 0.2 | # | # | # | # | # |
Urinary System | 35.4 | 57.0 | 20.3 | 41.4 | 18.9 | 110.1 | 36.1 |
Urinary Bladder | 20.5 | 37.2 | 9.3 | 18.8 | 6.9 | 91.8 | 23.3 |
Kidney and Renal Pelvis | 14.1 | 18.6 | 10.4 | 22.1 | 11.2 | 18.2** | 12.3** |
Ureter | 0.6 | 0.8 | 0.4 | # | 0.5** | # | # |
Other Urinary Organs | 0.2 | 0.4 | 0.1 | # | # | # | # |
Eye and Orbit | 0.7 | 1.0 | 0.6 | # | # | # | # |
Brain and Other Nervous System | 6.6 | 7.8 | 6.1 | 4.5 | 3.2 | 11.0** | 4.1** |
Brain | 6.2 | 7.4 | 5.7 | 4.0 | 2.8 | 10.7** | 3.1** |
Cranial Nerves Other Nervous System | 0.4 | 0.4 | 0.4 | 0.5** | 0.4** | # | # |
Endocrine System | 7.1 | 4.2 | 10.3 | 3.1 | 6.7 | 5.8** | 12.3 |
Thyroid Gland | 6.4 | 3.5 | 9.7 | 2.0** | 5.8 | 5.3** | 10.3** |
Other Endocrine including Thymus | 0.7 | 0.7 | 0.6 | 1.1** | 0.9** | # | # |
Lymphoma | 21.2 | 25.2 | 18.6 | 19.2 | 12.7 | 41.5 | 27.3 |
Hodgkin Lymphoma | 2.9 | 3.3 | 2.6 | 2.6 | 2.6 | # | # |
Hodgkin - Nodal | 2.8 | 3.3 | 2.6 | 2.5 | 2.6 | # | # |
Hodgkin - Extranodal | 0.1** | 0.1** | 0.0** | # | # | # | # |
Non-Hodgkin Lymphoma | 18.3 | 21.9 | 16.0 | 16.6 | 10.1 | 41.0 | 26.4 |
NHL - Nodal | 13.7 | 16.5 | 12.1 | 11.2 | 7.0 | 30.7 | 11.7** |
NHL - Extranodal | 4.6 | 5.4 | 4.0 | 5.4 | 3.1 | 10.3** | 14.6** |
Myeloma | 5.1 | 5.7 | 3.8 | 15.5 | 9.3 | 12.6** | 13.5** |
Leukemia | 11.7 | 15.1 | 9.4 | 13.8 | 8.3 | 49.5 | 22.0 |
Lymphocytic Leukemia | 5.3 | 7.1 | 4.1 | 6.4 | 2.8 | 28.5** | 11.7** |
Acute Lymphocytic Leukemia | 1.4 | 1.6 | 1.4 | 0.8** | 0.9** | # | 3.2** |
Chronic Lymphocytic Leukemia | 3.5 | 4.9 | 2.4 | 5.0 | 1.9 | 21.0** | 7.7** |
Other Lymphocytic Leukemia | 0.4 | 0.6 | 0.3 | # | # | # | # |
Myeloid and Monocytic Leukemia | 5.7 | 7.2 | 4.7 | 6.8 | 4.7 | 19.8** | 8.5** |
Acute Myeloid Leukemia | 3.8 | 4.8 | 3.2 | 3.8 | 2.8 | 13.1** | # |
Acute Monocytic Leukemia | 0.3 | 0.4 | 0.2 | # | # | # | # |
Chronic Myeloid Leukemia | 1.5 | 1.8 | 1.1 | 2.9 | 1.5** | # | 3.0** |
Other Myeloid/Monocytic Leukemia | 0.1 | 0.2 | 0.1** | # | # | # | # |
Other Leukemia | 0.7 | 0.9 | 0.6 | 0.7** | 0.8** | # | # |
Other Acute Leukemia | 0.4 | 0.5 | 0.3 | # | # | # | # |
Aleukemic, Subleukemic and NOS | 0.3 | 0.4 | 0.3 | # | 0.5** | # | # |
Miscellaneous | 13.4 | 15.5 | 11.6 | 20.1 | 13.5 | 34.4 | 24.7 |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million. * Rates in the "All Races And Sexes" column are actually for females of all races when the site is in the Female Genital System category, and for males of all races when the site is in the Male Genital System category. ** Rates based on fewer than 20 cases are unstable. # Rate cannot be calculated. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005 |
Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts