Table of Contents

Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts

Section 2

Summary of Sites by Race and Sex: Rates
Table 2-3: Indiana Rates 1998 - 2002

Site Race and Sex
All Races and Sexes* White Male White Female African-American Male African-American Female Other Male Other Female
All Sites 468.1 538.3419.5638.1 413.31,062.2612.9
Oral Cavity and Pharynx 10.4 15.85.719.6 5.522.812.6**
Lip 1.0 2.00.3# ###
Tongue 2.5 3.81.34.2 1.1**5.7**#
Salivary Gland 1.1 1.50.91.0** 0.9**##
Floor of Mouth 0.8 1.30.41.8** ###
Gum and Other Mouth 1.5 1.91.21.8** 1.7**#5.8**
Nasopharynx 0.4 0.60.31.3** ###
Tonsil 1.5 2.40.63.0 0.4**5.6**#
Oropharynx 0.4 0.50.32.1** ###
Hypopharynx 0.8 1.30.33.1 0.8**##
Other Oral Cavity and Pharynx 0.3 0.50.20.8** ###
Digestive System 89.9 109.272.6139.8 92.9150.5116.0
Esophagus 5.1 8.81.911.7 3.710.8**6.4**
Stomach 5.6 7.93.314.2 7.820.4**9.0**
Small Intestine 1.9 2.21.54.4 2.5##
Colon and Rectum 57.8 68.649.278.8 55.079.864.7
Colon excluding Rectum 42.4 47.837.858.7 45.647.444.5
Cecum 9.8 10.79.110.4 9.17.0**8.9**
Appendix 0.5 0.40.60.9** ###
Ascending Colon 7.5 7.97.19.9 7.8#5.8**
Hepatic Flexure 2.5 2.82.14.2 3.2#5.9**
Transverse Colon 3.7 3.93.56.5 5.0##
Splenic Flexure 1.5 1.61.22.2** 2.7##
Descending Colon 2.2 2.41.84.5 3.4##
Sigmoid Colon 12.1 14.810.015.6 11.620.7**11.5**
Large Intestine, NOS 2.8 3.32.34.4 2.58.5**4.9**
Rectum and Rectosigmoid Junction 15.4 20.811.420.1 9.432.520.2**
Rectosigmoid Junction 4.3 5.63.34.8 2.212.1**8.1**
Rectum 11.1 15.18.115.3 7.220.412.1**
Anus, Anal Canal and Anorectum 1.4 1.11.71.0** 1.8##
Liver and Intrahepatic Bile Duct 3.8 5.32.211.2 3.315.4**8.3**
Liver 3.3 4.71.710.9 3.014.7**6.4**
Intrahepatic Bile Duct 0.5 0.60.5# ###
Gallbladder 1.1 0.81.3# 2.5##
Other Biliary 1.4 1.81.11.7** 0.9**##
Pancreas 10.5 11.98.815.5 14.316.8**15.3**
Retroperitoneum 0.4 0.30.4# 0.5**##
Peritoneum, Omentum and Mesentery 0.6 0.1**1.0# 0.6**##
Other Digestive Organs 0.3 0.40.2# ###
Respiratory System 85.8 118.261.3138.2 70.8137.074.4
Nose, Nasal Cavity and Middle Ear 0.7 0.90.51.2** ###
Larynx 4.8 8.01.911.8 3.54.4**#
Lung and Bronchus 79.3 107.258.5123.6 66.8129.371.5
Pleura 1.0 2.00.30.9** ###
Trachea, Mediastinum and Other Respiratory Organs 0.1 0.20.1**0.6** ###
Bones and Joints 0.9 1.10.71.3** 0.9**##
Soft Tissue including Heart 3.0 3.62.63.8 3.3#4.5**
Skin excluding Basal and Squamous 15.6 20.613.53.2 1.954.031.8
Melanoma of the Skin 14.2 18.812.61.2** 1.3**49.629.2
Other Non-Epithelial Skin 1.3 1.81.02.1 0.6**4.4**#
Breast 70.8 1.2129.01.9** 119.8#163.9
Female Genital System* 53.0 #53.5# 45.6#66.8
Cervix Uteri* 9.1 #8.8# 12.1#14.0
Corpus and Uterus, NOS* 25.7 #26.1# 19.9#26.4
Corpus Uteri* 25.2 #25.7# 18.8#24.2
Uterus, NOS* 0.4 #0.4# 1.0**##
Ovary* 14.5 #14.8# 10.0#18.9
Vagina* 0.7 #0.7# 1.3**##
Vulva* 2.4 #2.4# 1.6**#5.2**
Other Female Genital Organs* 0.6 #0.6# 0.7**##
Male Genital System* 142.9 137.3#212.1 #425.9#
Prostate* 136.3 130.4#209.2 #413.7#
Testis* 5.4 5.8#1.3** #9.3**#
Penis* 0.9 0.9#1.5** ###
Other Male Genital Organs* 0.3 0.2## ###
Urinary System 35.4 57.020.341.4 18.9110.136.1
Urinary Bladder 20.5 37.29.318.8 6.991.823.3
Kidney and Renal Pelvis 14.1 18.610.422.1 11.218.2**12.3**
Ureter 0.6 0.80.4# 0.5**##
Other Urinary Organs 0.2 0.40.1# ###
Eye and Orbit 0.7 1.00.6# ###
Brain and Other Nervous System 6.6 7.86.14.5 3.211.0**4.1**
Brain 6.2 7.45.74.0 2.810.7**3.1**
Cranial Nerves Other Nervous System 0.4 0.40.40.5** 0.4**##
Endocrine System 7.1 4.210.33.1 6.75.8**12.3
Thyroid Gland 6.4 3.59.72.0** 5.85.3**10.3**
Other Endocrine including Thymus 0.7 0.70.61.1** 0.9**##
Lymphoma 21.2 25.218.619.2 12.741.527.3
Hodgkin Lymphoma 2.9 3.32.62.6 2.6##
Hodgkin - Nodal 2.8 3.32.62.5 2.6##
Hodgkin - Extranodal 0.1** 0.1**0.0**# ###
Non-Hodgkin Lymphoma 18.3 21.916.016.6 10.141.026.4
NHL - Nodal 13.7 16.512.111.2 7.030.711.7**
NHL - Extranodal 4.6 5.44.05.4 3.110.3**14.6**
Myeloma 5.1 5.73.815.5 9.312.6**13.5**
Leukemia 11.7 15.19.413.8 8.349.522.0
Lymphocytic Leukemia 5.3 7.14.16.4 2.828.5**11.7**
Acute Lymphocytic Leukemia 1.4 1.61.40.8** 0.9**#3.2**
Chronic Lymphocytic Leukemia 3.5 4.92.45.0 1.921.0**7.7**
Other Lymphocytic Leukemia 0.4 0.60.3# ###
Myeloid and Monocytic Leukemia 5.7 7.24.76.8 4.719.8**8.5**
Acute Myeloid Leukemia 3.8 4.83.23.8 2.813.1**#
Acute Monocytic Leukemia 0.3 0.40.2# ###
Chronic Myeloid Leukemia 1.5 1.81.12.9 1.5**#3.0**
Other Myeloid/Monocytic Leukemia 0.1 0.20.1**# ###
Other Leukemia 0.7 0.90.60.7** 0.8**##
Other Acute Leukemia 0.4 0.50.3# ###
Aleukemic, Subleukemic and NOS 0.3 0.40.3# 0.5**##
Miscellaneous 13.4 15.511.620.1 13.534.424.7

Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Rates in the "All Races And Sexes" column are actually for females of all races when the site is in the Female Genital System category, and for males of all races when the site is in the Male Genital System category.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.

Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005

Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts

Table of Contents