Check Project Status
Pursuant to Section 106 and 110 of the National Historic Preservation Act, 36 CFR 800, the National Environmental Protection Act, and Indiana Code 14-21-1; the DHPA reviews, comments, and consults on numerous state and federal projects involving historic and archaeological resources.
You can view current projects and submissions received by the Environmental Review Section of DHPA in the past 30 days by using the search query below.
The most current information on the status of a project may be obtained by contacting the applicant agency or the DHPA, as appropriate.
| PROJECT # | AGENCY | COUNTY | LOCATION | DATE RECEIVED | PROJECT DESCRIPTION |
|---|---|---|---|---|---|
| IND DEPT OF TRANSPORTATION | RIPLEY | Versailles State Park | 11/13/2025 | Certificate of approval application regarding soil borings along highway 50 at Versailles State Park | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | HARRISON | O’Bannon Woods State Park | 12/8/2025 | Certificate of approval application to install a new water main at O’Bannon Woods State Park | |
| des. no. 2201659 | FEDERAL HIGHWAY ADMINISTRATION | HUNTINGTON | Huntington | 11/13/2025 | Historic property report (Weintraut, 11/2025) for the West Park Drive Roadway Improvement Project |
| IND DEPT OF TRANSPORTATION | ORANGE | West Baden Springs | 11/17/2025 | Project information regarding Tomlinson Estates Resurfacing and Drainage Improvements using Community Crossings Matching Grant Funds | |
| des. no. 2301557 | FEDERAL HIGHWAY ADMINISTRATION | ORANGE | near West Baden Springs | 11/18/2025 | Early coordination letter for the SR 56 and US 150 improvements project |
| des. no. 2301077 | FEDERAL HIGHWAY ADMINISTRATION | HAMILTON | near Clarksville, Wayne Township | 11/18/2025 | Historic property short report (Molnar, 11/18/25) for the State Road 38 and Prairie Baptist Road Intersection Improvement Project |
| Des. No. 2300291 | FEDERAL HIGHWAY ADMINISTRATION | DUBOIS | 11/18/2025 | October 23, 2025 Consulting party meeting summary for the Mid-States Corridor Project Section of Independent Utility 2 (Section 2) Tier 2 | |
| US FISH AND WILDLIFE SERVICE & IND DNR DIV OF FISH & WILDLIFE | HAMILTON | Strawtown | 11/19/2025 | Project information for the expansion of the offerings of the existing Koteewi Archery facility located at 11909 Koteewi Drive | |
| des. no. 2301640 | FEDERAL HIGHWAY ADMINISTRATION | DAVIESS | Washington | 11/21/2025 | Historic property short report (Klemp, 11/21/2025) for the Old US 50 and CR 150 W intersection improvement project |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy, Anderson Township | 11/24/2025 | Project information and the Rush County Commissioners’ finding of “no historic properties affected” for the owner occupied rehabilitation of 206 N. Pillsbury using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| Des. No. 2300784 | FEDERAL HIGHWAY ADMINISTRATION | RUSH | Rushville | 11/24/2025 | Dual Review: Early coordination letter for SR 44 over Flatrock River |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Markle | 11/24/2025 | Project information regarding the rehabilitation of 340 N Lee Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| des. no. 2301598 | FEDERAL HIGHWAY ADMINISTRATION | PUTNAM | Greencastle Township | 11/24/2025 | Historic property short report for the Putnam County Bridge No. 105/Dunbar Covered Bridge (NBI No. 6700091; IHSSI No. 133-121-35011; HB-2014; NR-2766) Project |
| TCNS # 301675 | FEDERAL COMMUNICATIONS COMM | NOBLE | Albion | 11/25/2025 | Project information, archaeology report and Eocene Environmental Group’s finding of “no historic properties affected” regarding the construction of a 360-ft telecommunications tower to be located on W 150 N |
| WW22615204 | IND FINANCE AUTHORITY | MIAMI | Peru | 11/25/2025 | Updated project information and archaeology assessment regarding improvements to the combined sewer conveyance and storage using State Revolving Loan Funds from the Indiana Finance Authority |
| NATIONAL PARK SERVICE | OWEN | McCormick’s Creek State Park | 11/25/2025 | Project information regarding implementation of a master plan for a new campground at McCormick’s Creek State Park using Land and Water Conservation funds | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | GREENE | Shakamak State Park | 11/25/2025 | Architectural documentation pertaining to Condition 1 of the certificate of approval application for the demolition of the CCC group camp comfort station at Shakamak State Park | |
| Des. No. 2101744 | FEDERAL HIGHWAY ADMINISTRATION | HANCOCK | New Palestine, Sugar Creek Township | 11/25/2025 | Indiana Department of Transportation’s finding of “no historic properties affected” on behalf of the Federal Highway Administration for a proposed CR 500W and CR 200S roundabout |
| IND DEPT OF TRANSPORTATION | JOHNSON | Greenwood, Pleasant Township | 11/25/2025 | Minor Projects PA Project Assessment Form, concerning the Disposal of INDOT I-65 Excess Parcels (Parcels 5770-11, 0670-11, and 0670-23) | |
| Des. No. 2003083 | FEDERAL HIGHWAY ADMINISTRATION | TIPTON | near Hobbs, Madison Township | 11/26/2025 | Historic property report for the SR 28 & SR 213 roundabout project |
| DEPT OF HOUSING AND URBAN DEVELOP | LAWRENCE | Mitchell | 11/26/2025 | Project information regarding the demolition of 628 Main Street using funds through the Indiana Office of Community and Rural Affairs | |
| tcns # 301188 | FEDERAL COMMUNICATIONS COMM | DEKALB | Laotto | 11/26/2025 | Project information, historic properties inventory, and GSS, Inc.’s finding of “no historic properties affected” regarding the construction of a 199-ft telecommunications tower to be located at 0073 County Road 60 |
| DW 24 70 06 05 | IND FINANCE AUTHORITY | HAMILTON | Westfield, Washington Township | 12/1/2025 | Revised project information regarding the Citizens Energy Group Project O – Material Laydown using State Revolving Loan funds through the Indiana Finance Authority |
| tcns # 303506 | FEDERAL COMMUNICATIONS COMM | DELAWARE | Gaston | 12/1/2025 | Project information, cultural resource inventory survey and Trileaf’s finding of “no historic properties affected” regarding the construction of a 199-ft self-support telecommunications tower to be located on County Road 525 West |
| tcns # 302288 | FEDERAL COMMUNICATIONS COMM | TIPPECANOE | Lafayette | 12/1/2025 | Revised project information and GSS’ finding of “no historic properties affected” regarding the construction of a 199-ft telecommunications tower to be located at 5614 North County Line Road |
| LRL-2022-1097-jde | ARMY CORPS OF ENGINEERS | MARION | Indianapolis | 12/2/2025 | Revised after-the-fact project information and the U.S. Army Corps of Engineers finding of “adverse effect” for the replacement of Bridge No. 49-2415F carrying Washington Street over Little Eagle Creek |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 12/2/2025 | Project information and the Rush County Commissioners’ finding of “no adverse effect” for the owner occupied rehabilitation of 636 W 8th Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 12/2/2025 | Project information and the Rush County Commissioners’ finding of “no adverse effect” for the owner occupied rehabilitation of 1023 W Market Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 12/2/2025 | Project information and the Rush County Commissioners’ finding of “no adverse effect” for the owner occupied rehabilitation of 921 North Spencer Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| RURAL DEVELOPMENT & DEPT OF HOUSING AND URBAN DEVELOP | CLINTON | Colfax | 12/2/2025 | Project information regarding wastewater system improvements using CDBG funds through the Indiana Office of Community and Rural Affairs and USDA, Rural Development | |
| des. no. 2300953 | IND DEPT OF TRANSPORTATION | WABASH | Chester and Lagro Townships | 12/2/2025 | Archaeology report for SR 16 over UNT Of Silver Creek Small Structure Replacement Project, submitted and covered under the Minor Projects Programmatic Agreement |
| des. no. 2400742 | FEDERAL HIGHWAY ADMINISTRATION | ALLEN | Perry Township | 12/2/2025 | Historic property short report for the Union Chapel Road and Corbin Road intersection project |
| des. no. 2201684 | IND DEPT OF TRANSPORTATION | LAPORTE | Washington Township | 12/3/2025 | Archaeology report for LaPorte County Bridge 214 on Range Road over Kingsbury Creek, submitted and covered under Category B-12 of the Minor Projects Programmatic Agreement |
| tcns # 303343 | FEDERAL COMMUNICATIONS COMM | SULLIVAN | Sullivan | 12/3/2025 | Project information, archaeology report (Goodrich, 11/10/2025), and Trileaf’s finding of “no historic properties affected” regarding the construction of a 215-ft self-support telecommunications tower to be located at 1027 South Section Street |
| IND, DNR, IND STATE MUSEUM & HISTORIC SITES | NOBLE | Gene Stratton-Porter State Historic Site, Rome City | 12/3/2025 | Certificate of approval application regarding repairs to the Porter water spring at Gene Stratton-Porter State Historic Site | |
| des. no. 2101704 | FEDERAL HIGHWAY ADMINISTRATION | JEFFERSON | Madison | 12/3/2025 | Historic property short report and archaeology report for Phase II of the Main Street Corridor from McIntire Street to Mill Street |
| tcns # 303886 | FEDERAL COMMUNICATIONS COMM | GRANT | Marion | 12/4/2025 | Project information and Trileaf’s finding of “no historic properties affected” regarding the installation of a wireless telecommunications Ericsson DOT system within several buildings within the Marion Campus of the VA Northern Indiana Health Care System located at 1700 East 38th Street |
| tcns # 303583 | FEDERAL COMMUNICATIONS COMM | WAYNE | Richmond | 12/4/2025 | Project information, archaeology report and Trileaf’s finding of “no adverse effect” regarding the construction of a 199-ft monopole telecommunications tower to be located on Niewoehner Road |
| DEPT OF HEALTH AND HUMAN SERVICES | FLOYD | New Albany | 12/4/2025 | Project information for lead removal at 1401 E Main Street | |
| DEPT OF HOUSING AND URBAN DEVELOP | JOHNSON | Franklin | 12/4/2025 | Project information and the City of Franklin’s finding of “no adverse effect” regarding the owner occupied rehabilitation of 550 West King Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JOHNSON | Franklin | 12/4/2025 | Project information and the City of Franklin’s finding of “no adverse effect” regarding the owner occupied rehabilitation of 3968 Jason Avenue using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JOHNSON | Franklin | 12/4/2025 | Project information and the City of Franklin’s finding of “no adverse effect” regarding the owner occupied rehabilitation of 274 W Adams Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| des. no. 2300876 | IND DEPT OF TRANSPORTATION | ALLEN | 12/4/2025 | Archaeology report for Hursh Road over I-69 project, submitted and covered under the Minor Projects Programmatic Agreement | |
| RURAL DEVELOPMENT | WAYNE | Dublin | 12/4/2025 | Revised project information regarding a water utility system improvement project | |
| tcns # 303462 | FEDERAL COMMUNICATIONS COMM | MONROE | Bloomington | 12/4/2025 | Project information, cultural resources survey and Trileaf’s finding of “no historic properties affected” regarding the installation of a 43.08-ft telecommunications pole to be located at 702 E 13th Street |
| tcns # 302343 | FEDERAL COMMUNICATIONS COMM | STEUBEN | Angola | 12/5/2025 | Project information, Archaeological Sensitivity Assessment and EBI Consulting’s finding of “no historic properties affected” regarding the installation of a 199-ft self-support telecommunications tower to be located at 105 South 325 West |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | BROWN | Brown County State Park | 12/5/2025 | Additional information for the Certificate of approval application to demolish seven cabins near Abe Martin Lodge within Brown County State Park | |
| des. no. 2300948 | IND DEPT OF TRANSPORTATION | BLACKFORD | Hartford City, Licking Township | 12/5/2025 | Archaeology report for the Small Structure Project on State Road 26 over an Unnamed Tributary of Moore Prong Ditch, submitted and covered under Category B-12 of the Minor Projects Programmatic Agreement |
| DEPT OF HOUSING AND URBAN DEVELOP | WAYNE | Richmond | 12/8/2025 | Project information regarding the refinance of Interfaith Housing located at 510 West Main Street | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Warren | 12/8/2025 | Project information regarding the rehabilitation of 311 E 3rd using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Warren | 12/8/2025 | Project information regarding the rehabilitation of 319 N Main using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Mt. Etna | 12/8/2025 | Project information regarding the rehabilitation of 5891 S 594 W using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Andrews | 12/8/2025 | Project information regarding the rehabilitation of 546 W Monroe Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Andrews | 12/8/2025 | Project information regarding the rehabilitation of 206 N Clubberly Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Andrews | 12/8/2025 | Project information regarding the rehabilitation of 233 E Pennsylvania Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Andrews | 12/8/2025 | Project information regarding the rehabilitation of 62 N Jackson using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Andrews | 12/8/2025 | Project information regarding the rehabilitation of 148 N Leedy Lane using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | HUNTINGTON | Huntington | 12/8/2025 | Project information regarding the rehabilitation of 10 Orchard Lane using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DW22444602 | IND FINANCE AUTHORITY | LAPORTE | LaCrosse, Dewey Township | 12/8/2025 | Change order 5 project information for water main replacement using State Revolving Loan Funds from the Indiana Finance Authority |
| ARMY CORPS OF ENGINEERS | PARKE & PUTNAM | Cecil M. Harden Lake | 12/8/2025 | Section 110 archaeology report for Cecil M. Harden Lake Dam and Spillway | |
| ARMY CORPS OF ENGINEERS | PARKE & PUTNAM | Cecil M. Harden Lake | 12/8/2025 | Section 110 archaeology report for Cecil M. Harden Lake Raccoon State Recreation Area Boat Ramp and Parking Area | |
| DEPT OF HOUSING AND URBAN DEVELOP | JOHNSON | Greenwood | 12/8/2025 | Project information and the City of Greenwood’s finding of “no historic properties affected” regarding the installation of a splashpad at Northeast Park using CDBG funds through the Indiana Office of Community and Rural Affairs | |
| DEPT OF THE ARMY | JASPER | Rensselaer | 12/8/2025 | Historic preservation and management plan for the Rensselaer Readiness Center | |
| DEPT OF THE ARMY | MADISON | Elwood | 12/8/2025 | Historic preservation and management plan for the Elwood Readiness Center | |
| DEPT OF HOUSING AND URBAN DEVELOP | SWITZERLAND | Vevay | 12/8/2025 | Project information and the Switzerland County Commissioners’ finding of “no adverse effect” regarding the rehabilitation of 10885 E St Rd 156 using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| Des. no. 2003057 | IND DEPT OF TRANSPORTATION | RANDOLPH | Winchester, White River Township | 12/8/2025 | Additional archaeology survey for Randolph County Bridge No. 85 Replacement Project, submitted and covered under the Minor Projects Programmatic Agreement |
| Des. No. 1801731 | IND DEPT OF TRANSPORTATION | HAMILTON | City of Westfield, Washington Township {SR 32 Westfield Reconstruction special file} | 12/8/2025 | Quarterly progress report #18 by INDOT in fulfillment of Condition #9 of the certificate of approval to alter the Westfield Historic District and demolish or remove historic structures at 101, 102 and 103 S. Union Street and 111 E. Main Street to reconstruct State Road 32 |
| des. no. 2300701 | FEDERAL HIGHWAY ADMINISTRATION | HENDRICKS | Plainfield, Guilford and Washington Townships | 12/8/2025 | Early coordination letter for the US 40 For All Project, from Raceway Road to Carr Road |
| FEDERAL ENERGY REGULATORY COMM | MULTI | Multiple Locations | 12/8/2025 | Request for blanket authorization to conduct minor projects throughout the state or Indiana effective for calendar years 2026-2030 (January-December) | |
| tcns # 303162 | FEDERAL COMMUNICATIONS COMM | JOHNSON | Greenwood | 12/8/2025 | Project information and Terracon’s finding of “no adverse effect” regarding the installation of a 34-ft telecommunications pole to be located at 214 S Madison Avenue |
| tcns # 303154 | FEDERAL COMMUNICATIONS COMM | MARION | Indianapolis | 12/8/2025 | Project information and Terracon’s finding of “no historic properties affected” regarding the installation of a 34-ft telecommunications pole to be located at 7909 Madison Avenue |
| Des. No. 2101697 | FEDERAL HIGHWAY ADMINISTRATION | FRANKLIN | Oldenburg | 12/9/2025 | Photo documentation for the Franklin County Bridge No. 163 (NBI No. 2400099) carrying Water Street over Harvey Branch project |
| Des. No. 2201630 | FEDERAL HIGHWAY ADMINISTRATION | HANCOCK & SHELBY | Moral Township | 12/9/2025 | Effects report for the South County Road 600 West Roadway improvements project |
| DEPT OF HOUSING AND URBAN DEVELOP | ST. JOSEPH | South Bend | 12/9/2025 | Project information regarding the construction of forty-two housing units | |
| DEPT OF HEALTH AND HUMAN SERVICES | HENRY | Knightstown | 12/9/2025 | Project information for lead removal at 223 W Brown Street | |
| DEPT OF HEALTH AND HUMAN SERVICES | MARION | Indianapolis | 12/9/2025 | Project information for lead removal at 880 N Gladstone Street | |
| tcns # 303865 | FEDERAL COMMUNICATIONS COMM | DUBOIS | Ferdinand | 12/10/2025 | Project information, archaeology report and Trileaf’s finding of “no historic properties affected” regarding the construction of a 255-ft self-support telecommunications tower to be located at 879 East 1100 South |
| DEPT OF HOUSING AND URBAN DEVELOP | ELKHART | Bristol | 12/10/2025 | Project information and Partner Engineering and Science’s finding of “no historic properties affected” regarding the rehabilitation of Golfview Manor at 1305 West Vistula Street | |
| tcns # 303290 | FEDERAL COMMUNICATIONS COMM | DEARBORN | Aurora | 12/10/2025 | Project information, archaeology report and EBI Consulting’s finding of “no historic properties affected” regarding the construction of a 199-ft self-support telecommunications tower to be located on SR 350 |
| des. no. | IND DEPT OF TRANSPORTATION | MIAMI | Perry and Richland Townships | 12/10/2025 | Archaeology report for SR 16 over UNT to Eel Creek Small Structure, submitted and covered under Category B-9 of the Minor Projects Programmatic Agreement |
| DEPT OF HOUSING AND URBAN DEVELOP | RANDOLPH | Union City | 12/10/2025 | Certificate of approval application regarding the rehabilitation of the Union City Motors building located behind 223 North Columbia Street (at intersection of Fletcher Avenue and alley) for use as the Union City Body Company Museum using CreatINg Places Program funds through the Indiana Housing and Community Development Authority | |
| DEPT OF HOUSING AND URBAN DEVELOP | ELKHART | Elkhart | 12/10/2025 | Project information regarding the development of The Sterling located at 1701 Sterling Ave | |
| des. no. 2300694 | FEDERAL HIGHWAY ADMINISTRATION | MONTGOMERY | north of Waynetown | 12/10/2025 | Minor Projects PA Project Assessment Form, concerning the I-74 and SR 25 LAWR Project |
| US FOREST SERVICE | ORANGE | Hoosier National Forest | 12/10/2025 | Project information and the U.S Forest Service’s finding of “no historic properties affected” regarding Youngs Creek-Patoka River AOPs | |
| LRC-2021-00850 | ARMY CORPS OF ENGINEERS | PORTER | Pine Township | 12/11/2025 | Archaeology report for the Enquist additions project |
| WW22380203 | IND FINANCE AUTHORITY | ALLEN | Maysville | 12/11/2025 | Project information regarding sanitary sewer improvements using State Revolving Loan Funds from the Indiana Finance Authority |
| Des. Nos. 1592447, 1592448, 1592449 | FEDERAL HIGHWAY ADMINISTRATION | HANCOCK | from the Town of Fortville southward to the Mt. Vernon schools | 12/11/2025 | Final interpretive sign design pursuant to the Memorandum of Agreement for Fortville Trails: Mt. Vernon Trail, Phase I, II and III Project, in the Town of Fortville, Vernon Township, Hancock County, Indiana (Version June 24, 2019) |
| LRC-2024-00594 | ARMY CORPS OF ENGINEERS | LAKE | Hobart | 12/11/2025 | Archaeology report regarding the construction of a large-scale industrial building to be located north of the intersection of U.S. Highway 30 and Colorado Street |
| IND, DNR, DIVISION OF LAND ACQUISITION & IND DEPT OF ADMINISTRATION | CLINTON | Frankfort | 12/11/2025 | Information regarding the sale of surplus parcel no. 12, rail right-of-way south of W Armstrong Road on both sides of Prairie Avenue | |
| WW 25 15 45 00 | IND FINANCE AUTHORITY | LAKE | Gary | 12/11/2025 | Project information regarding wastewater utility improvements using State Revolving Loan funds through the Indiana Finance Authority |
| FEDERAL COMMUNICATIONS COMM | JEFFERSON | Lexington | 12/11/2025 | Project information, archaeology report and Trileaf’s finding of “no adverse effect” regarding the construction of a 255-ft self-support telecommunications tower to be located at 7871 West Jones Road | |
| tcns # 303885 | FEDERAL COMMUNICATIONS COMM | HAMILTON | Noblesville | 12/11/2025 | Project information, archaeology report and Trileaf’s finding of “no adverse effect” regarding the construction of a 199-ft monopole telecommunications tower to be located on Riverwood Avenue |
| DEPT OF HOUSING AND URBAN DEVELOP | ELKHART | Goshen | 12/11/2025 | Project information and City of Goshen’s finding of “no historic properties affected” regarding the rehabilitation of 314 Hackett Road using CDBG funds | |
| tcns # 303867 | FEDERAL COMMUNICATIONS COMM | HARRISON | Corydon | 12/11/2025 | Project information and Trileaf’s finding of “no adverse effect” regarding the construction of a 155-ft monopole telecommunications tower to be located on Beechmont NE Drive |
| tcns # 303355 | FEDERAL COMMUNICATIONS COMM | MONROE | Bloomington | 12/11/2025 | Project information, cultural resources survey and Trileaf’s finding of “no historic properties affected” regarding the installation of a 43-ft telecommunications pole to be located at 820 North Walnut Grove Avenue |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 12/12/2025 | Project information and AEI Consultants’ finding of “no historic properties affected” regarding the refinance and rehabilitation of 1345 N Madison Avenue | |
| DW 23 29 83 03 | IND FINANCE AUTHORITY | VERMILLION | Cayuga | 12/12/2025 | Project information (change order 4) regarding water system improvements [change order 2] using State Revolving Loan funds through the Indiana Finance Authority |
| tcns # 303902 | FEDERAL COMMUNICATIONS COMM | KNOX | Vincennes | 12/12/2025 | Project information and Trileaf’s finding of “no historic properties affected” regarding the installation of a 43-ft telecommunications pole to be located on US-41 BUS |
| tcns # 302218 | FEDERAL COMMUNICATIONS COMM | CRAWFORD | Leavenworth | 12/12/2025 | Project information, archaeology report and Trileaf’s finding of “no adverse effect” regarding the construction of a 310-ft self-support telecommunications tower to be located on State Road 62 |
| ENVIRONMENTAL PROTECTION AGENCY | ALLEN | Fort Wayne | 12/12/2025 | Additional information concerning the removal of contaminated soil around 1610 North Calhoun Street using Brownfields revolving loan grant funds | |
| tcns # 302337 | FEDERAL COMMUNICATIONS COMM | HANCOCK | New Palestine | 12/12/2025 | Project information, archaeology report and GSS’ finding of “no historic properties affected” regarding the construction of a 125-ft monopole tower to be located at 6316 West 200 South |
| tcns # 302787 | FEDERAL COMMUNICATIONS COMM | MARION | Indianapolis | 12/12/2025 | Project information, archaeological sensitivity assessment and EBI Consulting’s finding of “no historic properties affected” regarding the installation of a 37-ft telecommunications pole at 7666 East Edgewood Avenue |
| DEPT OF VETERANS AFFAIRS | MULTI | 12/12/2025 | Final Nationwide Programmatic Agreement and consulting party meeting invitation for VA State Veterans Homes Construction Grant Program | ||
| tcns # 303821 | FEDERAL COMMUNICATIONS COMM | GIBSON | Haubstadt | 12/12/2025 | Project information and Trileaf’s finding of “no adverse effect” regarding the construction of a 255-ft self-support telecommunications tower to be located on County Road South 150 West |
