Most Department of Natural Resources construction projects are bid through the Department of Administration, Division of Public Works.
As directed by State of Indiana laws and Indiana Department of Administration (IDOA) policy, all entities (“vendors”) conducting business with DNR must be a registered state vendor before we can create a purchase order or make a payment.
This page was developed to distribute project and bid information for projects estimated at $150,000 and above. When downloading from this site, you will NOT be placed on the plan holders list. By downloading files from this site, you agree to check this site for any and all addenda. By submitting a bid, the bidder acknowledges procurement of all addenda. All times are Eastern. File formats are PDF.
The documents on this page are intended for potential state contractors and contain technical drawings. If you use assistive technology and the format of any material on this page interferes with your ability to access information, please contact the Division of Engineering.
| Project name and number | ENG2612302056 - O&G Orphan Well Plugging - Spencer County Middle |
|---|---|
| Notice to bidders, bid date, time | ENG2612302056 – December 2, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | - |
| Pre-qualification required | 1799.06 Oil Well Services |
| Project specifications | ENG2612302056 – SPECS |
| Plan | ENG2612302056 – PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2612302056 - Addendum No. 1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Nov. 21, 2025, 2:45 p.m. |
| Project name and number | DEL2515208034 - E008363 Meridian High Wall |
|---|---|
| Notice to bidders, bid date, time | DEL2515208034 – December 16, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | November 18, 2025 at 11:00 AM (EST) |
| Pre-qualification required | 1799.04 (Mine Reclamation) |
| Project specifications | DEL2515208034 – SPECS |
| Plan | DEL2515208034 – PLANS |
| Meeting minutes, addenda, clarification requests due | DEL2515208034 E008363 Meridian HW Pre-bid meeting sign in sheet DEL2515208034 E008363 Meridian Highwall Pre-Bid meeting summary with water sample docs |
| Other documents | DEL2515208034 - CAD |
| Unofficial results | - |
| Date entered/last modified | Dec. 5, 2025, 12:00 p.m. |
| Project name and number | DEL2515208025 - Quail Crossing Dam |
|---|---|
| Notice to bidders, bid date, time | DEL2515208025 – December 16, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | November 21, 2025 at 11:00 AM (EST) |
| Pre-qualification required | 1799.04 (Mine Reclamation) |
| Project specifications | DEL2515208025 – SPECS |
| Plan | DEL2515208025 – PLANS |
| Meeting minutes, addenda, clarification requests due | DEL2515208025 E008360 Quail Crossing PRE-BID MEETING Sign-in sheet DEL2515208025 E008360 Quail Crossing PRE-BID MEETING SUMMARY with water resource map |
| Other documents | DEL2515208025 - CAD |
| Unofficial results | - |
| Date entered/last modified | Dec. 5, 2025, 12:00 p.m. |
DEL2515208025 E008360-Quail-Crossing-PRE-BID-MEETING-SUMMARY-with-water-resource-map
| Project name and number | ENG2502893355 - Wilbur Wright Shooting Range Improvements |
|---|---|
| Notice to bidders, bid date, time | ENG2502893355 – December 9, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | November 12, 2025 at 10:00 AM (EST) November 21, 2025 at 10:00 AM (EST) |
| Pre-qualification required | 1542.02 Commercial Buildings, or 1611.01 Concrete construction Roads and curbing, or 1794.02 Excavation, or 1799.02 Hazardous Material Management and Remediation. |
| Project specifications | ENG2502893355 – SPECS |
| Plan | ENG2502893355 – PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2502893355 Addendum No 1 ENG2602893355 Addendum No 2 ENG2602893355 Addendum No 3 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Dec.. 1, 2025, 11:30 a.m. |
| Project name and number | ENG2612302059 - O&G Orphan Well Plugging - Pike County West |
|---|---|
| Notice to bidders, bid date, time | ENG2612302059 – December 11, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | - |
| Pre-qualification required | 1799.06 Oil Well Services |
| Project specifications | ENG2612302059 – SPECS |
| Plan | ENG2612302059 – PLANS |
| Meeting minutes, addenda, clarification requests due | - |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Nov. 11, 2025, Noon |
| Project name and number | ENG2612302058 - O&G Orphan Well Plugging - Pike County North |
|---|---|
| Notice to bidders, bid date, time | ENG2612302058 – December 11, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | - |
| Pre-qualification required | 1799.06 Oil Well Services |
| Project specifications | ENG2612302058 – SPECS |
| Plan | ENG2612302058 – PLANS |
| Meeting minutes, addenda, clarification requests due | - |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Nov. 11, 2025, Noon |
| Project name and number | ENG2612302057 - O&G Orphan Well Plugging - Spencer County East |
|---|---|
| Notice to bidders, bid date, time | ENG2612302057 – December 3, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | - |
| Pre-qualification required | 1799.06 Oil Well Services |
| Project specifications | ENG2612302057 - SPECS |
| Plan | ENG2612302057 – PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2612302057 - Addendum No. 1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Nov. 21, 2025, 2:45 p.m. |
| Project name and number | DEL2515208031 E008342 - Mill Creek High Wall, Pike County, Division of Reclamation |
|---|---|
| Notice to bidders, bid date, time | DEL2515208031 E008342 - December 9, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | November 7, 2025, 11:00am (EST), Pike State Forest, 1 S. Co. Rd. 650 E, Winslow, IN 47598 |
| Pre-qualification required | Prequalification Req: 1799.04 (Mine Reclamation). |
| Project specifications | DEL2515208031 - SPECS |
| Plan | DEL2515208031 - PLANS |
| Meeting minutes, addenda, clarification requests due | DEL2515208031 E008342 Mill Creek pre bid meeting sign in Sheet DEL2515208031 E008342 Mill Creek Pre-Bid Meeting Summary with Water samples |
| Other documents | DEL2515208031 - CAD |
| Unofficial results | - |
| Date entered/last modified | Nov. 24, 2025, 1:30 p.m. |
| Project name and number | ENG2603736023 - Potato Creek State Park Culvert Replacement |
|---|---|
| Notice to bidders, bid date, time | ENG2603736023 – November 18, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | October 31, 2025 at 11:00 AM (EST) at Park Nature Center, 25601 IN-4, North Liberty, IN 46554 |
| Pre-qualification required | 1611.01 Concrete Construction of Roads & Curbing or 1611.02 Asphalt Construction of Roads and Parking Lots or 1622.01 Gen Contr-brdgs,vdcts,elvd hwys,rlwy,tnls or 1771.01 Concrete Construction or 1794.02 Excavation or 1795.02 Demolition of Pavements and Roads. |
| Project specifications | ENG2603736023 – SPECS |
| Plan | ENG2603736023 – PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2603736023 – Addendum No. 1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Oct. 24, 2025, 3:00 p.m. |
| Project name and number | ENG2603744009 - Versailles State Park Culvert Replacements |
|---|---|
| Notice to bidders, bid date, time | ENG2603744009 – October 7, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | Sept. 22, 2025 at 11 a.m. (EST) at Park Office, 1387 US-50, Versailles, IN 47042 |
| Pre-qualification required | 1611.02 Asphalt Construction of Roads & Parking Lots, 1622.01 General Contractor – Bridges, Viaducts, Elevated Highways, & Railways, 1741.04 Stone Work, 1771.01 Concrete Construction, 1794.01 Earthmoving & Land Clearing, or 1794.02 Excavation. |
| Project specifications | ENG2603744009 - SPECS |
| Plan | ENG2603744009 – PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2603744009 - Addendum No.1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Sept. 30, 2025, 2:30 p.m. |
| Project name and number | DEL2415208216 - E008321 AML Site 131, Almond Lake (Greene County) |
|---|---|
| Notice to bidders, bid date, time | DEL2415208216 – October 14, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | September 25, 2025 @ 11:00 AM (EST) at Corky Lake East Entrance, 1700 S 1525 W, Linton, Indiana 38.998633N, 87.229988W |
| Pre-qualification required | 1799.04 MINE RECLAMATION |
| Project specifications | DEL2415208216 - SPECS |
| Plan | DEL2415208216 - PLANS |
| Meeting minutes, addenda, clarification requests due | - |
| Other documents | DEL2415208216 - CAD |
| Unofficial results | - |
| Date entered/last modified | Sept. 19, 2025, 9 a.m.. |
| Project name and number | ENG2503722175 - Brown County Assistant Property Manager Residence |
|---|---|
| Notice to bidders, bid date, time | ENG2503722175 – October 28, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | September 24, 2025 at 10:00 AM (EST) at Park Office, 1405 IN-46, Nashville, IN 47448 |
| Pre-qualification required | 1521.02 Additions, Alterations, Remodeling, and Repair, or 1542.02 Commercial Buildings (Offices, Stores, Restaurants), or 1542.04 Additions, Alterations, Remodeling, and Repair. |
| Project specifications | ENG2503722175 - SPECS |
| Plan | ENG2503722175 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2503722175 - Addendum No. 1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Sept. 16, 2025, 3:30 p.m |
| Project name and number | ENG2403734214 - Ouabache State Park Culvert Repairs & Replacements |
|---|---|
| Notice to bidders, bid date, time | ENG2403734214 - October 16, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | September 29, 2025 at 11:00 AM (EST) at Park Office, 4930 State Rd 316, Bluffton, IN 46714 |
| Pre-qualification required | 1611.02 Asphalt Construction of Roads & Parking Lots, 1622.01 General Contractor – Bridges, Viaducts, Elevated Highways, & Railways, 1741.04 Stone Work, 1771.01 Concrete Construction, 1794.01 Earthmoving & Land Clearing, or 1794.02 Excavation. |
| Project specifications | ENG2403734214 - SPECS |
| Plan | ENG2403734214 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2403734214 - Addendum No. 1 |
| Other documents | - |
| Unofficial results | - |
| Date entered/last modified | Sept. 16, 2025, 3:30 p.m. |
| Project name and number | ENG2509662251-Office Remodel Project - Jasper Pulaski Nursery, Pulaski Co |
|---|---|
| Notice to bidders, bid date, time | ENG2509662251– June 19, 2025 @ 1:31 p.m. |
| Pre-bid meeting date, time, location | May 29, 2025 at 10:00 AM (EST), at the Project Site: 15508 W. 700 N Medaryville,IN 47957 |
| Pre-qualification required | 1521.02 Additions, Alterations, Remodeling, and Repair or 1542.04 Additions, Alterations, Remodeling, and Repair. |
| Project specifications | ENG2509662251- SPECS |
| Plan | ENG2509662251 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2509662251 - ADDENDUM 1 |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | June 5, 2025, 12 p.m. |
| Project name and number | ENG2502899171 - ADA and Drainage at Shooting Range at Crosley Fish and Wildlife Area |
|---|---|
| Notice to bidders, bid date, time | ENG2502899171– June 17, 2025 @ 1:31 p.m. |
| Pre-bid meeting date, time, location | None |
| Pre-qualification required | 1611.01 Concrete Construction of Roads & Curbing |
| Project specifications | ENG2502899171- SPECS |
| Plan | ENG2502899171- PLANS |
| Meeting minutes, addenda, clarification requests due | |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | May 22, 2025, 10 a.m. |
| Project name and number | ENG2209631441 - Ferdinand Campground Improvements - Dubois County, IN |
|---|---|
| Notice to bidders, bid date, time | ENG2209631441 – April 17, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | April 7, 2025 @ 10 a.m., Located at the Project Site |
| Pre-qualification required | 1542.02 Commercial Buildings (Offices, Stores, Restaurants) or 611.01 Concrete Construction of Roads and Curbing, or 1611.02 Asphalt Construction of Roads and Parking Lots. |
| Project specifications | ENG2209631441- SPECS |
| Plan | ENG2209631441- PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2209631441 - Addendum 1 ENG2209631441 - Addendum 2 |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | April 11, 2025, 3:30 p.m. |
| Project name and number | DEL2415208357 E008-367 Thousand Island Highwall, Div of Reclamation |
|---|---|
| Notice to bidders, bid date, time | DEL2415208357– April 3, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | March 19, 2025 10 a.m. EST, Thousand Island West Entrance 13062 County Road 25 S Linton, IN 47441 |
| Pre-qualification required | 1799.04, MINE RECLAMATION |
| Project specifications | DEL2415208357- SPECS |
| Plan | DEL2415208357 - PLANS |
| Meeting minutes, addenda, clarification requests due | DEL2415208357 Pre-bid meeting minutes and sign-in |
| Other documents | DEL2415208357 - CAD |
| Unofficial results | |
| Date entered/last modified | March 31, 2025, 11:45 a.m. |
| Project name and number | ENG2503763118 REBID Wastewater Treatment Plant Upgrades Salamonie Lake |
|---|---|
| Notice to bidders, bid date, time | ENG2503763118 REBID– March 20, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location | None |
| Pre-qualification required |
1623.03 Sewers and/or Water Lines or 1623.04 Sewer Maintenance and Rehabilitation or 1629.05 Sewage & Water Treatment Plant Construction |
| Project specifications | ENG2503763118 - SPECS |
| Plan | |
| Meeting minutes, addenda, clarification requests due | |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | March 10, 2025, 10:05 a.m. |
| Project name and number | ENG2503743161-Rehab Lift Stations at Turkey Run State Park |
|---|---|
| Notice to bidders, bid date, time | ENG2503743161– April 8, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | March 20, 2025, at 9:30 AM (EST) at the Park Office (39.883767, -87.201707), |
| Pre-qualification required | 1623.03 Sewers and/or Water Lines or 1623.04 Sewer Maintenance and Rehabilitation |
| Project specifications | ENG2503743161- SPECS |
| Plan | |
| Meeting minutes, addenda, clarification requests due | ENG2503743161 - Addendum 1 ENG2503743161 - Addendum 2 |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | March 25, 2025, 9:00 a.m. |
| Project name and number | ENG2506320276 Silver Lake Outlet Improvements, Kosciusko County, IN |
|---|---|
| Notice to bidders, bid date, time | ENG2506320276 – February 25, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | February 12, 2025, at 10:30AM (EST) at Project Site |
| Pre-qualification required |
1629.03 Dam and Dike Construction &/or 1622.01 Gen Construction – Bridges, Viaducts, Elevated Highways, Railroads, & Tunnels |
| Project specifications | ENG2506320276 - SPECS |
| Plan | ENG2506320276 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2506320276 - ADDENDUM |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | Feb. 24, 2025, 8 a.m. |
| Project name and number | ENG2502861255 SMALL STRUCTURE REPAIR FAWN RIVER FISH HATCHERY - STEUBEN CO, IN |
|---|---|
| Notice to bidders, bid date, time | ENG2502861255 – February 20, 2025 @ 1:31 PM |
| Pre-bid meeting date, time, location |
February 3, 2025 @ 10:30 a.m. (EST) Located at the Project Site, 6889 IN-327, Orland, IN 46776 |
| Pre-qualification required |
1622.01 Gen Contr-brdgs,vdcts,elvd hwys,rlwy,tnls or 1611.01 Concrete Construction of Roads & Curbing or 1611.02 Asphalt Construction of Roads and Parking Lots or 1741.01 Brick and Block Laying or 1741.04 Stone work or 1741.05 Tuckpointing and Masonry Repair or 1771.01 Concrete Construction |
| Project specifications | ENG2502861255 - SPECS |
| Plan | ENG2502861255 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2502861255 - Pre-Bid Meeting Minutes |
| Other documents | |
| Unofficial results | |
| Date entered/last modified | Feb. 6, 2025, 4:30 p.m. |
| Project name and number | ENG2503724272 Charlestown State Park Culvert Replacement Project - Clark County, IN |
|---|---|
| Notice to bidders, bid date, time | ENG2503724272– February 18th, 2025 @ 2:31 PM |
| Pre-bid meeting date, time, location | January 29, 2025, at 10 a.m. (Eastern Time) at Project Site 3000 State Park Drive, Charlestown, IN 47111 |
| Pre-qualification required |
1611.01 Concrete Construction of Roads & Curbing or 1611.02 Asphalt Construction of Roads and Parking Lots or 1622.01 Gen Contr - brdgs,vdcts,elvd hwys,rlwy,tnls or 1771.01 Concrete Construction or 1794.02 Excavation or 1795.02 Demolition of Pavements and Roads |
| Project specifications | ENG2503724272- SPECS |
| Plan | ENG2503724272C1- PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2503724272 Addendum 1 ENG2503724272 - Pre-Bid Meeting Minutes |
| Other documents | ENG2503724272 Bid Tabulation |
| Unofficial results | |
| Date entered/last modified | Feb. 24, 2025, 11:35 a.m. |
| Project name and number | DEL2415208251 12TH Street Highwall Greene County, IN – Division of Reclamation |
|---|---|
| Notice to bidders, bid date, time | DEL2415208251 – Feb. 4, 2025 @ 2:31 p.m. |
| Pre-bid meeting date, time, location | January 14, 2025, at 10 a.m. (Eastern Time) at 1245 N 1125 W Linton, IN 47441. The coordinates are: 39.025200, -87.152471 |
| Pre-qualification required | 1799.04 - MINE RECLAMATION |
| Project specifications | DEL2415208251 - SPECS |
| Plan | DEL2415208251 - PLANS |
| Meeting minutes, addenda, clarification requests due | DEL2415208251 - PreBid Meeting Summary & Sign-in Sheet DEL2415208251 - Addendum 1 |
| Other documents | DEL2415208251 - AutoCAD DEL2415208251 - Wage Determination |
| Unofficial results | |
| Date entered/last modified | Jan. 28, 2025, 4:30 p.m. |
| Project name and number | ENG2509635262 Small Culvert Replacement Project, Jackson-Washington State Forest |
|---|---|
| Notice to bidders, bid date, time | ENG2509635262 – February 20th, 2025 @ 2:31 p.m. |
| Pre-bid meeting date, time, location |
February 5, 2025, at 11 a.m. (EST) at Project Site 1278 IN-250, Brownstown, IN 4722 |
| Pre-qualification required |
1611.01 Concrete Construction of Roads & Curbing or 1611.02 Asphalt Construction of Roads and Parking Lots or 1622.01 Gen Contr-brdgs,vdcts,elvd hwys,rlwy,tnls or 1771.01 Concrete Construction or 1794.02 Excavation or 1795.02 Demolition of Pavements and Roads. |
| Project specifications | ENG2509635262 - SPECS |
| Plan | ENG2509635262 - PLANS |
| Meeting minutes, addenda, clarification requests due | ENG2509635262 - Addendum 1 ENG2509635262 - Pre-Bid Meeting Minutes |
| Other documents | |
| Unofficial results | ENG2509635262 Bid Tabulation |
| Date entered/last modified | Feb. 24, 2025, 11:35 a.m. |
| Project name and number | ENG2503758164 - Mississinewa Lift Station Rehab Miami SRA REBID |
|---|---|
| Notice to bidders, bid date, time | ENG2503758164 –February 13, 2025 @ 1:31 p.m. |
| Pre-bid meeting date, time, location | None |
| Pre-qualification required | 1623.03 Sewers and/or Water Lines or 1623.04 Sewer Maintenance and Rehabilitation |
| Project specifications | ENG2503758164- SPECS |
| Plan | |
| Meeting minutes, addenda, clarification requests due | ENG2503758164 - Addendum 1 |
| Other documents | |
| Unofficial results | ENG2503758164 Bid Tabulation |
| Date entered/last modified | Feb. 26, 2025, 10:00 a.m. |
| Project name and number | ENG2503744159 - Lift Station Rehab -Versailles State Park |
|---|---|
| Notice to bidders, bid date, time | ENG2503744159 – February 18, 2025 @ 1:31 p.m. |
| Pre-bid meeting date, time, location |
January 22, 2025, at 9 a.m. (EST) at Park Office (39°04'07.6"N 85°14'13.0"W) near 1387 U.S. 50 East, Versailles, IN 47042 |
| Pre-qualification required | 1623.03 Sewers and/or Water Lines or 1623.04 Sewer Maintenance and Rehabilitation |
| Project specifications | ENG2503744159 - SPECS |
| Plan | |
| Meeting minutes, addenda, clarification requests due | ENG2503744159 Addendum No. 1 |
| Other documents | |
| Unofficial results | ENG2503744159 - Bid Tabulation |
| Date entered/last modified | Feb. 20, 2025, 3:00 p.m. |
