Meeting minutes and agendas are available for linked dates under "Meeting Date" for each region's meeting schedule.
Meeting Information
| Meeting Date | Location | Start Time |
|---|---|---|
| March 12, 2026 | Microsoft Teams | 9 a.m. |
| June 11, 2026 | Microsoft Teams | 9 a.m. |
| Sept. 10, 2026 | Microsoft Teams | 9 a.m. |
| Dec. 10, 2026 | Microsoft Teams | 9 a.m. |
| Meeting Date | Location | Start Time |
|---|---|---|
|
Feb. 12, 2026 Minutes | Microsoft Teams | Noon |
| May 14, 2026 Minutes | Microsoft Teams | Noon |
| Aug. 13, 2026 | Microsoft Teams | Noon |
| Nov. 12, 2026 | Microsoft Teams | Noon |
| Meeting Date | Location | Start Time |
|---|---|---|
| March 19, 2026 | Microsoft Teams | 10 a.m. |
| June 18, 2026 | Microsoft Teams | 10 a.m. |
| Sept. 17, 2026 | Microsoft Teams | 10 a.m. |
| Dec. 17, 2026 | Microsoft Teams | 10 a.m. |
| Meeting Date | Location | Start Time |
|---|---|---|
| TBD |
| Meeting Date | Location | Start Time |
|---|---|---|
|
March 5, 2026 Minutes | Microsoft Teams | 8:30 a.m. |
| June 4, 2026 | Microsoft Teams | 8:30 a.m. |
| Sept. 3, 2026 | Microsoft Teams | 8:30 a.m. |
| Dec. 3, 2026 | Microsoft Teams | 8:30 a.m. |
Please email Shannon.Emmett@dcs.in.gov to request an invitation.