County & Flock # | *Date Confirmed Positive | Birds Affected | Type of Operation | Status | Type | Control | Surveillance |
---|---|---|---|---|---|---|---|
2025 | |||||||
Montgomery 01 | 03/10/25 | 15 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
Adams 02 | 03/05/25 | 3,215 | Commercial Breeder Duck | Quarantined | H5N1 HPAI | Active | Active |
Jay 09 | 03/04/25 | 214,000 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
Union 01 | 02/25/25 | 30 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
Jay 08 | 02/25/25 | 16,506 | Commercial Turkey | Depopulated | H5N1 HPAI | Active | Active |
Elkhart 06 | 02/25/25 | 1,800 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
Jasper 01 | 02/25/25 | 90 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
Lagrange 01 | 02/25/25 | 3,846 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
Jay 07 | 02/25/25 | 18,850 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
Washington 02 | 02/22/25 | 19,388 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
Elkhart 05 | 02/21/25 | 4,198 | Commercial Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
Washington 01 | 02/14/25 | 14,075 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
Randolph 01 | 02/14/25 | 70 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
Jay 06 | 02/14/25 | 1,454,605 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
Jay 05 | 02/14/25 | 1,224,772 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
Jay 04 | 02/11/25 | 912,023 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
Shelby 01 | 01/28/25 | 44 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | Discontinued |
Jackson 01 | 01/28/25 | 2,633,900 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
Adams 01 | 01/27/25 | 19,860 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
Allen 05 | 01/24/25 | 26,066 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
Jay 03 | 01/17/25 | 18,840 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
Jay 02 | 01/16/25 | 354,000 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
Jay 01 | 01/07/25 | 20,560 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
2024 | |||||||
Allen 04 | 02/23/24 | 47 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
Daviess 02 | 01/25/24 | 13,071 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
2023 | |||||||
Posey 01 | 05/05/23 | 23 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
2022 | |||||||
Daviess 01 | 12/13/22 | 11,394 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Martin 01 | N/A | 27,083 | Commercial Turkey | Restocking Approved |
Dangerous Contact | N/A | N/A |
Elkhart 04 | 09/01/22 | 261 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Allen 03 | 06/08/22 | 41 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
Allen 02 | 06/07/22 | 114 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Allen 01 | 05/19/22 | 7 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
Johnson 01 | 04/28/22 | 43 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
Elkhart 03 | 04/20/22 | 6,600 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Elkhart 02 | 04/14/22 | 6,379 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Elkhart 01 | 04/08/22 | 4,624 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Dubois 04 | 03/02/22 | 16,494 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Dubois 03 | 02/24/22 | 35,988 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Greene 02 | 02/23/22 | 15,400 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Greene 01 | 02/23/22 | 48,211 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Dubois 02 | 02/16/22 | 26,625 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
Dubois 01 | 02/08/22 | 29,015 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
*CONFIRMED POSITIVE BY THE NVSL (National Veterinary Services Laboratory)
UPDATED: March 13, 2025 10:00 a.m.
Statewide Situation to Date
Total number of affected premises since 2022 = 42
Total number of affected counties since 2022 = 18
Number of Premises to Date, by County/Number of flocks (see chart above for status)
- Allen: 5
- Daviess: 2
- Dubois: 4
- Elkhart: 6
- Greene: 2
- Jay: 9
- Johnson: 1
- Martin: 1
- Posey: 1
- Adams: 2
- Jackson: 1
- Shelby: 1
- Randolph: 1
- Washington: 2
- Jasper: 1
- Union: 1
- Lagrange: 1
- Montgomery 1
Total Number of Birds Affected in Indiana Since 2022
Commercial Turkeys ≈ 351,360
Commercial Ducks ≈ 30,662
Non-Commercial ≈ 785
Commercial Egg Layer ≈ 6,819,366
______________________________