Care Center Comparison
Hoosier Healthwise
Member Services | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
Member Services | 866-408-6131 | 844-607-2829 | 877-647-4848 | 800-356-1204 |
TTY/TDD | 711 | 711 or 800-743-3333 | 711 or 800-743-3333 | 711 or 800-743-3333 |
Website | www.anthem.com/inmedicaid | https://www.caresource.com/in/plans/medicaid | https://www.mhsindiana.com/ | https://www.mdwise.org/mdwise/mdwise-home |
Hours of Operation | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday |
Nurse on Call | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
24 hours/day, 7 days/week | 866-408-6131 | 844-206-5947 | 877-647-4848 | 800-356-1204 |
TTY/TDD | 711 or 800-743-3333 | 711 or 800-743-3333 | 711 or 800-743-3333 | 711 or 800-743-3333 |
Covered Services | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
Primary care | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. |
Acute care | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. |
Behavioral health | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. |
Emergency services | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. |
Disease management services | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension, sickle cell disease and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension, sickle cell disease and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension, sickle cell disease and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension, sickle cell disease and pregnancy. |
Care management services | Help you manage your health conditions. | Help you manage your health conditions. | Help you manage your health conditions. | Help you manage your health conditions. |
Pharmacy and drugs | Prescription and some over the counter. | Prescription and some over the counter. | Prescription and some over the counter. | Prescription and some over the counter. |
Pharmacy Benefit Manager | CarelonRx | Express Scripts | Express Scripts | MedImpact |
Dental | Dental screenings, teeth cleaning, fillings, extractions and x-rays. | Dental screenings, teeth cleaning, fillings, extractions and x-rays. | Dental screenings, teeth cleaning, fillings, extractions and x-rays. | Dental screenings, teeth cleaning, fillings, extractions and x-rays. |
Dental Benefits Manager | DentaQuest | Skygen | Centene Dental Services | Delta Dental |
Vision | Eye exams, glasses frames and lenses with varying frequency by age. | Eye exams, glasses frames and lenses with varying frequency by age. | Eye exams, glasses frames and lenses with varying frequency by age. | Eye exams, glasses frames and lenses with varying frequency by age. |
Vision Benefit Manager | Superior Vision | Superior Vision/Versant | Centene Vision Services | MDwise |
Transportation | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. |
Transportation Benefit Manager | WellTrans | LCP Transportation | LCP Transportation | Modivcare |
Educational Programs and Enhanced Services | |||
---|---|---|---|
Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
|
|
|
Electronic Communications | |||
---|---|---|---|
Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
|
|
|
|
Hoosier Care Connect
Member Services | |||
---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | MHS | UnitedHealthcare Community Plan of Indiana |
Member Services | 844-284-1797 | 877-647-4848 | 800-832-4643 |
TTY/TDD | 711 | 711 or 800-743-3333 | 711 |
Website | www.anthem.com/inmedicaid | https://www.mhsindiana.com/ | https://www.uhc.com/communityplan/indiana |
Hours of Operation | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday |
Nurse on Call | |||
---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | MHS | UnitedHealthcare Community Plan of Indiana |
24 hours/day, 7 days/week | 844-284-1797 | 877-647-4848 | 800-832-4643 |
TTY/TDD | 711 | 711 or 800-743-3333 | 711 |
Covered Services | |||
---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | MHS | UnitedHealthcare Community Plan of Indiana |
Primary care | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. |
Acute care | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. |
Behavioral health | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. |
Emergency services | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. |
Transition support | Planning and preparation for transitions from one care setting to another and the follow-up care after transitions are completed. | Planning and preparation for transitions from one care setting to another and the follow-up care after transitions are completed. | Planning and preparation for transitions from one care setting to another and the follow-up care after transitions are completed. |
Disease management services | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. |
Care management services | Help you manage your health conditions. | Help you manage your health conditions. | Help you manage your health conditions. |
Pharmacy and drugs | Prescription and some over the counter. | Prescription and some over the counter. | Prescription and some over the counter. |
Pharmacy Benefit Manager | CarelonRx | Express Scripts | OptumRx |
Dental | Dental screenings, teeth cleaning, fillings, extractions and x-rays. | Dental screenings, teeth cleaning, fillings, extractions and x-rays. | Dental screenings, teeth cleaning, fillings, extractions and x-rays. |
Dental Benefits Manager | DentaQuest | Centene Dental Services | UHC Dental |
Vision | Eye exams, glasses frames and lenses with varying frequency by age. | Eye exams, glasses frames and lenses with varying frequency by age. | Eye exams, glasses frames and lenses with varying frequency by age. |
Vision Benefit Manager | Superior Vision | Centene Vision Services | MARCH Vision |
Transportation | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. |
Transportation Benefit Manager | WellTrans | LCP Transportation | LCP Transportation |
Educational Programs and Enhanced Services | ||
---|---|---|
Anthem Blue Cross and Blue Shield | MHS | UnitedHealthcare Community Plan of Indiana |
|
|
|
Electronic Communications | ||
---|---|---|
Anthem Blue Cross and Blue Shield | MHS | UnitedHealthcare Community Plan of Indiana |
|
|
|
Healthy Indiana Plan
Member Services | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDWise |
Member Services | 866-408-6131 | 844-607-2829 | 877-647-4848 | 800-356-1204 |
TTY/TDD | 711 | 711 or 800-743-3333 | 800-743-3333 | 711 or 800-743-3333 |
Website | https://mss.anthem.com/in/indiana-home.html | https://www.caresource.com/in/plans/medicaid | https://www.mhsindiana.com/ | https://www.mdwise.org/ |
Hours of Operation | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday | 8 a.m. - 8 p.m. ET, Monday–Friday |
Nurse on Call | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDWise |
24 hours/day, 7 days/week | 866-408-6131 | 844-206-5947 | 877-647-4848 | |
TTY/TDD | 711 | 711 or 800-743-3333 | 711 | 711 or 800-743-3333 |
Power Account Contributions | |||
---|---|---|---|
Anthem Blue Cross and Blue Shield | CareSource | MHS | MDWise |
You can make payments to your POWER Account in one of these ways:
| You can make payments to your POWER Account in one of these ways:
| You can make payments to your POWER Account in one of these ways:
| You can make payments to your POWER Account in one of these ways:
|
Covered Services | ||||
---|---|---|---|---|
Category | Anthem Blue Cross and Blue Shield | CareSource | MHS | MDWise |
Primary care | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. | Day-to-day healthcare given by a health care provider. |
Acute care | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. | Short-term treatment for a severe injury or episode of illness, an urgent medical condition or during recovery from surgery. |
Behavioral health | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. | Behavioral health and substance abuse services. |
Emergency services | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. | Service provided to a member after the sudden onset of an emergency medical condition. |
Disease management services | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. | Asthma, attention deficit hyperactivity disorder, autism/pervasive developmental disorder, chronic kidney disease, chronic obstructive pulmonary disease, congestive heart failure, coronary artery disease, depression, diabetes, hypertension and pregnancy. |
Care coordination services | Help you manage your health conditions. | Help you manage your health conditions. | Help you manage your health conditions. | Help you manage your health conditions. |
Pharmacy and drugs | Prescription and some over the counter. | Prescription and some over the counter. | Prescription and some over the counter. | Prescription and some over the counter. |
Pharmacy Benefit Manager | CarelonRx | Express Scripts | Express Scripts | MedImpact |
Dental | Dental screenings, teeth cleaning, fillings, extractions and x-rays.(The HIP Plus, HIP State Plan and HIP Maternity plans provide dental services.) | Dental screenings, teeth cleaning, fillings, extractions and x-rays.(The HIP Plus, HIP State Plan and HIP Maternity plans provide dental services.) | Dental screenings, teeth cleaning, fillings, extractions and x-rays.(The HIP Plus, HIP State Plan and HIP Maternity plans provide dental services.) | Dental screenings, teeth cleaning, fillings, extractions and x-rays.(The HIP Plus, HIP State Plan and HIP Maternity plans provide dental services.) |
Dental Benefits Manager | DentaQuest | Skygen | Centene Dental Services | Delta Dental |
Vision | Eye exams, glasses frames, and lenses with varying frequency by age. (The HIP Plus, HIP State Plan and HIP Maternity plans provide vision services.) | Eye exams, glasses frames, and lenses with varying frequency by age. (The HIP Plus, HIP State Plan and HIP Maternity plans provide vision services.) | Eye exams, glasses frames, and lenses with varying frequency by age. (The HIP Plus, HIP State Plan and HIP Maternity plans provide vision services.) | Eye exams, glasses frames, and lenses with varying frequency by age. (The HIP Plus, HIP State Plan and HIP Maternity plans provide vision services.) |
Vision Benefit Manager | Superior Vision | Superior Vision/Versant | Centene Vision Services | MDwise |
Transportation | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. | Free trips to medical appointments and other health-related trips. |
Transportation Benefit Manager | WellTrans | LCP Transportation | LCP Transportation | Motivecare |
Educational Programs and Enhanced Services | |||
---|---|---|---|
Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
|
|
| substance use and behavioral health treatment centers, MDwise events and other transportation needs. peak flow meter kits along with education. important information about pregnancy, motherhood and a free gift for your baby. |
Electronic Communications | |||
---|---|---|---|
Anthem Blue Cross and Blue Shield | CareSource | MHS | MDwise |
|
|
|
|
A printable version is available upon request to ComplianceandPrograms@fssa.IN.gov