All fields in the following table are searchable using the Table Search box. Each field can also be sorted in ascending or descending order by clicking on the field name.
Name | Administrative Action | Final Order Date | Action | Order |
---|---|---|---|---|
1 Brick Insurance, LLC | No Violation | 2017-07-21 | Vacate Suspension | 13740-AG15-0303-063 |
A.F. Stevens & Associates, Inc. | Misappropriation of Premiums | 2012-06-20 | License permanently Revoked | 11032-AG12-0321-020 |
A-1 Title, Inc | Lack of Fitness/Trustworthiness | 2012-10-16 | Permanent Revocation of License | 10621-AG11-0919-126 |
AA Title | Licensing Violation | 2013-11-08 | $500 Civil Penalty | 12463-AG13-1010-120 |
Abel, Shannon | Forgery | 2010-06-04 | Permanent Revocation of License | 9325-AG10-0511-101 |
Ables, Darryl | Misappropriation of Premium | 2010-07-30 | Permanent Revocation of License; $10,000 Administrative Fine. | 8871-BB09-1228-029 |
Abrams, Evelyne | Lack of Fitness/Trustworthiness | 2010-11-19 | Permanent Revocation of License | 9828-AG10-1026-154 |
Abrams, Jesse | Other States Action | 2024-09-23 | $500 Civil Penalty/1 Year Probation | 23322-AG24-0529-091 |
Abrams, Jesse | Failure to disclose admin action | 2023-11-09 | Nonrenewal of License | 22516-AG23-0612-074 |
Abramson, Robert | Surplus Lines Tax Violation | 2010-02-09 | $1,000 Fine & 1 Year Probation | 9005-AG10-0104-011 |
Absolute Title Services, LLC | Failure to enter RREAL transactions into database | 2016-06-30 | Fine $810.00 | 15181-AG16-1531-125 |
Absolute Title Services, LLC | Failure to maintain an active license | 2015-01-07 | $1000.00 Penalty | 13103-AG14-1021-194 |
Abstract & Title Guaranty Co., Inc. | Failure to Adhere to Good Funds Law | 2015-10-06 | $2,250 Administrative Penalty | 14228-AG15-0915-247 |
Abstracts of Richmond | Rate Violation | 2021-04-28 | Restitution $3289.00/$1615.00 Civil Penalty | 19677-AG20-0915-168 |
Abstracts of Richmond, Inc. | Failure to Issue the Final Insurance Policy Within 45 Days of Closing | 2017-01-20 | Administrative Penalty $1000.00 | 15824-AG16-1228-203 |
Accufast Holdings LLC | Failure to Report RREAL IN | 2013-09-25 | $6060 Civil Penalty | 12375-AG13-0819-099 |
Accurate Group, LLC | Failed to enter 105 RREAL transactions | 2023-04-05 | $1,450 civil penalty | 21897-AG23-0224-040 |
Accurate Land Title, LLC | Lack of Fitness/Trustworthiness | 2010-03-05 | Emergency Cease & Desist Order. | 9182-AG10-0304-038 |
Acosta, Michael | Failure to submit list of appointments | 2020-08-13 | Suspension Lifted | 19189-AG20-0409-060 |
Acrisure National Lender Services, LLC | Failure to enter RREAL transactions into database | 2023-09-26 | $1400 Civil Penalty | 22451-AG23-0630-091 |
Action Title & Escrow, LLC | Over charging on premiums | 2015-05-08 | $8090.00 Penalty | 13108-AG14-1202-210 |
Acuity National Real Estate Solutions LLC | Failure to enter 489 RREAL transactions | 2023-06-08 | $5290 fine | 21896-AG23-0322-057 |
Adair, Crystal | Failure to maintain license in Home State | 2024-11-21 | License Suspended until Home State license is obtained | 23742-AG24-1120-165 |
Adams, Daniel H | Criminal History | 2017-05-12 | 2 Years Probationary License | 15969-AD17-0125-016 |
Adams, Jennifer | Criminal History | 2019-09-19 | $250.00 Fine/2 year Probationary License | 18576-AG19-0827-115 |
Adams, Jerald A | Failure to respond in a timely manor | 2014-05-09 | $200.00 fine/License Reinstated | 12895-BB14-0312-001 |
Adams, John | Failure to Report Criminal History | 2024-10-10 | $500 Civil Penalty | 23545-AG24-0829-128 |
Adams, Jon S. | Failure to Disclose on License Application | 2012-04-03 | 1 Year Probation | 11029-AD12-0326-016 |
Adams, Keanna | Suspensions in other states | 2023-02-09 | License denial | 21887-AD22-1031-109 |
Adams, Keanna | Criminal History | 2021-01-28 | License Denial | 20054-AD21-0112-005 |
Adams, Mary | Other states action | 2022-01-20 | License Denial | 21006-AG21-1116-217 |
Adams, Sarah | Failure to submit list of appointments | 2021-11-29 | License Suspension | 20885-AG21-1029-205 |
Adamson, Gordon | Failure to Report Administrative Action | 2016-11-04 | Nonrenewal of License | 15554-AD16-1025-087 |
Adamson, Gordon W | Other states action | 2022-06-14 | License Denial | 21113-AD22-0311-038 |
Adger, James | Criminal History | 2021-06-14 | License Denial | 20278-AD21-0318-057 |
Adger, James Hillard | Other States Actions | 2019-11-22 | License Denial | 18536-AD19-1016-118 |
Adger, James Hillard | Undisclosed Other State Action | 2018-11-09 | License Denial | 17694-AD18-1029-088 |
Adler, John C. Jr. | Failure to report Other states action | 2015-07-31 | $250.00 Fine | 14382-AG15-0721-212 |
Adrian Hernandez Insurance | Failed to Provide List of Appointments | 2018-07-30 | Suspension Order | 17293-AG18-0711-116 |
Adroit Health Group, LLC | License Revocation | 2023-11-16 | $750.00 Civil Penalty | 21921-AG23-1019-143 |
Adroit Health Group, LLC | Failure to submit list of appointments | 2021-11-18 | Suspension Lifted | 20444-AG21-0525-110 |
Advantage Title LLC | Failure to input RREAL transactions | 2023-03-16 | $4,530 fine | 21894-AG23-0202-019 |
Advantis Title Solutions, Inc. | Lack of Fitness/Trustworthiness | 2012-04-10 | $1,700 Fine & Voluntary Surrender of License | 10268-AG11-0502-080 |
Affrunti, Peter J | Criminal History | 2017-06-09 | Application Denial | 16251-AD17-0530-056 |
Agency Title Inc | Failure input real estate policies into the REAL IN database | 2016-07-23 | $10,747 Fine & Refund to Customer | 14809-AG16-0502-112 |
Agent's Choice, Inc. | Employed Unlicensed Individual | 2011-02-14 | $2,500 Administrative Fine | 9974-AG11-0107-007 |
Aguilar Canales, Carlos Alfredo | Failed to disclose Misdemeanor | 2022-06-14 | Application Denial | 20836-AG21-0826-163 |
Aguilar, Marisa | Lack of Fitness/Trustworthiness | 2015-11-21 | License Denial | 14209-AD15-0914-034 |
Akadiri, Adebola T. | Criminal History | 2021-07-19 | License Denial | 20450-AD21-0625-100 |
Akers, Veronica J | Criminal History | 2021-11-15 | Vacate License Denial | 20645-AD21-0602-090 |
Albaugh, Penny | Criminal History | 2021-05-25 | 2 Year Probation/Submit list of appointments every 6 months | 19941-AG20-1021-194 |
Alberson, Michelle M. | Failure to pay Child Support | 2017-11-30 | Vacate Suspension Order | 5796-AG07-0807-175 |
Aldana, Leonardo | Criminal History | 2019-06-07 | License Denial | 18020-AD19-0429-045 |
Alderman, Jeremy | Failure to Disclose Other states action | 2015-02-27 | 1 Year Probation and $500 Fine | 13389-AG14-1006-172 |
Alderman, Jeremy | Surplus Lines Tax Violation | 2010-03-05 | $1,000 Fine & 1 Year Probation | 9008-AG10-0104-013 |
Aleman, Kendra | Failure to disclose Other states action | 2016-03-18 | $250.00 fine | 14989-AG16-0210-030 |
Alexander Amy J | Criminal History | 2022-03-30 | 2 Year Probation/Submit list of appointments every 6months/Complete 3 credit hrs of Ethics Training | 21243-AG22-0225-038 |
Alexander, Aaron Troy | Criminal History | 2019-01-11 | License Denial | 17878-AG19-0110-007 |
Alexander, Holly | Criminal History | 2022-03-30 | License Denial | 21240-AD22-0304-033 |
Alexis, Yvon | Failure to report Other states action | 2019-11-15 | License Denial | 18719-AD19-1106-133 |
Alfa Vision Insurance Corporation | Claim Handling | 2011-04-15 | Settlement Per Agreed Entry | 10202-CO11-0330-006 |
Ali, Aniq | Failure to submit list of appointments | 2021-08-21 | License Suspension | 19334-AG20-0416-062 |
Alkire, Charles | Failure to Report Prior License Suspension | 2014-05-09 | $500 Civil Penalty & 1 year probation | 12784-AG14-0203-011 |
Alkurdi, Lara | No home state license | 2023-04-18 | Suspension order | 21881-AG23-0413-063 |
All Real Estate Solutions, LLC | Unlicensed personal signing HUD-1s violation | 2015-11-24 | $1629.57 fine | 14026-AG15-0825-233 |
Allen, Christina | Surplus Lines Tax Violation | 2009-12-02 | $1500 Administrative Fine; 1 Year Probation | 8315-AG09-0601-120 |
Allen, Daschia | Untrustworthiness | 2023-08-31 | License Granted | 22013-AG22-1129-206 |
Allen, Jesse Nathan | Expired Producer License | 2014-08-20 | $500.00 Fine | 13019-AG14-0723-139 |
Allen, John | Surplus Lines Tax Violation | 2012-01-10 | Suspension Order | 10701-AG11-1201-147 |
Allen, Joseph | Criminal History | 2015-01-07 | License Denial | 13183-AD14-1223-235 |
Allender, Christopher | Failure to pay Child Support | 2010-04-29 | Probationary License Vacated | 9145-AG10-0324-044 |
Alleyne, Tahmara | Criminal History | 2019-10-04 | License Denial | 18595-AD19-0927-100 |
Allison, Grant | Termination for Cause | 2009-11-17 | Permanent Revocation of License | 7891-AG09-0814-191 |
Allodial Title, LLC | Failure to enter Transactions into the RREAL IN | 2015-12-04 | $1,560 Fine | 14207-AG15-110-291 |
Allyn Abstract Co. Inc. | Failure to enter RREAL transactions into database | 2016-08-12 | Fine $1090.00 | 15379-AG16-0627-135 |
Almond, Laura L. | Failure to submit list of appointments | 2021-08-03 | License Suspension | 20177-AG21-0726-148 |
Alpha Vision Insurance Company | Claim Handling | 2011-04-15 | Settlement Per Agreed Entry | 10202-CO11-0330-006 |
Alston, Rodney A | Criminal History | 2018-02-09 | License Denial | 16762-AG17-1219-234 |
Alston-Bayton, Crystal | Criminal History | 2024-02-06 | License Denial | 22422-AD23-1218-048 |
Altman, James Allen | Undisclosed Other State Action | 2018-07-30 | 1 Year Probation | 17338-AG18-0626-109 |
Alvarado, Javier Romero | Failure to maintain license in Home State | 2025-03-12 | License Suspended until Home State license is obtained | 24058-AG25-0305-029 |
Alvarado, Terry | Failure to disclose admin actions | 2022-11-10 | License denial | 21837-AD22-1013-102 |
Alvarez, Ivan | Other states action | 2022-02-17 | Nonrenewal of License | 20356-AG21-0326-079 |
Alvarez, Marivel | Failure to report prior license denial/revocation | 2015-11-13 | $500.00 fine | 14536-AG15-1020-268 |
A-Max Insurance Services, LLC | Administration Action | 2023-10-19 | 2 Year Probation | 22490-AG23-0620-083 |
AMC Settlement Services, LLC | Failure to enter 52 RREAL transactions | 2023-05-04 | $920 civil penalty | 22220-AG23-0324-058 |
American Business Insurance, Inc. | Lack of Fitness/Trustworthiness | 2010-08-20 | $1,500 Fine | 9020_AG10-0714-119 |
American Family Life Assurance Co | Failure to Report Termination For Cause | 2018-06-15 | $250 Fine | 16949-CO18-0503-002 |
American Family Life Assurance Company of Columbus | Rate Violation | 2009-07-10 | No Rate Increase Approved | 7000-CO09-0601-009 |
American Family Life Assurance Company of Columbus (AFLAC) | Unfair Insurance Practices | 2010-08-23 | Provide Coordinator With Memos About Training Practices and Termination Procedures | 8974-CO10-0730-009 |
American Freedom Assurance Inc. | Failure to input Real-Estate policies into the RREAL-IN database | 2016-07-08 | $11,070 Fine | 14682-AG16-0531-123 |
American Freedom Insurance Company | Claim Handling | 2012-04-18 | $5,000 Administrative Fine; $5,261.80 Restitution | 11090-CO12-0326-009 |
American Global LLC | Failure to report 3 administrative actions | 2022-10-26 | $750 civil penalty | 21688-AG22-0818-146 |
American Healthcare Plans, Inc. | No License | 2011-07-14 | Emergency Cease & Desist Order. | 10468-CO11-0712-010 |
American Home Title, LLC | Failure to input RREAL into Database | 2016-04-29 | $2380.00 fine | 14953-AG16-0330-075 |
American Homeland Title Agency, Inc. | Failure to Collect TIEFF/Failure to import real estate transactions into RREAL database | 2015-03-20 | Administrative Penalty 70,082.00/Refund Customers $42,202.00 for Overcharge/License Permanently Revoked | 13683-AG15-0226-032 |
American Hunting Lease Association, LLC | Conducting business while unlicensed | 2022-11-10 | Cease and desist order | 20795-AG22-1031-195 |
American Insurance Marketing Services | Failure to Report Other State Action | 2015-01-09 | $250 Civil Penalty | 13426-AG14-1112-201 |
American Intergrity Title, Inc | Employed Non-Licensed Agent | 2014-12-19 | $2644 Fine | 13110-AG14-0908-159 |
Americans For Affordable Healthcare, Inc. | No License | 2010-09-29 | Permanent Cease & Desist | 7861-AG09-1109-229; 8534-AG09-1109-230 |
America's Settlement Company | Failure to enter RREAL transactions into database | 2023-08-03 | $2830 Civil Penalty | 22223-AG23-0403-062 |
America's Settlement Company | Failure to enter RREAL transactions into database | 2023-08-03 | $2830.00 fine | 22223-AG23-0403-062 |
Americas Title Corporation | Failure to enter RREAL transactions into database | 2024-08-08 | $1,125 Civil Penalty | 23286-AG24-0709-112 |
Americas Title Corporation | Overcharging Premiums, Failure to input Transactions into RREAL database | 2015-12-22 | $1000.00 fine | 15222-AG16-1114-195 |
America's Title Corporation | Failure to input Real Estate transaction into RREAL database | 2020-04-09 | $2050.00 Penalty | 19029-AG20-0227-039 |
Amezcua, Armando E | Criminal History | 2019-10-25 | License Denial | 18371-AD19-0925-094 |
Amorim, Jeremy | Failed to Provide List of Appointments | 2015-10-02 | License suspended | 14475-AG15-0924-251 |
Amrein, Andrew P | Failure to disclose admin actions | 2023-02-09 | License denial | 22086-AD23-0103-002 |
Anania, Edward | License Violation | 2013-12-11 | $250 Civil Penalty | 12490-AG13-1031-130 |
Anderson, Danielle Marie | Criminal Record/History | 2011-07-14 | Permanent Revocation of License; $5,000 Administrative Fine; $1,278 Restitution | 9835-AG10-1202-162 |
Anderson, Donald | Failure to Pay Child Support | 2016-05-13 | Suspension | 15065-AG16-0321-052 |
Anderson, Joseph Don | Criminal history | 2022-06-30 | Probation 2 years | 21497-AG22-0523-089 |
Anderson, Sherrie | Dishonest Practices | 2023-10-19 | License Permanently Revoked | 22000-AG23-0321-053 |
Anderson, Tinesha | Criminal History | 2020-12-10 | 2 year Probation/Submit list of appointments every 6 months | 19708-AG20-0819-143 |
Andrew, Taylor M | Undisclosed Criminal History | 2018-04-02 | License Denial | 17042-AG18-0314-035 |
Andrews, Mark | Failure to disclose Other states action | 2013-05-17 | License Denial | 12206-AD13-0514-016 |
Annee, Daniel R. | License Denial | 2012-02-02 | License Denial | 10988-AD12-0208-101 |
Anthony, D Juane A | Failure to Submit List of Appointments | 2019-01-25 | Suspension Order | 17809-AG19-0122-011 |
AON Corporation | Multi-State Settlement Agreement | 2010-05-21 | Indiana Policyholder Restitution $2,761,393.00 | 3120-CO06-0724-036 |
A-One Title, LLC | Lack of Fitness | 2014-08-28 | License Revoked for 10 years/$5000.00 fine | 12052-AG14-0306-029 |
A-ONE Title, LLC | Agency Exam | 2012-03-19 | $250 Administrative Fine | 10845-AG12-0110-003 |
Apartment Ins Concultants LLC | Surplus Lines Tax Violation | 2017-01-20 | Suspension Order | 15920-AG17-0109-016 |
Apex Longevity, LLC | Selling unauthorized Discount Medical Card Program | 2019-08-16 | Civil Penalty $4500.00 | 17864-AG19-0306-033 |
App, Casi | License Denial | 2011-06-27 | License Granted; 1 Year Probation | 10140-AD11-0307-007 |
Applegate, James | Failure to pay Child Support | 2013-09-03 | Suspended License | 12311-AG13-0724-068 |
Apta Health LLC | Failure to Report License Revocation and Denial | 2024-10-31 | $250 Civil Penalty | 23252-AG24-0426-077 |
Arbuckle, Michael R. | Failure to abide by previous final order | 2023-01-12 | Final order, probation for 3 years | 20958-AG22-1007-178 |
Arch Express & Surplus Insurance Company | Market Conduct Exam | 2009-08-11 | $680,000 to Patient Compensation Fund | IDOI-MC07-0627-041 |
Archer, Ashley | Failed to Provide List of Appointments | 2018-04-06 | Suspension Order | 16895-AG18-0328-049 |
Archimedes LLC | Failure to timely report a material change | 2024-11-21 | $250 Civil Penalty | 23375-PB24-0716-003 |
Argotte, Freddy | Lack of Fitness/Trustworthiness | 2015-09-11 | License Permanently Revoked | 13164-AG15-0305-078 |
Armstrong, William D. | Not licensed in Home State | 2021-11-02 | License Suspension | 20973-AG21-1014-196 |
Arnett, Cierra | Criminal History | 2021-11-03 | License Denial | 20830-AD21-0826-135 |
Arnold, Andrew | denial hearing - probation 3 years | 2016-06-23 | Probation Order | 15129-AG16-0308-044 |
Aronson, Garth | Lack of Fitness/Trustworthiness | 2010-05-07 | Permanent Revocation of License | 9136-AG10-0420-074 |
Arrington, Trenton Neal | Unlicensed in Home State | 2021-05-12 | Nonrenewal of License | 20158-AG21-0224-037 |
Ascension Dental Partners LLC | Selling Insurance Without a License | 2018-04-27 | $15,996 Fine | 17025-AG18-0412-059 |
Ashley, Javal | Criminal History | 2021-12-21 | License Denial | 21077-AD21-1130-164 |
Askew, Amir | Criminal History | 2019-01-11 | License Denial | 17845-AD19-0108-003 |
Askew, Jaylah | Failure to submit list of appointments | 2024-07-25 | Suspension Order | 23323-AG24-0724-113 |
Associated Title, LLC | Failure to Provide List of Appointments | 2011-02-28 | License Suspended | 8097-AG10-0211-026 |
Associates Title, Inc. | Over charging on premiums | 2017-04-28 | $1100.00 fine | 15708-AG17-0310-059 |
Association for Independent Managers, Inc. | No License | 2010-03-31 | Emergency Cease & Desist Order. | 9181-CO10-0330-004 |
Association Healthcare Management, Inc. d/b/a Family Care | Unfair Insurance Practices | 2009-09-25 | $2500 Civil Penalty | 8325-CO09-0706-013 |
Association of Franchise & Independent Distributors, LLC. | No License | 2010-09-29 | Permanent Cease & Desist | 7861-AG09-1109-229; 8534-AG09-1109-230 |
Assurance Protection Group AKA APG Corp. | Selling Insurance Without a License | 2018-04-06 | Emergency Cease & Desist Order | 17007-AG18-0308-028 |
Athay, Steven J. | License Denial | 2010-11-19 | License Denial | 9897-AD10-1115-034 |
Atherton, Trevor | Criminal History | 2021-04-01 | License Denial | 20143-AD21-0111-004 |
Atlas Title Agency, LLC | Failed to Provide List of Appointments | 2011-02-28 | Suspension Order | 8100-AG11-0211-027 |
Attorneys Title Agency of Indiana, LLC | Failure to adhere to the Good Funds Law | 2017-02-17 | Fine $500.00 | 15883-AG17-0123-040 |
Attorneys Title Agency of Indiana, LLC | Failure to enter RREAL transactions into database | 2016-01-29 | $2760.00 Penalty | 14593-AG15-1217-311 |
Augustine, Angela | Resident License was Suspended | 2024-04-25 | Suspension Order | 23265-AG24-0423-071 |
Aurora Insurance Agency, LLC | Misappropriation of Premiums | 2011-06-11 | License Suspended | 10328-AG11-0624-089 |
Austin, Lance | Criminal History | 2018-02-16 | 2 Year Probation | 16903-AG18-0205-016 |
Auto Care Insurance | No License | 2013-11-12 | Cease & Desist | 12528-CO13-1009-019 |
Auto-Owners Insurance Company | Claim Handling | 2011-09-28 | $2,500 Administrative Fine | 10489-CO11-0829-012 |
Auto-Owners Insurance Company | Claim Handling | 2011-04-15 | Settlement Per Agreed Entry | 10202-CO11-0330-006 |
Auwerda, John | Failure to Disclose Criminal History | 2015-07-31 | $250 Administrative Fine | 14278-AG15-0624-177 |
Avenue 365 Lender Services | Failure to enter RREAL transactions into database | 2023-08-03 | $1930.00 fine | 22227-AG23-0510-068 |
Avitto, John P. | Lack of Fitness/Trustworthiness | 2024-12-10 | License Revoked Permanently | 23245-AG24-0618-106 |
Avraham, David | Failure to pay Child Support | 2013-09-03 | Suspended License | 12312-AG13-0724-069 |
Awbrey, Tommy Lee | Criminal Conviction | 2017-10-27 | Nonrenewal of License | 16539-AD17-1020-107 |
Ayala, Richardo | Criminal History | 2019-10-18 | License Denial | 18518-AD19-1009-107 |
Bagasala, Russell | Failure to disclose felony | 2023-02-07 | License denial | 22045-AD23-0103-001 |
Baggett, Amber | Failure to Report Misdemeanor Convictions | 2017-04-06 | License Denial | 16085-AD17-0331-045 |
Bagley, Toriano | Undisclosed Criminal History | 2018-09-17 | 2 Year Probation; $250 Fine | 17211-AG18-0808-132 |
Bahls, Jeremy Steven | Failure to Pay Child Support | 2020-03-13 | Suspension Order Lifted | 18979-AG19-1223-228 |
Bailey, Anthony Q | Criminal History | 2017-07-10 | License Denial | 16180-AD17-0706-068 |
Bailey, Dustin | Failed to report criminal charges in timely manner | 2022-11-23 | Nonrenewal of License | 21534-AD22-1017-103 |
Bailey, Tia Monique | Failed to disclose criminal history | 2023-05-30 | License denial | 21959-AD23-0207-021 |
Bailor, Andrew M | Criminal History | 2013-10-01 | Probationary License Granted | 11992-AD13-0304-009 |
Baker, Calvin | Failure to pay Child Support | 2010-06-04 | License Suspension | 9147-AG10-0408-069 |
Baker, Jeremy | Criminal History | 2020-10-22 | $250.00 Civil Penalty/Submit list of appointments every 6 months/1 year Probation | 19530-AG20-0811-109 |
Balcazar, Reynaldo | Failure to Report Criminal Convictions and License Revocation | 2016-06-10 | $750 Fine | 15165-AG16-0504-114 |
Baldry, Timothy | Lack of Fitness/Trustworthiness | 2019-08-16 | $500.00 Civil Penalty and license suspended | 18115-AG19-0321-036 |
Baldwin, Jamal | Failure to Report Other states action | 2015-06-05 | Nonrenewal of License | 14180-AG15-0520-131 |
Baldwin, Jason Allen | Criminal History | 2018-09-10 | License Denial | 17193-AG18-0509-077 |
Baldwin, Joshua A. | Fail to Timely Report Criminal Proceedings | 2015-05-21 | $250 Fine | 13786-AG15-0420-107 |
Ball, Kyle J | Criminal History | 2013-09-18 | Probationary License 1 year | 12189-AD13-0426-014 |
Ball, Michael J. | Criminal Record/History | 2010-04-14 | License Permanently Revocation | 9140-AG10-0301-036 |
Ballard, Lorenzo | Failed to Provide List of Appointments | 2018-01-05 | Suspension Order | 16540-AG18-0103-002 |
Balog, Sheila M | Undisclosed Criminal History | 2017-09-12 | License Denial | 16407-AD17-0825-085 |
Bankers Life & Casualty Company | Claim Handling | 2011-02-28 | $2000.00 Administrative fine | 9683-CO10-1209-014 |
Banks, Edward | Failure to report administrative actions | 2022-09-28 | License denial | 20879-AG21-0902-170 |
Banninga, Lance W | Lack of Fitness/Trustworthiness | 2019-01-11 | Renewal of License Granted | 17177-AG18-0524-087 |
Bannister, Joseph | Undisclosed Criminal History | 2017-09-22 | License Denial | 16425-AD17-0911-087 |
Barbier, Barry John | Termination for Cause | 2011-04-15 | Nonrenewal of License | 9930-AG11-0328-045 |
Barclay, John Raymond | Failure to Report Securities Action | 2011-07-15 | Permanent Revocation of License | 10214-AG11-0509-083 |
Barentsen, Kimberly Ann | Failure to disclose administrative action | 2022-09-28 | Application Denial | 21162-AD22-0526-057 |
Barham, Ray | No License | 2012-01-09 | Emergency Cease & Desist Order | 10926-CO12-0109-002 |
Barkasy, Michael | Surplus Lines Tax Violation | 2009-07-29 | Nonrenewal of License | 8304-AG09-0601-127 |
Barker, Brent | Failure to pay Child Support | 2010-06-04 | License Suspended | 9148-AG10-0427-081 |
Barnes Sr, Robert | Criminal history | 2023-01-04 | License denial | 21958-AD22-1102-115 |
Barnes, Mary Elizabeth | Undisclosed Other State Action | 2018-12-17 | License Denial | 17759-AD18-1126-101 |
Barnett Title Company, LLC | Failure to enter RREAL transactions into database | 2024-07-30 | $2060 Civil Penalty | 23293-AG24-0716-122 |
Barnett, Michael | Lack of Fitness | 2019-07-19 | 2 yrs. Probation 3 ethics Credit Hours in 1st 12 months | 17886-AG19-0220-024 |
Barnett, Scott L | Undisclosed Criminal History | 2018-04-02 | License Denial | 17056-AG18-0327-047 |
Barnett, Timothy D | Failure to submit list of Appointments | 2009-09-11 | Suspension vacated | 8296-AG09-0903-201 |
Barnett, Timothy D. | Lack of Fitness/Trustworthiness | 2011-11-01 | Nonrenewal of License | 9738-AG10-1215-168 |
Barney, Nicholas | Criminal History | 2017-12-22 | License Denial | 16643-AD17-1212-133 |
Barosa. Christopher A | Criminal History | 2018-02-23 | License Denial | 16849-AD18-0212-019 |
Barr, Chandra | Lack of Fitness/Trustworthiness | 2017-06-30 | Nonrenewal | 15878-AG17-0620-132 |
Barrientos, Ralph | Lack of Fitness/Trustworthiness | 2015-07-21 | License Revoked | 12532-AG15-0609-165 |
Barrister Title Group LLC | Failure to enter RREAL Transactions | 2014-02-21 | $2250 Civil Penalty | 12473-AG13-1227-154 |
Barrister Title, LLC | Failure to Report Real Estate Transactions | 2016-08-25 | $6725 Penalty | 15236-AG16-0801-149 |
Barrow, Tambo | Surplus Lines Tax Violation | 2017-01-20 | Suspension Order | 15908-AG17-0109-004 |
Barrows, Nicholas | Stacking Powers | 2010-03-10 | $750.00 fine | 9079-BB10-0215-003 |
Barth, Tara, N. | Failure to pay Child Support | 2010-02-09 | Vacate Suspension Order | 6857-AG08-0602-138 |
Bartz, Miranda | Failure to pay Child Support | 2009-07-21 | Suspension of License | 8141-AG09-0608-137 |
Baso, Kristian | Criminal History | 2021-01-11 | License Denial | 19662-AD20-0903-121 |
Baso, Kristian | Felony conviction, license revocation and nonrenewal from another Jurisdiction | 2016-02-29 | License Denial | 15079-AD16-0222-007 |
Baso, Kristian | Failure to Disclose Criminal History | 2016-01-29 | License Denial | 14713-AG15-1109-286 |
Bass, Gary | Surplus Lines Tax Violation | 2017-04-28 | Suspension Order | 16194-AG17-0427-090 |
Bastian, Michelle | Failed to disclose admin action | 2023-02-07 | License denial | 21870-AD23-0105-005 |
Bastie, Gary | No License | 2010-03-31 | Emergency Cease & Desist Order. | 9181-CO10-0330-004 |
Bastin, Ashley R. | Criminal History | 2021-07-19 | License Denial | 20624-AD21-0610-092 |
Battishill, Kayla | Failure to disclose criminal convictions and Failure to report initiation of criminal prosecutions | 2025-04-29 | $1,500 Civil Penalty | 24007-AG25-0305-026 |
Battle, Kelly | Surplus Lines Tax Violation | 2017-01-20 | Suspension Order | 15922-AG17-0109-018 |
Baughman, Michael James | license surrender | 2009-09-11 | License Surrender | 8459-AG09-0824-197 |
Baumgardner, Michelle Renee | Criminal History | 2021-05-11 | Nonrenewal of License | 19573-AD20-0731-103 |
Baunee, Andria Danielle | Criminal History and Lack of Fitness/Trustworthiness | 2025-02-11 | Denial of Application | 23741-AD24-1016-043 |
Baxley, Bradford | Surplus Lines Tax Violation | 2011-02-28 | $550 Administrative Fine | 10053-AG11-0216-029 |
Bay National Title Company | Failure to Enter RREAL IN into Database | 2018-06-01 | $7,840 Fine | 16989-AG18-0426-072 |
BCHH, Inc | Failed to Provide List of Appointments | 2011-02-28 | Suspension Order | 8111-AG10-0211-028 |
Beach,Billy Lee | Failure to submit list of appointments | 2020-06-05 | License Suspension | 19151-AG20-0407-059 |
Beachem, Siedah | Failed to Provide List of Appointments | 2015-11-24 | License suspended | 14474-AG15-1109-285 |
Beasley, Austyn | Criminal History | 2021-05-26 | License Denial | 19700-AG20-1105-199 |
Beasley, Becky | Criminal History | 2021-09-16 | License Denial | 20813-AD21-0813-126 |
Beasley, Moran | Lack of Fitness | 2019-06-14 | Surrender of License | 17900-AG19-0322-037 |
Beauchamp, Stacey | Criminal History | 2021-01-20 | License Denial | 19655-AG20-0805-106 |
Beaver , Janet Elizabeth | Failure to report Other states action | 2019-08-23 | $1000.00 fine/2 year probationary license | 18107-AG19-0618-081 |
Becker, Ryan R. | Termination for Cause | 2011-02-14 | Permanent Revocation of License | 9811-AG11-0127-015 |
Beckford, Franklyn J. | Misappropriation of Premium | 2009-08-24 | License Revoked; $120,000 Admin. Fine; $81,156.35 Restitution | 7522-AG09-0211-038 |
Beckner, Tessa | Failure to maintain license in Home State | 2022-07-27 | Suspension order | 21674-AG22-0721-120 |
Beecham, Robyn A | Failure to Disclose on Application | 2013-05-13 | License Suspended | 11904-AG13-0508-031 |
Belcher, Tammy | Unlicensed Individual | 2014-06-19 | Emergency Cease & Desist Order | 12741-AG14-0425-068 |
Belfort, Alex | No Home State License | 2018-11-02 | Suspension Order | 17736-AG18-1025-158 |
Bell, J. Douglas | Criminal History | 2011-12-14 | License Granted | 10278-AD11-0429-011 |
Bell, Jonathan | Failed to Pay Child Support | 2017-12-14 | Suspension Order | 16492-AG17-1023-198 |
Bell, Michael | Surplus Lines Tax Violation | 2009-07-16 | $1,000 fine & 1 Year Probation | 8317-AG09-0601-118 |
Bell, Tina L | Criminal History | 2018-12-07 | $250 Fine | 17404-AG18-0828-138 |
Bellamy, Lakesha | Failure to maintain license in Home State | 2022-06-20 | Suspension order | 21585-AG22-0614-097 |
Belton, Clifford | Criminal History | 2022-05-22 | License Denial | 21255-AD22-0517-055 |
Benavidez, Carlos | Lack of Fitness/Trustworthiness | 2018-02-09 | License Renewed | 16703-AG17-1129-222 |
