Indiana Archives & Records Administration
Archival Catalog
Finding Aid · DACS-Compliant Description
Indiana Secretary of State - 229
Scope and Content
Contains agency publications collected from the SOS Money Wise website, annual reports from the Election Division of the Secretary of State, and business entity filings data.
Series
GRPUB-1Agency Publications [2002-2020]Publications collected from the SOS Money Wise website, consisting of documents spanning 04/2002-04/2020 that provide information on saving money and money management.
Publications collected from the SOS Money Wise website, consisting of documents spanning 04/2002-04/2020 that provide information on saving money and money management.
| Item | Location | Date# |
|---|---|---|
| Money Skills for Newlywed Couples | Digital Repository - PDF | 2015-02-06 |
| Be Cautious of the Crypto Investment Craze | Digital Repository - PDF | 2018-04-10 |
| What to Know about ICOs | Digital Repository - PDF | 2018-03-29 |
| The Next Big Thing | Digital Repository - PDF | 2015-11-05 |
| Cybersecurity: Is Your Investment Professional Taking Steps to Safeguard Your Financial Information? | Digital Repository - PDF | 2015-01-21 |
| Third-Party Custodians of Self-Directed IRAs and Other Qualified Plans | Digital Repository - PDF | 2014-11-17 |
| High-Yield Investment Programs | Digital Repository - PDF | 2014-11-17 |
| Understanding Broker-Dealer Fees | Digital Repository - PDF | 2015-04-10 |
| Understanding Your Brokerage Account Statements | Digital Repository - PDF | 2002-04-22 |
| Third-Party Asset Recovery Comapnies: Are They Advocating for You? | Digital Repository - PDF | 2015-12-09 |
| Pension Advance Scams: Retirees Beware! | Digital Repository - PDF | 2016-04-05 |
| Escheatment: Do You Have Unclaimed Property Sitting with the Government? | Digital Repository - PDF | 2016-08-30 |
| EB-5 Fraud: Immigrant Investors Beware | Digital Repository - PDF | 2016-08-30 |
| Online Binary Options Schemes | Digital Repository - PDF | 2017-09-14 |
| Guarding the Guardians: The Red Flags of Guardian Financial Abuse | Digital Repository - PDF | 2017-10-20 |
| Are Unicorns a Myth? What it Means to be a Financial Unicorn | Digital Repository - PDF | 2018-03-01 |
| Top Investor Threats (updated December 2017) | Digital Repository - PDF | 2017-12-28 |
| Promissory Notes | Digital Repository - PDF | 2018-11-08 |
| Robo Advisers | Digital Repository - PDF | 2019-04-04 |
| Cross-Selling | Digital Repository - PDF | 2019-04-04 |
| Contracts for Difference | Digital Repository - PDF | 2019-07-08 |
| Initial Loan Procurements: Crowdfunding Meets Blockchain | Digital Repository - PDF | 2019-07-08 |
| Affinity Fraud | Digital Repository - PDF | 2019-11-12 |
| Be Wary of Bond Ratings: Look Beyond Ratings When Considering Investing in Bonds | Digital Repository - PDF | 2019-12-11 |
| 2020 Primary Election Candidates | Digital Repository - PDF | 2020-04-01 |
| 2020 General Election Candidates | Digital Repository - PDF | 2020-03-18 |
| 2020 Election Calendar Brochure | Digital Repository - PDF | 2020-04-02 |
| 2020 Candidate Guide | Digital Repository - PDF | 2020-03-30 |
| 2020 Campaign Finance Manual | Digital Repository - PDF | 2019-11-05 |
| 2020 Voter Registration Guidebook | Digital Repository - PDF | 2019-11-05 |
| Political Signs and Disclaimers Brochure | Digital Repository - PDF | 2019-11-08 |
| Political 'Robocalls' FAQ | Digital Repository - PDF | 2016-03-17 |
| Notary Guide | Digital Repository - PDF | 2019-04-30 |
| May 6, 2008 Primary Election Candidates | Digital Repository - PDF | NA |
GRPUB-2Agency Publications [1990-2020]Contains annual reports from the office of the Secretary of State's Election Division from 1990 to 2020 including election registration data, turnout data, special elections, and other types of election reports.
Contains annual reports from the office of the Secretary of State's Election Division from 1990 to 2020 including election registration data, turnout data, special elections, and other types of election reports.
Subseries 1Registration & Turnout Data [1990-2020]
| Item | Location | Date |
|---|---|---|
| 2019 Municipal Election Registration and Turnout Data | Digital Repository - PDF | 2020-01-02 |
| 2018 General Election Registration and Turnout Data | Digital Repository - PDF | 2018-12-05 |
| 2018 Primary Election Registration and Turnout Data | Digital Repository - PDF | 2018-11-29 |
| 2016 General Election Registration and Turnout Data | Digital Repository - PDF | 2016-12-02 |
| 2016 Primary Election Registration and Turnout Data | Digital Repository - PDF | NA |
| 2014 General Election Registration and Turnout Data | Digital Repository - PDF | 2014-12-01 |
| 2014 Primary Election Registration and Turnout Data | Digital Repository - PDF | 2014-12-23 |
| 2012 General Election Registration & Turnout Data | Digital Repository - PDF | 2013-05-03 |
| 2012 Primary Election Registration & Turnout Data | Digital Repository - PDF | 2012-07-24 |
| 2010 General Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2010 Primary Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2008 General Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2008 Primary Election Registration & Turnout Data | Digital Repository - PDF | 2008-08-13 |
| 2006 General Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2006 Primary Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2004 General Election Registration & Turnout Data ** | Digital Repository - PDF | 2006-04-28 |
| 2004 Primary Election Registration & Turnout Data ** | Digital Repository - PDF | 2004-06-03 |
| 2002 Voter Registration Report to Federal Election Commission ** | Digital Repository - PDF | 2003-04-14 |
| 2002 General Election Registration & Turnout Data ** | Digital Repository - PDF | NA |
| 2002 Primary Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2000 General Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 2000 Primary Election Registration & Turnout data | Digital Repository - PDF | 2002-09-30 |
| 1998 General Election Registration & Turnout Data ** | Digital Repository - PDF | 2003-05-07 |
| 1998 Primary Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 1996 General Election Registration & Turnout Data | Digital Repository - PDF | NA |
| 1996 Primary Election Registration & Turnout Data ** | Digital Repository - PDF | 2003-05-07 |
| 1994 General Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
| 1994 Primary Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
| 1992 General Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
| 1992 Primary Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
| 1990 General Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
| 1990 Primary Election Registration & Turnout Data ** | Digital Repository - PDF | 2001-08-29 |
Subseries 2Special Elections [2007-2019]
| Item | Location | Date |
|---|---|---|
| 2018 Special Elections | Digital Repository - PDF | 2019-05-08 |
| 2017 Special Elections | Digital Repository - PDF | 2017-12-15 |
| 2016 Special Elections | Digital Repository - PDF | 2017-05-05 |
| 2014 Special Elections | Digital Repository - PDF | 2014-11-25 |
| 2015 Special Elections | Digital Repository - PDF | 2015-12-02 |
| 2013 Special Elections | Digital Repository - PDF | 2013-11-20 |
| 2012 Special Elections | Digital Repository - PDF | 2013-08-06 |
| 2011 Special Elections | Digital Repository - PDF | 2011-12-12 |
| 2010 3rd Congressional District Special Election | Digital Repository - PDF | 2010-11-29 |
| 2010 Local Special Elections | Digital Repository - PDF | 2010-06-07 |
| 2009 Special Elections | Digital Repository - PDF | 2009-12-07 |
| 2008 Special Elections | Digital Repository - PDF | 2013-08-06 |
| 2007 Special Elections | Digital Repository - PDF | NA |
Subseries 3Convention Delegate Numbers [2019-2020]
| Item | Location | Date |
|---|---|---|
| 2020 Democratic Party State Convention Delegate Numbers by County | Digital Repository - PDF | 2019-12-02 |
| 2020 Republican Party State Convention Delegate Numbers by County | Digital Repository - PDF | 2020-03-12 |
Subseries 4Official Canvass [2004-2006]
| Item | Location | Date |
|---|---|---|
| 2006 Primary Official Canvass | Digital Repository - PDF | 2006-09-26 |
| 2004 Primary Official Canvass | Digital Repository - PDF | 2005-02-14 |
Subseries 5Provisional Ballot Information [2004-2007]
| Item | Location | Date |
|---|---|---|
| 2006 General Election Provisional Ballot Information | Digital Repository - PDF | 2007-11-15 |
| 2006 Primary Provisional Ballot Information | Digital Repository - PDF | 2006-09-26 |
| 2004 General Election Provisional Ballot Information | Digital Repository - PDF | 2005-02-14 |
Subseries 6Election Day Transfers [1998]
| Item | Location | Date |
|---|---|---|
| Election-Day Transfers, Presidential and Military Voting (1998) | Digital Repository - PDF | 1998 |
Subseries 7New Voter Registrations [1995-1999]
| Item | Location | Date |
|---|---|---|
| New Voter Registration by County - 1995 - 1999 | Digital Repository - PDF | 1995-1999 |
Subseries 8Voter Participation Data [2001]
| Item | Location | Date |
|---|---|---|
| Summary of Voter Participation Data Before the Implementation of NVRA, 1948-1996 ** | Digital Repository - PDF | 2001-08-29 |
78-576Business Entity Filings [2000-2021]Electronic business entity filings 2000-2021.
Electronic business entity filings 2000-2021. Two .csv documents indexing businesses by ID, with three folders containing .pdf Articles/Certificates of Organization and Articles/Certificates of Administrative Dissolution. An inventory for each folder is attached. Subfolders are organized by Business ID, then by Filing Number. IMPORTANT NOTE: Multiple attempts were made to migrate an unzipped copy of the files into the repository, unsuccessfully. The unzipped files may be accessed on the Electronic Records processing machine (BJF71V3) in the external hard drive location E:\2023304_09_fileextract_RETAIN.
| Item | Location | Date# |
|---|---|---|
| Data Dump - Extracted Files | Digital Repository - File Folder - Microsoft Excel Comma Separated Vales Files | NA |
| 09 | Digital Repository - Compressed (zipped) Folder | NA |
| Batch Tasks | Digital Repository - Compressed (zipped) Folder | NA |
| IARA Business Raw Data Correspondence | Digital Repository - Compressed (zipped) Folder | NA |
| IARA Business Raw Data CSV | Digital Repository - Compressed (zipped) Folder | NA |
| IARA Business Raw Data CSV-09.2022 (2000-2021) | Digital Repository - Compressed (zipped) Folder | 2000-2021 |
