| COUNTY | REPORTED RACE/ ETHNICITY |
Number | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
| JOHNSON | Total | 10 | 0 | 1 | 1 | 8 | 0 | 0 |
| White | 9 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KNOX | Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOSCIUSKO | Total | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| White | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LAGRANGE | Total | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| White | 5 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LAKE | Total | 40 | 0 | 7 | 11 | 12 | 10 | 0 |
| White | 25 | 0 | 1 | 9 | 8 | 7 | 0 | |
| Black | 15 | 0 | 6 | 2 | 4 | 3 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 7 | 0 | 1 | 3 | 1 | 2 | 0 | |
| LAPORTE | Total | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| White | 6 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hispanic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LAWRENCE | Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| White | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MADISON | Total | 15 | 0 | 3 | 6 | 5 | 1 | 0 |
| White | 12 | 0 | 2 | 5 | 4 | 1 | 0 | |
| Black | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARION | Total | 101 | 1 | 21 | 26 | 37 | 13 | 3 |
| White | 55 | 1 | 10 | 17 | 18 | 8 | 1 | |
| Black | 38 | 0 | 10 | 9 | 14 | 4 | 1 | |
| Other | 8 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Hispanic | 8 | 1 | 3 | 2 | 2 | 0 | 0 | |
| MARSHALL | Total | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| White | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |
||||||||