COUNTY | REPORTED RACE/ ETHNICITY |
Rate** | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
JOHNSON | Total | * | 0.0 | * | * | * | 0.0 | 0.0 |
White | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
KNOX | Total | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
KOSCIUSKO | Total | * | 0.0 | * | * | * | 0.0 | 0.0 |
White | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Black | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
LAGRANGE | Total | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
LAKE | Total | 5.6 | 0.0 | * | * | * | * | 0.0 |
White | 5.3 | 0.0 | * | * | * | * | 0.0 | |
Black | * | 0.0 | * | * | * | * | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | * | * | * | * | 0.0 | |
LAPORTE | Total | * | 0.0 | * | * | * | 0.0 | 0.0 |
White | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Black | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
LAWRENCE | Total | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MADISON | Total | * | 0.0 | * | * | * | * | 0.0 |
White | * | 0.0 | * | * | * | * | 0.0 | |
Black | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MARION | Total | 7.1 | * | 10 | 7 | 6 | * | * |
White | 5.5 | * | * | * | * | * | * | |
Black | 9.6 | 0.0 | * | * | * | * | * | |
Other | * | 0.0 | * | 0.0 | * | * | * | |
Hispanic | * | * | * | * | * | 0.0 | 0.0 | |
MARSHALL | Total | * | 0.0 | 0.0 | * | 0.0 | * | 0.0 |
White | * | 0.0 | 0.0 | * | 0.0 | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |