Table of Contents

Table 10a.  Reported Fetal Deaths by Age of Mother by Race and Hispanic Origin (Hispanic can be any Race):  Indiana Residents by County, 1999
COUNTY REPORTED 
RACE/ 
ETHNICITY
Number
Total 10-14 15-19 20-24 25-34 35-44 45+,
Unk.
FAYETTE Total 3 0 2 1 0 0 0
White 3 0 2 1 0 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
FLOYD Total 6 0 0 1 0 0 5
White 6 0 0 1 0 0 5
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
FOUNTAIN Total 2 0 1 1 0 0 0
White 2 0 1 1 0 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
FRANKLIN Total 1 0 0 0 1 0 0
White 1 0 0 0 1 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
FULTON Total 5 0 0 2 3 0 0
White 5 0 0 2 3 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
GIBSON Total 3 0 1 2 0 0 0
White 2 0 0 2 0 0 0
Black 0 0 0 0 0 0 0
Other 1 0 1 0 0 0 0
Hispanic 0 0 0 0 0 0 0
GRANT Total 7 0 0 4 2 1 0
White 5 0 0 2 2 1 0
Black 2 0 0 2 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
GREENE Total 4 0 1 0 3 0 0
White 4 0 1 0 3 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0
HAMILTON Total 9 0 2 1 3 1 2
White 8 0 2 1 3 1 1
Black 0 0 0 0 0 0 0
Other 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0
HANCOCK Total 3 0 0 0 3 0 0
White 3 0 0 0 3 0 0
Black 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0

*Numerator is less than 20 and the rate is unstable. 
**Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. 
Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001
 

Rates