COUNTY | REPORTED RACE/ ETHNICITY |
Rate** | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
FAYETTE | Total | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FLOYD | Total | * | 0.0 | 0.0 | * | 0.0 | 0.0 | * |
White | * | 0.0 | 0.0 | * | 0.0 | 0.0 | * | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FOUNTAIN | Total | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FRANKLIN | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FULTON | Total | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GIBSON | Total | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GRANT | Total | * | 0.0 | 0.0 | * | * | * | 0.0 |
White | * | 0.0 | 0.0 | * | * | * | 0.0 | |
Black | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GREENE | Total | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HAMILTON | Total | * | 0.0 | * | * | * | * | * |
White | * | 0.0 | * | * | * | * | * | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HANCOCK | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |