COUNTY | REPORTED RACE/ ETHNICITY |
Number | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
ADAMS | Total | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
White | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALLEN | Total | 32 | 0 | 4 | 9 | 17 | 2 | 0 |
White | 22 | 0 | 3 | 6 | 12 | 1 | 0 | |
Black | 8 | 0 | 1 | 3 | 3 | 1 | 0 | |
Other | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hispanic | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
BARTHOLOMEW | Total | 6 | 0 | 1 | 3 | 2 | 0 | 0 |
White | 5 | 0 | 1 | 2 | 2 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hispanic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
BENTON | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BLACKFORD | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOONE | Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
White | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWN | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARROLL | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CASS | Total | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
White | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARK | Total | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
White | 4 | 1 | 0 | 1 | 1 | 0 | 1 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |