COUNTY | REPORTED RACE/ ETHNICITY |
Rate** | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
ADAMS | Total | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ALLEN | Total | 6.3 | 0.0 | * | * | * | * | 0.0 |
White | 5.2 | 0.0 | * | * | * | * | 0.0 | |
Black | * | 0.0 | * | * | * | * | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Hispanic | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | |
BARTHOLOMEW | Total | * | 0.0 | * | * | * | 0.0 | 0.0 |
White | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
BENTON | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BLACKFORD | Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BOONE | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BROWN | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CARROLL | Total | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CASS | Total | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 |
White | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CLARK | Total | * | * | 0.0 | * | * | 0.0 | * |
White | * | * | 0.0 | * | * | 0.0 | * | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |