Great Lakes Water Levels for Lake Michigan/Huron: 1981-2025
In feet, International Great Lakes Datum 1985. Source: U.S. Army Corps of Engineers, Detroit District - Monthly Bulletin.
To print this table, use landscape orientation or scale the page 99% in portrait orientation. Data can also be downloaded into Microsoft Excel.
| Year | Jan. | Feb. | March | April | May | Jun | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 579.36 | 579.27 | 579.40 | 579.63 | 579.89 | 580.05 | 580.12 | 580.09 | 580.05 | 579.82 | 579.59 | 579.36 |
| 1982 | 579.10 | 578.94 | 578.90 | 579.27 | 579.46 | 579.59 | 579.69 | 579.69 | 579.56 | 579.46 | 579.40 | 579.63 |
| 1983 | 579.63 | 579.59 | 579.66 | 579.92 | 580.38 | 580.77 | 580.77 | 580.64 | 580.48 | 580.28 | 579.95 | 579.86 |
| 1984 | 579.72 | 579.72 | 579.79 | 580.09 | 580.41 | 580.74 | 580.91 | 580.84 | 580.77 | 580.58 | 580.48 | 580.31 |
| 1985 | 580.31 | 580.25 | 580.64 | 581.17 | 581.50 | 581.53 | 581.46 | 581.33 | 581.36 | 581.23 | 581.33 | 581.36 |
| 1986 | 581.17 | 581.07 | 581.10 | 581.46 | 581.63 | 581.79 | 581.99 | 581.99 | 581.96 | 582.35 | 581.96 | 581.56 |
| 1987 | 581.30 | 581.04 | 580.91 | 580.94 | 580.91 | 580.94 | 580.84 | 580.68 | 580.38 | 580.02 | 579.72 | 579.66 |
| 1988 | 579.49 | 579.40 | 579.30 | 579.63 | 579.72 | 579.63 | 579.43 | 579.30 | 579.00 | 578.81 | 578.84 | 578.81 |
| 1989 | 578.67 | 578.51 | 578.48 | 578.77 | 578.87 | 579.27 | 579.30 | 579.20 | 578.97 | 578.54 | 578.31 | 578.02 |
| 1990 | 577.92 | 577.95 | 578.05 | 578.31 | 578.58 | 578.87 | 579.10 | 579.04 | 578.90 | 578.77 | 578.71 | 578.71 |
| 1991 | 578.61 | 578.44 | 578.51 | 579.00 | 579.40 | 579.59 | 579.53 | 579.36 | 579.00 | 578.74 | 578.67 | 578.74 |
| 1992 | 578.67 | 578.61 | 578.67 | 578.87 | 579.17 | 579.13 | 579.20 | 579.17 | 579.13 | 579.04 | 579.13 | 579.20 |
| 1993 | 579.20 | 579.10 | 579.00 | 579.33 | 579.72 | 580.12 | 580.41 | 580.31 | 580.15 | 579.92 | 579.72 | 579.53 |
| 1994 | 579.30 | 579.27 | 579.36 | 579.49 | 579.72 | 579.79 | 580.12 | 580.09 | 579.99 | 579.76 | 579.59 | 579.36 |
| 1995 | 579.17 | 579.04 | 578.97 | 579.04 | 579.33 | 579.53 | 579.49 | 579.53 | 579.23 | 578.94 | 578.87 | 578.77 |
| 1996 | 578.64 | 578.71 | 578.71 | 578.94 | 579.49 | 579.92 | 580.15 | 580.18 | 580.12 | 580.05 | 580.02 | 579.95 |
| 1997 | 580.02 | 580.12 | 580.35 | 580.54 | 580.94 | 581.14 | 581.33 | 581.23 | 581.10 | 580.77 | 580.35 | 579.99 |
| 1998 | 579.86 | 579.76 | 579.86 | 580.35 | 580.41 | 580.38 | 580.31 | 580.05 | 579.66 | 579.23 | 578.87 | 578.61 |
| 1999 | 578.31 | 578.35 | 578.22 | 578.25 | 578.35 | 578.54 | 578.74 | 578.61 | 578.22 | 577.89 | 577.56 | 577.40 |
| 2000 | 577.17 | 577.00 | 577.10 | 577.17 | 577.43 | 577.76 | 577.85 | 577.85 | 577.72 | 577.36 | 577.07 | 576.80 |
| 2001 | 576.67 | 576.71 | 576.71 | 576.94 | 577.26 | 577.62 | 577.59 | 577.53 | 577.46 | 577.53 | 577.59 | 577.59 |
| 2002 | 577.40 | 577.26 | 577.40 | 577.62 | 578.05 | 578.38 | 578.51 | 578.48 | 578.22 | 577.89 | 577.46 | 577.13 |
| 2003 | 576.84 | 576.61 | 576.54 | 576.84 | 577.17 | 577.43 | 577.56 | 577.49 | 577.23 | 577.00 | 577.07 | 577.10 |
| 2004 | 577.00 | 576.90 | 577.10 | 577.36 | 577.82 | 578.44 | 578.64 | 578.51 | 578.35 | 577.92 | 577.76 | 577.69 |
| 2005 | 577.69 | 577.76 | 577.76 | 577.89 | 578.05 | 578.12 | 578.05 | 577.99 | 577.72 | 577.43 | 577.20 | 577.07 |
| 2006 | 577.03 | 577.17 | 577.20 | 577.46 | 577.72 | 577.89 | 577.89 | 577.85 | 577.56 | 577.40 | 577.23 | 577.36 |
| 2007 | 577.43 | 577.13 | 577.17 | 577.49 | 577.62 | 577.69 | 577.62 | 577.43 | 577.26 | 577.03 | 576.67 | 576.38 |
| 2008 | 576.44 | 576.64 | 576.71 | 577.17 | 577.56 | 577.95 | 578.22 | 578.15 | 578.02 | 577.72 | 577.43 | 577.33 |
| 2009 | 577.46 | 577.46 | 577.72 | 578.08 | 578.54 | 578.77 | 578.87 | 578.87 | 578.64 | 578.38 | 578.31 | 578.15 |
| 2010 | 577.92 | 577.79 | 577.72 | 577.79 | 577.85 | 578.08 | 578.28 | 578.22 | 577.95 | 577.66 | 577.30 | 577.00 |
| 2011 | 576.80 | 576.71 | 576.80 | 577.13 | 577.76 | 578.12 | 578.28 | 578.22 | 577.85 | 577.69 | 577.66 | 577.56 |
| 2012 | 577.4 | 577.30 | 577.43 | 577.53 | 577.59 | 577.66 | 577.56 | 577.33 | 576.97 | 576.57 | 576.38 | 576.15 |
| 2013 | 576.02 | 576.15 | 576.21 | 576.61 | 577.20 | 577.59 | 577.72 | 577.69 | 577.56 | 577.46 | 577.46 | 577.33 |
| 2014 | 577.30 | 577.26 | 577.26 | 577.62 | 578.31 | 578.67 | 578.94 | 579.00 | 579.10 | 579.20 | 579.20 | 579.17 |
| 2015 | 579.10 | 579.07 | 579.00 | 579.13 | 579.36 | 579.66 | 579.82 | 579.79 | 579.72 | 579.33 | 579.20 | 579.23 |
| 2016 | 579.30 | 579.27 | 579.43 | 579.95 | 580.12 | 580.18 | 580.18 | 580.12 | 579.99 | 579.69 | 579.36 | 579.10 |
| 2017 | 578.97 | 578.97 | 579.17 | 579.59 | 580.05 | 580.31 | 580.68 | 580.71 | 580.48 | 580.28 | 580.22 | 580.02 |
| 2018 | 579.82 | 579.86 | 579.92 | 580.02 | 580.45 | 580.64 | 580.64 | 580.54 | 580.51 | 580.38 | 580.25 | 580.15 |
| 2019 | 580.09 | 580.15 | 580.25 | 580.61 | 581.27 | 581.76 | 581.92 | 581.76 | 581.63 | 581.66 | 581.56 | 581.53 |
| 2020 | 581.56 | 581.53 | 581.43 | 581.69 | 581.96 | 582.19 | 582.22 | 582.09 | 581.82 | 581.53 | 581.36 | 581.17 |
| 2021 | 580.94 | 580.68 | 580.54 | 580.54 | 580.54 | 580.48 | 580.71 | 580.77 | 580.48 | 580.41 | 579.95 | 579.69 |
| 2022 | 579.40 | 579.20 | 579.17 | 579.63 | 579.92 | 580.09 | 580.09 | 580.02 | 579.79 | 579.40 | 579.27 | 578.97 |
| 2023 | 578.87 | 578.77 | 578.84 | 579.27 | 579.66 | 579.66 | 579.72 | 579.72 | 579.53 | 579.27 | 579.10 | 578.87 |
| 2024 | 578.81 | 578.74 | 578.71 | 578.94 | 579.33 | 579.59 | 579.82 | 579.66 | 579.30 | 578.81 | 578.51 | 578.18 |
| 2025 | 578.02 | 577.82 | 577.89 | 578.35 | 578.64 | 578.83 | 579.00 | 578.94 | 578.58 | 578.28 | 577.85 |
Mean, Maximum and Minimum Water Levels for Lake Michigan/Huron: 1918-2023
In feet, International Great Lakes Datum 1985. Source: U.S. Army Corps of Engineers, Detroit District - Great Lakes Water Management
| Jan. | Feb. | March | April | May | Jun | July | Aug. | Sept. | Oct. | Nov. | Dec. | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 578.81 | 578.74 | 578.71 | 578.94 | 579.33 | 579.59 | 579.82 | 579.66 | 579.30 | 578.81 | 578.51 | 578.18 | 579.04 |
| Mean | 578.51 | 578.44 | 578.51 | 578.77 | 579.10 | 579.30 | 579.40 | 519.33 | 579.17 | 578.97 | 578.77 | 578.61 | 578.90 |
| Maximum |
581.56 (2020) |
581.50 (2020) |
581.43 (2020) |
581.66 (2020) |
581.92 (2020) |
582.15 (2020) |
582.19 (2020) |
582.09 (2020) |
581.96 (1986) |
582.35 (1986) |
581.96 (1986) |
581.56 (1986) | |
| Minimum |
576.02 (2013) |
576.08 (1964) |
576.05 (1964) |
576.15 (1964) |
576.57 (1964) |
576.64 (1964) |
576.71 (1964) |
576.67 (1964) |
576.64 (1964) |
576.44 (1964) |
576.28 (1964) |
576.15 (2012) |
NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers, Detroit District, Engineering and Technical Services, Great Lakes Hydraulics and Hydrology Office, 477 Michigan Ave., Detroit, MI 48226. The United States of America assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.
