1999 Library Services

Table 8 - Library Services

To download a file, save as "Source." Open Microsoft Excel and open the file (choosing "Readable Files" under "List Files of Type"). You can then manipulate the data as with any Excel file.                  
                   
Name of Library Population ILL Provided To ILL Received From Childrens Programs Childrens Program Attendance Total Programs Total Attendance Visits per Typical Week Reference Trans. Per Typical Week
INDIANAPOLIS-MARION CO PL 770,684 9,622 2,120 2,788 270,733 7,153 299,385 76,282 50,997
ALLEN CO PL 300,836 10,867 2,391   82,698 0 139,126 37,741 6,434
LAKE CO PL 199,453 4,747 1,552 2,461 61,130 3,016 77,902 7,563 7,900
ST JOSEPH CO PL 167,477 1,539 1,684 1,323 27,668 1,772 47,798 29,200 5,710
EVANSVILLE-VANDERBURGH PL 165,058 3,640 545 1,684 32,804 2,119 42,070 20,795 4,078
WILLARD LIBRARY 126,272 126 357 300 6,685 376 8,784 1,681 405
PORTER CO PL SYSTEM 113,109 124 1,377 1,300 38,162 1,677 49,778 12,762 2,440
MONROE CO PL 108,978 2,432 751 1,902 52,982 2,386 66,828 17,100 3,892
GARY PL 108,839 295 214 587 7,012 732 10,320 6,727 1,491
VIGO CO PL 106,107 1,394 2,345 583 16,110 743 19,736 17,650 2,931
TIPPECANOE CO PL 104,310 133 865 506 18,338 671 19,974 10,013 410
HAMMOND PL 84,236 1,165 1,118 505 13,941 1,706 31,181    
ELKHART PL 79,074 4,141 1,213 306 9,508 340 10,455 5,457 587
KOKOMO-HOWARD CO PL 74,891 1,119 773 418 12,735 553 14,706 7,700 1,500
MUNCIE-CENTER TWP PL 74,884 768 612 983 18,493 1,099 19,610 14,823 7,297
ANDERSON PL 74,072 1,126 903 782 17,008 1,331 30,371 9,622 2,539
NEW ALBANY-FLOYD CO PL 64,404 2,200 503 246 11,465 250 11,988 5,468 961
BARTHOLOMEW CO PL 63,252 747 687 496 16,054 530 17,034 3,850 1,055
JOHNSON CO PL 61,219 2,195 1,366 857 15,625 1,074 17,078 7,137 1,505
MISHAWAKA-PENN PL 59,879 934 1,850 317 11,985 775 17,442 2,010 1,411
LA PORTE CO PL 59,125 441 417 720 25,313 767 26,418 7,723 738
MORRISSON REEVES PL 54,933 757 360 144 5,272 598 6,771   971
JEFFERSONVILLE TWP PL 53,449 16 548 255 9,348 300 10,482 4,010 1,373
MORGAN CO PL 45,871 1 255 470 10,281 516 10,993 3,226 35
CARMEL CLAY PL 43,007 1,715 1,090 518 28,130 692 32,157 9,500 1,261
NOBLESVILLE-SOUTHEASTERN PL 41,257 1,705 751 1,172 14,760 1,491 19,468   848
SHELBYVILLE-SHELBY CO PL 40,307 1 411 360 7,589 400 10,123 1,722 230
HANCOCK CO PL 39,799 20 927 542 13,884 985 18,203 6,198 278
NEW CASTLE-HENRY CO PL 39,208 0 871 176 4,831 198 5,291 6,725 123
MICHIGAN CITY PL 38,208 323 546 281 9,123 521 19,962 1,327 525
KNOX CO PL 34,649 4 148 157 5,773 203 9,321 4,110 571
LOGANSPORT-CASS CO PL 34,416   97 97 2,546 97 2,546 2,000 180
CHARLESTOWN CLARK CO PL 34,328     568 21,591 658 25,426   671
EAST CHICAGO PL 33,892 149 184 2,230 54,501 2,879 60,010   461
MARION PL 32,618 288 591 301 5,783 343 8,199 5,000 504
BEDFORD PL 31,786 739 661 77 4,252 177 4,857 5,280 521
JACKSON CO PL 31,076 731 1,339 950 13,423 1,154 18,596   235
HARRISON CO PL 29,890 5 138 185 3,691 207 4,108 2,836 249
JASPER-DUBOIS CO CONTRACTUAL PL 29,869 14 158 133 3,719 200 6,648 6,874 694
MADISON-JEFFERSON CO PL 29,797 11 502 221 5,266 276 5,605 2,030 130
LA GRANGE CO PL 29,477 0 354 289 5,841 291 5,891 550 75
CROWN POINT COMMUNITY LIBRARY 29,356 0 967 91 2,060 249 4,504 1,200 450
PUTNAM CO PL 28,820 0 329 87 1,596 145 3,354 720 138
GOSHEN PL 28,342 14 909 390 19,604 424 20,527 2,150 769
FRANKFORT-CLINTON CO CONTRACTUAL PL 28,264 3 375 659 9,554 712 13,213 3,204 693
FAYETTE CO PL 26,015 1 118 105 1,892 118 2,343 2,000 250
WEST LAFAYETTE PL 25,907 28 264 141 3,199 155 3,493 2,100 160
WELLS CO PL 25,529 1,885 579 413 10,000 504 10,784 3,996 271
OHIO TOWNSHIP PL SYSTEM 25,420 132 24 784 15,817 865 17,478 4,400 800
JENNINGS CO PL 23,661 0 50 208 4,160 233 4,960 2,100 250
GREENSBURG-DECATUR CO CONTRACTUAL PL 23,645 0 257 554 9,353 626 10,887 2,502 164
LAWRENCEBURG PL 23,105 17 358 109 2,650 162 3,964 1,840 125
JASPER CO PL 23,023 1 1,394 456 8,524 681 11,486 3,787 667
GREENWOOD PL 22,759 10 444 350 10,518 398 11,658 3,549 285
WARSAW COMMUNITY PL 22,465 13 805 253 10,990 522 18,615 3,829 1,289
CRAWFORDSVILLE DISTRICT PL 21,663 218 699 195 4,790 205 4,945 4,760 500
NORTH MADISON CO PL SYSTEM 20,994     233 4,032 275 4,382 2,364 50
SCOTT CO PL 20,991 0 139 125 2,449 136 2,997 530 146
HUNTINGTON CITY-TWP PL 20,236 2 134 246 7,744 335 10,999 4,315 379
ALEXANDRIAN PL 19,755 0 202 408 6,723 448 8,751 1,180 152
BOONVILLE-WARRICK CO PL 19,500 0 63 238 7,951 284 9,333 2,683 75
PLAINFIELD PL 19,468 177 518 404 8,008 416 8,022 956 29
SULLIVAN CO PL 18,993 205 399 180 1,564 187 1,698 1,380 335
NOBLE CO PL 18,656 6 145 245 4,165 250 4,463 1,740 210
BROWNSBURG PL 18,625 123 879 25 810 126 2,895 2,684 595
STARKE CO PL SYSTEM 18,094 0 498 31 940 35 1,198 2,001 162
JAY CO PL 17,689 20 236 225 4,565 303 5,111 2,975 60
TELL CITY-PERRY CO PL 17,321 0 75 120 2,119 136 2,411 1,410 250
OWEN CO PL 17,281 448 340 428 8,387 436 8,491 1,888 174
TIPTON CO PL 16,119 391 1 198 4,207 238 5,504 2,340 404
PLYMOUTH PL 16,087 1,976 1,445 62 2,973 90 3,554 3,836 150
WESTCHESTER PL 15,823 4 735 161 2,609 513 14,682 4,374 400
AURORA PL DISTRICT 15,730 0 220 129 2,429 148 3,064 737 82
PENDLETON COMMUNITY LIBRARY 14,917 0 139 96 1,487 117 1,877 2,062 364
FULTON CO PL 14,870 0 379 381 7,051 661 10,035 2,630 100
AVON-WASHINGTON TWP PUBLIC LIBRARY 14,706 184 261 254 5,291 414 7,424 999 317
LOWELL PL 14,663 0 202 271 6,111 708 13,229 2,956 151
LEBANON PL 14,538 36 212 313 10,052 446 13,053 2,116 150
KENDALLVILLE PL 14,111 115 355 377 10,687 572 13,196 4,356 458
BROWN CO PL 14,080 347 322 132 2,038 136 2,193 817 30
BEECH GROVE PL 13,383 1 141 297 10,317 500 12,021 3,013 189
MIDDLEBURY COMMUNITY LIBRARY 13,321   1,018 184 2,634 236 3,280    
SPEEDWAY PL 13,092 60 37 92 3,656 118 4,319 2,190 111
PERU PL 12,843 6 1,267 124 828 144 3,723 1,500 495
PIKE CO PL 12,509 0 331 59 1,114 60 1,152 511 89
BLOOMFIELD-EASTERN GREENE CO PL 12,343 170 400 119 1,736 153 2,257 1,039 27
WABASH CARNEGIE PL 12,127 0 172 552 6,365 558 6,589    
PRINCETON PL 11,582 0 140 190 5,935 216 7,515 980  
HUSSEY-MAYFIELD MEMORIAL PL 11,571   222 278 6,865 355 9,302 3,130 278
PEABODY PL 11,433 120 946 303 5,504 330 6,032 1,500 111
STEUBEN CO PL 11,365 0 543 155 2,869 385 5,219 2,500 245
MITCHELL COMMUNITY PL 11,050 783 321 154 3,972 260 4,518 1,250 80
WASHINGTON CARNEGIE PL 10,838 0 350 79 5,254 103 5,509 1,200 72
ECKHART PL 10,521 1 296 553 15,399 585 15,915 2,200 300
LINCOLN HERITAGE PL 10,112   150 175 2,498 309 5,192 564 30
ALEXANDRIA-MONROE PL 10,057 0 158 56 3,311 111 3,973 650 20
MOORESVILLE PL 10,049 5 303 110 3,315 286 5,998 900 115
MONTICELLO-UNION TWP PL 10,010 4 57 211 2,469 232 3,218 2,011 78
CRAWFORD CO PL 9,914 0 229 102 720 102 720 479 20
PULASKI CO PL 9,838 0 92 39 1,070 45 1,139 1,421 152
SALEM-WASHINGTON TWP PL 9,495 0 508 173 3,937 204 5,574 789 148
GAS CITY-MILL TWP PL 9,449 0 53 44 763 44 763 1,201 198
SPENCER CO PL 9,378 0 46 355 9,773 367 11,245 700 115
WESTFIELD PL 9,272 0 60 233 9,060 280 11,237 1,820 76
CLINTON PL 9,250 306 173 38 828 52 1,607 982 60
WINCHESTER COMMUNITY PL 9,042 0 191 149 4,550 149 4,550 1,307 126
BROOKVILLE TOWN-TWP PL 8,823 0 142 52 456 56 904 325 50
NEWTON CO PL 8,645 0 329 42 395 42 395 1,071 716
DECATUR PL 8,642 3 320 125 2,159 142 2,334 1,500 77
BATESVILLE MEMORIAL PL 8,557 0 526 250 6,250 1,033 23,588 2,600 380
HAMILTON NORTH PL 8,446 0 122 244 2,586 248 2,703 500 150
BREMEN PL 8,427 339 795 163 4,334 208 5,056 1,125 64
BRAZIL PL 8,317 160 227 100 1,906 113 2,082 1,585 291
MARGARET COOPER PL 8,313 77 228 1,010 1,800 1,592 2,450 660 75
GARRETT PL 8,065 52 206 91 1,716 130 2,176 860 39
SWITZERLAND CO PL 7,738 0 50 52 418 98 782 210 80
SYRACUSE-TURKEY CREEK TWP PL 7,695 12 543 14 301 31 616 250 400
NEWPORT-VERMILLION CO LIBRARY 7,523 4 2 4 52 9 117 54 123
OSGOOD PL 7,421 0 287 84 944 131 1,999 384 70
DANVILLE-CENTER TWP PL 7,359 14 352 97 1,908 142 3,153 1,469 422
CENTERVILLE-CENTER TWP PL 7,345 0 29 244 1,668 244 1,668 758 151
FORT BRANCH-JOHNSON TWP PL 7,130 0 15 42 780 43 1,005 800 96
DELPHI PL 7,065   571 243 4,939 337 6,301 1,765 95
UNION CO PL 6,976 0 40 231 3,906 392 5,008 815 239
HARTFORD CITY PL 6,960 10 232 80 2,450 164 3,633 2,905 160
COVINGTON-VEEDERSBURG PL 6,921 1 70 105 1,028 120 1,128 645 10
HUNTINGBURG PL 6,747 0 95 70 1,680 87 2,313 1,140 175
WESTVILLE-NEW DURHAM TWP PL 6,695 0 4 23 410 23 410 263 42
BROWNSTOWN PL 6,654 0 105 108 1,548 110 1,573 546 98
NORTH MANCHESTER PL 6,383 0 668 166 3,298 200 4,477 1,999 143
GREENTOWN PL 5,936 2 41 108 1,963 112 2,549 2,619 107
FORTVILLE-VERNON TWP PL 5,728 0 123 160 2,010 179 2,134 898 25
PAOLI PL 5,624 0 15 16 50 17 85 50 15
WAKARUSA PL 5,588 19 156 166 3,566 216 4,566 796 70
CAMBRIDGE CITY PL 5,537 0 116 45 220 46 237 772 161
RUSHVILLE PL 5,533 0 111 195 4,292 237 5,142 633 73
NAPPANEE PL 5,510 24 551 275 5,013 425 6,555 1,658 48
OHIO CO PL 5,315 0 10 16 148 17 237 335 21
BICKNELL-VIGO TWP PL 5,235 0 18     0 0 268 240
WHITING PL 5,155 59 109 378 6,820 392 7,134 1,200 186
BRISTOL-WASHINGTON TWP PL 5,136 74 417 73 1,320 82 1,455 320 75
CHURUBUSCO PL 5,082 0 71 9 293 12 878 337 81
FREMONT PL 5,060 0 28 2 461 2 461 101 12
MELTON PL 4,902 594 69 42 1,472 65 1,693 323 35
POSEYVILLE CARNEGIE PL 4,781 8 3 3 64 6 86 91 0
NORTH JUDSON-WAYNE TWP PL 4,653 0 588 8 135 11 187 319 11
ROCKVILLE PL 4,628 602 1,611 2 1,104 4 1,444 1,500 500
MIDDLETOWN FALL CREEK TWP PL 4,613 0 134 132 3,346 154 4,945 182 31
ATTICA PL 4,591 0 39 41 906 46 1,320 425 7
FAIRMOUNT PL 4,571 0 70 11 116 11 116 206 12
CLAYTON-LIBERTY TWP PL 4,566 7 626 173 1,498 206 1,772 199 36
EDINBURGH WRIGHT-HAGEMAN PL 4,536 0 77 27 435 55 642 675 200
SHERIDAN PL 4,504 0 90 55 700 57 750 290 135
BENTON CO PL 4,502 30 70 45 585 46 705    
THORNTOWN PL 4,295 31 79 134 1,936 188 2,647 6,650 15,600
MILFORD PL 4,260 9 378 51 1,564 62 1,992 545 107
OAKLAND CITY-COLUMBIA TWP PL 4,244 0 8 110 1,344 110 1,344    
ARGOS PL 3,630 6 295 33 907 33 907 294 77
UNION CITY PL 3,612 0 109 62 549 63 565 105 15
BELL MEMORIAL PL 3,590 12 103 441 10,376 446 10,462 612 84
NEW CARLISLE & OLIVE TWP PL 3,573 10 305 27 713 31 753   113
BERNE PL 3,559 1 185 131 3,376 134 3,423 780 110
LIGONIER PL 3,443 0 58 208 1,893 250 2,855 1,592 851
HAGERSTOWN-JEFFERSON TWP PL 3,331 0 119 90 2,057 90 2,057 800 150
BARTON REES POGUE MEMORIAL PL 3,295 0 18 15 185 15 185 50 30
CULVER-UNION TWP PL 3,289 4 187 22 565 23 585 311 55
TYSON LIBRARY ASSOCIATION, INC 3,190 0 80 10 453 15 726 680 42
OWENSVILLE CARNEGIE PL 3,188 0 44 35 280 35 280 318 38
MONON TOWN & TWP PL 3,140 18 147 96 1,039 105 1,307 339 100
PIERCETON & WASHINGTON TWP PL 3,128 0 10 1 10 1 10 100 10
BOURBON PL 2,976 4 310 64 518 64 518 314  
BROOKSTON-PRAIRIE TWP PL 2,950 179 47 110 1,068 209 1,463 277 5
FLORA-MONROE TWP PL 2,916 0 93 114 698 127 898 381 74
MONTPELIER-HARRISON TWP PL 2,911 0 6 41 306 41 306 570 27
LOOGOOTEE PL 2,884 0 20 3 20 3 20 80 11
WATERLOO-GRANT TWP PL 2,833 0 34 406 8,047 420 8,246 591 62
WALKERTON-LINCOLN TWP PL 2,782 2 412 12 227 13 283 194 147
DUNKIRK CITY PL 2,739 0 66 15 230 30 532 150 76
AKRON CARNEGIE PL 2,615 0 64 30 994 30 994 265 50
BUTLER PL 2,601 0 45 126 2,472 126 2,472 350 50
WALTON & TIPTON TWP PL 2,439 67 187 93 849 97 894 250  
WARREN PL 2,404 1 113 45 537 47 642 220 12
WASHINGTON TWP PL, LYNN 2,325 0 11 30 650 30 650 96 11
SPICELAND TOWN-TOWNSHIP PL 2,270 40 25 8 240 8 240 90 40
KENTLAND-JEFFERSON TWP PL 2,224 17 49 101 2,256 104 2,413 239 84
WILLIAMSPORT-WASHINGTON TWP PL 2,212 1 69 18 316 26 488 202 66
CONVERSE-JACKSON TWP PL 2,200 0 56 1 30 2 32 190 18
JASONVILLE PL 2,200 0 145 5 320 5 320 180 8
ORLEANS TOWN & TWP PL 2,083 0 312 2 700 7 820 280 60
JONESBORO PL 2,073 0 14 3 85 3 85 100 25
KNIGHTSTOWN PL 2,048 0 137 8 36 16 60 50 3
VAN BUREN PL 2,012 0 20 3 920 6 990 282 32
COATESVILLE PL 1,992 12 100 50 750 50 750 150 50
ANDREWS-DALLAS TWP PL 1,982 0 7 1 30 2 77 120 45
WORTHINGTON JEFFERSON TWP PL 1,964 81 375 35 900 55 2,400 243 160
REMINGTON-CARPENTER TWP PL 1,937 0 9 3 120 5 170 125 40
SWAYZEE PL 1,891 0 16 72 972 72 972 104 2
WANATAH PL 1,859 0 4 2 1,180 3 1,220 380 75
LADOGA-CLARK TWP PL 1,843 10 91 42 657 48 771 171 6
CANNELTON PL 1,786 0 20 36 2,340 36 2,340 150 10
WAVELAND-BROWN TWP PL 1,660 12 40 15 450 17 497 220 35
OXFORD PL 1,641 79 165 82 1,185 95 1,230 125 25
ROANN PAW-PAW TWP PL 1,612 0 0 3 385 8 483 160 40
DARLINGTON PL 1,569 12 0 1 125 1 125 250 50
ROYAL CENTER-BOONE TWP PL 1,558 0 3 35 840 70 1,120 520 25
ROACHDALE-FRANKLIN TWP PL 1,495 344 117 8 403 9 503 230 40
WOLCOTT COMMUNITY PL 1,495 0 11 13 276 13 276 180 12
SOUTH WHITLEY-CLEVELAND TWP PL 1,482 32 290 18 465 28 725 415 250
ODON WINKELPLECK PL 1,475 0 0 3 117 3 117 350 315
MONTEZUMA PL 1,470 0 21 8 140 9 190 80 5
KINGMAN PL 1,450 0 0 7 160 9 245 86 27
FRANCESVILLE-SALEM TWP PL 1,429 0 106 29 553 29 553 230 28
FARMLAND PL 1,412 0 342 2 67 5 333 116 15
COLFAX PL 1,396 19 43 71 1,035 84 1,390 217 47
KEWANNA-UNION TWP PL 1,355 0 6 7 180 50 630 100 10
BROOK-IROQUOIS TWP PL 1,341 12 47 45 1,303 56 1,477 225 56
GOODLAND & GRANT TWP PL 1,341 0 196 2 119 3 269 230 250
JOYCE PL 1,326 0 0 4 120 4 120 50 5
KIRKLIN PL 1,314 0 25 52 68 60 216 85 12
OTTERBEIN PUBLIC LIBRARY 1,291 5 90 16 400 22 444 290 35
ROANOKE PL 1,287 0 7 15 190 15 190 70 10
CAMDEN-JACKSON TWP PL 1,285 0 0 6 348 13 573 125 6
GENEVA PL 1,280 10 150 27 600 33 720 275 25
LINDEN PL 1,274 0 25 3 40 4 50 180 30
PENN TWP PL 1,236 0 20 1 80 2 94 150 10
WEST LEBANON-PIKE TWP PL 1,234 0 6 4 57 4 57 155 4
MARKLE PL 1,208 0 0 1 37 1 47 100 300
LA CROSSE PL 1,179 0 1 45 490 58 700 260 16
BOSWELL-GRANT TWP PL 1,118 4 37 22 708 25 783 160 25
MONTEREY-TIPPECANOE TWP PL 997 3 15 4 60 4 60 225 10
HENRY HENLEY PL 887 0 0 4 155 8 292 40 15
SHOALS PL 853 0 63     5 200 400 200
NEW HARMONY WORKINGMEN'S INSTITUTE 846 0 24 26 447 29 517 90 10
RIDGEVILLE PL 808 0 14 26 125 26 125    
DUBLIN PL 805 0 0 0 0 0 0 50 10
EARL PARK PL 679 7 26 10 89 18 157 80 11
MATTHEWS PL 571 0 0 0 0 0 0 20 5
YORK TWP PL 224 0 0     0 0 18 1

ISL/LDO
Email: ehuffman@statelib.lib.in.us