Statistics of Indiana Public Libraries 1997 Public Library Programs
Statistics of Indiana Public Libraries 1997
Public Library Programs
Library Population Children Attendance Young Adult Attendance Adult Attendance General Attendance TOTAL TOTAL
Programs Child Programs Young Adult Programs Adult Programs General PROGRAMS PROGRAM
(0-14 yrs) Programs Programs Programs Programs ATTENDANCE
(0-14 yrs)
Akron Carnegie PL 2,615 40 1,080 0 0 0 0 0 0 40 1,080
Alexandria-Monroe PL 10,057 42 3,356 0 0 8 202 2 500 52 4,058
Alexandrian PL 19,755 430 5,113 10 89 34 665 16 652 490 6,519
Allen Co PL 300,836 84,537 24,127 41,428 0 0 150,092
Anderson PL 74,072 340 6,400 18 405 332 4,895 690 11,700
Andrews-Dallas Twp PL 1,982 1 28 0 0 0 0 1 115 2 143
Angola-Carnegie PL 11,365 160 2,238 0 0 406 3,709 0 0 566 5,947
Argos PL 3,630 8 404 0 0 4 62 0 0 12 466
Attica PL 4,591 36 609 1 31 2 15 1 74 40 729
Aurora PL 15,730 17 304 0 0 0 0 1 103 18 407
Avon-Washington Twp PL 14,706 203 3,701 14 264 52 433 0 0 269 4,398
Bartholomew Co PL 63,252 503 15,759 9 108 16 320 2 119 530 16,306
Barton Rees Pogue 3,295 29 432 1 27 30 459
Memorial PL
Batesville Memorial PL 8,557 228 3,743 45 232 372 5,890 46 2,650 691 12,515
Bedford PL 31,786 148 4,159 3 93 22 593 173 4,845
Beech Grove PL 13,383 258 9,109 0 0 72 635 3 125 333 9,869
Bell Memorial PL 3,590 422 12,401 0 0 1 23 0 0 423 12,424
Benton Co PL 4,502 57 968 21 280 1 5 1 100 80 1,353
Berne PL 3,559 102 2,593 2 36 3 46 0 0 107 2,675
Bicknell-Vigo Twp PL 5,235 2 40 2 35 1 13 1 45 6 133
Bloomfield-Eastern Greene 12,343 100 1,725 2 7 21 144 5 152 128 2,028
Co PL
Boonville-Warrick Co PL 19,500 214 9,696 10 304 18 348 2 200 244 10,548
Boswell-Grant Twp PL 1,118 30 694 1 10 0 0 1 35 32 739
Bourbon PL 2,976 64 671 0 0 0 0 0 0 64 671
Brazil PL 8,317 903 3,638 0 0 0 0 0 0 903 3,638
Bremen PL 8,427 193 4,049 1 16 7 99 12 334 213 4,498
Bristol-Washington Twp PL 5,136 107 2,449 0 0 22 120 0 0 129 2,569
Brook-Iroquois Twp PL 1,341 535 11,304 0 0 3 175 0 0 538 11,479
Brookston-Prairie Twp PL 2,950 81 1,071 0 0 72 601 0 0 153 1,672
Brookville Town-Twp PL 8,823 50 600 1 25 6 40 1 25 58 690
Brown Co PL 14,080 63 1,444 0 0 0 0 4 100 67 1,544
Brownsburg-Brown & 18,625 330 5,544 2 22 164 2,474 13 1,352 509 9,392
Lincoln Twp PL
Brownstown PL 5,695 37 541 0 0 0 0 0 0 37 541
Butler Carnegie PL 2,601 117 2,534 0 0 0 0 0 0 117 2,534
Cambridge City PL 5,537 50 326 0 0 0 0 0 0 50 326
Camden-Jackson Twp PL 1,285 7 463 1 14 5 50 3 70 16 597
Cannelton PL 1,786 35 2,695 15 165 50 2,860
Carmel Clay PL 43,007 543 23,159 87 1,151 22 1,318 0 0 652 25,628
Centerville-Center Twp PL 7,345 167 3,032 19 439 0 0 2 201 188 3,672
Charlestown Clark Co PL 34,328 25,088 0 0 2,810 27,898
Churubusco PL 5,082 2 325 0 0 0 0 0 0 2 325
Clayton-Liberty Twp PL 4,566 134 689 56 168 0 0 2 72 192 929
Clinton PL 9,250 63 1,009 4 29 0 0 2 253 69 1,291
Coatesville PL 1,992 50 750 0 0 0 0 0 0 50 750
Colfax PL 1,396 71 900 2 24 7 251 5 270 85 1,445
Converse-Jackson Twp PL 2,200 35 260 0 0 34 170 2 30 71 460
Corydon PL 8,239 106 1,906 0 0 414 3 835 109 3,155
Covington-Veedersburg PL 6,921 58 622 0 0 0 0 1 7 59 629
Crawford Co PL 9,914 48 737 2 14 1 6 0 0 51 757
Crawfordsville District PL 21,663 148 4,002 0 0 6 90 0 0 154 4,092
Crown Point Community 29,356 112 2,819 0 0 20 1,093 11 632 143 4,544
Library
Culver-Union Twp PL 3,289 26 330 3 9 3 15 2 100 34 454
Danville-Center Twp PL 7,359 51 2,200 9 55 19 148 7 313 86 2,716
Darlington PL 1,569 1 110 0 0 0 0 0 0 1 110
Decatur PL 8,642 159 3,367 9 129 0 0 0 0 168 3,496
Delphi PL 7,065 212 197 270 679
Dublin PL 805 1 70 0 0 0 0 0 0 1 70
Dunkirk City PL 2,739 41 418 0 0 10 192 0 0 51 610
Earl Park PL 679 13 275 3 22 11 35 13 350 40 682
East Chicago PL 33,892 1,779 39,256 13 1,165 229 2,001 20 1,662 2,041 44,084
Eckhart PL 10,521 626 16,219 3 30 7 413 3 460 639 17,122
Edinburgh Wright-Hageman 4,536 33 797 0 0 24 120 3 775 60 1,692
PL
Elkhart PL 79,074 357 15,091 1 10 9 901 10 416 377 16,418
Evansville-Vanderburgh Co 165,058 1,993 42,241 115 1,656 34 532 0 0 2,142 44,429
PL
Fairmount PL 4,571 1 24 0 0 0 0 0 0 1 24
Farmland PL 1,412 12 576 0 0 12 269 1 256 25 1,101
Fayette Co PL 26,015 106 2,359 0 0 9 105 10 155 125 2,619
Flora-Monroe Twp PL 2,916 43 552 0 0 7 30 1 122 51 704
Fort Branch PL 7,130 41 825 1 15 1 20 1 210 44 1,070
Fortville-Vernon Twp PL 5,728 45 663 0 0 0 0 0 0 45 663
Francesville-Salem Twp PL 1,429 34 602 0 0 0 0 0 0 34 602
Frankfort-Clinton Co Cont 28,264 671 11,241 2 30 1,581 13 1,885 714 14,709
PL
Fremont PL 1,407 2 15 0 0 0 0 0 0 2 15
Fulton Co PL 14,870 227 4,371 10 126 79 1,514 5 419 321 6,430
Garrett PL 8,065 149 2,722 0 0 0 0 4 987 153 3,709
Gary PL 108,839 972 14,223 97 794 184 2,319 94 1,978 1,347 19,314
Gas City-Mill Twp PL 9,449 2 602 0 0 0 0 0 0 2 602
Geneva PL 1,280 50 1,286 0 0 28 325 0 0 78 1,611
Goodland & Grant Twp PL 1,341 3 97 0 0 3 385 1 3 7 485
Goshen PL 28,342 281 13,994 0 0 13 235 1 20 295 14,249
Greenfield PL 11,657 292 5,704 79 1,508 127 2,387 0 0 498 9,599
Greensburg-Decatur Co 23,645 576 9,105 0 0 15 278 2 120 593 9,503
Cont PL
Greentown & Eastern 5,936 113 3,071 2 30 2 48 0 0 117 3,149
Howard Sch PL
Greenwood PL 22,759 11 423 0 0 8 257 2 243 21 923
Hagerstown-Jefferson Twp 3,331 94 2,175 1 50 0 0 0 0 95 2,225
PL
Hamilton North PL 8,446 26 656 0 0 0 0 0 0 26 656
Hammond PL 84,236 393 10,038 0 0 475 13,531 0 0 868 23,569
Hartford City PL 6,960 176 3,183 20 115 50 1,180 15 200 261 4,678
Henry Henley PL 887 7 118 3 20 24 104 2 50 36 292
Huntingburg PL 6,747 84 2,426 0 0 0 0 0 0 84 2,426
Huntington City-Twp PL 20,236 121 6,013 27 348 82 1,925 0 0 230 8,286
Hussey-Mayfield Memorial 11,571 294 11,176 7 218 30 486 1 18 332 11,898
PL
Indianapolis-Marion Co PL 770,684 194,131 17,761 49,269 4,073 261,161
Jackson Co PL 31,076 740 15,923 30 238 97 1,498 867 17,659
Jasonville PL 2,200 10 370 0 0 0 0 0 0 10 370
Jasper Co PL 23,023 443 8,426 11 261 139 1,727 0 0 593 10,414
Jasper Dubois Co Cont PL 29,869 78 1,360 0 0 12 135 53 2,652 143 4,147
Jay Co PL 17,689 204 4,511 0 0 64 566 2 75 270 5,152
Jeffersonville Twp PL 53,449 203 3,774 14 299 82 1,135 135 5,551 434 10,759
Jennings Co PL 23,661 48 960 0 0 0 0 0 0 48 960
Johnson Co PL 61,219 609 11,548 0 0 86 3,805 0 0 695 15,353
Jonesboro PL 2,073 3 66 0 0 0 0 0 0 3 66
Joyce PL 1,326 0 0 0 0 0 0 0 0 0 0
Kendallville PL 14,111 351 10,174 39 627 25 1,101 0 0 415 11,902
Kentland-Jefferson Twp PL 2,224 157 1,920 0 0 1 20 0 0 158 1,940
Kewanna-Union Twp PL 1,355 8 200 8 100 31 186 1 160 48 646
Kingman PL 1,450 3 167 0 0 1 1 5 167
Kirklin PL 707 35 149 0 0 3 40 0 0 38 189
Knightstown PL 2,048 4 34 0 0 25 36 2 22 31 92
Knox Co PL 34,649 213 7,455 0 0 11 2,217 2 235 226 9,907
Kokomo-Howard Co PL 74,891 359 12,297 29 740 83 999 0 0 471 14,036
La Crosse PL 1,179 46 424 0 0 0 0 0 0 46 424
La Grange Co PL 29,477 200 4,167 0 0 0 0 48 1,625 248 5,792
La Porte Co PL 59,125 1,251 45,753 1 14 42 671 13 716 1,307 47,154
Ladoga-Clark Twp PL 1,843 37 361 0 0 0 0 3 51 40 412
Lake Co PL 199,453 2,356 55,250 2 781 418 6,862 134 1,043 2,910 63,936
Lawrenceburg PL 23,105 100 2,403 0 0 32 245 21 337 153 2,985
Lebanon PL 14,538 177 5,541 14 188 130 1,730 0 0 321 7,459
Ligonier PL 3,443 51 920 0 0 0 0 72 5,874 123 6,794
Lincoln Heritage PL 10,112 146 1,651 5 47 56 1,082 207 2,780
Linden Carnegie PL 1,274 3 90 0 0 0 0 0 0 3 90
Logansport-Cass Co PL 34,416 96 2,300 0 0 12 12,000 108 14,300
Loogootee PL 2,884 4 55 0 0 0 0 0 0 4 55
Lowell PL 14,663 314 6,319 146 1,774 305 7,113 0 0 765 15,206
Madison-Jefferson Co PL 29,797 178 7,073 0 0 63 736 12 461 253 8,270
Margaret Cooper PL, Linton 8,313 80 1,200 0 0 100 600 600 180 2,400
Marion PL 32,618 302 8,647 13 287 31 1,756 0 0 346 10,690
Markle PL 1,208 1 10 0 0 0 0 0 0 1 10
Matthews PL 571 1 108 0 0 0 0 0 0 1 108
Melton PL 4,902 60 800 2 26 0 0 1 30 63 856
Michigan City PL 38,208 303 6,528 1 51 162 2,603 25 2,296 491 11,478
Middlebury Community 13,321 192 4,128 0 0 10 138 4 137 206 4,403
Library
Middletown Fall Creek Twp 4,613 29 2,927 1 23 4 98 1 617 35 3,665
PL
Milford PL 4,260 61 2,073 61 61 237 1 42 184 2,352
Mishawaka-Penn PL 59,879 228 8,844 26 458 406 1,420 18 1,101 678 11,823
Mitchell Community PL 11,050 133 1,924 0 0 36 395 1 87 170 2,406
Monon Town & Twp PL 3,140 113 1,491 0 0 3 43 0 0 116 1,534
Monroe Co PL 108,978 861 31,335 275 5,916 154 2,309 18 1,166 1,308 40,726
Monterey-Tippecanoe Twp PL 997 5 68 0 0 0 0 0 0 5 68
Montezuma PL 1,470 4 50 0 0 5 25 0 0 9 75
Monticello-Union Twp PL 9,265 166 3,107 0 0 34 331 0 0 200 3,438
Montpelier-Harrison Twp PL 2,911 57 420 0 0 0 0 0 0 57 420
Mooresville PL 10,049 61 1,274 0 0 137 2,432 12 229 210 3,935
Morgan Co PL 45,871 304 5,980 2 59 15 364 6 231 327 6,634
Morrisson-Reeves PL 54,933 183 6,598 4 195 724 1,862 1 28 912 8,683
Muncie Center Township PL 74,884 1,118 20,147 53 219 54 671 1,225 21,037
Nappanee PL 5,510 359 6,455 7 36 87 954 36 1,060 489 8,505
New Albany-Floyd Co PL 64,404 247 9,026 5 194 24 351 276 9,571
New Carlisle & Olive Twp 3,573 25 1,000 0 0 0 0 0 0 25 1,000
PL
New Castle-Henry Co PL 39,208 162 3,254 0 0 3 99 0 0 165 3,353
New Harmony Workingmen's 846 58 436 4 2 16 101 3 60 81 599
Institute
Newport-Vermillion Co 7,523 14 81 2 7 3 7 4 31 23 126
Library
Newton Co PL 8,645 50 499 0 0 0 0 0 0 50 499
Noble Co PL 18,656 534 9,132 12 355 22 376 2 165 570 10,028
Noblesville-Southeastern 41,257 1,089 17,476 0 0 231 3,285 0 0 1,320 20,761
PL
North Judson-Wayne Twp PL 4,653 14 347 0 0 0 0 0 0 14 347
North Madison Co PL System 20,994 174 1,926 3 45 6 105 1 70 184 2,146
North Manchester PL 6,383 162 3,430 0 0 35 210 11 891 208 4,531
Oakland City-Columbia Twp 4,244 120 744 0 0 0 0 0 0 120 744
PL
Odon Winkelpleck PL 1,475 1 50 0 0 0 0 0 0 1 50
Ohio Co PL 5,315 24 480 0 0 3 32 2 27 29 539
Ohio Township PL 25,420 721 17,094 91 758 12 144 0 0 824 17,996
Orleans Town & Twp PL 2,083 2 600 1 10 2 50 1 25 6 685
Osgood PL 2,579 4 2,782 0 0 3 903 0 0 7 3,685
Otterbein PL 1,291 10 170 0 0 1 18 3 258 14 446
Owen Co PL 17,281 150 5,000 9 88 1 200 0 0 160 5,288
Owensville Carnegie PL 3,188 35 374 0 0 0 0 0 0 35 374
Oxford PL 1,641 88 1,123 1 45 4 59 0 0 93 1,227
Paoli PL 5,624 17 45 17 45
Peabody PL 11,433 128 1,357 0 0 0 0 0 0 128 1,357
Pendleton Community 14,917 47 1,828 0 0 24 223 1 17 72 2,068
Library
Penn Twp PL 1,236 4 30 0 0 0 0 1 60 5 90
Peru PL 12,843 60 978 0 0 0 0 20 2,700 80 3,678
Pierceton & Washington 3,128 10 0 0 0 0 0 0 10
Twp PL
Pike Co PL 12,509 23 646 0 0 3 24 0 0 26 670
Plainfield PL 19,468 337 8,178 3 56 12 341 10 360 362 8,935
Plymouth PL 16,087 527 8,894 0 0 0 0 9 1,065 536 9,959
Porter Co PL System 113,109 1,236 35,504 51 1,589 240 13,977 58 816 1,585 51,886
Poseyville Carnegie PL 4,781 3 120 0 0 6 72 0 0 9 192
Princeton PL 11,582 190 6,014 0 0 10 68 16 1,298 216 7,380
Pulaski Co PL 9,838 35 842 0 0 0 0 0 0 35 842
Putnam Co PL 28,820 68 1,648 0 0 9 250 11 1,065 88 2,963
Remington-Carpenter Twp PL 1,937 1 25 0 0 0 0 1 30 2 55
Ridgeville PL 808 30 170 0 0 0 0 0 0 30 170
Roachdale-Franklin Twp PL 1,495 16 470 0 0 1 15 0 0 17 485
Roann Paw-Paw Twp PL 1,612 0 0 0 0 0 0 0 0 0 0
Roanoke PL 1,287 13 407 0 0 0 0 13 547 26 954
Rockville PL 4,628 2 711 0 0 0 0 2 431 4 1,142
Royal Center-Boone Twp PL 1,558 34 816 0 0 34 238 0 0 68 1,054
Rushville PL 5,533 201 3,568 3 260 26 588 5 635 235 5,051
Salem-Washington Twp PL 9,495 143 2,765 4 36 0 0 0 0 147 2,801
Scott Co PL 20,991 77 1,092 3 270 3 60 83 1,422
Shelbyville-Shelby Co PL 40,307 375 7,726 1 3 128 1,444 6 583 510 9,756
Sheridan PL 4,504 60 700 0 0 0 0 0 0 60 700
Shoals PL 853 11 200 0 0 0 0 0 0 11 200
South Whitley-Cleveland 1,482 64 1,035 1 4 75 601 140 1,640 280 3,280
Twp PL
Speedway PL 13,092 106 3,246 4 128 27 486 4 184 141 4,044
Spencer Co PL 9,387 267 7,220 67 206 53 674 4 340 391 8,440
Spiceland Town-Township PL 2,270 6 300 0 0 0 0 0 0 6 300
St Joseph Co PL 167,477 974 24,131 35 288 135 4,309 1,144 28,728
Starke Co PL System 18,094 111 1,587 12 107 23 209 0 0 146 1,903
Sullivan Co PL 18,993 208 2,100 0 0 9 200 2 75 219 2,375
Swayzee PL 1,891 98 890 0 0 0 0 0 0 98 890
Switzerland Co PL 7,738 68 745 0 0 48 250 0 0 116 995
Syracuse-Turkey Creek Twp 7,695 22 826 0 0 2 30 6 462 30 1,318
PL
Tell City-Perry Co PL 17,321 81 972 0 0 1 15 0 0 82 987
Thorntown PL 4,295 117 812 11 94 21 269 6 1,406 155 2,581
Tippecanoe Co PL 104,310 408 15,651 40 126 40 904 25 199 513 16,880
Tipton Co PL 16,119 252 5,517 0 0 64 761 0 0 316 6,278
Tyson Library 3,190 0 211 0 0 0 0 0 0 211
Association, Inc
Union City PL 3,612 62 528 4 71 0 0 1 35 67 634
Union Co PL 6,976 210 5,183 22 403 63 1,041 17 289 312 6,916
Van Buren PL 2,012 3 1,300 0 0 0 0 0 0 3 1,300
Vigo Co PL 106,107 461 15,939 0 0 146 4,996 0 0 607 20,935
Wabash Carnegie PL 12,127 413 7,587 0 0 0 0 0 0 413 7,587
Wakarusa PL 5,588 153 3,176 19 475 4 22 7 308 183 3,981
Walkerton-Lincoln Twp PL 2,782 11 428 1 3 2 36 2 131 16 598
Walton & Tipton Twp PL 2,439 95 1,001 0 0 0 0 4 107 99 1,108
Wanatah PL 1,859 2 90 0 0 2 20 0 0 4 110
Warren PL 2,404 34 503 0 0 1 8 0 0 35 511
Warsaw Community PL 22,465 184 5,508 9 108 65 1,264 27 2,590 285 9,470
Washington Carnegie PL 10,838 151 4,636 0 0 2 91 0 0 153 4,727
Washington Twp PL, Lynn 2,325 35 860 0 0 0 0 0 0 35 860
Waterloo-Grant Twp PL 2,833 506 8,994 2 33 4 59 0 0 512 9,086
Waveland-Brown Twp PL 1,660 10 396 9 145 2 46 0 0 21 587
Wells Co PL 25,529 438 11,462 34 654 76 383 2 11 550 12,510
West Lafayette PL 25,907 2,938 6 76 0 0 6 3,014
West Lebanon-Pike Twp PL 1,234 4 73 0 0 0 0 0 0 4 73
Westchester PL 15,823 386 6,387 2 46 242 6,934 29 1,537 659 14,904
Westfield PL 9,272 221 5,811 2 45 21 335 7 1,039 251 7,230
Westville-New Durham Twp 6,695 24 321 3 51 0 0 4 28 31 400
PL
Whiting PL 5,155 334 7,661 9 83 0 0 343 7,744
Willard Library 126,272 244 6,027 0 0 39 1,892 0 0 283 7,919
Williamsport-Washington 2,212 26 770 0 0 12 96 47 47 85 913
Twp PL
Winchester Community PL 9,042 116 3,427 0 0 123 804 0 0 239 4,231
Wolcott Community PL 1,495 12 306 0 0 0 0 0 0 12 306
Worthington Jefferson Twp 1,964 31 950 0 0 12 120 11 650 54 1,720
PL
York Twp PL 224 0 0 0 0 0 0 0 0 0 0
Indiana Total 44,915 1,347,489 1,931 70,912 9,366 248,070 5,882 341,970 62,094 2,008,441
Indiana Average 193 5,686 8 308 41 1,065 26 1,513 265 8,474
Indiana Median 81 1,587 0 0 5 96 1 19 113 2,375