Statistics of Indiana Public Libraries 1997 Public Library Federal Income

Statistics of Indiana Public Libraries 1997

Public Library Federal Income


Library                       Population    LSCA Income   Other         TOTAL         
                                                          Federal       FEDERAL       
                                                          Income        INCOME

Akron Carnegie PL             2,615         $0            $0            $0            
Alexandria-Monroe PL          10,057        $0            $0            $0            
Alexandrian PL                19,755        $0            $0            $0            
Allen Co PL                   300,836       $25,441       $0            $25,441       
Anderson PL                   74,072        $9,000        $0            $9,000        
Andrews-Dallas Twp PL         1,982         $0            $0            $0            
Angola-Carnegie PL            11,365        $0            $0            $0            
Argos PL                      3,630         $0            $0            $0            
Attica PL                     4,591         $0            $0            $0            
Aurora PL                     15,730        $0            $0            $0            
Avon-Washington Twp PL        14,706        $0            $0            $0            
Bartholomew Co PL             63,252        $43,810       $0            $43,810       
Barton Rees Pogue Memorial    3,295         $0            $0            $0            
PL                                                                                    
Batesville Memorial PL        8,557         $0            $0            $0            
Bedford PL                    31,786        $0            $0            $0            
Beech Grove PL                13,383        $0            $0            $0            
Bell Memorial PL              3,590         $0            $0            $0            
Benton Co PL                  4,502         $0            $0            $0            
Berne PL                      3,559         $0            $0            $0            
Bicknell-Vigo Twp PL          5,235         $0            $0            $0            
Bloomfield-Eastern Greene     12,343        $0            $0            $0            
Co PL                                                                                 
Boonville-Warrick Co PL       19,500        $0            $0            $0            
Boswell-Grant Twp PL          1,118         $0            $0            $0            
Bourbon PL                    2,976         $0            $0            $0            
Brazil PL                     8,317         $0            $0            $0            
Bremen PL                     8,427         $0            $0            $0            
Bristol-Washington Twp PL     5,136         $0            $0            $0            
Brook-Iroquois Twp PL         1,341         $0            $0            $0            
Brookston-Prairie Twp PL      2,950         $0            $0            $0            
Brookville Town-Twp PL        8,823         $1,500        $0            $1,500        
Brown Co PL                   14,080        $0            $0            $0            
Brownsburg-Brown & Lincoln    18,625        $0            $0            $0            
Twp PL                                                                                
Brownstown PL                 5,695         $0            $0            $0            
Butler Carnegie PL            2,601         $9,765        $0            $9,765        
Cambridge City PL             5,537         $0            $0            $0            
Camden-Jackson Twp PL         1,285         $0            $0            $0            
Cannelton PL                  1,786         $0            $0            $0            
Carmel Clay PL                43,007        $0            $0            $0            
Centerville-Center Twp PL     7,345         $0            $0            $0            
Charlestown Clark Co PL       34,328        $0            $0            $0            
Churubusco PL                 5,082         $0            $0            $0            
Clayton-Liberty Twp PL        4,566         $0            $0            $0            
Clinton PL                    9,250         $0            $0            $0            
Coatesville PL                1,992         $0            $0            $0            
Colfax PL                     1,396         $0            $0            $0            
Converse-Jackson Twp PL       2,200         $0            $0            $0            
Corydon PL                    8,239         $0            $0            $0            
Covington-Veedersburg PL      6,921         $0            $0            $0            
Crawford Co PL                9,914         $0            $0            $0            
Crawfordsville District PL    21,663        $0            $0            $0            
Crown Point Community         29,356        $0            $0            $0            
Library                                                                               
Culver-Union Twp PL           3,289         $0            $0            $0            
Danville-Center Twp PL        7,359         $0            $0            $0            
Darlington PL                 1,569         $0            $0            $0            
Decatur PL                    8,642         $0            $0            $0            
Delphi PL                     7,065         $0            $0            $0            
Dublin PL                     805           $0            $0            $0            
Dunkirk City PL               2,739         $0            $0            $0            
Earl Park PL                  679           $0            $0            $0            
East Chicago PL               33,892        $0            $250          $250          
Eckhart PL                    10,521        $0            $0            $0            
Edinburgh Wright-Hageman PL   4,536         $0            $0            $0            
Elkhart PL                    79,074        $52,269       $0            $52,269       
Evansville-Vanderburgh Co PL  165,058       $72,399       $7,455        $79,854       
Fairmount PL                  4,571         $0            $0            $0            
Farmland PL                   1,412         $0            $0            $0            
Fayette Co PL                 26,015        $0            $0            $0            
Flora-Monroe Twp PL           2,916         $0            $0            $0            
Fort Branch PL                7,130         $0            $0            $0            
Fortville-Vernon Twp PL       5,728         $0            $0            $0            
Francesville-Salem Twp PL     1,429         $0            $0            $0            
Frankfort-Clinton Co Cont PL  28,264        $2,908        $0            $2,908        
Fremont PL                    1,407         $0            $0            $0            
Fulton Co PL                  14,870        $0            $0            $0            
Garrett PL                    8,065         $0            $0            $0            
Gary PL                       108,839       $21,141       $0            $21,141       
Gas City-Mill Twp PL          9,449         $0            $0            $0            
Geneva PL                     1,280         $0            $0            $0            
Goodland & Grant Twp PL       1,341         $0            $0            $0            
Goshen PL                     28,342        $0            $0            $0            
Greenfield PL                 11,657        $0            $0            $0            
Greensburg-Decatur Co Cont    23,645        $0            $0            $0            
PL                                                                                    
Greentown & Eastern Howard    5,936         $0            $0            $0            
Sch PL                                                                                
Greenwood PL                  22,759        $0            $0            $0            
Hagerstown-Jefferson Twp PL   3,331         $0            $0            $0            
Hamilton North PL             8,446         $0            $0            $0            
Hammond PL                    84,236        $3,000        $0            $3,000        
Hartford City PL              6,960         $0            $0            $0            
Henry Henley PL               887           $0            $0            $0            
Huntingburg PL                6,747         $0            $0            $0            
Huntington City-Twp PL        20,236        $0            $0            $0            
Hussey-Mayfield Memorial PL   11,571        $0            $0            $0            
Indianapolis-Marion Co PL     770,684       $132,103      $36,574       $168,677      
Jackson Co PL                 31,076        $0            $0            $0            
Jasonville PL                 2,200         $0            $0            $0            
Jasper Co PL                  23,023        $0            $0            $0            
Jasper Dubois Co Cont PL      29,869        $0            $0            $0            
Jay Co PL                     17,689        $20,000       $0            $20,000       
Jeffersonville Twp PL         53,449        $0            $0            $0            
Jennings Co PL                23,661        $0            $0            $0            
Johnson Co PL                 61,219        $0            $0            $0            
Jonesboro PL                  2,073         $0            $0            $0            
Joyce PL                      1,326         $0            $0            $0            
Kendallville PL               14,111        $0            $0            $0            
Kentland-Jefferson Twp PL     2,224         $0            $0            $0            
Kewanna-Union Twp PL          1,355         $0            $0            $0            
Kingman PL                    1,450         $0            $0            $0            
Kirklin PL                    707           $0            $0            $0            
Knightstown PL                2,048         $0            $0            $0            
Knox Co PL                    34,649        $0            $0            $0            
Kokomo-Howard Co PL           74,891        $0            $0            $0            
La Crosse PL                  1,179         $0            $0            $0            
La Grange Co PL               29,477        $0            $0            $0            
La Porte Co PL                59,125        $2,500        $0            $2,500        
Ladoga-Clark Twp PL           1,843         $0            $0            $0            
Lake Co PL                    199,453       $56,006       $0            $56,006       
Lawrenceburg PL               23,105        $0            $0            $0            
Lebanon PL                    14,538        $0            $0            $0            
Ligonier PL                   3,443         $0            $0            $0            
Lincoln Heritage PL           10,112        $0            $0            $0            
Linden Carnegie PL            1,274         $0            $0            $0            
Logansport-Cass Co PL         34,416        $0            $0            $0            
Loogootee PL                  2,884         $0            $0            $0            
Lowell PL                     14,663        $0            $0            $0            
Madison-Jefferson Co PL       29,797        $0            $0            $0            
Margaret Cooper PL, Linton    8,313         $0            $0            $0            
Marion PL                     32,618        $0            $0            $0            
Markle PL                     1,208         $0            $0            $0            
Matthews PL                   571           $0            $0            $0            
Melton PL                     4,902         $0            $0            $0            
Michigan City PL              38,208        $3,000        $0            $3,000        
Middlebury Community Library  13,321        $0            $0            $0            
Middletown Fall Creek Twp PL  4,613         $0            $0            $0            
Milford PL                    4,260         $0            $0            $0            
Mishawaka-Penn PL             59,879        $0            $0            $0            
Mitchell Community PL         11,050        $0            $0            $0            
Monon Town & Twp PL           3,140         $0            $0            $0            
Monroe Co PL                  108,978       $0            $65           $65           
Monterey-Tippecanoe Twp PL    997           $0            $0            $0            
Montezuma PL                  1,470         $0            $0            $0            
Monticello-Union Twp PL       9,265         $0            $0            $0            
Montpelier-Harrison Twp PL    2,911         $0            $0            $0            
Mooresville PL                10,049        $0            $0            $0            
Morgan Co PL                  45,871        $0            $0            $0            
Morrisson-Reeves PL           54,933        $0            $0            $0            
Muncie Center Township PL     74,884        $1,990        $0            $1,990        
Nappanee PL                   5,510         $0            $0            $0            
New Albany-Floyd Co PL        64,404        $0            $0            $0            
New Carlisle & Olive Twp PL   3,573         $0            $0            $0            
New Castle-Henry Co PL        39,208        $0            $0            $0            
New Harmony Workingmen's      846           $0            $0            $0            
Institute                                                                             
Newport-Vermillion Co         7,523         $0            $0            $0            
Library                                                                               
Newton Co PL                  8,645         $0            $0            $0            
Noble Co PL                   18,656        $0            $0            $0            
Noblesville-Southeastern PL   41,257        $0            $0            $0            
North Judson-Wayne Twp PL     4,653         $0            $0            $0            
North Madison Co PL System    20,994        $0            $0            $0            
North Manchester PL           6,383         $0            $0            $0            
Oakland City-Columbia Twp PL  4,244         $0            $0            $0            
Odon Winkelpleck PL           1,475         $0            $0            $0            
Ohio Co PL                    5,315         $0            $0            $0            
Ohio Township PL              25,420        $0            $0            $0            
Orleans Town & Twp PL         2,083         $0            $0            $0            
Osgood PL                     2,579         $0            $0            $0            
Otterbein PL                  1,291         $0            $0            $0            
Owen Co PL                    17,281        $0            $0            $0            
Owensville Carnegie PL        3,188         $0            $0            $0            
Oxford PL                     1,641         $0            $0            $0            
Paoli PL                      5,624         $0            $0            $0            
Peabody PL                    11,433        $0            $0            $0            
Pendleton Community Library   14,917        $0            $0            $0            
Penn Twp PL                   1,236         $0            $0            $0            
Peru PL                       12,843        $0            $0            $0            
Pierceton & Washington Twp    3,128         $0            $0            $0            
PL                                                                                    
Pike Co PL                    12,509        $0            $0            $0            
Plainfield PL                 19,468        $0            $0            $0            
Plymouth PL                   16,087        $0            $0            $0            
Porter Co PL System           113,109       $0            $0            $0            
Poseyville Carnegie PL        4,781         $0            $0            $0            
Princeton PL                  11,582        $0            $0            $0            
Pulaski Co PL                 9,838         $0            $0            $0            
Putnam Co PL                  28,820        $0            $0            $0            
Remington-Carpenter Twp PL    1,937         $0            $0            $0            
Ridgeville PL                 808           $0            $0            $0            
Roachdale-Franklin Twp PL     1,495         $0            $0            $0            
Roann Paw-Paw Twp PL          1,612         $0            $0            $0            
Roanoke PL                    1,287         $0            $0            $0            
Rockville PL                  4,628         $0            $0            $0            
Royal Center-Boone Twp PL     1,558         $0            $0            $0            
Rushville PL                  5,533         $0            $0            $0            
Salem-Washington Twp PL       9,495         $0            $0            $0            
Scott Co PL                   20,991        $0            $0            $0            
Shelbyville-Shelby Co PL      40,307        $0            $0            $0            
Sheridan PL                   4,504         $0            $0            $0            
Shoals PL                     853           $0            $0            $0            
South Whitley-Cleveland Twp   1,482         $0            $0            $0            
PL                                                                                    
Speedway PL                   13,092        $0            $0            $0            
Spencer Co PL                 9,387         $0            $0            $0            
Spiceland Town-Township PL    2,270         $0            $0            $0            
St Joseph Co PL               167,477       $18,693       $0            $18,693       
Starke Co PL System           18,094        $0            $0            $0            
Sullivan Co PL                18,993        $0            $0            $0            
Swayzee PL                    1,891         $0            $0            $0            
Switzerland Co PL             7,738         $0            $0            $0            
Syracuse-Turkey Creek Twp PL  7,695         $0            $0            $0            
Tell City-Perry Co PL         17,321        $0            $0            $0            
Thorntown PL                  4,295         $0            $0            $0            
Tippecanoe Co PL              104,310       $0            $0            $0            
Tipton Co PL                  16,119        $0            $0            $0            
Tyson Library Association,    3,190         $0            $0            $0            
Inc                                                                                   
Union City PL                 3,612         $0            $0            $0            
Union Co PL                   6,976         $0            $0            $0            
Van Buren PL                  2,012         $0            $0            $0            
Vigo Co PL                    106,107       $0            $8,390        $8,390        
Wabash Carnegie PL            12,127        $0            $0            $0            
Wakarusa PL                   5,588         $0            $0            $0            
Walkerton-Lincoln Twp PL      2,782         $0            $0            $0            
Walton & Tipton Twp PL        2,439         $0            $0            $0            
Wanatah PL                    1,859         $0            $0            $0            
Warren PL                     2,404         $0            $0            $0            
Warsaw Community PL           22,465        $0            $0            $0            
Washington Carnegie PL        10,838        $0            $0            $0            
Washington Twp PL, Lynn       2,325         $0            $0            $0            
Waterloo-Grant Twp PL         2,833         $0            $0            $0            
Waveland-Brown Twp PL         1,660         $0            $0            $0            
Wells Co PL                   25,529        $0            $0            $0            
West Lafayette PL             25,907        $0            $0            $0            
West Lebanon-Pike Twp PL      1,234         $9,833        $0            $9,833        
Westchester PL                15,823        $0            $0            $0            
Westfield PL                  9,272         $0            $0            $0            
Westville-New Durham Twp PL   6,695         $0            $0            $0            
Whiting PL                    5,155         $0            $0            $0            
Willard Library               126,272       $0            $0            $0            
Williamsport-Washington Twp   2,212         $0            $0            $0            
PL                                                                                    
Winchester Community PL       9,042         $0            $0            $0            
Wolcott Community PL          1,495         $0            $0            $0            
Worthington Jefferson Twp PL  1,964         $0            $0            $0            
York Twp PL                   224           $0            $0            $0            
                                                                                      
Indiana Total                               $485,358      $52,734       $538,092      
Indiana Average                             $2,039        $222          $2,261        
Indiana Median                              $0            $0            $0