Statistics of Indiana Public Libraries 1997 Public Library Collection - Physical Units
Statistics of Indiana Public Libraries 1997
Public Library Collection - Physical Units
Library Population Books: Videos: Audios: Electronic Serial
Physical Physical Physical Formats: Subscriptions
Units Units Units Physical
Units
Akron Carnegie PL 2,615 27,185 1,145 138 28 90
Alexandria-Monroe PL 10,057 36,036 3,617 3,115 34 136
Alexandrian PL 19,755 7,816 2,938 4,860 169 222
Allen Co PL 300,836 3,335,576 22,618 61,007 5,616 6,346
Anderson PL 74,072 282,004 10,322 7,637 702 781
Andrews-Dallas Twp PL 1,982 10,455 208 210 0 43
Angola-Carnegie PL 11,365 54,809 1,050 2,088 50 131
Argos PL 3,630 27,229 1,044 442 25 79
Attica PL 4,591 24,021 417 1,356 31 109
Aurora PL 15,730 29,565 405 323 37 133
Avon-Washington Twp 14,706 69,697 2,079 1,614 33 270
PL
Bartholomew Co PL 63,252 133,425 6,331 10,618 99 506
Barton Rees Pogue 3,295 18,042 15 10 0 36
Memorial PL
Batesville Memorial 8,557 41,882 2,382 1,225 886 124
PL
Bedford PL 31,786 89,014 1,348 3,919 604 176
Beech Grove PL 13,383 62,437 2,812 1,967 85 270
Bell Memorial PL 3,590 33,219 2,679 452 41 248
Benton Co PL 4,502 32,253 569 511 11 94
Berne PL 3,559 46,641 2,364 1,470 5 138
Bicknell-Vigo Twp PL 5,235 62,300 22 29 4 75
Bloomfield-Eastern 12,343 31,638 964 1,094 71 130
Greene Co PL
Boonville-Warrick Co 19,500 89,888 888 894 6 170
PL
Boswell-Grant Twp PL 1,118 16,500 717 40 10 85
Bourbon PL 2,976 17,019 342 1,351 4 93
Brazil PL 8,317 26,759 1,821 870 25 85
Bremen PL 8,427 42,693 1,322 3,333 70 212
Bristol-Washington 5,136 25,794 1,577 1,477 7 84
Twp PL
Brook-Iroquois Twp PL 1,341 20,017 1,625 700 15 49
Brookston-Prairie 2,950 21,917 1,314 520 110 65
Twp PL
Brookville Town-Twp 8,823 28,409 1,128 1,798 25 93
PL
Brown Co PL 14,080 41,443 1,691 1,286 34 113
Brownsburg-Brown & 18,625 84,102 4,292 3,485 424 266
Lincoln Twp PL
Brownstown PL 5,695 21,055 1,711 266 83 91
Butler Carnegie PL 2,601 20,654 1,644 433 9 95
Cambridge City PL 5,537 42,234 661 882 0 112
Camden-Jackson Twp PL 1,285 11,730 584 263 33 30
Cannelton PL 1,786 15,069 124 138 0 78
Carmel Clay PL 43,007 169,361 7,650 13,268 725 384
Centerville-Center 7,345 27,451 1,057 498 16 113
Twp PL
Charlestown Clark Co 34,328 88,237 3,156 1,049 30 357
PL
Churubusco PL 5,082 16,032 425 162 0 28
Clayton-Liberty Twp 4,566 18,826 96 73 3 85
PL
Clinton PL 9,250 36,473 2,176 899 28 125
Coatesville PL 1,992 15,938 276 60 7 63
Colfax PL 1,396 12,193 861 200 37 67
Converse-Jackson Twp 2,200 18,300 930 130 21 46
PL
Corydon PL 8,239 31,732 1,035 731 903 75
Covington-Veedersburg 6,921 33,804 1,426 752 21 129
PL
Crawford Co PL 9,914 35,000 1,429 443 8 147
Crawfordsville 21,663 106,883 2,402 2,238 80 311
District PL
Crown Point 29,356 100,740 2,740 4,102 14 264
Community Library
Culver-Union Twp PL 3,289 27,501 314 1,844 34 100
Danville-Center Twp 7,359 50,068 1,056 511 147 119
PL
Darlington PL 1,569 13,135 904 672 16 51
Decatur PL 8,642 54,352 2,730 2,636 6 225
Delphi PL 7,065 63,117 2,594 1,354 110 205
Dublin PL 805 9,273 125 0 0 15
Dunkirk City PL 2,739 14,166 694 146 18 96
Earl Park PL 679 18,000 144 309 7 55
East Chicago PL 33,892 230,593 4,982 5,284 73 589
Eckhart PL 10,521 64,665 1,458 3,458 29 166
Edinburgh 4,536 19,011 847 305 0 72
Wright-Hageman PL
Elkhart PL 79,074 296,189 14,195 36,333 45 1,773
Evansville-Vanderburg 165,058 627,355 12,207 34,576 1,533 1,666
h Co PL
Fairmount PL 4,571 16,827 0 31 0 48
Farmland PL 1,412 8,872 100 274 0 66
Fayette Co PL 26,015 81,886 1,763 1,554 20 296
Flora-Monroe Twp PL 2,916 30,102 572 98 6 175
Fort Branch PL 7,130 33,107 2,332 293 12 107
Fortville-Vernon Twp 5,728 35,394 3,328 1,703 691 112
PL
Francesville-Salem 1,429 18,521 1,059 2,556 0 95
Twp PL
Frankfort-Clinton Co 28,264 149,681 7,924 3,100 27 369
Cont PL
Fremont PL 1,407 21,372 0 0 0 4
Fulton Co PL 14,870 97,277 6,596 4,168 496 256
Garrett PL 8,065 32,821 396 153 125
Gary PL 108,839 584,281 10,140 25,873 50 891
Gas City-Mill Twp PL 9,449 39,736 2,659 1,268 35 106
Geneva PL 1,280 28,000 1,000 120 25 50
Goodland & Grant Twp 1,341 13,303 450 25 29 40
PL
Goshen PL 28,342 106,643 3,042 3,864 58 337
Greenfield PL 11,657 91,622 6,005 4,864 5,446 269
Greensburg-Decatur 23,645 74,519 4,913 6,521 164 235
Co Cont PL
Greentown & Eastern 5,936 49,841 2,254 356 177 189
Howard Sch PL
Greenwood PL 22,759 92,957 4,480 2,746 350 257
Hagerstown-Jefferson 3,331 29,575 1,190 0 117
Twp PL
Hamilton North PL 8,446 34,355 1,406 610 12 134
Hammond PL 84,236 307,616 3,161 13,521 126 435
Hartford City PL 6,960 38,000 1,200 1,500 2 310
Henry Henley PL 887 9,870 67 52 0 10
Huntingburg PL 6,747 30,140 552 395 85 116
Huntington City-Twp 20,236 88,642 2,346 1,913 82 242
PL
Hussey-Mayfield 11,571 58,485 2,567 1,690 186 213
Memorial PL
Indianapolis-Marion 770,684 1,563,032 61,505 124,133 295 6,301
Co PL
Jackson Co PL 31,076 98,941 6,428 3,531 190 338
Jasonville PL 2,200 17,141 585 58 5 29
Jasper Co PL 23,023 109,081 2,863 4,830 537 565
Jasper Dubois Co 29,869 115,850 1,843 1,923 5 184
Cont PL
Jay Co PL 17,689 76,577 4,499 2,708 45 236
Jeffersonville Twp PL 53,449 171,960 6,236 10,945 1,617 451
Jennings Co PL 23,661 71,292 800 400 225
Johnson Co PL 61,219 298,886 10,790 9,923 93 584
Jonesboro PL 2,073 10,257 702 86 69
Joyce PL 1,326 60 15
Kendallville PL 14,111 60,796 2,744 2,560 18 210
Kentland-Jefferson 2,224 18,917 444 199 1 48
Twp PL
Kewanna-Union Twp PL 1,355 19,140 384 591 0 42
Kingman PL 1,450 16,000 2,000 36 0 38
Kirklin PL 707 18,486 1,078 164 0 47
Knightstown PL 2,048 16,601 472 324 2 45
Knox Co PL 34,649 107,563 3,033 5,019 370 221
Kokomo-Howard Co PL 74,891 235,786 6,085 9,914 725 542
La Crosse PL 1,179 11,435 893 595 9 68
La Grange Co PL 29,477 395,191 65,279 7,682 0 172
La Porte Co PL 59,125 253,986 7,454 11,977 12 700
Ladoga-Clark Twp PL 1,843 15,000 28 4 42 43
Lake Co PL 199,453 956,514 19,355 93,127 127 2,012
Lawrenceburg PL 23,105 42,627 1,659 1,146 42 142
Lebanon PL 14,538 57,429 1,483 1,307 21 135
Ligonier PL 3,443 23,423 533 116 0 115
Lincoln Heritage PL 10,112 25,000 925 796 20 88
Linden Carnegie PL 1,274 16,789 1,092 75 0 109
Logansport-Cass Co PL 34,416 236,866 1,200 1,964 355
Loogootee PL 2,884 18,540 20 181 0 68
Lowell PL 14,663 64,961 2,305 2,427 20 128
Madison-Jefferson Co 29,797 121,555 3,650 2,561 42 250
PL
Margaret Cooper PL, 8,313 22,000 1,106 566 5 99
Linton
Marion PL 32,618 110,238 5,968 3,982 380 434
Markle PL 1,208 18,000 3,570 0 0 54
Matthews PL 571 5,764 312 0 0 5
Melton PL 4,902 22,000 819 135 10 52
Michigan City PL 38,208 184,488 6,044 7,692 110 682
Middlebury Community 13,321 26,197 2,091 2,359 54 95
Library
Middletown Fall 4,613 38,616 1,656 761 77 99
Creek Twp PL
Milford PL 4,260 33,888 1,623 507 13 76
Mishawaka-Penn PL 59,879 187,918 5,775 26,577 203 618
Mitchell Community PL 11,050 39,296 2,257 818 102 117
Monon Town & Twp PL 3,140 25,298 865 321 20 105
Monroe Co PL 108,978 270,640 16,256 19,479 411 902
Monterey-Tippecanoe 997 14,000 1,000 0 8 32
Twp PL
Montezuma PL 1,470 18,849 948 12 0 40
Monticello-Union Twp 9,265 42,512 2,020 852 4 204
PL
Montpelier-Harrison 2,911 21,618 2,022 564 0 67
Twp PL
Mooresville PL 10,049 46,831 1,081 777 14 128
Morgan Co PL 45,871 102,345 2,578 3,343 48 347
Morrisson-Reeves PL 54,933 212,500 5,478 6,121 234 513
Muncie Center 74,884 303,034 18,289 29,571 444 725
Township PL
Nappanee PL 5,510 47,232 1,320 1,046 22 189
New Albany-Floyd Co 64,404 186,444 3,625 10,988 343 365
PL
New Carlisle & Olive 3,573 30,000 2,500 2,107 106 110
Twp PL
New Castle-Henry Co 39,208 160,248 5,386 4,332 110 278
PL
New Harmony 846 24,028 52 37 0 41
Workingmen's
Institute
Newport-Vermillion 7,523 33,062 1,432 238 16 149
Co Library
Newton Co PL 8,645 51,664 3,589 304 0 10
Noble Co PL 18,656 77,635 1,240 661 89 352
Noblesville-Southeast 41,257 217,292 10,600 8,283 2,888 568
ern PL
North Judson-Wayne 4,653 19,839 1,005 0 17 82
Twp PL
North Madison Co PL 20,994 66,371 3,236 609 99 177
System
North Manchester PL 6,383 38,223 1,112 1,340 10 155
Oakland 4,244 25,950 412 898 14 45
City-Columbia Twp PL
Odon Winkelpleck PL 1,475 14,118 655 151 135 47
Ohio Co PL 5,315 22,205 494 645 10 67
Ohio Township PL 25,420 78,955 4,308 6,755 280 225
Orleans Town & Twp PL 2,083 26,225 108 104 0 65
Osgood PL 2,579 24,000 719 88 73 29
Otterbein PL 1,291 12,000 750 55 41 72
Owen Co PL 17,281 50,938 1,548 288 174
Owensville Carnegie 3,188 26,768 2,824 1,390 250 210
PL
Oxford PL 1,641 16,794 1,212 544 0 76
Paoli PL 5,624 21,725 541 170 10 49
Peabody PL 11,433 57,101 2,074 1,527 120 147
Pendleton Community 14,917 44,977 4,033 805 547 155
Library
Penn Twp PL 1,236 12,000 685 180 13 40
Peru PL 12,843 49,388 1,259 1,478 2 207
Pierceton & 3,128 23,000 0 0 0 32
Washington Twp PL
Pike Co PL 12,509 38,291 1,645 707 9 135
Plainfield PL 19,468 89,885 4,569 3,104 111 8,551
Plymouth PL 16,087 82,470 4,310 7,438 960 200
Porter Co PL System 113,109 395,321 13,048 23,120 400 1,012
Poseyville Carnegie 4,781 12 50 20 95
PL
Princeton PL 11,582 39,622 25 482 7 95
Pulaski Co PL 9,838 59,763 1,439 1,988 18 170
Putnam Co PL 28,820 46,783 1,296 1,222 46 219
Remington-Carpenter 1,937 24,056 173 1,495 0 80
Twp PL
Ridgeville PL 808 14,780 22 12 0 53
Roachdale-Franklin 1,495 15,148 1,199 280 2 27
Twp PL
Roann Paw-Paw Twp PL 1,612 13,672 121 602 11 32
Roanoke PL 1,287 13,069 655 131 34 11
Rockville PL 4,628 29,124 576 34 25 78
Royal Center-Boone 1,558 26,978 2,055 569 0 15
Twp PL
Rushville PL 5,533 41,087 1,231 966 0 99
Salem-Washington Twp 9,495 30,500 848 1,084 50 165
PL
Scott Co PL 20,991 42,121 1,339 368 28 180
Shelbyville-Shelby 40,307 103,147 3,027 3,517 55 252
Co PL
Sheridan PL 4,504 35,028 55 568 14 60
Shoals PL 853 9,688 279 71 8 38
South 1,482 40,656 450 1,020 0 137
Whitley-Cleveland
Twp PL
Speedway PL 13,092 68,825 2,670 1,959 170
Spencer Co PL 9,387 65,993 3,249 1,160 262 156
Spiceland 2,270 18,096 461 218 0 35
Town-Township PL
St Joseph Co PL 167,477 512,512 27,512 67,681 1,886 2,832
Starke Co PL System 18,094 132,685 202
Sullivan Co PL 18,993 100,000 1,825 1,280 30 314
Swayzee PL 1,891 17,278 616 58 22 30
Switzerland Co PL 7,738 33,304 611 582 325 72
Syracuse-Turkey 7,695 48,791 1,581 1,170 30 74
Creek Twp PL
Tell City-Perry Co PL 17,321 57,047 436 497 36 133
Thorntown PL 4,295 27,088 3,751 1,626 73 138
Tippecanoe Co PL 104,310 267,378 8,110 9,575 365 1,933
Tipton Co PL 16,119 77,597 4,703 4,780 55 287
Tyson Library 3,190 16,224 1,444 762 0 42
Association, Inc
Union City PL 3,612 23,853 525 349 1 88
Union Co PL 6,976 18,034 2,041 347 86 107
Van Buren PL 2,012 20,100 950 15 50 30
Vigo Co PL 106,107 310,950 11,296 9,572 878 832
Wabash Carnegie PL 12,127 58,829 2,033 1,837 76 206
Wakarusa PL 5,588 37,757 1,074 2,219 16 145
Walkerton-Lincoln 2,782 16,610 0 126 0 32
Twp PL
Walton & Tipton Twp 2,439 3,809 1,002 186 51 66
PL
Wanatah PL 1,859 15,898 534 180 9 62
Warren PL 2,404 13,893 304 169 48 85
Warsaw Community PL 22,465 84,454 4,588 5,765 153 356
Washington Carnegie 10,838 34,969 1,105 828 0 164
PL
Washington Twp PL, 2,325 15,664 70 0 0 60
Lynn
Waterloo-Grant Twp PL 2,833 23,360 938 806 258 80
Waveland-Brown Twp PL 1,660 12,287 1,659 222 5 60
Wells Co PL 25,529 95,938 32,111 4,479 100 280
West Lafayette PL 25,907 74,774 2,089 3,853 100 460
West Lebanon-Pike 1,234 11,867 461 153 10 50
Twp PL
Westchester PL 15,823 115,876 7,309 6,596 214 419
Westfield PL 9,272 69,278 4,961 2,903 105 326
Westville-New Durham 6,695 18,000 1,200 300 0 53
Twp PL
Whiting PL 5,155 81,971 1,673 3,802 80 258
Willard Library 126,272 119,830 141 2,079 79 384
Williamsport-Washingt 2,212 14,600 408 418 101 76
on Twp PL
Winchester Community 9,042 48,072 3,427 982 104 65
PL
Wolcott Community PL 1,495 11,545 1,383 516 0 57
Worthington 1,964 18,500 501 220 10 72
Jefferson Twp PL
York Twp PL 224 6,200 141 5 0 32
Indiana Total 21,863,128 762,352 952,967 40,362 71,900
Indiana Average 92,919 3,225 4,072 176 303
Indiana Median 35,014 1,348 818 28 118