Statistics of Indiana Public Libraries 1997 Public Library Personal Operating Expenditures
Statistics of Indiana Public Libraries 1997
Public Library Personal Operating Expenditures
Library Population Salaries/ Wages Employee Other TOTAL PERSONAL
Expenditures Benefits Personal SERVICES
Expenditures Services EXPENDITURES
Expenditures
Akron Carnegie PL 2,615 $39,015 $6,673 $1,962 $47,650
Alexandria-Monroe PL 10,057 $141,555 $15,949 $330 $157,834
Alexandrian PL 19,755 $348,471 $71,296 $4,480 $424,247
Allen Co PL 300,836 $6,529,624 $1,357,146 $0 $7,886,770
Anderson PL 74,072 $1,490,688 $446,337 $2,034 $1,939,059
Andrews-Dallas Twp PL 1,982 $23,232 $5,223 $0 $28,455
Angola-Carnegie PL 11,365 $176,175 $19,223 $464 $195,862
Argos PL 3,630 $43,160 $4,616 $0 $47,776
Attica PL 4,591 $52,014 $5,298 $0 $57,312
Aurora PL 15,730 $101,101 $9,409 $0 $110,510
Avon-Washington Twp PL 14,706 $235,677 $37,949 $0 $273,626
Bartholomew Co PL 63,252 $653,584 $345,539 $55,897 $1,055,020
Barton Rees Pogue Memorial 3,295 $14,091 $0 $410 $14,501
PL
Batesville Memorial PL 8,557 $134,605 $24,881 $7,380 $166,866
Bedford PL 31,786 $464,991 $99,936 $0 $564,927
Beech Grove PL 13,383 $222,187 $61,279 $1,902 $285,368
Bell Memorial PL 3,590 $78,161 $19,868 $0 $98,029
Benton Co PL 4,502 $115,066 $20,761 $0 $135,827
Berne PL 3,559 $103,841 $8,197 $0 $112,038
Bicknell-Vigo Twp PL 5,235 $46,855 $6,380 $0 $53,235
Bloomfield-Eastern Greene 12,343 $122,069 $9,797 $0 $131,866
Co PL
Boonville-Warrick Co PL 19,500 $263,332 $59,882 $0 $323,214
Boswell-Grant Twp PL 1,118 $26,468 $2,028 $0 $28,496
Bourbon PL 2,976 $44,249 $5,305 $0 $49,554
Brazil PL 8,317 $140,351 $11,328 $0 $151,679
Bremen PL 8,427 $162,108 $38,036 $0 $200,144
Bristol-Washington Twp PL 5,136 $84,309 $10,388 $0 $94,697
Brook-Iroquois Twp PL 1,341 $38,740 $4,797 $0 $43,537
Brookston-Prairie Twp PL 2,950 $52,284 $4,000 $0 $56,284
Brookville Town-Twp PL 8,823 $60,908 $9,217 $886 $71,011
Brown Co PL 14,080 $100,239 $8,865 $0 $109,104
Brownsburg-Brown & Lincoln 18,625 $392,301 $74,940 $0 $467,241
Twp PL
Brownstown PL 5,695 $89,254 $6,828 $0 $96,082
Butler Carnegie PL 2,601 $71,806 $5,326 $250 $77,382
Cambridge City PL 5,537 $59,502 $9,041 $210 $68,753
Camden-Jackson Twp PL 1,285 $15,446 $1,600 $450 $17,496
Cannelton PL 1,786 $9,100 $701 $0 $9,801
Carmel Clay PL 43,007 $1,048,456 $204,538 $0 $1,252,994
Centerville-Center Twp PL 7,345 $89,266 $9,804 $1,376 $100,446
Charlestown Clark Co PL 34,328 $412,166 $64,275 $0 $476,441
Churubusco PL 5,082 $18,535 $1,418 $0 $19,953
Clayton-Liberty Twp PL 4,566 $37,802 $4,873 $0 $42,675
Clinton PL 9,250 $139,428 $15,152 $0 $154,580
Coatesville PL 1,992 $31,644 $4,862 $0 $36,506
Colfax PL 1,396 $27,045 $2,044 $0 $29,089
Converse-Jackson Twp PL 2,200 $25,598 $1,974 $917 $28,489
Corydon PL 8,239 $121,436 $15,374 $890 $137,700
Covington-Veedersburg PL 6,921 $70,846 $5,420 $0 $76,266
Crawford Co PL 9,914 $59,031 $4,521 $200 $63,752
Crawfordsville District PL 21,663 $359,667 $72,531 $965 $433,163
Crown Point Community 29,356 $408,050 $68,466 $0 $476,516
Library
Culver-Union Twp PL 3,289 $85,979 $7,876 $1,000 $94,855
Danville-Center Twp PL 7,359 $202,511 $26,505 $0 $229,016
Darlington PL 1,569 $26,247 $2,007 $0 $28,254
Decatur PL 8,642 $195,479 $26,913 $0 $222,392
Delphi PL 7,065 $199,055 $39,439 $95 $238,589
Dublin PL 805 $5,703 $454 $0 $6,157
Dunkirk City PL 2,739 $44,376 $3,533 $477 $48,386
Earl Park PL 679 $10,619 $813 $0 $11,432
East Chicago PL 33,892 $1,668,262 $575,984 $0 $2,244,246
Eckhart PL 10,521 $257,196 $29,228 $0 $286,424
Edinburgh Wright-Hageman PL 4,536 $77,533 $6,463 $0 $83,996
Elkhart PL 79,074 $1,595,416 $286,264 $795 $1,882,475
Evansville-Vanderburgh Co 165,058 $3,025,895 $803,515 $0 $3,829,410
PL
Fairmount PL 4,571 $26,951 $2,145 $0 $29,096
Farmland PL 1,412 $15,701 $1,180 $0 $16,881
Fayette Co PL 26,015 $250,324 $63,582 $0 $313,906
Flora-Monroe Twp PL 2,916 $48,471 $5,244 $985 $54,700
Fort Branch PL 7,130 $92,064 $11,491 $0 $103,555
Fortville-Vernon Twp PL 5,728 $118,523 $17,625 $0 $136,148
Francesville-Salem Twp PL 1,429 $31,944 $2,554 $1,987 $36,485
Frankfort-Clinton Co Cont 28,264 $502,707 $101,519 $0 $604,226
PL
Fremont PL 1,407 $9,567 $0 $0 $9,567
Fulton Co PL 14,870 $358,952 $59,250 $0 $418,202
Garrett PL 8,065 $119,520 $18,178 $8,100 $145,798
Gary PL 108,839 $1,664,453 $370,792 $127,480 $2,162,725
Gas City-Mill Twp PL 9,449 $145,710 $13,125 $0 $158,835
Geneva PL 1,280 $29,163 $2,799 $0 $31,962
Goodland & Grant Twp PL 1,341 $30,125 $2,349 $0 $32,474
Goshen PL 28,342 $559,226 $82,114 $42,781 $684,121
Greenfield PL 11,657 $312,750 $64,223 $0 $376,973
Greensburg-Decatur Co Cont 23,645 $215,465 $18,366 $2,046 $235,877
PL
Greentown & Eastern Howard 5,936 $123,131 $18,107 $0 $141,238
Sch PL
Greenwood PL 22,759 $395,228 $72,763 $0 $467,991
Hagerstown-Jefferson Twp PL 3,331 $61,822 $5,623 $1,800 $69,245
Hamilton North PL 8,446 $75,587 $7,514 $0 $83,101
Hammond PL 84,236 $1,250,777 $249,089 $0 $1,499,866
Hartford City PL 6,960 $122,980 $22,400 $986 $146,366
Henry Henley PL 887 $4,299 $0 $0 $4,299
Huntingburg PL 6,747 $64,027 $6,837 $0 $70,864
Huntington City-Twp PL 20,236 $292,743 $42,834 $443 $336,020
Hussey-Mayfield Memorial PL 11,571 $436,717 $107,291 $0 $544,008
Indianapolis-Marion Co PL 770,684 $12,379,368 $3,115,380 $27,949 $15,522,697
Jackson Co PL 31,076 $517,758 $103,460 $0 $621,218
Jasonville PL 2,200 $13,889 $1,062 $0 $14,951
Jasper Co PL 23,023 $533,935 $74,304 $564 $608,803
Jasper Dubois Co Cont PL 29,869 $222,465 $33,665 $12,600 $268,730
Jay Co PL 17,689 $275,006 $40,869 $0 $315,875
Jeffersonville Twp PL 53,449 $642,439 $116,160 $565 $759,164
Jennings Co PL 23,661 $187,574 $45,330 $631 $233,535
Johnson Co PL 61,219 $1,240,955 $246,068 $0 $1,487,023
Jonesboro PL 2,073 $17,068 $1,384 $0 $18,452
Joyce PL 1,326 $3,000 $0 $0 $3,000
Kendallville PL 14,111 $341,217 $54,237 $0 $395,454
Kentland-Jefferson Twp PL 2,224 $54,826 $7,218 $0 $62,044
Kewanna-Union Twp PL 1,355 $20,600 $3,300 $600 $24,500
Kingman PL 1,450 $18,325 $1,386 $0 $19,711
Kirklin PL 707 $26,733 $2,045 $0 $28,778
Knightstown PL 2,048 $29,862 $2,284 $0 $32,146
Knox Co PL 34,649 $373,672 $79,086 $0 $452,758
Kokomo-Howard Co PL 74,891 $1,244,311 $245,522 $0 $1,489,833
La Crosse PL 1,179 $20,256 $1,550 $0 $21,806
La Grange Co PL 29,477 $194,814 $41,840 $0 $236,654
La Porte Co PL 59,125 $1,197,164 $260,570 $0 $1,457,734
Ladoga-Clark Twp PL 1,843 $24,291 $5,073 $0 $29,364
Lake Co PL 199,453 $3,329,203 $753,098 $0 $4,082,301
Lawrenceburg PL 23,105 $208,191 $33,883 $0 $242,074
Lebanon PL 14,538 $271,639 $40,690 $26,068 $338,397
Ligonier PL 3,443 $73,858 $5,655 $0 $79,513
Lincoln Heritage PL 10,112 $60,599 $6,222 $2,915 $69,736
Linden Carnegie PL 1,274 $24,910 $1,887 $0 $26,797
Logansport-Cass Co PL 34,416 $400,311 $105,015 $0 $505,326
Loogootee PL 2,884 $25,207 $1,839 $0 $27,046
Lowell PL 14,663 $307,936 $61,260 $0 $369,196
Madison-Jefferson Co PL 29,797 $261,111 $64,733 $0 $325,844
Margaret Cooper PL, Linton 8,313 $80,419 $7,316 $3,052 $90,787
Marion PL 32,618 $690,070 $161,230 $0 $851,300
Markle PL 1,208 $32,413 $2,700 $0 $35,113
Matthews PL 571 $1,080 $83 $0 $1,163
Melton PL 4,902 $59,247 $5,000 $0 $64,247
Michigan City PL 38,208 $956,557 $234,298 $0 $1,190,855
Middlebury Community 13,321 $145,655 $21,149 $0 $166,804
Library
Middletown Fall Creek Twp 4,613 $65,021 $5,058 $0 $70,079
PL
Milford PL 4,260 $81,678 $5,941 $0 $87,619
Mishawaka-Penn PL 59,879 $876,795 $144,350 $0 $1,021,145
Mitchell Community PL 11,050 $144,529 $23,017 $999 $168,545
Monon Town & Twp PL 3,140 $59,195 $8,291 $0 $67,486
Monroe Co PL 108,978 $2,399,462 $547,508 $46,137 $2,993,107
Monterey-Tippecanoe Twp PL 997 $27,802 $3,127 $0 $30,929
Montezuma PL 1,470 $12,264 $859 $0 $13,123
Monticello-Union Twp PL 9,265 $185,136 $23,040 $0 $208,176
Montpelier-Harrison Twp PL 2,911 $35,843 $3,955 $700 $40,498
Mooresville PL 10,049 $151,702 $23,881 $0 $175,583
Morgan Co PL 45,871 $364,051 $63,032 $0 $427,083
Morrisson-Reeves PL 54,933 $1,050,459 $181,520 $0 $1,231,979
Muncie Center Township PL 74,884 $1,583,204 $315,694 $0 $1,898,898
Nappanee PL 5,510 $205,404 $29,558 $7,938 $242,900
New Albany-Floyd Co PL 64,404 $818,435 $173,806 $13,000 $1,005,241
New Carlisle & Olive Twp PL 3,573 $94,491 $0 $14,094 $108,585
New Castle-Henry Co PL 39,208 $494,377 $95,000 $0 $589,377
New Harmony Workingmen's 846 $37,000 $1,200 $700 $38,900
Institute
Newport-Vermillion Co 7,523 $64,921 $5,381 $5,223 $75,525
Library
Newton Co PL 8,645 $69,687 $3,200 $5,244 $78,131
Noble Co PL 18,656 $249,888 $37,888 $0 $287,776
Noblesville-Southeastern PL 41,257 $1,154,866 $228,400 $0 $1,383,266
North Judson-Wayne Twp PL 4,653 $48,997 $6,137 $0 $55,134
North Madison Co PL System 20,994 $287,741 $58,433 $0 $346,174
North Manchester PL 6,383 $129,514 $7,377 $9,513 $146,404
Oakland City-Columbia Twp 4,244 $47,836 $3,700 $0 $51,536
PL
Odon Winkelpleck PL 1,475 $11,248 $858 $38 $12,144
Ohio Co PL 5,315 $54,602 $8,578 $0 $63,180
Ohio Township PL 25,420 $501,088 $86,868 $0 $587,956
Orleans Town & Twp PL 2,083 $21,116 $1,523 $0 $22,639
Osgood PL 2,579 $34,864 $2,734 $210 $37,808
Otterbein PL 1,291 $39,314 $3,007 $0 $42,321
Owen Co PL 17,281 $128,205 $9,808 $449 $138,462
Owensville Carnegie PL 3,188 $53,403 $4,085 $199 $57,687
Oxford PL 1,641 $47,319 $3,540 $596 $51,455
Paoli PL 5,624 $30,013 $4,939 $1,112 $36,064
Peabody PL 11,433 $214,737 $37,892 $0 $252,629
Pendleton Community Library 14,917 $166,639 $13,660 $0 $180,299
Penn Twp PL 1,236 $5,384 $410 $0 $5,794
Peru PL 12,843 $165,947 $24,869 $0 $190,816
Pierceton & Washington Twp 3,128 $14,730 $1,400 $0 $16,130
PL
Pike Co PL 12,509 $157,562 $20,669 $2,000 $180,231
Plainfield PL 19,468 $500,168 $92,926 $0 $593,094
Plymouth PL 16,087 $277,531 $41,758 $302 $319,591
Porter Co PL System 113,109 $1,296,784 $261,786 $0 $1,558,570
Poseyville Carnegie PL 4,781 $18,986 $1,414 $0 $20,400
Princeton PL 11,582 $138,233 $10,593 $0 $148,826
Pulaski Co PL 9,838 $197,192 $38,930 $0 $236,122
Putnam Co PL 28,820 $234,218 $30,054 $330 $264,602
Remington-Carpenter Twp PL 1,937 $32,893 $2,590 $0 $35,483
Ridgeville PL 808 $5,941 $456 $0 $6,397
Roachdale-Franklin Twp PL 1,495 $19,302 $1,482 $0 $20,784
Roann Paw-Paw Twp PL 1,612 $20,098 $1,533 $246 $21,877
Roanoke PL 1,287 $22,757 $3,701 $1,400 $27,858
Rockville PL 4,628 $76,947 $21,550 $0 $98,497
Royal Center-Boone Twp PL 1,558 $15,252 $3,868 $0 $19,120
Rushville PL 5,533 $127,464 $34,095 $0 $161,559
Salem-Washington Twp PL 9,495 $122,294 $26,821 $0 $149,115
Scott Co PL 20,991 $187,417 $31,602 $14,500 $233,519
Shelbyville-Shelby Co PL 40,307 $337,371 $32,479 $0 $369,850
Sheridan PL 4,504 $54,077 $5,755 $677 $60,509
Shoals PL 853 $12,312 $934 $0 $13,246
South Whitley-Cleveland 1,482 $45,073 $4,715 $0 $49,788
Twp PL
Speedway PL 13,092 $234,844 $37,238 $0 $272,082
Spencer Co PL 9,387 $258,085 $39,007 $0 $297,092
Spiceland Town-Township PL 2,270 $5,640 $0 $488 $6,128
St Joseph Co PL 167,477 $3,015,686 $636,654 $0 $3,652,340
Starke Co PL System 18,094 $260,679 $36,698 $0 $297,377
Sullivan Co PL 18,993 $267,197 $22,394 $0 $289,591
Swayzee PL 1,891 $20,314 $0 $0 $20,314
Switzerland Co PL 7,738 $61,495 $4,000 $0 $65,495
Syracuse-Turkey Creek Twp 7,695 $135,349 $10,354 $0 $145,703
PL
Tell City-Perry Co PL 17,321 $128,546 $21,195 $0 $149,741
Thorntown PL 4,295 $94,905 $15,223 $0 $110,128
Tippecanoe Co PL 104,310 $1,157,473 $236,594 $0 $1,394,067
Tipton Co PL 16,119 $399,112 $66,485 $0 $465,597
Tyson Library Association, 3,190 $35,933 $0 $0 $35,933
Inc
Union City PL 3,612 $37,404 $7,525 $0 $44,929
Union Co PL 6,976 $112,935 $4,737 $8,952 $126,624
Van Buren PL 2,012 $25,645 $0 $0 $25,645
Vigo Co PL 106,107 $1,861,466 $502,981 $0 $2,364,447
Wabash Carnegie PL 12,127 $194,116 $30,598 $0 $224,714
Wakarusa PL 5,588 $152,203 $22,374 $0 $174,577
Walkerton-Lincoln Twp PL 2,782 $30,935 $3,639 $2,246 $36,820
Walton & Tipton Twp PL 2,439 $38,037 $3,141 $0 $41,178
Wanatah PL 1,859 $16,325 $1,248 $0 $17,573
Warren PL 2,404 $23,738 $4,035 $0 $27,773
Warsaw Community PL 22,465 $492,471 $120,657 $0 $613,128
Washington Carnegie PL 10,838 $134,609 $19,565 $0 $154,174
Washington Twp PL, Lynn 2,325 $22,930 $3,211 $0 $26,141
Waterloo-Grant Twp PL 2,833 $83,357 $12,603 $6,262 $102,222
Waveland-Brown Twp PL 1,660 $25,446 $1,982 $462 $27,890
Wells Co PL 25,529 $426,385 $94,618 $2,439 $523,442
West Lafayette PL 25,907 $211,909 $42,582 $0 $254,491
West Lebanon-Pike Twp PL 1,234 $23,880 $1,827 $361 $26,068
Westchester PL 15,823 $652,084 $150,896 $714 $803,694
Westfield PL 9,272 $289,343 $27,915 $0 $317,258
Westville-New Durham Twp PL 6,695 $21,726 $1,769 $0 $23,495
Whiting PL 5,155 $289,545 $86,846 $0 $376,391
Willard Library 126,272 $283,325 $56,548 $0 $339,873
Williamsport-Washington 2,212 $34,435 $3,868 $1,128 $39,431
Twp PL
Winchester Community PL 9,042 $135,000 $15,000 $0 $150,000
Wolcott Community PL 1,495 $29,670 $0 $2,270 $31,940
Worthington Jefferson Twp 1,964 $43,348 $3,568 $0 $46,916
PL
York Twp PL 224 $2,100 $161 $0 $2,261
Indiana Total $84,755,065 $17,692,101 $495,851 $102,943,017
Indiana Average $356,114 $74,337 $2,083 $432,534
Indiana Median $114,001 $10,961 $0 $129,245