Statistics of Indiana Public Libraries 1997 Public Library Patron Services

Statistics of Indiana Public Libraries 1997

Public Library Patron Services


Library                    Population    Access to      Internet    Patron        Reference       Reference       
                                         Electronic     Access      Visits Per    Transactions    Transactions    
                                         Services                   Typical Week  Per Typical     Per Year        
                                         (Not                                     Week                            
                                         Internet)      


Akron Carnegie PL          2,615         Yes            No          250           50              2,600           
Alexandria-Monroe PL       10,057        Yes            Yes         800           30              1,560           
Alexandrian PL             19,755        No             Yes                       84              4,368           
Allen Co PL                300,836       Yes            Yes         39,614        7,455           387,660         
Anderson PL                74,072        Yes            Yes         6,630         2,225           115,700         
Andrews-Dallas Twp PL      1,982         No             Yes         85            40              2,080           
Angola-Carnegie PL         11,365        Yes            No          1,700         255             13,260          
Argos PL                   3,630         Yes            Yes         300           100             5,200           
Attica PL                  4,591         Yes            Yes         243           6               312             
Aurora PL                  15,730        Yes            Yes         305           54              2,808           
Avon-Washington Twp PL     14,706        Yes            Yes         1,355         153             7,956           
Bartholomew Co PL          63,252        Yes            Yes         3,650         818             42,536          
Barton Rees Pogue          3,295         No             No          85            35              1,820           
Memorial PL                                                                                                       
Batesville Memorial PL     8,557         Yes            Yes         1,720         200             10,400          
Bedford PL                 31,786        Yes            Yes         2,578         381             19,812          
Beech Grove PL             13,383        Yes            Yes         2,615         152             7,904           
Bell Memorial PL           3,590         Yes            Yes         555           22              1,144           
Benton Co PL               4,502         Yes            Yes                                                       
Berne PL                   3,559         Yes            Yes         780           85              4,420           
Bicknell-Vigo Twp PL       5,235         Yes            Yes         325           30              1,560           
Bloomfield-Eastern         12,343        Yes            Yes         1,003                                         
Greene Co PL                                                                                                      
Boonville-Warrick Co PL    19,500        Yes            Yes         1,770         70              3,640           
Boswell-Grant Twp PL       1,118         Yes            Yes         200           50              2,600           
Bourbon PL                 2,976         Yes            No          300                                           
Brazil PL                  8,317         Yes            Yes         1,500         260             13,520          
Bremen PL                  8,427         Yes            Yes         1,407         192             9,984           
Bristol-Washington Twp PL  5,136         Yes            No          245           50              2,600           
Brook-Iroquois Twp PL      1,341         No             Yes         225           50              2,600           
Brookston-Prairie Twp PL   2,950         Yes            Yes         441           15              780             
Brookville Town-Twp PL     8,823         Yes            Yes         350           150             7,800           
Brown Co PL                14,080        Yes            Yes         834           30              1,560           
Brownsburg-Brown &         18,625        Yes            Yes         2,700         550             28,600          
Lincoln Twp PL                                                                                                    
Brownstown PL              5,695         Yes            Yes         626           88              4,576           
Butler Carnegie PL         2,601         Yes            Yes         215           807             41,964          
Cambridge City PL          5,537         No             No          621           145             7,540           
Camden-Jackson Twp PL      1,285         Yes            No          125           10              520             
Cannelton PL               1,786         Yes            Yes         138           8               416             
Carmel Clay PL             43,007        Yes            Yes         7,000         1,650           85,800          
Centerville-Center Twp PL  7,345         Yes            No          623           49              2,548           
Charlestown Clark Co PL    34,328        Yes            Yes                       450             23,400          
Churubusco PL              5,082         No             No          253           65              3,380           
Clayton-Liberty Twp PL     4,566         No             No          162           58              3,016           
Clinton PL                 9,250         Yes            Yes         1,204         60              3,120           
Coatesville PL             1,992         Yes            Yes         150           50              2,600           
Colfax PL                  1,396         Yes            Yes         220           30              1,560           
Converse-Jackson Twp PL    2,200         No             No          236           20              1,040           
Corydon PL                 8,239         Yes            Yes         1,775         215             11,180          
Covington-Veedersburg PL   6,921         Yes            No          593           21              1,092           
Crawford Co PL             9,914         Yes            Yes         506           115             5,980           
Crawfordsville District    21,663        Yes            Yes         1,190         600             31,200          
PL                                                                                                                
Crown Point Community      29,356        Yes            Yes         3,500         450             23,400          
Library                                                                                                           
Culver-Union Twp PL        3,289         No             No          299           45              2,340           
Danville-Center Twp PL     7,359         Yes            Yes         983           684             35,568          
Darlington PL              1,569         Yes            No          275           60              3,120           
Decatur PL                 8,642         Yes            Yes         1,476         50              2,600           
Delphi PL                  7,065         Yes            Yes         2,225         83              4,316           
Dublin PL                  805           No             No          50            30              1,560           
Dunkirk City PL            2,739         Yes            Yes         259           49              2,548           
Earl Park PL               679           No             Yes         60            12              624             
East Chicago PL            33,892        Yes            Yes         3,125         482             25,064          
Eckhart PL                 10,521        Yes            Yes         2,066         180             9,360           
Edinburgh Wright-Hageman   4,536         Yes            Yes         650           200             10,400          
PL                                                                                                                
Elkhart PL                 79,074        Yes            Yes         6,399         1,423           73,996          
Evansville-Vanderburgh     165,058       Yes            Yes         15,099                                        
Co PL                                                                                                             
Fairmount PL               4,571         No             No                                                        
Farmland PL                1,412         No             No          118           20              1,040           
Fayette Co PL              26,015        Yes            Yes         2,250         325             16,900          
Flora-Monroe Twp PL        2,916         Yes            Yes         300           70              3,640           
Fort Branch PL             7,130         Yes            Yes         850           75              3,900           
Fortville-Vernon Twp PL    5,728         Yes            No          930           26              1,352           
Francesville-Salem Twp PL  1,429         No             No          221           24              1,248           
Frankfort-Clinton Co       28,264        Yes            Yes         1,000         580             30,160          
Cont PL                                                                                                           
Fremont PL                 1,407         No             No          100           45              2,340           
Fulton Co PL               14,870        Yes            Yes         1,000         100             5,200           
Garrett PL                 8,065         Yes            Yes         750           240             12,480          
Gary PL                    108,839       Yes            Yes         6,809         945             49,140          
Gas City-Mill Twp PL       9,449         Yes            No          1,447         578             30,056          
Geneva PL                  1,280         Yes            Yes         200           25              1,300           
Goodland & Grant Twp PL    1,341         Yes            Yes         175           200             10,400          
Goshen PL                  28,342        Yes            Yes         3,836         631             32,812          
Greenfield PL              11,657        Yes            Yes         3,869         260             13,520          
Greensburg-Decatur Co      23,645        Yes            Yes         2,636         220             11,440          
Cont PL                                                                                                           
Greentown & Eastern        5,936         Yes            Yes         2,434         195             10,140          
Howard Sch PL                                                                                                     
Greenwood PL               22,759        Yes            Yes         15,106        169             8,788           
Hagerstown-Jefferson Twp   3,331         Yes            Yes         800           150             7,800           
PL                                                                                                                
Hamilton North PL          8,446         Yes            Yes                                                       
Hammond PL                 84,236        Yes            Yes                                                       
Hartford City PL           6,960         Yes            Yes         2,100         250             13,000          
Henry Henley PL            887           No             No          40            20              1,040           
Huntingburg PL             6,747         Yes            Yes         710           125             6,500           
Huntington City-Twp PL     20,236        Yes            Yes         4,308         388             20,176          
Hussey-Mayfield Memorial   11,571        Yes            Yes         2,635         160             8,320           
PL                                                                                                                
Indianapolis-Marion Co PL  770,684       Yes            Yes         97,079        44,065          2,291,380       
Jackson Co PL              31,076        Yes            Yes                       133             6,916           
Jasonville PL              2,200         No             Yes         180           8               416             
Jasper Co PL               23,023        Yes            Yes         3,540         742             38,584          
Jasper Dubois Co Cont PL   29,869        Yes            Yes         4,500         500             26,000          
Jay Co PL                  17,689        Yes            Yes         2,691         69              3,588           
Jeffersonville Twp PL      53,449        Yes            Yes         5,290         1,198           62,296          
Jennings Co PL             23,661        Yes            Yes         1,500         240             12,480          
Johnson Co PL              61,219        Yes            Yes         7,134         1,467           76,284          
Jonesboro PL               2,073         No             No          100           25              1,300           
Joyce PL                   1,326         No             No          128                                           
Kendallville PL            14,111        Yes            Yes         3,127         256             13,312          
Kentland-Jefferson Twp PL  2,224         Yes            Yes         236           15              780             
Kewanna-Union Twp PL       1,355         No             No          90            10              520             
Kingman PL                 1,450         No             No          82            23              1,196           
Kirklin PL                 707           No             No          115           18              936             
Knightstown PL             2,048         No             Yes         50            5               260             
Knox Co PL                 34,649        Yes            Yes         4,110         117             6,084           
Kokomo-Howard Co PL        74,891        Yes            Yes         7,053         1,449           75,348          
La Crosse PL               1,179         No             Yes         290           45              2,340           
La Grange Co PL            29,477        Yes            Yes         500           60              3,120           
La Porte Co PL             59,125        Yes            Yes         8,033         755             39,260          
Ladoga-Clark Twp PL        1,843         Yes            Yes         115           6               312             
Lake Co PL                 199,453       Yes            Yes         21,057        7,900           410,800         
Lawrenceburg PL            23,105        Yes            Yes         1,311         210             10,920          
Lebanon PL                 14,538        Yes            Yes         2,130         193             10,036          
Ligonier PL                3,443         No             Yes         500           375             19,500          
Lincoln Heritage PL        10,112        Yes            Yes         664           20              1,040           
Linden Carnegie PL         1,274         No             Yes         130           25              1,300           
Logansport-Cass Co PL      34,416        Yes            Yes         2,000         180             9,360           
Loogootee PL               2,884         No             Yes         179           3               156             
Lowell PL                  14,663        Yes            Yes         2,895         175             9,100           
Madison-Jefferson Co PL    29,797        Yes            Yes         1,245         1,768           91,936          
Margaret Cooper PL,        8,313         No             Yes         750           65              3,380           
Linton                                                                                                            
Marion PL                  32,618        Yes            Yes         5,000         483             25,116          
Markle PL                  1,208         No             No          60            10              520             
Matthews PL                571           No             No          22            11              572             
Melton PL                  4,902         Yes            Yes         600           90              4,680           
Michigan City PL           38,208        Yes            Yes         4,567         835             43,420          
Middlebury Community       13,321        Yes            Yes         728           72              3,744           
Library                                                                                                           
Middletown Fall Creek      4,613         Yes            Yes         172           30              1,560           
Twp PL                                                                                                            
Milford PL                 4,260         Yes            Yes         400           100             5,200           
Mishawaka-Penn PL          59,879        Yes            Yes         2,224         1,606           83,512          
Mitchell Community PL      11,050        Yes            Yes         1,339         237             12,324          
Monon Town & Twp PL        3,140         Yes            Yes         313           60              3,120           
Monroe Co PL               108,978       Yes            Yes         16,880        4,117           214,084         
Monterey-Tippecanoe Twp    997           Yes            Yes         210           20              1,040           
PL                                                                                                                
Montezuma PL               1,470         No             No          72            4               208             
Monticello-Union Twp PL    9,265         Yes            Yes         2,114         86              4,472           
Montpelier-Harrison Twp    2,911         Yes            No          640           27              1,404           
PL                                                                                                                
Mooresville PL             10,049        Yes            Yes         773           110             5,720           
Morgan Co PL               45,871        Yes            Yes         2,945         30              1,560           
Morrisson-Reeves PL        54,933        Yes            Yes                       1,070           55,640          
Muncie Center Township PL  74,884        Yes            Yes         13,375        4,176           217,152         
Nappanee PL                5,510         Yes            Yes         1,316         59              3,068           
New Albany-Floyd Co PL     64,404        Yes            Yes         3,889         1,017           52,884          
New Carlisle & Olive Twp   3,573         Yes            Yes                                                       
PL                                                                                                                
New Castle-Henry Co PL     39,208        Yes            Yes         5,611         180             9,360           
New Harmony Workingmen's   846           No             Yes         48            37              1,924           
Institute                                                                                                         
Newport-Vermillion Co      7,523         Yes            Yes         86            63              3,276           
Library                                                                                                           
Newton Co PL               8,645         No             Yes         547           148             7,696           
Noble Co PL                18,656        Yes            Yes         2,011         260             13,520          
Noblesville-Southeastern   41,257        Yes            Yes                       862             44,824          
PL                                                                                                                
North Judson-Wayne Twp PL  4,653         Yes            No          324           3               156             
North Madison Co PL        20,994        No             Yes         1,817         66              3,432           
System                                                                                                            
North Manchester PL        6,383         Yes            Yes         1,834         68              3,536           
Oakland City-Columbia      4,244         Yes            Yes         480           25              1,300           
Twp PL                                                                                                            
Odon Winkelpleck PL        1,475         Yes            Yes         271           30              1,560           
Ohio Co PL                 5,315         Yes            Yes         297           20              1,040           
Ohio Township PL           25,420        Yes            Yes         4,000         735             38,220          
Orleans Town & Twp PL      2,083         No             Yes         250           45              2,340           
Osgood PL                  2,579         Yes            Yes         375           50              2,600           
Otterbein PL               1,291         Yes            Yes         315           30              1,560           
Owen Co PL                 17,281        Yes            Yes         1,236         36              1,872           
Owensville Carnegie PL     3,188         Yes            Yes         354           33              1,716           
Oxford PL                  1,641         Yes            Yes         125           25              1,300           
Paoli PL                   5,624         Yes            Yes         97            20              1,040           
Peabody PL                 11,433        Yes            Yes                       84              4,368           
Pendleton Community        14,917        Yes            Yes         1,164         116             6,032           
Library                                                                                                           
Penn Twp PL                1,236         Yes            Yes                       5               260             
Peru PL                    12,843        Yes            Yes         1,500         485             25,220          
Pierceton & Washington     3,128         No             No          100           12              624             
Twp PL                                                                                                            
Pike Co PL                 12,509        Yes            Yes         567           96              4,992           
Plainfield PL              19,468        Yes            Yes         4,058         286             14,872          
Plymouth PL                16,087        Yes            Yes         3,673         200             10,400          
Porter Co PL System        113,109       Yes            Yes         11,640        1,780           92,560          
Poseyville Carnegie PL     4,781         Yes            Yes         175           88              4,576           
Princeton PL               11,582        Yes            Yes         1,024                                         
Pulaski Co PL              9,838         Yes            No          1,312         430             22,360          
Putnam Co PL               28,820        Yes            Yes         780           210             10,920          
Remington-Carpenter Twp    1,937         No             Yes         50            20              1,040           
PL                                                                                                                
Ridgeville PL              808           No             No                                                        
Roachdale-Franklin Twp PL  1,495         Yes            No          225           40              2,080           
Roann Paw-Paw Twp PL       1,612         Yes            Yes         120           32              1,664           
Roanoke PL                 1,287         Yes            Yes         241           36              1,872           
Rockville PL               4,628         Yes            Yes         1,000         500             26,000          
Royal Center-Boone Twp PL  1,558         No             No          315           35              1,820           
Rushville PL               5,533         No             Yes         886           82              4,264           
Salem-Washington Twp PL    9,495         Yes            Yes         380           140             7,280           
Scott Co PL                20,991        Yes            Yes         964           209             10,868          
Shelbyville-Shelby Co PL   40,307        Yes            Yes         1,150         250             13,000          
Sheridan PL                4,504         Yes            Yes         230           100             5,200           
Shoals PL                  853           Yes            Yes         200           75              3,900           
South Whitley-Cleveland    1,482         No             No          465           250             13,000          
Twp PL                                                                                                            
Speedway PL                13,092        Yes            Yes         2,339         121             6,292           
Spencer Co PL              9,387         Yes            Yes         2,900         150             7,800           
Spiceland Town-Township    2,270         No             No          90            40              2,080           
PL                                                                                                                
St Joseph Co PL            167,477       Yes            Yes         27,360        5,750           299,000         
Starke Co PL System        18,094        Yes            Yes         1,990         87              4,524           
Sullivan Co PL             18,993        Yes            Yes         950           100             5,200           
Swayzee PL                 1,891         Yes            Yes         50            1               52              
Switzerland Co PL          7,738         Yes            Yes         200           58              3,016           
Syracuse-Turkey Creek      7,695         Yes            Yes         286           57              2,964           
Twp PL                                                                                                            
Tell City-Perry Co PL      17,321        Yes            Yes         1,250         250             13,000          
Thorntown PL               4,295         Yes            Yes         526           425             22,100          
Tippecanoe Co PL           104,310       Yes            Yes         11,570        1,800           93,600          
Tipton Co PL               16,119        Yes            Yes         3,141         420             21,840          
Tyson Library              3,190         Yes            Yes         1,975         160             8,320           
Association, Inc                                                                                                  
Union City PL              3,612         Yes            No          55            20              1,040           
Union Co PL                6,976         Yes            Yes         1,350         150             7,800           
Van Buren PL               2,012         Yes            No          270           30              1,560           
Vigo Co PL                 106,107       Yes            Yes         13,533        2,945           153,140         
Wabash Carnegie PL         12,127        Yes            Yes                                                       
Wakarusa PL                5,588         Yes            Yes         814           55              2,860           
Walkerton-Lincoln Twp PL   2,782         No             Yes         232           138             7,176           
Walton & Tipton Twp PL     2,439         Yes            Yes         250                                           
Wanatah PL                 1,859         No             Yes         226           45              2,340           
Warren PL                  2,404         Yes            Yes         225           10              520             
Warsaw Community PL        22,465        Yes            Yes         2,865         1,779           92,508          
Washington Carnegie PL     10,838        No             Yes         1,200         50              2,600           
Washington Twp PL, Lynn    2,325         No             No          75            5               260             
Waterloo-Grant Twp PL      2,833         Yes            Yes         708           180             9,360           
Waveland-Brown Twp PL      1,660         Yes            Yes         200           25              1,300           
Wells Co PL                25,529        Yes            Yes         3,438         101             5,252           
West Lafayette PL          25,907        Yes            Yes         3,780         177             9,204           
West Lebanon-Pike Twp PL   1,234         No             Yes         145           41              2,132           
Westchester PL             15,823        Yes            Yes         4,841         496             25,792          
Westfield PL               9,272         Yes            Yes         1,650         86              4,472           
Westville-New Durham Twp   6,695         No             No          280           75              3,900           
PL                                                                                                                
Whiting PL                 5,155         Yes            Yes         900           35              1,820           
Willard Library            126,272       Yes            Yes         1,504         364             18,928          
Williamsport-Washington    2,212         Yes            Yes         85            20              1,040           
Twp PL                                                                                                            
Winchester Community PL    9,042         Yes            Yes         1,700         400             20,800          
Wolcott Community PL       1,495         No             No          157           15              780             
Worthington Jefferson      1,964         Yes            Yes         236           100             5,200           
Twp PL                                                                                                            
York Twp PL                224           No             No          15            1               52              
                                                                                                                  
Indiana Total                                                       565,393       129,031         6,709,612       
Indiana Average                                                     2,524         573             29,820          
Indiana Median                                                      750           88              4,576