Statistics of Indiana Public Libraries 1997 Public Library Circulation and ILL
Statistics of Indiana Public Libraries 1997
Public Library Circulation and Interlibrary
Loans
Library Population ILL ILL Total Children's
Provided To Received Circulation Circulation
From
Akron Carnegie PL 2,615 0 111 27,436 16,996
Alexandria-Monroe PL 10,057 0 95 94,574 29,043
Alexandrian PL 19,755 0 76 205,453 95,151
Allen Co PL 300,836 10,529 5,699 4,272,117 1,425,074
Anderson PL 74,072 1,889 1,176 626,400 122,831
Andrews-Dallas Twp PL 1,982 0 6 6,366 2,178
Angola-Carnegie PL 11,365 0 325 124,055 50,086
Argos PL 3,630 8 374 60,408 43,606
Attica PL 4,591 0 43 36,529 15,767
Aurora PL 15,730 0 63 17,481 5,336
Avon-Washington Twp PL 14,706 229 228 230,311 82,123
Bartholomew Co PL 63,252 784 701 759,722 270,446
Barton Rees Pogue 3,295 0 10 14,244 6,559
Memorial PL
Batesville Memorial PL 8,557 0 410 122,094 61,961
Bedford PL 31,786 966 665 355,029 172,840
Beech Grove PL 13,383 4 198 132,775 30,751
Bell Memorial PL 3,590 29 172 68,531 37,312
Benton Co PL 4,502 58 90 46,796 18,430
Berne PL 3,559 76 207 115,400 48,077
Bicknell-Vigo Twp PL 5,235 0 40 15,549 2,894
Bloomfield-Eastern 12,343 264 320 64,342 14,848
Greene Co PL
Boonville-Warrick Co PL 19,500 0 63 211,037 106,829
Boswell-Grant Twp PL 1,118 12 32 16,154 8,704
Bourbon PL 2,976 1 252 32,055 15,208
Brazil PL 8,317 280 367 96,200 30,545
Bremen PL 8,427 372 660 110,343
Bristol-Washington Twp PL 5,136 91 386 54,232 18,453
Brook-Iroquois Twp PL 1,341 0 20 14,634 7,009
Brookston-Prairie Twp PL 2,950 1 41 26,089 8,775
Brookville Town-Twp PL 8,823 0 124 58,583 22,037
Brown Co PL 14,080 2 345 102,864 32,801
Brownsburg-Brown & 18,625 184 796 328,620 137,455
Lincoln Twp PL
Brownstown PL 5,695 0 68 48,451 22,506
Butler Carnegie PL 2,601 30 77 36,642 15,728
Cambridge City PL 5,537 0 54 65,002 17,687
Camden-Jackson Twp PL 1,285 0 0 9,210 3,851
Cannelton PL 1,786 0 41 3,203 1,864
Carmel Clay PL 43,007 1,765 1,183 970,760 367,354
Centerville-Center Twp PL 7,345 0 26 44,490 18,063
Charlestown Clark Co PL 34,328 282,216 119,288
Churubusco PL 5,082 0 25 30,910 13,037
Clayton-Liberty Twp PL 4,566 11 435 20,087 9,696
Clinton PL 9,250 443 189 65,468 21,436
Coatesville PL 1,992 0 103 22,001 9,852
Colfax PL 1,396 16 52 19,480 9,890
Converse-Jackson Twp PL 2,200 23,891 4,447
Corydon PL 8,239 5 104 71,165 23,770
Covington-Veedersburg PL 6,921 0 108 52,159 21,176
Crawford Co PL 9,914 0 111 69,556 15,901
Crawfordsville District 21,663 219 483 241,195 65,736
PL
Crown Point Community 29,356 0 598 245,583 101,058
Library
Culver-Union Twp PL 3,289 0 268 24,160 7,559
Danville-Center Twp PL 7,359 13 345 72,053 14,804
Darlington PL 1,569 0 0 22,227 14,201
Decatur PL 8,642 0 383 383,253 161,719
Delphi PL 7,065 4 702 127,876 46,487
Dublin PL 805 0 0 3,636 1,365
Dunkirk City PL 2,739 0 22 19,842 5,657
Earl Park PL 679 0 34 7,156 2,291
East Chicago PL 33,892 69 264 162,134 82,448
Eckhart PL 10,521 0 480 193,587 122,907
Edinburgh Wright-Hageman 4,536 0 94 37,163 8,485
PL
Elkhart PL 79,074 3,956 1,165 876,949 207,810
Evansville-Vanderburgh 165,058 3,062 250 1,561,305 528,044
Co PL
Fairmount PL 4,571 0 82 4,428 1,847
Farmland PL 1,412 1 352 15,692 5,924
Fayette Co PL 26,015 0 105 197,124 102,850
Flora-Monroe Twp PL 2,916 0 79 30,839 11,181
Fort Branch PL 7,130 0 18 75,984 30,000
Fortville-Vernon Twp PL 5,728 7 239 92,965 35,524
Francesville-Salem Twp PL 1,429 0 52 32,166 10,999
Frankfort-Clinton Co 28,264 7 342 271,405 102,764
Cont PL
Fremont PL 1,407 0 21
Fulton Co PL 14,870 6 504 370,036 192,348
Garrett PL 8,065 25 180 28,219 16,053
Gary PL 108,839 373 318 964,412 345,906
Gas City-Mill Twp PL 9,449 0 84 93,811 28,773
Geneva PL 1,280 20 150 35,634 19,434
Goodland & Grant Twp PL 1,341 0 91 10,720 5,636
Goshen PL 28,342 31 889 382,208 130,258
Greenfield PL 11,657 12 457 329,725 108,098
Greensburg-Decatur Co 23,645 0 313 232,996 123,236
Cont PL
Greentown & Eastern 5,936 2 42 126,525 66,277
Howard Sch PL
Greenwood PL 22,759 0 492 209,297 75,391
Hagerstown-Jefferson Twp 3,331 1 210 119,942 71,017
PL
Hamilton North PL 8,446 0 13 51,385 22,871
Hammond PL 84,236 1,206 1,231 354,910 120,193
Hartford City PL 6,960 13 374 262,437 47,633
Henry Henley PL 887 0 0 4,124 2,991
Huntingburg PL 6,747 0 50 60,815 36,984
Huntington City-Twp PL 20,236 2 164 167,217 66,802
Hussey-Mayfield Memorial 11,571 0 193 178,112 99,968
PL
Indianapolis-Marion Co PL 770,684 9,150 2,193 8,779,536
Jackson Co PL 31,076 783 1,088 292,303 134,283
Jasonville PL 2,200 0 156 41,514 16,648
Jasper Co PL 23,023 0 1,084 271,059 95,453
Jasper Dubois Co Cont PL 29,869 4 131 237,658 118,779
Jay Co PL 17,689 27 411 370,107 170,583
Jeffersonville Twp PL 53,449 203 657 399,579 92,351
Jennings Co PL 23,661 0 48 100,000 40,000
Johnson Co PL 61,219 1,223 1,005 801,873 288,656
Jonesboro PL 2,073 0 10 16,953 5,469
Joyce PL 1,326 0 0 4,742 2,449
Kendallville PL 14,111 127 427 180,297 33,151
Kentland-Jefferson Twp PL 2,224 0 43 18,200 6,999
Kewanna-Union Twp PL 1,355 0 10 6,726 2,598
Kingman PL 1,450 0 0 6,800 3,200
Kirklin PL 707 0 17 13,918 5,018
Knightstown PL 2,048 0 82 11,899 4,473
Knox Co PL 34,649 7 252 289,302 69,469
Kokomo-Howard Co PL 74,891 1,174 701 728,431 396,990
La Crosse PL 1,179 0 3 20,911 7,012
La Grange Co PL 29,477 0 407 475,939 204,467
La Porte Co PL 59,125 389 447 708,522 230,564
Ladoga-Clark Twp PL 1,843 5 0 6,743 4,327
Lake Co PL 199,453 3,352 1,276 1,909,382 620,746
Lawrenceburg PL 23,105 3 215 126,580 50,542
Lebanon PL 14,538 13 300 124,596 40,423
Ligonier PL 3,443 0 71 21,772 9,755
Lincoln Heritage PL 10,112 0 648 67,913 29,588
Linden Carnegie PL 1,274 0 11 21,543 8,062
Logansport-Cass Co PL 34,416 0 70 218,332 109,166
Loogootee PL 2,884 0 11 14,435 6,125
Lowell PL 14,663 223,827 79,247
Madison-Jefferson Co PL 29,797 765 42 195,334 48,833
Margaret Cooper PL, 8,313 15 306 55,220 16,704
Linton
Marion PL 32,618 190 484 361,392 86,171
Markle PL 1,208 13,000 1,200
Matthews PL 571 0 0 3,044 1,314
Melton PL 4,902 58 39 38,878 17,408
Michigan City PL 38,208 920 815 327,788 103,891
Middlebury Community 13,321 24 799 122,842 62,701
Library
Middletown Fall Creek 4,613 0 127 81,697 50,023
Twp PL
Milford PL 4,260 443 59,011 23,000
Mishawaka-Penn PL 59,879 684 1,409 546,387 173,965
Mitchell Community PL 11,050 700 345 109,767 46,485
Monon Town & Twp PL 3,140 10 74 27,845 5,525
Monroe Co PL 108,978 1,609 680 1,223,864 353,142
Monterey-Tippecanoe Twp 997 0 40 23,675 8,000
PL
Montezuma PL 1,470 0 18 12,379 3,693
Monticello-Union Twp PL 9,265 4 92 108,605 36,203
Montpelier-Harrison Twp 2,911 0 32 42,745 13,716
PL
Mooresville PL 10,049 0 240 98,881 36,070
Morgan Co PL 45,871 8 144 254,129 94,123
Morrisson-Reeves PL 54,933 873 532 456,170 142,425
Muncie Center Township PL 74,884 2,997 706 935,895 212,956
Nappanee PL 5,510 28 582 112,612 37,161
New Albany-Floyd Co PL 64,404 2,704 413 452,251 155,459
New Carlisle & Olive Twp 3,573 0 215 47,751 12,595
PL
New Castle-Henry Co PL 39,208 4 1,034 277,663 96,559
New Harmony Workingmen's 846 0 8 2,756 862
Institute
Newport-Vermillion Co 7,523 7 22 25,034 6,694
Library
Newton Co PL 8,645 0 263 79,879 15,793
Noble Co PL 18,656 37 182 204,644 101,280
Noblesville-Southeastern 41,257 796 509 975,096 448,845
PL
North Judson-Wayne Twp PL 4,653 0 314 29,382 12,296
North Madison Co PL 20,994 0 88 160,237 44,047
System
North Manchester PL 6,383 1 399 124,118 53,148
Oakland City-Columbia 4,244 0 12 27,461 11,211
Twp PL
Odon Winkelpleck PL 1,475 0 0 74,355 35,396
Ohio Co PL 5,315 0 15 28,174 11,680
Ohio Township PL 25,420 113 76 444,023 198,706
Orleans Town & Twp PL 2,083 0 278 19,033 7,683
Osgood PL 2,579 0 89 14,752 5,964
Otterbein PL 1,291 3 30 28,305 19,468
Owen Co PL 17,281 498 242 77,167 21,862
Owensville Carnegie PL 3,188 0 75 61,627 22,751
Oxford PL 1,641 40 204 48,494 24,671
Paoli PL 5,624 0 10 16,895 11,259
Peabody PL 11,433 68 688 135,049 53,082
Pendleton Community 14,917 0 112 133,139 55,885
Library
Penn Twp PL 1,236 0 5 5,366 2,227
Peru PL 12,843 3 1,371 154,082 47,081
Pierceton & Washington 3,128 0 14 8,620 3,118
Twp PL
Pike Co PL 12,509 0 261 74,102 26,542
Plainfield PL 19,468 178 545 267,341 101,729
Plymouth PL 16,087 1,558 1,577 214,100 60,352
Porter Co PL System 113,109 333 1,609 1,571,303 578,134
Poseyville Carnegie PL 4,781 0 0 21,050
Princeton PL 11,582 0 94 48,190 14,930
Pulaski Co PL 9,838 0 39 127,472 32,309
Putnam Co PL 28,820 30 408 132,981 60,463
Remington-Carpenter Twp 1,937 0 10 12,160 5,493
PL
Ridgeville PL 808 0 8 5,574 3,300
Roachdale-Franklin Twp PL 1,495 685 327 19,020 10,988
Roann Paw-Paw Twp PL 1,612 0 0 10,878 6,400
Roanoke PL 1,287 0 14 15,424 7,772
Rockville PL 4,628 511 1,034 39,217 15,973
Royal Center-Boone Twp PL 1,558 0 0 35,663 8,484
Rushville PL 5,533 0 218 71,218 29,344
Salem-Washington Twp PL 9,495 0 238 63,893 42,277
Scott Co PL 20,991 89 114 68,204 25,148
Shelbyville-Shelby Co PL 40,307 0 448 182,582 85,885
Sheridan PL 4,504 0 60 66,431 33,033
Shoals PL 853 0 61 11,446 5,547
South Whitley-Cleveland 1,482 43 395 45,769 16,995
Twp PL
Speedway PL 13,092 40 43 136,852 31,657
Spencer Co PL 9,387 1 33 156,361 63,507
Spiceland Town-Township 2,270 50 23 8,216 3,887
PL
St Joseph Co PL 167,477 3,676 2,765 2,103,295 578,893
Starke Co PL System 18,094 0 427 189,438 43,098
Sullivan Co PL 18,993 90 532 150,085 41,653
Swayzee PL 1,891 0 33 11,385 5,063
Switzerland Co PL 7,738 0 90 28,143 9,303
Syracuse-Turkey Creek 7,695 3 506 83,481 46,186
Twp PL
Tell City-Perry Co PL 17,321 0 133 116,188 39,903
Thorntown PL 4,295 12 140 50,082 18,188
Tippecanoe Co PL 104,310 107 994 1,031,941 404,019
Tipton Co PL 16,119 1 565 282,722 57,442
Tyson Library 3,190 0 56 36,565 10,160
Association, Inc
Union City PL 3,612 0 56 29,378 12,814
Union Co PL 6,976 0 131 76,569 28,670
Van Buren PL 2,012 0 19 15,134 6,021
Vigo Co PL 106,107 1,357 2,441 960,830 256,490
Wabash Carnegie PL 12,127 0 284 146,580 63,988
Wakarusa PL 5,588 15 336 88,630 45,175
Walkerton-Lincoln Twp PL 2,782 3 443 23,244 9,648
Walton & Tipton Twp PL 2,439 0 270 34,129 12,156
Wanatah PL 1,859 0 2 21,717 12,363
Warren PL 2,404 0 108 22,083 10,102
Warsaw Community PL 22,465 40 835 333,129 142,257
Washington Carnegie PL 10,838 0 137 164,899 36,160
Washington Twp PL, Lynn 2,325 0 23 14,802 3,507
Waterloo-Grant Twp PL 2,833 0 63 46,182 28,942
Waveland-Brown Twp PL 1,660 4 54 21,023 7,651
Wells Co PL 25,529 1,186 806 239,264 83,429
West Lafayette PL 25,907 254 480 226,349 64,456
West Lebanon-Pike Twp PL 1,234 0 5 13,124 5,380
Westchester PL 15,823 15 1,039 344,808 88,224
Westfield PL 9,272 0 56 292,561 74,039
Westville-New Durham Twp 6,695 0 8 29,804 16,322
PL
Whiting PL 5,155 0 57 132,336 66,816
Willard Library 126,272 134 319 392,987 134,175
Williamsport-Washington 2,212 704 48 15,514 6,522
Twp PL
Winchester Community PL 9,042 0 278 101,134 35,029
Wolcott Community PL 1,495 0 2 13,542 7,378
Worthington Jefferson 1,964 193 273 22,539 6,698
Twp PL
York Twp PL 224 0 0 767 200
Indiana Total 68,009 77,568 55,652,096 16,616,793
Indiana Average 292 331 234,819 71,012
Indiana Median 0 147 71,218 28,993