Statistics of Indiana Public Libraries 1997 Public Library General Information

Statistics of Indiana Public Libraries 1997

Public Library General Information


Library                  Population    Total      Number    Branches   Bookmobiles    
                                       Hours      of Days                             
                                       Open       With                                
                                       Central    Eve                                 
                                       Bldg       Hours                               
 

Akron Carnegie PL        2,615         53.00      5         0          0              
Alexandria-Monroe PL     10,057        52.00      2         0          0              
Alexandrian PL           19,755        64.00      4         0          1              
Allen Co PL              300,836       71.00      7         13         0              
Anderson PL              74,072        69.00      6         1          3              
Andrews-Dallas Twp PL    1,982         35.00      4         0          0              
Angola-Carnegie PL       11,365        58.00      4         0          0              
Argos PL                 3,630         46.00      5         0          0              
Attica PL                4,591         50.00      5         0          0              
Aurora PL                15,730        44.00      5         1          0              
Avon-Washington Twp PL   14,706        54.00      4         0          0              
Bartholomew Co PL        63,252        72.00      6         1          1              
Barton Rees Pogue        3,295         23.00      3         0          0              
Memorial PL                                                                           
Batesville Memorial PL   8,557         62.00      4         0          0              
Bedford PL               31,786        64.00      4         0          1              
Beech Grove PL           13,383        60.00      4         0          0              
Bell Memorial PL         3,590         55.00      1         0          0              
Benton Co PL             4,502         56.50      1         0          0              
Berne PL                 3,559         50.00      5         0          0              
Bicknell-Vigo Twp PL     5,235         52.00      4         3          0              
Bloomfield-Eastern       12,343        54.00      4         2          0              
Greene Co PL                                                                          
Boonville-Warrick Co PL  19,500        56.00      4         3          2              
Boswell-Grant Twp PL     1,118         32.00      1         0          0              
Bourbon PL               2,976         43.00      6         0          0              
Brazil PL                8,317         48.00      4         1          0              
Bremen PL                8,427         60.50      5         0          0              
Bristol-Washington Twp   5,136         46.00      4         0          0              
PL                                                                                    
Brook-Iroquois Twp PL    1,341         34.00      2         0          0              
Brookston-Prairie Twp    2,950         40.00      4         0          0              
PL                                                                                    
Brookville Town-Twp PL   8,823         53.00      5         0          0              
Brown Co PL              14,080        64.00      4         0          0              
Brownsburg-Brown &       18,625        64.00      4         0          0              
Lincoln Twp PL                                                                        
Brownstown PL            5,695         60.00      5         0          0              
Butler Carnegie PL       2,601         40.00      4         1          0              
Cambridge City PL        5,537         44.50      1         0          0              
Camden-Jackson Twp PL    1,285         21.00      1         0          0              
Cannelton PL             1,786         24.00      3         0          0              
Carmel Clay PL           43,007        68.00      4         0          0              
Centerville-Center Twp   7,345         51.00      5         0          0              
PL                                                                                    
Charlestown Clark Co PL  34,328        60.00      5         5          1              
Churubusco PL            5,082         40.00      5         0          0              
Clayton-Liberty Twp PL   4,566         35.00      3         0          0              
Clinton PL               9,250         57.00      4         0          0              
Coatesville PL           1,992         38.00      4         0          0              
Colfax PL                1,396         37.00      5         0          0              
Converse-Jackson Twp PL  2,200         42.00      2         0          0              
Corydon PL               8,239         57.00      4         0          0              
Covington-Veedersburg    6,921         50.00      5         1          0              
PL                                                                                    
Crawford Co PL           9,914         52.50      3         0          0              
Crawfordsville           21,663        68.00      4         0          0              
District PL                                                                           
Crown Point Community    29,356        61.00      5         1          0              
Library                                                                               
Culver-Union Twp PL      3,289         55.00      5         0          0              
Danville-Center Twp PL   7,359         63.00      4         0          0              
Darlington PL            1,569         36.00      4         0          0              
Decatur PL               8,642         61.00      5         0          0              
Delphi PL                7,065         57.00      5         1          0              
Dublin PL                805           20.00      3         0          0              
Dunkirk City PL          2,739         43.50      5         0          0              
Earl Park PL             679           25.00      4         0          0              
East Chicago PL          33,892        65.00      6         6          0              
Eckhart PL               10,521        66.00      5         0          1              
Edinburgh                4,536         53.00      4         0          0              
Wright-Hageman PL                                                                     
Elkhart PL               79,074        66.00      6         3          2              
Evansville-Vanderburgh   165,058       55.00      5         7          0              
Co PL                                                                                 
Fairmount PL             4,571         40.00      5         0          0              
Farmland PL              1,412         20.00      2         0          0              
Fayette Co PL            26,015        63.00      5         0          1              
Flora-Monroe Twp PL      2,916         38.00      5         0          0              
Fort Branch PL           7,130         41.00      1         1          0              
Fortville-Vernon Twp PL  5,728         54.00      4         0          0              
Francesville-Salem Twp   1,429         39.50      2         0          0              
PL                                                                                    
Frankfort-Clinton Co     28,264        64.00      4         3          1              
Cont PL                                                                               
Fremont PL               1,407         22.00      1         0          0              
Fulton Co PL             14,870        67.00      5         2          0              
Garrett PL               8,065         58.00      4         0          0              
Gary PL                  108,839       64.00      4         4          1              
Gas City-Mill Twp PL     9,449         43.00      5         0          0              
Geneva PL                1,280         37.50      2         0          0              
Goodland & Grant Twp PL  1,341         31.00      1         0          0              
Goshen PL                28,342        66.50      5         0          0              
Greenfield PL            11,657        59.00      5         0          0              
Greensburg-Decatur Co    23,645        73.00      4         1          1              
Cont PL                                                                               
Greentown & Eastern      5,936         52.00      2         1          0              
Howard School PL                                                                      
Greenwood PL             22,759        70.00      5         0          0              
Hagerstown-Jefferson     3,331         40.00      6         0          0              
Twp PL                                                                                
Hamilton North PL        8,446         50.00      4         2          0              
Hammond PL               84,236        68.00      4         6          0              
Hartford City PL         6,960         54.50      5         0          0              
Henry Henley PL          887           15.00      2         0          0              
Huntingburg PL           6,747         54.00      2         0          0              
Huntington City-Twp PL   20,236        60.00      4         0          0              
Hussey-Mayfield          11,571        59.00      3         0          0              
Memorial PL                                                                           
Indianapolis-Marion Co   770,684       72.00      5         21         3              
PL                                                                                    
Jackson Co PL            31,076        69.50      5         2          1              
Jasonville PL            2,200         16.00      0         0          0              
Jasper Co PL             23,023        60.00      6         2          0              
Jasper Dubois Co Cont    29,869        60.00      4         1          1              
PL                                                                                    
Jay Co PL                17,689        69.00      5         0          1              
Jeffersonville Twp PL    53,449        64.50      5         1          0              
Jennings Co PL           23,661        60.00      5         0          0              
Johnson Co PL            61,219        65.00      5         5          0              
Jonesboro PL             2,073         32.00      1         0          0              
Joyce PL                 1,326         10.00      1         0          0              
Kendallville PL          14,111        71.00      7         1          0              
Kentland-Jefferson Twp   2,224         38.00      2         0          0              
PL                                                                                    
Kewanna-Union Twp PL     1,355         32.00      2         0          0              
Kingman PL               1,450         32.00      2         0          0              
Kirklin PL               707           22.00      2         0          0              
Knightstown PL           2,048         38.50      5         0          0              
Knox Co PL               34,649        68.50      6         0          0              
Kokomo-Howard Co PL      74,891        68.50      7         2          2              
La Crosse PL             1,179         39.00      5         0          0              
La Grange Co PL          29,477        60.00      5         3          1              
La Porte Co PL           59,125        66.00      6         6          1              
Ladoga-Clark Twp PL      1,843         36.00      2         0          0              
Lake Co PL               199,453       69.00      5         11         0              
Lawrenceburg PL          23,105        54.00      4         0          0              
Lebanon PL               14,538        56.00      5         0          0              
Ligonier PL              3,443         50.00      4         0          0              
Lincoln Heritage PL      10,112        51.00      4         0          0              
Linden Carnegie PL       1,274         30.00      2         0          0              
Logansport-Cass Co PL    34,416        68.00      5         1          1              
Loogootee PL             2,884         31.00      1         0          0              
Lowell PL                14,663        60.00      4         2          0              
Madison-Jefferson Co PL  29,797        62.00      6         0          1              
Margaret Cooper PL,      8,313         54.00      4         0          0              
Linton                                                                                
Marion PL                32,618        72.00      5         0          0              
Markle PL                1,208         33.00      5         0          0              
Matthews PL              571           5.50       0         0          0              
Melton PL                4,902         30.00      0         0          0              
Michigan City PL         38,208        66.00      6         0          0              
Middlebury Community     13,321        58.00      5         0          0              
Library                                                                               
Middletown Fall Creek    4,613         51.00      4         0          0              
Twp PL                                                                                
Milford PL               4,260         48.00      5         0          0              
Mishawaka-Penn PL        59,879        69.00      6         1          0              
Mitchell Community PL    11,050        57.00      4         0          0              
Monon Town & Twp PL      3,140         49.00      5         0          0              
Monroe Co PL             108,978       69.00      5         1          1              
Monterey-Tippecanoe      997           38.00      2         0          0              
Twp PL                                                                                
Montezuma PL             1,470         20.00      1         0          0              
Monticello-Union Twp PL  9,265         60.00      4         0          0              
Montpelier-Harrison      2,911         47.00      4         0          0              
Twp PL                                                                                
Mooresville PL           10,049        59.00      4         0          0              
Morgan Co PL             45,871        67.00      6         5          0              
Morrisson-Reeves PL      54,933        65.00      6         1          2              
Muncie Center Township   74,884        67.00      6         5          1              
PL                                                                                    
Nappanee PL              5,510         68.50      5         0          0              
New Albany-Floyd Co PL   64,404        63.00      6         0          0              
New Carlisle & Olive     3,573         54.00      4         0          0              
Twp PL                                                                                
New Castle-Henry Co PL   39,208        69.00      5         0          1              
New Harmony              846           35.50      1         0          0              
Workingmen's Institute                                                                
Newport-Vermillion Co    7,523         51.50      5         5          0              
Library                                                                               
Newton Co PL             8,645         43.00      2         2          0              
Noble Co PL              18,656        64.00      5         2          0              
Noblesville-Southeaster  41,257        64.00      7         1          1              
n PL                                                                                  
North Judson-Wayne Twp   4,653         48.00      5         0          0              
PL                                                                                    
North Madison Co PL      20,994        60.00      5         2          0              
System                                                                                
North Manchester PL      6,383         57.00      3         0          0              
Oakland City-Columbia    4,244         47.00      5         0          0              
Twp PL                                                                                
Odon Winkelpleck PL      1,475         23.00      2         0          0              
Ohio Co PL               5,315         44.00      2         0          0              
Ohio Township PL         25,420        68.00      4         1          0              
Orleans Town & Twp PL    2,083         37.00      3         0          0              
Osgood PL                2,579         46.00      5         0          0              
Otterbein PL             1,291         40.00      4         0          0              
Owen Co PL               17,281        44.00      2         0          0              
Owensville Carnegie PL   3,188         45.00      3         0          0              
Oxford PL                1,641         50.00      5         0          0              
Paoli PL                 5,624         27.00      4         0          0              
Peabody PL               11,433        63.00      5         0          0              
Pendleton Community      14,917        65.00      5         0          0              
Library                                                                               
Penn Twp PL              1,236         16.50      3         0          0              
Peru PL                  12,843        65.00      6         0          0              
Pierceton & Washington   3,128         23.00      1         0          0              
Twp PL                                                                                
Pike Co PL               12,509        54.00      2         1          0              
Plainfield PL            19,468        60.00      4         0          0              
Plymouth PL              16,087        71.50      6         0          0              
Porter Co PL System      113,109       68.00      5         4          1              
Poseyville Carnegie PL   4,781         23.50      2         0          0              
Princeton PL             11,582        64.00      4         0          0              
Pulaski Co PL            9,838         58.00      6         1          0              
Putnam Co PL             28,820        55.50      5         0          1              
Remington-Carpenter      1,937         30.00      1         0          0              
Twp PL                                                                                
Ridgeville PL            808           15.00      2         0          0              
Roachdale-Franklin Twp   1,495         23.00      1         0          0              
PL                                                                                    
Roann Paw-Paw Twp PL     1,612         34.00      5         0          0              
Roanoke PL               1,287         36.00      4         0          0              
Rockville PL             4,628         50.00      5         0          0              
Royal Center-Boone Twp   1,558         24.50      1         0          0              
PL                                                                                    
Rushville PL             5,533         56.00      4         0          0              
Salem-Washington Twp PL  9,495         61.00      4         0          1              
Scott Co PL              20,991        57.00      5         1          0              
Shelbyville-Shelby Co    40,307        66.00      5         0          1              
PL                                                                                    
Sheridan PL              4,504         31.50      5         0          0              
Shoals PL                853           32.00      0         0          0              
South                    1,482         38.00      6         0          0              
Whitley-Cleveland Twp                                                                 
PL                                                                                    
Speedway PL              13,092        64.00      4         0          0              
Spencer Co PL            9,387         62.00      3         3          0              
Spiceland                2,270         14.00      1         0          0              
Town-Township PL                                                                      
St Joseph Co PL          167,477       70.00      6         7          1              
Starke Co PL System      18,094        56.00      4         3          0              
Sullivan Co PL           18,993        61.00      5         5          0              
Swayzee PL               1,891         26.00      2         0          0              
Switzerland Co PL        7,738         47.00      5         1          0              
Syracuse-Turkey Creek    7,695         52.00      5         0          0              
Twp PL                                                                                
Tell City-Perry Co PL    17,321        57.50      5         0          1              
Thorntown PL             4,295         52.00      5         0          0              
Tippecanoe Co PL         104,310       71.00      7         0          1              
Tipton Co PL             16,119        57.00      4         1          0              
Tyson Library            3,190         41.00      2         0          0              
Association, Inc                                                                      
Union City PL            3,612         35.00      4         0          0              
Union Co PL              6,976         57.00      5         0          0              
Van Buren PL             2,012         32.50      0         0          0              
Vigo Co PL               106,107       69.00      5         4          0              
Wabash Carnegie PL       12,127        60.00      4         0          0              
Wakarusa PL              5,588         55.00      5         0          0              
Walkerton-Lincoln Twp    2,782         43.00      5         0          0              
PL                                                                                    
Walton & Tipton Twp PL   2,439         35.00      4         0          0              
Wanatah PL               1,859         27.50      5         0          0              
Warren PL                2,404         38.00      2         0          0              
Warsaw Community PL      22,465        66.00      6         0          0              
Washington Carnegie PL   10,838        54.00      4         1          0              
Washington Twp PL, Lynn  2,325         30.00      1         0          0              
Waterloo-Grant Twp PL    2,833         58.00      4         0          0              
Waveland-Brown Twp PL    1,660         26.00      2         0          0              
Wells Co PL              25,529        61.00      5         2          0              
West Lafayette PL        25,907        63.00      5         0          0              
West Lebanon-Pike Twp    1,234         38.00      1         0          0              
PL                                                                                    
Westchester PL           15,823        72.00      5         1          0              
Westfield PL             9,272         58.00      5         0          0              
Westville-New Durham     6,695         25.00      4         0          0              
Twp PL                                                                                
Whiting PL               5,155         60.00      4         0          0              
Willard Library                        48.50      4         0          0              
(126,272)**                                                                           
Williamsport-Washington  2,212         35.00      1         0          0              
Twp PL                                                                                
Winchester Community PL  9,042         60.00      4         0          0              
Wolcott Community PL     1,495         32.00      1         0          0              
Worthington Jefferson    1,964         35.00      2         0          0              
Twp PL                                                                                
York Twp PL              224           8.00       2         0          0              
                                                                                      
Indiana Total            5,079,933                          189        41             
Indiana Average          21,434        49.69      4         1          0              
Indiana Median           7,345         54.00      4         0          0              
                                                                                      
**Population of                                                                       
Willard is duplicated                                                                 
in the Evansville                                                                     
Vanderburgh County PL                                                                 
population and                                                                        
therefore not included                                                                
in the Indiana total,                                                                 
average, or median.