Statistics of Indiana Public Libraries 1997 Public Library Other Income

Statistics of Indiana Public Libraries 1997

Public Library Other Income


Library                Population    Fines Fees     Interest      Gifts        Private   Misc Revenue   TOTAL OTHER    
                                     Income         Income        Income       Grants                   INCOME         
                                                                               Income                                  


Akron Carnegie PL      2,615         $1,258         $584          $0           $0        $1,115         $2,957         
Alexandria-Monroe PL   10,057        $9,703         $2,464        $0           $0        $1,719         $13,886        
Alexandrian PL         19,755        $26,041        $5,728        $0           $0        $5,415         $37,184        
Allen Co PL            300,836       $485,501       $229,307      $68,083      $0        $215,234       $998,125       
Anderson PL            74,072        $69,089        $40,953       $0           $0        $667           $110,709       
Andrews-Dallas Twp PL  1,982         $550           $706          $0           $0        $878           $2,134         
Angola-Carnegie PL     11,365        $13,209        $7,140        $0           $3,000    $0             $23,349        
Argos PL               3,630         $4,030         $365          $0           $0        $157           $4,552         
Attica PL              4,591         $4,943         $840          $0           $0        $238           $6,021         
Aurora PL              15,730        $480           $6,813        $0           $0        $0             $7,293         
Avon-Washington Twp    14,706        $25,829        $14,883       $2,194       $0        $98,691        $141,597       
PL                                                                                                                     
Bartholomew Co PL      63,252        $60,497        $39,526       $0           $0        $10,358        $110,381       
Barton Rees Pogue      3,295         $367           $0            $0           $0        $0             $367           
Memorial PL                                                                                                            
Batesville Memorial    8,557         $16,913        $9,522        $0           $0        $722           $27,157        
PL                                                                                                                     
Bedford PL             31,786        $34,714        $7,083        $0           $0        $1,256         $43,053        
Beech Grove PL         13,383        $16,296        $3,958        $812         $0        $54            $21,120        
Bell Memorial PL       3,590         $6,457         $1,004        $1,367       $0        $0             $8,828         
Benton Co PL           4,502         $1,505         $2,350        $0           $0        $0             $3,855         
Berne PL               3,559         $5,070         $4,493        $0           $0        $3,875         $13,438        
Bicknell-Vigo Twp PL   5,235         $2,087         $0            $10,017      $0        $12,308        $24,412        
Bloomfield-Eastern     12,343        $7,171         $7,634        $2,730       $0        $0             $17,535        
Greene Co PL                                                                                                           
Boonville-Warrick Co   19,500        $8,129         $7,349        $0           $0        $1,755         $17,233        
PL                                                                                                                     
Boswell-Grant Twp PL   1,118         $438           $56           $492         $0        $0             $986           
Bourbon PL             2,976         $4,551         $2,911        $0           $0        $138           $7,600         
Brazil PL              8,317         $13,355        $942          $0           $0        $5,825         $20,122        
Bremen PL              8,427         $17,761        $9,548        $0           $0        $4,936         $32,245        
Bristol-Washington     5,136         $4,866         $1,015        $0           $0        $4,133         $10,014        
Twp PL                                                                                                                 
Brook-Iroquois Twp PL  1,341         $348           $1,341        $0           $0        $0             $1,689         
Brookston-Prairie      2,950         $3,326         $463          $0           $0        $0             $3,789         
Twp PL                                                                                                                 
Brookville Town-Twp    8,823         $6,087         $946          $0           $0        $0             $7,033         
PL                                                                                                                     
Brown Co PL            14,080        $5,673         $3,489        $5,878       $0        $0             $15,040        
Brownsburg-Brown &     18,625        $54,084        $8,608        $400         $0        $4,107         $67,199        
Lincoln Twp PL                                                                                                         
Brownstown PL          5,695         $7,468         $1,617        $993         $0        $53,839        $63,917        
Butler Carnegie PL     2,601         $2,903         $279          $1,155       $2,513    $0             $6,850         
Cambridge City PL      5,537         $2,186         $5,002        $0           $0        $0             $7,188         
Camden-Jackson Twp PL  1,285         $654           $269          $2,795       $0        $3,921         $7,639         
Cannelton PL           1,786         $114           $674          $3,789       $0        $0             $4,577         
Carmel Clay PL         43,007        $88,245        $12,409       $0           $0        $4,460         $105,114       
Centerville-Center     7,345         $4,371         $590          $1,783       $0        $0             $6,744         
Twp PL                                                                                                                 
Charlestown Clark Co   34,328        $13,291        $0            $0           $0        $0             $13,291        
PL                                                                                                                     
Churubusco PL          5,082         $1,726         $1,202        $0           $0        $0             $2,928         
Clayton-Liberty Twp    4,566         $1,621         $403          $0           $0        $839           $2,863         
PL                                                                                                                     
Clinton PL             9,250         $10,770        $1,111        $0           $0        $1,020         $12,901        
Coatesville PL         1,992         $2,392         $1,125        $250         $0        $429           $4,196         
Colfax PL              1,396         $846           $315          $2,585       $0        $0             $3,746         
Converse-Jackson Twp   2,200         $1,726         $822          $0           $0        $0             $2,548         
PL                                                                                                                     
Corydon PL             8,239         $10,773        $12,906       $702         $0        $1,846         $26,227        
Covington-Veedersburg  6,921         $8,497         $541          $0           $0        $1,215         $10,253        
PL                                                                                                                     
Crawford Co PL         9,914         $2,014         $0            $4,369       $0        $2,832         $9,215         
Crawfordsville         21,663        $22,733        $11,813       $43          $0        $17,174        $51,763        
District PL                                                                                                            
Crown Point            29,356        $23,295        $14,635       $13          $0        $2,807         $40,750        
Community Library                                                                                                      
Culver-Union Twp PL    3,289         $2,406         $2,840        $325         $0        $295           $5,866         
Danville-Center Twp    7,359         $16,897        $7,473        $0           $0        $1,385         $25,755        
PL                                                                                                                     
Darlington PL          1,569         $1,441         $1,200        $0           $0        $0             $2,641         
Decatur PL             8,642         $18,147        $4,573        $0           $0        $941           $23,661        
Delphi PL              7,065         $13,900        $2,820        $0           $0        $6,150         $22,870        
Dublin PL              805           $36            $0            $0           $0        $0             $36            
Dunkirk City PL        2,739         $3,046         $919          $10,113      $0        $28            $14,106        
Earl Park PL           679           $259           $2,192        $76          $0        $0             $2,527         
East Chicago PL        33,892        $16,640        $31,714       $0           $0        $6,864         $55,218        
Eckhart PL             10,521        $18,825        $0            $0           $0        $382           $19,207        
Edinburgh              4,536         $3,151         $2,227        $0           $0        $2,804         $8,182         
Wright-Hageman PL                                                                                                      
Elkhart PL             79,074        $119,068       $45,098       $0           $0        $5,149         $169,315       
Evansville-Vanderburg  165,058       $37,479        $94,538       $0           $0        $47,972        $179,989       
h Co PL                                                                                                                
Fairmount PL           4,571         $281           $1,510        $225         $0        $2,578         $4,594         
Farmland PL            1,412         $245           $491          $396         $0        $772           $1,904         
Fayette Co PL          26,015        $13,758        $1,826        $0           $0        $560           $16,144        
Flora-Monroe Twp PL    2,916         $3,546         $930          $1,944       $0        $0             $6,420         
Fort Branch PL         7,130         $2,426         $1,262        $859         $0        $63            $4,610         
Fortville-Vernon Twp   5,728         $18,030        $2,049        $0           $0        $3,859         $23,938        
PL                                                                                                                     
Francesville-Salem     1,429         $1,283         $443          $1,000       $0        $592           $3,318         
Twp PL                                                                                                                 
Frankfort-Clinton Co   28,264        $25,069        $6,843        $2,949       $0        $7,091         $41,952        
Cont PL                                                                                                                
Fremont PL             1,407         $1,385         $711          $0           $0        $0             $2,096         
Fulton Co PL           14,870        $15,309        $13,408       $2,787       $0        $4,329         $35,833        
Garrett PL             8,065         $1,644         $0            $0           $0        $686           $2,330         
Gary PL                108,839       $68,728        $92,189       $397         $0        $13,218        $174,532       
Gas City-Mill Twp PL   9,449         $6,669         $9,434        $0           $0        $0             $16,103        
Geneva PL              1,280         $795           $772          $0           $0        $3,505         $5,072         
Goodland & Grant Twp   1,341         $541           $1,475        $100         $0        $0             $2,116         
PL                                                                                                                     
Goshen PL              28,342        $46,998        $12,830       $0           $0        $243           $60,071        
Greenfield PL          11,657        $63,485        $6,952        $470         $0        $15,185        $86,092        
Greensburg-Decatur     23,645        $26,660        $3,713        $0           $1,500    $0             $31,873        
Co Cont PL                                                                                                             
Greentown & Eastern    5,936         $4,234         $2,864        $0           $0        $0             $7,098         
Howard Sch PL                                                                                                          
Greenwood PL           22,759        $24,067        $2,978        $0           $0        $5,909         $32,954        
Hagerstown-Jefferson   3,331         $3,736         $623          $0           $2,548    $6,473         $13,380        
Twp PL                                                                                                                 
Hamilton North PL      8,446         $3,035         $335          $0           $0        $1,791         $5,161         
Hammond PL             84,236        $24,971        $62,074       $0           $0        $105,605       $192,650       
Hartford City PL       6,960         $7,938         $3,449        $0           $0        $300           $11,687        
Henry Henley PL        887           $0             $5,035        $0           $0        $0             $5,035         
Huntingburg PL         6,747         $4,267         $1,399        $0           $0        $32            $5,698         
Huntington City-Twp    20,236        $29,982        $25,822       $0           $0        $0             $55,804        
PL                                                                                                                     
Hussey-Mayfield        11,571        $21,617        $5,919        $0           $0        $5,384         $32,920        
Memorial PL                                                                                                            
Indianapolis-Marion    770,684       $1,149,135     $165,958      $0           $31,070   $52,694        $1,398,857     
Co PL                                                                                                                  
Jackson Co PL          31,076        $28,068        $7,202        $0           $0        $3,741         $39,011        
Jasonville PL          2,200         $295           $436          $386         $0        $1,434         $2,551         
Jasper Co PL           23,023        $32,071        $22,428       $0           $0        $1,180         $55,679        
Jasper Dubois Co       29,869        $20,164        $8,769        $1,000       $0        $14,345        $44,278        
Cont PL                                                                                                                
Jay Co PL              17,689        $31,024        $2,444        $0           $0        $4,769         $38,237        
Jeffersonville Twp PL  53,449        $54,382        $13,047       $0           $0        $1,309         $68,738        
Jennings Co PL         23,661        $2,927         $13,402       $2,706       $0        $0             $19,035        
Johnson Co PL          61,219        $88,725        $24,593       $0           $0        $9,687         $123,005       
Jonesboro PL           2,073         $427           $205          $50          $0        $0             $682           
Joyce PL               1,326         $515           $230          $6,960       $0        $7,773         $15,478        
Kendallville PL        14,111        $26,383        $12,988       $33,026      $30,236   $0             $102,633       
Kentland-Jefferson     2,224         $1,548         $1,444        $0           $0        $0             $2,992         
Twp PL                                                                                                                 
Kewanna-Union Twp PL   1,355         $120           $1,583        $766         $0        $2,255         $4,724         
Kingman PL             1,450         $158           $0            $0           $0        $501           $659           
Kirklin PL             707           $809           $401          $213         $0        $32            $1,455         
Knightstown PL         2,048         $2,522         $319          $0           $0        $0             $2,841         
Knox Co PL             34,649        $24,560        $3,797        $1,836       $0        $350,813       $381,006       
Kokomo-Howard Co PL    74,891        $63,484        $28,000       $0           $0        $0             $91,484        
La Crosse PL           1,179         $2,016         $950          $0           $0        $1,800         $4,766         
La Grange Co PL        29,477        $10,427        $15,847       $0           $0        $0             $26,274        
La Porte Co PL         59,125        $64,873        $40,510       $0           $0        $21,804        $127,187       
Ladoga-Clark Twp PL    1,843         $326           $776          $0           $0        $412           $1,514         
Lake Co PL             199,453       $191,498       $207,894      $0           $0        $90,354        $489,746       
Lawrenceburg PL        23,105        $10,781        $9,806        $0           $0        $0             $20,587        
Lebanon PL             14,538        $8,404         $3,147        $17,748      $0        $1,752         $31,051        
Ligonier PL            3,443         $1,988         $1,613        $0           $0        $18,933        $22,534        
Lincoln Heritage PL    10,112        $4,588         $2,788        $3,244       $0        $0             $10,620        
Linden Carnegie PL     1,274         $1,206         $572          $380         $0        $19            $2,177         
Logansport-Cass Co PL  34,416        $16,567        $34,326       $0           $0        $239           $51,132        
Loogootee PL           2,884         $1,576         $2,605        $0           $0        $212           $4,393         
Lowell PL              14,663        $14,006        $4,648        $2,965       $0        $3,490         $25,109        
Madison-Jefferson Co   29,797        $25,610        $12,688       $25          $0        $3,012         $41,335        
PL                                                                                                                     
Margaret Cooper PL,    8,313         $3,108         $1,300        $0           $0        $0             $4,408         
Linton                                                                                                                 
Marion PL              32,618        $64,868        $33,320       $0           $0        $74,377        $172,565       
Markle PL              1,208         $1,800         $580          $0           $0        $5,362         $7,742         
Matthews PL            571           $47            $64           $0           $0        $0             $111           
Melton PL              4,902         $1,934         $325          $0           $0        $65            $2,324         
Michigan City PL       38,208        $61,294        $18,977       $0           $0        $2,837         $83,108        
Middlebury Community   13,321        $9,016         $6,882        $359         $0        $71            $16,328        
Library                                                                                                                
Middletown Fall        4,613         $2,966         $1,528        $821         $5,114    $425           $10,854        
Creek Twp PL                                                                                                           
Milford PL             4,260         $2,995         $1,323        $0           $0        $0             $4,318         
Mishawaka-Penn PL      59,879        $124,433       $16,761       $0           $0        $11,221        $152,415       
Mitchell Community PL  11,050        $13,635        $2,237        $2,547       $0        $0             $18,419        
Monon Town & Twp PL    3,140         $1,993         $2,802        $0           $0        $1,020         $5,815         
Monroe Co PL           108,978       $51,010        $1,460        $0           $0        $21,213        $73,683        
Monterey-Tippecanoe    997           $6,878         $1,051        $0           $0        $186           $8,115         
Twp PL                                                                                                                 
Montezuma PL           1,470         $487           $0            $0           $0        $573           $1,060         
Monticello-Union Twp   9,265         $19,450        $6,423        $0           $0        $159           $26,032        
PL                                                                                                                     
Montpelier-Harrison    2,911         $2,485         $1,574        $1,353       $0        $356           $5,768         
Twp PL                                                                                                                 
Mooresville PL         10,049        $7,669         $2,367        $0           $0        $227           $10,263        
Morgan Co PL           45,871        $20,578        $10,518       $0           $0        $1,502         $32,598        
Morrisson-Reeves PL    54,933        $51,295        $6,738        $0           $0        $21,068        $79,101        
Muncie Center          74,884        $99,580        $16,580       $0           $0        $29,281        $145,441       
Township PL                                                                                                            
Nappanee PL            5,510         $15,867        $11,625       $0           $0        $6,251         $33,743        
New Albany-Floyd Co    64,404        $56,757        $8,385        $0           $0        $661           $65,803        
PL                                                                                                                     
New Carlisle & Olive   3,573         $1,060         $1,045        $0           $0        $8,001         $10,106        
Twp PL                                                                                                                 
New Castle-Henry Co    39,208        $28,402        $1,152        $0           $0        $0             $29,554        
PL                                                                                                                     
New Harmony            846           $1,100         $400          $22,000      $0        $0             $23,500        
Workingmen's                                                                                                           
Institute                                                                                                              
Newport-Vermillion     7,523         $474           $779          $5           $0        $2,200         $3,458         
Co Library                                                                                                             
Newton Co PL           8,645         $4,064         $1,474        $0           $0        $2,000         $7,538         
Noble Co PL            18,656        $12,155        $5,059        $561         $0        $0             $17,775        
Noblesville-Southeast  41,257        $99,655        $111,503      $3,900       $2,012    $29,910        $246,980       
ern PL                                                                                                                 
North Judson-Wayne     4,653         $2,125         $2,476        $0           $0        $204           $4,805         
Twp PL                                                                                                                 
North Madison Co PL    20,994        $16,249        $5,672        $201         $0        $7,113         $29,235        
System                                                                                                                 
North Manchester PL    6,383         $26,469        $1,367        $250         $0        $35,000        $63,086        
Oakland                4,244         $4,831         $1,152        $135         $0        $234           $6,352         
City-Columbia Twp PL                                                                                                   
Odon Winkelpleck PL    1,475         $1,121         $1,276        $2,850       $0        $0             $5,247         
Ohio Co PL             5,315         $811           $306          $896         $0        $0             $2,013         
Ohio Township PL       25,420        $21,486        $1,320        $0           $0        $9,363         $32,169        
Orleans Town & Twp PL  2,083         $1,299         $856          $2,381       $0        $0             $4,536         
Osgood PL              2,579         $2,448         $2,338        $0           $0        $808           $5,594         
Otterbein PL           1,291         $744           $511          $640         $0        $3,000         $4,895         
Owen Co PL             17,281        $2,781         $14,013       $10,402      $438      $7,942         $35,576        
Owensville Carnegie    3,188         $1,934         $3,969        $245         $0        $0             $6,148         
PL                                                                                                                     
Oxford PL              1,641         $2,501         $1,354        $0           $0        $0             $3,855         
Paoli PL               5,624         $1,804         $409          $1,105       $0        $117           $3,435         
Peabody PL             11,433        $17,028        $11,607       $0           $0        $0             $28,635        
Pendleton Community    14,917        $12,600        $2,831        $40          $0        $555           $16,026        
Library                                                                                                                
Penn Twp PL            1,236         $45            $0            $0           $0        $331           $376           
Peru PL                12,843        $15,129        $0            $0           $0        $0             $15,129        
Pierceton &            3,128         $300           $1,000        $250         $0        $0             $1,550         
Washington Twp PL                                                                                                      
Pike Co PL             12,509        $6,962         $5,622        $0           $0        $1,734         $14,318        
Plainfield PL          19,468        $26,677        $10,836       $105         $0        $13,513        $51,131        
Plymouth PL            16,087        $57,705        $37,338       $1,415       $0        $4,574         $101,032       
Porter Co PL System    113,109       $123,274       $20,581       $0           $0        $8,409         $152,264       
Poseyville Carnegie    4,781         $0             $712          $490         $0        $4,554         $5,756         
PL                                                                                                                     
Princeton PL           11,582        $5,395         $1,481        $2,294       $1,940    $2,552         $13,662        
Pulaski Co PL          9,838         $5,366         $11,801       $0           $0        $0             $17,167        
Putnam Co PL           28,820        $8,990         $0            $0           $0        $3,077         $12,067        
Remington-Carpenter    1,937         $523           $965          $1,093       $0        $180           $2,761         
Twp PL                                                                                                                 
Ridgeville PL          808           $0             $405          $0           $0        $0             $405           
Roachdale-Franklin     1,495         $434           $27           $948         $0        $99            $1,508         
Twp PL                                                                                                                 
Roann Paw-Paw Twp PL   1,612         $523           $1,023        $2,179       $0        $0             $3,725         
Roanoke PL             1,287         $3,401         $456          $0           $0        $0             $3,857         
Rockville PL           4,628         $4,316         $750          $0           $0        $0             $5,066         
Royal Center-Boone     1,558         $1,355         $703          $60          $0        $1,646         $3,764         
Twp PL                                                                                                                 
Rushville PL           5,533         $19,501        $1,761        $0           $0        $2,733         $23,995        
Salem-Washington Twp   9,495         $11,733        $1,942        $8,057       $1,000    $0             $22,732        
PL                                                                                                                     
Scott Co PL            20,991        $10,354        $14,318       $1,731       $0        $2,819         $29,222        
Shelbyville-Shelby     40,307        $16,710        $2,644        $10,375      $0        $0             $29,729        
Co PL                                                                                                                  
Sheridan PL            4,504         $1,926         $1,389        $42          $0        $135           $3,492         
Shoals PL              853           $1,867         $133          $175         $0        $359           $2,534         
South                  1,482         $5,941         $2,152        $0           $0        $217           $8,310         
Whitley-Cleveland                                                                                                      
Twp PL                                                                                                                 
Speedway PL            13,092        $16,667        $16,905       $0           $0        $0             $33,572        
Spencer Co PL          9,387         $9,866         $5,040        $0           $0        $220           $15,126        
Spiceland              2,270         $630           $134          $620         $1,500    $0             $2,884         
Town-Township PL                                                                                                       
St Joseph Co PL        167,477       $537,144       $299,526      $0           $0        $44,143        $880,813       
Starke Co PL System    18,094        $18,191        $27,712       $0           $0        $2,888         $48,791        
Sullivan Co PL         18,993        $8,200         $7,305        $295         $0        $8,922         $24,722        
Swayzee PL             1,891         $329           $299          $0           $0        $0             $628           
Switzerland Co PL      7,738         $3,487         $2,633        $0           $0        $0             $6,120         
Syracuse-Turkey        7,695         $11,702        $608          $0           $0        $799           $13,109        
Creek Twp PL                                                                                                           
Tell City-Perry Co PL  17,321        $7,603         $1,132        $0           $0        $184           $8,919         
Thorntown PL           4,295         $6,014         $6,995        $1,197       $0        $989           $15,195        
Tippecanoe Co PL       104,310       $57,799        $31,279       $0           $0        $17,826        $106,904       
Tipton Co PL           16,119        $23,058        $22,595       $4,860       $0        $3,453         $53,966        
Tyson Library          3,190         $4,111         $0            $0           $0        $114,026       $118,137       
Association, Inc                                                                                                       
Union City PL          3,612         $2,838         $801          $0           $0        $2,220         $5,859         
Union Co PL            6,976         $4,916         $11,980       $0           $0        $419           $17,315        
Van Buren PL           2,012         $871           $5,187        $0           $0        $0             $6,058         
Vigo Co PL             106,107       $5,245         $20,924       $0           $0        $15,715        $41,884        
Wabash Carnegie PL     12,127        $30,184        $7,659        $0           $0        $1,462         $39,305        
Wakarusa PL            5,588         $10,564        $2,613        $0           $0        $0             $13,177        
Walkerton-Lincoln      2,782         $6,542         $729          $0           $0        $17,500        $24,771        
Twp PL                                                                                                                 
Walton & Tipton Twp    2,439         $2,205         $0            $0           $0        $331           $2,536         
PL                                                                                                                     
Wanatah PL             1,859         $304           $0            $0           $0        $0             $304           
Warren PL              2,404         $2,576         $621          $0           $0        $0             $3,197         
Warsaw Community PL    22,465        $48,349        $14,495       $207         $0        $21,750        $84,801        
Washington Carnegie    10,838        $12,965        $2,833        $0           $0        $734           $16,532        
PL                                                                                                                     
Washington Twp PL,     2,325         $749           $202          $5,605       $0        $0             $6,556         
Lynn                                                                                                                   
Waterloo-Grant Twp PL  2,833         $3,230         $763          $0           $0        $0             $3,993         
Waveland-Brown Twp PL  1,660         $2,572         $925          $0           $0        $0             $3,497         
Wells Co PL            25,529        $36,056        $43,934       $0           $0        $1,875         $81,865        
West Lafayette PL      25,907        $14,936        $393          $0           $0        $1,075         $16,404        
West Lebanon-Pike      1,234         $1,201         $586          $0           $0        $125           $1,912         
Twp PL                                                                                                                 
Westchester PL         15,823        $46,422        $15,686       $0           $0        $3,664         $65,772        
Westfield PL           9,272         $19,482        $2,996        $0           $0        $3,316         $25,794        
Westville-New Durham   6,695         $897           $0            $0           $0        $3,208         $4,105         
Twp PL                                                                                                                 
Whiting PL             5,155         $9,128         $14,388       $0           $0        $2,705         $26,221        
Willard Library        126,272       $1,662         $35,407       $0           $0        $12,675        $49,744        
Williamsport-Washingt  2,212         $1,999         $644          $0           $0        $225           $2,868         
on Twp PL                                                                                                              
Winchester Community   9,042         $13,079        $3,042        $873         $0        $1,666         $18,660        
PL                                                                                                                     
Wolcott Community PL   1,495         $1,026         $268          $0           $0        $0             $1,294         
Worthington            1,964         $280           $1,366        $802         $0        $1,093         $3,541         
Jefferson Twp PL                                                                                                       
York Twp PL            224           $0             $0            $47          $0        $0             $47            
                                                                                                                       
Indiana Total                        $5,865,922     $2,650,413    $297,807     $82,871   $1,922,110     $10,819,123    
Indiana Average                      $24,647        $11,136       $1,251       $348      $8,076         $45,459        
Indiana Median                       $5,534         $2,172        $0           $0        $664           $13,550