Statistics of Indiana Public Libraries 1997 Public Library Capital Outlays Operating Expenditures
Statistics of Indiana Public Libraries 1997
Public Library Capital Outlays Operating
Expenditures
Library Population Land Buildings Improvement Furniture & Books Periodicals & Non Print Electronic TOTAL CAPITAL
Expenditures Expenditures Expenditures Equipment Expenditures Newspapers Materials Format OPERATING
Expenditures Expenditures Expenditures Expenditures EXPENDITURES
Akron Carnegie PL 2,615 $0 $0 $0 $0 $10,776 $1,261 $1,618 $495 $14,150
Alexandria-Monroe PL 10,057 $0 $0 $0 $6,157 $28,545 $4,665 $6,974 $10,652 $56,993
Alexandrian PL 19,755 $0 $0 $4,316 $19,745 $132,736 $10,949 $18,952 $7,283 $193,981
Allen Co PL 300,836 $0 $0 $0 $333,936 $1,780,120 $227,991 $342,334 $354,207 $3,038,588
Anderson PL 74,072 $0 $0 $0 $60,947 $355,562 $22,638 $96,464 $45,726 $581,337
Andrews-Dallas Twp PL 1,982 $0 $0 $0 $868 $2,974 $1,265 $37 $0 $5,144
Angola-Carnegie PL 11,365 $0 $0 $0 $938 $35,727 $6,649 $11,239 $0 $54,553
Argos PL 3,630 $0 $0 $0 $949 $23,273 $2,228 $2,779 $0 $29,229
Attica PL 4,591 $0 $0 $0 $2,223 $12,687 $1,672 $1,130 $1,993 $19,705
Aurora PL 15,730 $0 $0 $0 $50,936 $50,864 $5,401 $4,431 $1,818 $113,450
Avon-Washington Twp PL 14,706 $0 $0 $0 $36,096 $68,778 $13,371 $28,000 $11,733 $157,978
Bartholomew Co PL 63,252 $0 $0 $0 $58,182 $146,567 $31,862 $18,714 $0 $255,325
Barton Rees Pogue Memorial 3,295 $0 $0 $0 $0 $6,822 $1,257 $82 $0 $8,161
PL
Batesville Memorial PL 8,557 $0 $0 $0 $14,938 $27,144 $5,037 $5,368 $5,000 $57,487
Bedford PL 31,786 $0 $0 $0 $94,801 $102,263 $7,085 $12,548 $10,016 $226,713
Beech Grove PL 13,383 $0 $0 $309 $24,732 $86,994 $6,715 $16,222 $10,233 $145,205
Bell Memorial PL 3,590 $0 $0 $0 $1,545 $16,453 $3,688 $11,104 $32,790
Benton Co PL 4,502 $0 $0 $1,351 $1,054 $25,117 $2,906 $325 $360 $31,113
Berne PL 3,559 $0 $0 $0 $6,335 $18,189 $4,301 $11,655 $0 $40,480
Bicknell-Vigo Twp PL 5,235 $0 $0 $0 $0 $2,978 $674 $0 $0 $3,652
Bloomfield-Eastern Greene 12,343 $0 $42 $926 $16,428 $36,790 $4,001 $11,938 $8,926 $79,051
Co PL
Boonville-Warrick Co PL 19,500 $0 $0 $0 $5,150 $38,942 $5,310 $2,371 $1,514 $53,287
Boswell-Grant Twp PL 1,118 $0 $0 $6,210 $412 $8,470 $2,261 $1,056 $413 $18,822
Bourbon PL 2,976 $0 $0 $0 $4,667 $22,784 $1,974 $1,287 $0 $30,712
Brazil PL 8,317 $0 $0 $500 $59,338 $21,099 $2,688 $6,240 $0 $89,865
Bremen PL 8,427 $0 $0 $0 $4,154 $44,143 $8,691 $14,319 $6,491 $77,798
Bristol-Washington Twp PL 5,136 $0 $0 $0 $33 $18,288 $3,253 $1,351 $0 $22,925
Brook-Iroquois Twp PL 1,341 $0 $0 $0 $1,074 $9,316 $1,158 $1,655 $165 $13,368
Brookston-Prairie Twp PL 2,950 $0 $0 $0 $4,569 $11,314 $2,200 $2,371 $3,032 $23,486
Brookville Town-Twp PL 8,823 $0 $0 $0 $0 $14,710 $4,145 $1,368 $0 $20,223
Brown Co PL 14,080 $0 $0 $0 $6,402 $33,700 $1,775 $5,764 $3,989 $51,630
Brownsburg-Brown & Lincoln 18,625 $0 $0 $2,843 $34,385 $92,445 $7,191 $26,921 $36,698 $200,483
Twp PL
Brownstown PL 5,695 $0 $0 $0 $55,930 $12,482 $2,800 $8,311 $0 $79,523
Butler Carnegie PL 2,601 $0 $0 $0 $9,760 $6,124 $1,639 $3,904 $0 $21,427
Cambridge City PL 5,537 $0 $0 $0 $1,500 $24,986 $2,419 $2,275 $0 $31,180
Camden-Jackson Twp PL 1,285 $0 $0 $0 $472 $3,250 $520 $1,200 $0 $5,442
Cannelton PL 1,786 $0 $0 $0 $0 $4,701 $807 $0 $0 $5,508
Carmel Clay PL 43,007 $0 $0 $0 $92,439 $254,020 $27,159 $78,927 $138,873 $591,418
Centerville-Center Twp PL 7,345 $21 $0 $0 $433 $26,285 $3,317 $4,943 $0 $34,999
Charlestown Clark Co PL 34,328 $0 $0 $0 $12,219 $136,732 $9,364 $11,850 $18,000 $188,165
Churubusco PL 5,082 $0 $0 $0 $5,488 $7,212 $348 $302 $0 $13,350
Clayton-Liberty Twp PL 4,566 $0 $0 $0 $0 $5,902 $2,685 $509 $0 $9,096
Clinton PL 9,250 $0 $0 $0 $549 $25,709 $5,582 $4,803 $3,537 $40,180
Coatesville PL 1,992 $0 $0 $0 $50 $7,093 $1,493 $990 $50 $9,676
Colfax PL 1,396 $0 $0 $3,648 $4,273 $9,621 $1,396 $1,620 $1,189 $21,747
Converse-Jackson Twp PL 2,200 $0 $0 $0 $1,365 $7,866 $1,531 $1,169 $0 $11,931
Corydon PL 8,239 $24 $0 $685 $4,450 $37,633 $1,285 $4,398 $3,119 $51,594
Covington-Veedersburg PL 6,921 $0 $0 $0 $149 $25,254 $3,369 $6,858 $1,095 $36,725
Crawford Co PL 9,914 $0 $0 $0 $7,484 $12,997 $2,473 $2,825 $3,743 $29,522
Crawfordsville District PL 21,663 $0 $0 $0 $2,272 $88,826 $14,289 $14,383 $15,776 $135,546
Crown Point Community 29,356 $0 $0 $0 $94,340 $98,143 $10,975 $12,519 $7,643 $223,620
Library
Culver-Union Twp PL 3,289 $0 $0 $0 $104 $20,173 $2,673 $1,554 $450 $24,954
Danville-Center Twp PL 7,359 $0 $0 $0 $8,111 $58,359 $3,705 $2,801 $1,133 $74,109
Darlington PL 1,569 $0 $0 $1,000 $1,498 $4,969 $726 $2,780 $211 $11,184
Decatur PL 8,642 $0 $0 $0 $12,761 $42,327 $7,374 $7,217 $0 $69,679
Delphi PL 7,065 $0 $0 $0 $4,991 $59,981 $7,301 $18,582 $10,000 $100,855
Dublin PL 805 $0 $0 $0 $88 $3,859 $471 $0 $0 $4,418
Dunkirk City PL 2,739 $0 $0 $0 $200 $19,478 $1,897 $2,627 $0 $24,202
Earl Park PL 679 $0 $0 $0 $367 $4,794 $941 $138 $225 $6,465
East Chicago PL 33,892 $0 $0 $0 $102,359 $231,292 $26,126 $35,501 $18,228 $413,506
Eckhart PL 10,521 $0 $0 $0 $6,774 $60,829 $4,713 $0 $20,389 $92,705
Edinburgh Wright-Hageman PL 4,536 $0 $0 $25 $1,155 $26,424 $2,232 $4,523 $0 $34,359
Elkhart PL 79,074 $0 $15,617 $0 $142,222 $433,608 $54,894 $120,567 $0 $766,908
Evansville-Vanderburgh Co 165,058 $0 $3,500 $0 $236,146 $797,980 $103,192 $157,669 $80,772 $1,379,259
PL
Fairmount PL 4,571 $0 $0 $69 $250 $7,312 $859 $827 $0 $9,317
Farmland PL 1,412 $0 $0 $0 $107 $5,637 $1,379 $791 $0 $7,914
Fayette Co PL 26,015 $0 $0 $0 $4,506 $66,317 $9,506 $15,158 $1,194 $96,681
Flora-Monroe Twp PL 2,916 $0 $0 $0 $401 $15,994 $3,629 $7,025 $27,049
Fort Branch PL 7,130 $6,491 $0 $0 $24,438 $25,003 $5,021 $14,360 $1,799 $77,112
Fortville-Vernon Twp PL 5,728 $0 $3,500 $0 $6,482 $24,997 $3,543 $1,922 $2,645 $43,089
Francesville-Salem Twp PL 1,429 $0 $0 $0 $2,664 $10,000 $2,041 $4,300 $0 $19,005
Frankfort-Clinton Co Cont 28,264 $0 $0 $0 $202,203 $86,635 $13,907 $27,445 $12,900 $343,090
PL
Fremont PL 1,407 $0 $0 $0 $308 $6,975 $0 $0 $0 $7,283
Fulton Co PL 14,870 $0 $0 $1,361 $15,063 $82,911 $9,653 $28,745 $11,351 $149,084
Garrett PL 8,065 $0 $29,177 $0 $26,144 $11,912 $4,924 $6,768 $0 $78,925
Gary PL 108,839 $0 $0 $0 $459,597 $469,353 $47,098 $173,048 $0 $1,149,096
Gas City-Mill Twp PL 9,449 $0 $0 $0 $15,635 $40,263 $7,103 $7,702 $562 $71,265
Geneva PL 1,280 $0 $0 $0 $0 $9,332 $0 $177 $2,415 $11,924
Goodland & Grant Twp PL 1,341 $0 $0 $0 $0 $8,418 $961 $2,714 $1,609 $13,720
Goshen PL 28,342 $0 $0 $0 $19,685 $99,605 $18,907 $18,963 $17,161 $174,321
Greenfield PL 11,657 $0 $0 $0 $30,400 $115,278 $12,833 $33,985 $22,747 $215,243
Greensburg-Decatur Co Cont 23,645 $0 $0 $10,733 $4,306 $69,220 $6,224 $22,911 $9,010 $122,404
PL
Greentown & Eastern Howard 5,936 $0 $0 $0 $1,747 $33,238 $4,800 $14,015 $6,951 $60,751
Sch PL
Greenwood PL 22,759 $0 $0 $20,000 $28,627 $115,000 $14,550 $39,000 $0 $217,177
Hagerstown-Jefferson Twp PL 3,331 $0 $0 $0 $2,096 $25,299 $3,852 $5,390 $0 $36,637
Hamilton North PL 8,446 $0 $0 $0 $29,626 $29,379 $3,330 $4,900 $0 $67,235
Hammond PL 84,236 $0 $0 $0 $142,717 $323,819 $20,912 $33,910 $29,179 $550,537
Hartford City PL 6,960 $6,820 $0 $0 $9,977 $38,000 $5,902 $9,930 $0 $70,629
Henry Henley PL 887 $0 $0 $0 $0 $1,700 $0 $0 $0 $1,700
Huntingburg PL 6,747 $0 $0 $0 $3,407 $13,934 $2,730 $3,650 $523 $24,244
Huntington City-Twp PL 20,236 $0 $0 $583 $121,866 $63,703 $10,303 $5,482 $2,844 $204,781
Hussey-Mayfield Memorial PL 11,571 $0 $0 $0 $11,470 $145,731 $11,117 $21,590 $12,897 $202,805
Indianapolis-Marion Co PL 770,684 $0 $7,846 $0 $723,807 $3,884,379 $297,946 $1,187,440 $371,578 $6,472,996
Jackson Co PL 31,076 $0 $0 $0 $14,973 $101,778 $12,000 $45,240 $173,991
Jasonville PL 2,200 $0 $0 $0 $5,363 $7,503 $659 $1,257 $0 $14,782
Jasper Co PL 23,023 $0 $0 $0 $85,515 $141,666 $29,761 $25,189 $282,131
Jasper Dubois Co Cont PL 29,869 $0 $0 $0 $6,961 $92,148 $2,811 $17,246 $0 $119,166
Jay Co PL 17,689 $0 $0 $0 $48,561 $62,709 $7,624 $20,340 $9,098 $148,332
Jeffersonville Twp PL 53,449 $0 $0 $0 $8,906 $117,628 $11,663 $35,647 $20,767 $194,611
Jennings Co PL 23,661 $0 $0 $0 $14,898 $53,087 $14,689 $14,122 $0 $96,796
Johnson Co PL 61,219 $0 $0 $1,301 $66,458 $318,825 $21,089 $100,457 $37,190 $545,320
Jonesboro PL 2,073 $0 $0 $0 $105 $5,181 $1,370 $4,814 $0 $11,470
Joyce PL 1,326 $0 $1,707 $0 $0 $1,651 $0 $0 $0 $3,358
Kendallville PL 14,111 $0 $0 $0 $18,126 $66,260 $10,088 $13,076 $8,318 $115,868
Kentland-Jefferson Twp PL 2,224 $0 $0 $0 $22,085 $15,500 $1,799 $2,190 $0 $41,574
Kewanna-Union Twp PL 1,355 $0 $0 $0 $1,000 $10,000 $800 $1,500 $0 $13,300
Kingman PL 1,450 $0 $0 $0 $275 $2,799 $586 $2,452 $0 $6,112
Kirklin PL 707 $0 $0 $0 $179 $8,763 $1,379 $1,517 $0 $11,838
Knightstown PL 2,048 $0 $0 $0 $1,185 $3,851 $1,199 $500 $0 $6,735
Knox Co PL 34,649 $0 $0 $560 $7,953 $73,904 $12,542 $10,384 $0 $105,343
Kokomo-Howard Co PL 74,891 $0 $0 $0 $26,743 $318,080 $29,429 $42,769 $15,000 $432,021
La Crosse PL 1,179 $0 $0 $1,536 $368 $5,985 $836 $2,857 $518 $12,100
La Grange Co PL 29,477 $0 $0 $33,628 $7,404 $62,305 $5,589 $12,525 $795 $122,246
La Porte Co PL 59,125 $0 $3,175 $0 $23,968 $326,270 $23,121 $68,636 $52,250 $497,420
Ladoga-Clark Twp PL 1,843 $0 $0 $0 $0 $7,903 $452 $0 $0 $8,355
Lake Co PL 199,453 $0 $0 $0 $219,246 $1,048,827 $106,202 $170,544 $101,140 $1,645,959
Lawrenceburg PL 23,105 $8,775 $0 $0 $13,003 $46,434 $6,961 $10,258 $7,100 $92,531
Lebanon PL 14,538 $0 $0 $6,239 $12,766 $65,622 $5,757 $8,608 $15,118 $114,110
Ligonier PL 3,443 $0 $27,173 $0 $14,277 $26,917 $5,273 $7,141 $0 $80,781
Lincoln Heritage PL 10,112 $0 $0 $2,035 $10,733 $26,731 $2,584 $2,762 $0 $44,845
Linden Carnegie PL 1,274 $0 $0 $0 $1,999 $8,117 $1,587 $4,552 $661 $16,916
Logansport-Cass Co PL 34,416 $0 $147,035 $0 $13,801 $196,466 $13,015 $9,280 $0 $379,597
Loogootee PL 2,884 $0 $0 $0 $62 $13,304 $1,352 $957 $0 $15,675
Lowell PL 14,663 $0 $0 $0 $0 $47,531 $5,709 $3,325 $0 $56,565
Madison-Jefferson Co PL 29,797 $0 $0 $0 $11,475 $115,471 $10,805 $18,985 $12,418 $169,154
Margaret Cooper PL, Linton 8,313 $0 $0 $0 $2,119 $15,495 $4,610 $2,543 $200 $24,967
Marion PL 32,618 $0 $0 $0 $3,464 $93,439 $13,147 $25,034 $7,729 $142,813
Markle PL 1,208 $0 $0 $0 $2,100 $4,000 $500 $4,500 $0 $11,100
Matthews PL 571 $0 $0 $0 $0 $2,753 $0 $1,250 $0 $4,003
Melton PL 4,902 $0 $1,000 $1,000 $1,000 $9,000 $800 $1,500 $0 $14,300
Michigan City PL 38,208 $0 $0 $13,190 $56,432 $183,424 $70,000 $27,000 $20,000 $370,046
Middlebury Community 13,321 $0 $0 $0 $41,465 $54,405 $5,220 $29,523 $3,602 $134,215
Library
Middletown Fall Creek Twp 4,613 $0 $0 $1,000 $2,504 $26,999 $2,495 $3,472 $400 $36,870
PL
Milford PL 4,260 $0 $0 $320 $10,429 $17,310 $6,425 $3,193 $1,335 $39,012
Mishawaka-Penn PL 59,879 $0 $5,235 $959 $3,924 $172,383 $36,658 $59,814 $5,516 $284,489
Mitchell Community PL 11,050 $0 $0 $0 $734 $33,893 $3,554 $6,018 $3,228 $47,427
Monon Town & Twp PL 3,140 $0 $0 $0 $6,259 $13,459 $2,772 $2,900 $2,323 $27,713
Monroe Co PL 108,978 $0 $0 $0 $326,523 $477,992 $51,361 $103,435 $6,000 $965,311
Monterey-Tippecanoe Twp PL 997 $0 $0 $0 $40 $6,757 $729 $8,209 $195 $15,930
Montezuma PL 1,470 $0 $0 $0 $1,500 $9,000 $2,000 $2,500 $0 $15,000
Monticello-Union Twp PL 9,265 $0 $0 $0 $19,397 $35,159 $5,884 $7,109 $0 $67,549
Montpelier-Harrison Twp PL 2,911 $0 $0 $0 $5,000 $14,000 $2,000 $6,000 $0 $27,000
Mooresville PL 10,049 $0 $0 $0 $14,685 $29,625 $5,984 $3,896 $0 $54,190
Morgan Co PL 45,871 $0 $0 $12,000 $33,421 $86,978 $8,974 $12,302 $21,323 $174,998
Morrisson-Reeves PL 54,933 $0 $0 $0 $17,583 $15,771 $32,317 $43,914 $38,364 $147,949
Muncie Center Township PL 74,884 $0 $0 $0 $92,413 $318,175 $26,914 $82,989 $43,556 $564,047
Nappanee PL 5,510 $0 $0 $0 $3,706 $34,329 $7,966 $4,654 $10,319 $60,974
New Albany-Floyd Co PL 64,404 $0 $0 $0 $15,854 $127,764 $11,098 $20,370 $29,818 $204,904
New Carlisle & Olive Twp PL 3,573 $0 $0 $0 $1,488 $16,267 $4,289 $7,516 $4,000 $33,560
New Castle-Henry Co PL 39,208 $0 $0 $0 $35,500 $108,000 $22,000 $23,000 $1,800 $190,300
New Harmony Workingmen's 846 $0 $0 $0 $0 $1,000 $500 $1,600 $0 $3,100
Institute
Newport-Vermillion Co 7,523 $0 $0 $0 $1,223 $13,527 $3,092 $2,539 $20,381
Library
Newton Co PL 8,645 $0 $0 $0 $1,304 $48,726 $692 $8,019 $0 $58,741
Noble Co PL 18,656 $0 $0 $0 $4,138 $62,007 $8,186 $7,281 $5,245 $86,857
Noblesville-Southeastern PL 41,257 $0 $0 $19,473 $123,926 $417,018 $133,151 $132,917 $0 $826,485
North Judson-Wayne Twp PL 4,653 $0 $0 $0 $0 $16,090 $395 $544 $0 $17,029
North Madison Co PL System 20,994 $24,000 $0 $993 $24,144 $61,682 $6,885 $8,214 $0 $125,918
North Manchester PL 6,383 $0 $0 $0 $812 $37,471 $5,822 $3,592 $200 $47,897
Oakland City-Columbia Twp 4,244 $0 $0 $0 $6,600 $29,500 $3,050 $3,300 $0 $42,450
PL
Odon Winkelpleck PL 1,475 $0 $1,200 $0 $4,833 $5,559 $1,029 $2,201 $0 $14,822
Ohio Co PL 5,315 $0 $0 $51 $621 $14,627 $1,988 $2,000 $1,200 $20,487
Ohio Township PL 25,420 $0 $0 $0 $25,533 $64,828 $8,766 $20,080 $13,216 $132,423
Orleans Town & Twp PL 2,083 $0 $0 $0 $4,246 $12,754 $1,718 $1,022 $0 $19,740
Osgood PL 2,579 $0 $0 $0 $1,500 $6,567 $492 $1,017 $0 $9,576
Otterbein PL 1,291 $0 $948 $0 $667 $4,619 $881 $1,461 $150 $8,726
Owen Co PL 17,281 $0 $0 $0 $10,204 $34,692 $4,050 $2,576 $0 $51,522
Owensville Carnegie PL 3,188 $0 $0 $0 $0 $31,840 $5,966 $10,850 $10,038 $58,694
Oxford PL 1,641 $0 $0 $0 $1,591 $13,553 $2,796 $529 $0 $18,469
Paoli PL 5,624 $0 $0 $0 $1,164 $13,813 $840 $2,689 $105 $18,611
Peabody PL 11,433 $0 $0 $0 $16,815 $50,352 $4,599 $11,742 $19,712 $103,220
Pendleton Community Library 14,917 $0 $0 $55 $7,275 $39,960 $3,735 $6,431 $5,917 $63,373
Penn Twp PL 1,236 $0 $0 $0 $0 $4,779 $0 $0 $0 $4,779
Peru PL 12,843 $0 $0 $0 $9,836 $55,441 $13,502 $4,055 $0 $82,834
Pierceton & Washington Twp 3,128 $0 $0 $0 $0 $7,000 $600 $0 $0 $7,600
PL
Pike Co PL 12,509 $0 $0 $20,000 $15,000 $25,000 $4,000 $7,000 $0 $71,000
Plainfield PL 19,468 $0 $0 $0 $5,865 $86,677 $1,726 $14,358 $4,621 $113,247
Plymouth PL 16,087 $0 $0 $0 $19,103 $112,578 $22,044 $19,909 $173,634
Porter Co PL System 113,109 $0 $0 $0 $0 $304,160 $39,808 $62,503 $50,180 $456,651
Poseyville Carnegie PL 4,781 $2,175 $0 $0 $279 $4,355 $980 $0 $0 $7,789
Princeton PL 11,582 $1,174 $0 $0 $13,700 $30,904 $4,848 $72 $2,832 $53,530
Pulaski Co PL 9,838 $0 $0 $56 $6,324 $40,879 $5,972 $10,476 $0 $63,707
Putnam Co PL 28,820 $0 $0 $0 $25,024 $46,752 $10,030 $10,420 $1,503 $93,729
Remington-Carpenter Twp PL 1,937 $0 $0 $0 $784 $12,242 $2,052 $0 $0 $15,078
Ridgeville PL 808 $0 $0 $0 $400 $3,435 $600 $0 $0 $4,435
Roachdale-Franklin Twp PL 1,495 $0 $0 $0 $98 $7,077 $764 $1,334 $0 $9,273
Roann Paw-Paw Twp PL 1,612 $0 $0 $0 $0 $2,541 $1,047 $394 $0 $3,982
Roanoke PL 1,287 $0 $0 $0 $103 $5,830 $121 $0 $63 $6,117
Rockville PL 4,628 $28,500 $13,010 $0 $9,238 $6,031 $2,691 $1,634 $0 $61,104
Royal Center-Boone Twp PL 1,558 $0 $0 $0 $167 $11,048 $0 $6,114 $0 $17,329
Rushville PL 5,533 $0 $0 $0 $706 $29,081 $3,737 $3,692 $200 $37,416
Salem-Washington Twp PL 9,495 $0 $0 $0 $0 $7,320 $5,242 $5,928 $2,132 $20,622
Scott Co PL 20,991 $0 $0 $0 $9,619 $19,000 $6,855 $9,920 $45,394
Shelbyville-Shelby Co PL 40,307 $0 $0 $0 $37,616 $109,824 $11,560 $16,077 $0 $175,077
Sheridan PL 4,504 $0 $0 $0 $1,950 $19,449 $1,548 $853 $459 $24,259
Shoals PL 853 $0 $0 $0 $353 $4,779 $941 $946 $0 $7,019
South Whitley-Cleveland 1,482 $0 $392 $0 $50 $12,718 $2,371 $6,924 $0 $22,455
Twp PL
Speedway PL 13,092 $0 $0 $0 $140 $93,659 $5,403 $25,458 $0 $124,660
Spencer Co PL 9,387 $0 $0 $0 $25,291 $77,253 $6,170 $7,164 $1,799 $117,677
Spiceland Town-Township PL 2,270 $0 $0 $0 $0 $1,536 $684 $855 $0 $3,075
St Joseph Co PL 167,477 $0 $0 $0 $246,672 $1,199,123 $109,252 $319,283 $84,450 $1,958,780
Starke Co PL System 18,094 $0 $0 $0 $15,371 $60,979 $8,752 $19,347 $8,963 $113,412
Sullivan Co PL 18,993 $0 $0 $0 $17,562 $49,629 $9,861 $4,174 $9,613 $90,839
Swayzee PL 1,891 $2,621 $0 $300 $12,498 $740 $1,196 $0 $17,355
Switzerland Co PL 7,738 $0 $0 $689 $3,108 $14,342 $2,195 $2,862 $0 $23,196
Syracuse-Turkey Creek Twp 7,695 $0 $0 $0 $135 $43,666 $3,794 $2,574 $0 $50,169
PL
Tell City-Perry Co PL 17,321 $0 $0 $0 $4,934 $39,935 $4,061 $1,881 $3,149 $53,960
Thorntown PL 4,295 $0 $29,806 $0 $16,379 $34,704 $4,079 $13,438 $20,015 $118,421
Tippecanoe Co PL 104,310 $0 $0 $0 $7,271 $342,013 $38,080 $117,165 $23,435 $527,964
Tipton Co PL 16,119 $0 $0 $0 $21,117 $87,513 $11,000 $9,355 $7,717 $136,702
Tyson Library Association, 3,190 $0 $0 $350 $1,536 $14,442 $1,761 $3,175 $0 $21,264
Inc
Union City PL 3,612 $0 $0 $0 $91 $28,378 $2,903 $2,408 $1,200 $34,980
Union Co PL 6,976 $0 $0 $0 $12,396 $28,554 $6,143 $9,260 $326 $56,679
Van Buren PL 2,012 $0 $0 $0 $643 $9,525 $554 $2,310 $0 $13,032
Vigo Co PL 106,107 $0 $0 $11,500 $119,003 $299,230 $69,912 $114,868 $109,559 $724,072
Wabash Carnegie PL 12,127 $0 $0 $940 $5,912 $62,241 $7,793 $10,750 $9,338 $96,974
Wakarusa PL 5,588 $0 $0 $40 $2,081 $44,554 $6,472 $13,379 $3,621 $70,147
Walkerton-Lincoln Twp PL 2,782 $0 $0 $0 $0 $11,609 $0 $0 $0 $11,609
Walton & Tipton Twp PL 2,439 $0 $0 $351 $2,126 $14,950 $2,434 $2,858 $120 $22,839
Wanatah PL 1,859 $0 $0 $0 $3,550 $8,548 $776 $1,202 $225 $14,301
Warren PL 2,404 $0 $0 $170 $1,857 $12,150 $2,158 $830 $717 $17,882
Warsaw Community PL 22,465 $0 $0 $0 $40,619 $118,659 $25,414 $54,363 $17,056 $256,111
Washington Carnegie PL 10,838 $108 $0 $0 $2,316 $22,512 $6,615 $5,439 $0 $36,990
Washington Twp PL, Lynn 2,325 $1,048 $0 $0 $0 $5,863 $1,144 $0 $0 $8,055
Waterloo-Grant Twp PL 2,833 $0 $0 $646 $2,371 $14,826 $2,651 $2,639 $0 $23,133
Waveland-Brown Twp PL 1,660 $0 $0 $0 $2,970 $8,760 $1,797 $4,307 $0 $17,834
Wells Co PL 25,529 $0 $1,786 $0 $26,635 $111,773 $10,250 $24,770 $14,802 $190,016
West Lafayette PL 25,907 $0 $0 $0 $6,876 $59,597 $14,743 $16,404 $1,911 $99,531
West Lebanon-Pike Twp PL 1,234 $0 $4 $31 $9,903 $10,089 $1,038 $732 $319 $22,116
Westchester PL 15,823 $0 $0 $0 $8,469 $215,647 $15,124 $49,660 $0 $288,900
Westfield PL 9,272 $0 $0 $0 $32,258 $111,551 $8,952 $32,157 $21,126 $206,044
Westville-New Durham Twp PL 6,695 $0 $0 $0 $0 $11,549 $1,577 $1,729 $0 $14,855
Whiting PL 5,155 $0 $0 $0 $32,507 $67,426 $10,055 $12,417 $4,549 $126,954
Willard Library 126,272 $0 $0 $0 $7,950 $49,739 $4,561 $0 $0 $62,250
Williamsport-Washington 2,212 $0 $0 $0 $2,645 $6,539 $2,118 $2,112 $883 $14,297
Twp PL
Winchester Community PL 9,042 $0 $0 $1,000 $1,000 $31,000 $3,500 $3,050 $0 $39,550
Wolcott Community PL 1,495 $0 $0 $0 $0 $6,428 $1,499 $463 $0 $8,390
Worthington Jefferson Twp 1,964 $380 $0 $0 $876 $6,825 $1,727 $806 $0 $10,614
PL
York Twp PL 224 $0 $0 $0 $0 $452 $195 $0 $0 $647
Indiana Total $82,137 $292,153 $184,672 $5,982,081 $22,379,767 $2,675,025 $5,336,334 $2,295,289 $39,227,476
Indiana Average $345 $1,233 $776 $25,135 $94,033 $11,240 $22,422 $9,936 $164,821
Indiana Median $0 $0 $0 $4,538 $26,958 $3,823 $4,857 $211 $50,846