1996 Public Library Circulation and Interlibrary Loans

1996 Public Library Circulation and Interlibrary Loans


Name of Library            ILL Provided To     ILL Received From   Total Circulation   Circulation of      
                                                                                       Children's          
                                                                                       Materials           

Akron Carnegie PL          0                   110                 28,451              18,251              
Alexandria-Monroe PL       1                   50                  72,045              25,552              
Alexandrian PL             64                  64                  169,793             60,607              
Allen Co PL                13,017              5,380               4,208,205           1,225,919           
Anderson PL                2,087               1,361               550,585             170,903             
Andrews Dallas Twp PL      0                   1                   5,820               1,890               
Angola-Carnegie PL         1                   279                 99,302              40,390              
Argos PL                   3                   425                 51,879              26,151              
Attica PL                  2                   16                  35,908              15,093              
Aurora PL                  0                   139                 33,663              12,613              
Avon Washington Twp PL     256                 154                 225,107             77,463              
Bartholomew Co PL          1,215               972                 773,287             243,671             
Barton Rees Pogue          0                   6                   14,512              6,351               
Memorial PL                                                                                                
Batesville Memorial PL     0                   562                 116,109                                 
Bedford PL                 622                 907                 337,344             122,660             
Beech Grove PL             0                   169                 116,472             31,872              
Bell Memorial PL           23                  158                 68,847              36,412              
Benton Co PL               61                  42                  49,982              20,290              
Berne PL                   54                  217                 114,759             45,931              
Bicknell-Vigo Twp PL       0                   47                  15,133              2,974               
Bloomfield-Eastern         209                 291                 59,646              23,811              
Greene Co PL                                                                                               
Boonville-Warrick Co PL    0                   61                  207,527             115,749             
Boswell-Grant Twp PL       15                  36                  13,187              6,713               
Bourbon PL                 4                   321                 38,968              19,727              
Brazil PL                  415                 375                 96,477              38,683              
Bremen PL                  126                 369                 70,381              46,193              
Bristol-Washington Twp PL  153                 423                 58,143              16,877              
Brook-Iroquois Twp PL      0                   18                  16,660              8,850               
Brookston-Prairie Twp PL   2                   52                  23,795              7,447               
Brookville Town-Twp PL     0                   118                 57,906              23,356              
Brown Co PL                0                   329                 61,676              28,584              
Brownsburg-Brown &         190                 970                 295,937             119,850             
Lincoln Twp PL                                                                                             
Brownstown PL              0                   57                  45,933              21,419              
Butler Carnegie Library    10                  50                  39,412              20,129              
Cambridge City PL          0                   43                  65,908              17,885              
Camden-Jackson Twp PL      0                   4                   11,042              7,180               
Cannelton PL               0                   24                  5,043               2,366               
Carmel Clay PL             1,125               1,348               856,892             328,841             
Centerville-Center Twp PL  0                   45                  46,206              16,885              
Charlestown Clark Co PL                                            275,492             91,613              
Churubusco PL              0                   29                  27,381              12,055              
Clayton-Liberty Twp PL     9                   303                 19,417              9,519               
Clinton PL                 510                 240                 49,072              16,962              
Coatesville PL             0                   143                 23,210              11,394              
Colfax PL                  26                  67                  13,885              5,627               
Converse-Jackson Twp PL    0                   0                   20,714              3,326               
Corydon PL                 4                   105                 97,451              45,006              
Covington-Veedersburg PL   1                   61                  55,229              23,048              
Crawford Co PL             0                   78                  67,918              22,979              
Crawfordsville District    122                 335                 257,818             94,892              
PL                                                                                                         
Crown Point Community      0                   576                 250,041             83,540              
Library                                                                                                    
Culver-Union Twp PL        4                   319                 28,744              13,249              
Danville-Center Twp PL     8                   303                 86,997              31,364              
Darlington PL              0                   0                   22,588              14,964              
Decatur PL                 0                   372                 422,955             188,076             
Delphi PL                  18                  752                 127,844             60,087              
Dublin PL                  0                   0                   4,074               1,168               
Dunkirk City PL            0                   6                   19,719              6,770               
Earl Park PL               2                   29                  6,490               1,728               
East Chicago PL            166                 286                 128,103             52,107              
Eckhart PL                 0                   420                 184,626             122,927             
Edinburgh Wright-Hageman   0                   106                 39,624              11,177              
PL                                                                                                         
Elkhart PL                 3,831               1,027               881,758             207,985             
Evansville-Vanderburgh     3,026               260                 1,371,389           481,475             
Co PL                                                                                                      
Fairmount PL               0                   71                  6,149               2,832               
Farmland PL                0                   180                 14,626              5,189               
Fayette Co PL              3                   119                 192,353             96,753              
Flora-Monroe Twp PL        1                   89                  30,474              9,290               
Fort Branch PL             0                   42                  78,241              24,621              
Fortville-Vernon Twp PL    0                   100                 111,159             42,573              
Francesville-Salem Twp PL  0                   92                  33,151              12,231              
Frankfort-Clinton Co       6                   366                 293,995             107,230             
Cont PL                                                                                                    
Fremont PL                 0                   17                  10,772              4,927               
Fulton Co PL               2                   576                 337,535             159,880             
Garrett PL                 35                  35                  49,816              8,992               
Gary PL                    450                 315                 637,844             314,942             
Gas City-Mill Twp PL       0                   86                  79,446              25,757              
Geneva PL                  5                   150                 28,317              15,210              
Goodland & Grant Twp PL    0                   158                 11,193              6,432               
Goshen PL                  37                  898                 375,300             128,798             
Greenfield PL              38                  543                 307,882             95,387              
Greensburg-Decatur Co      0                   423                 220,977             115,005             
Cont PL                                                                                                    
Greentown & Eastern        2                   116                 117,618             53,426              
Howard School PL                                                                                           
Greenwood PL               5                   360                 193,462             66,890              
Hagerstown-Jefferson Twp   12                  164                 128,594             88,132              
PL                                                                                                         
Hamilton North PL          0                   27                  56,397              23,385              
Hammond PL                 1,265               1,156               353,095             116,277             
Hartford City PL           12                  390                 163,245             37,375              
Henry Henley PL            5                   0                   3,192               2,394               
Huntingburg PL             0                   39                  59,206              35,477              
Huntington City-Twp PL     5                   115                 157,688             64,466              
Hussey-Mayfield Memorial   0                   247                 125,301             67,132              
PL                                                                                                         
Indianapolis-Marion Co PL  10,222              2,403               8,275,441                               
Jackson Co PL              688                 1,116               281,722             120,309             
Jasonville PL              4                   178                 38,673              16,371              
Jasper Co PL               2                   1,162               261,764             91,049              
Jasper Dubois Co Cont PL   0                   70                  235,650             145,696             
Jay Co PL                  45                  447                 292,068             155,473             
Jeffersonville Twp PL      658                 654                 413,495             95,581              
Jennings Co PL             0                   36                  80,000              30,000              
Johnson Co PL              1,184               879                 774,487             321,644             
Jonesboro PL               0                   8                   11,301              5,688               
Joyce PL                   0                   2                   3,500               1,500               
Kendallville PL            90                  602                 172,477             58,320              
Kentland-Jefferson Twp PL  0                   115                 22,012              9,879               
Kewanna-Union Twp PL       0                   67                  6,696               2,820               
Kingman PL                 0                   10                  6,700               3,100               
Kirklin PL                 0                   20                  17,303              6,503               
Knightstown PL             0                   112                 12,477              5,095               
Knox Co PL                 3                   121                 286,343             79,285              
Kokomo-Howard Co PL        953                 496                 716,839             388,367             
La Crosse PL               0                   0                   21,490              9,846               
La Grange Co PL            0                   405                 413,755             255,306             
La Porte Co PL             152                 548                 651,099             191,902             
Ladoga-Clark Twp PL        8                   17                  3,657               1,736               
Lake Co PL                 2,513               1,804               1,921,987           588,240             
Lawrenceburg PL            5                   177                 107,665             47,067              
Lebanon PL                 0                   270                 118,163             40,151              
Ligonier PL                7                   147                 22,873              9,828               
Lincoln Heritage PL        0                   191                 57,918              25,481              
Linden Carnegie PL         0                   61                  17,494              4,167               
Logansport-Cass Co PL      0                   87                  227,593             112,389             
Loogootee PL               0                   8                   15,409              6,508               
Lowell PL                  5,582               15,748              240,062             93,453              
Madison-Jefferson Co PL    83                  628                 197,442             79,861              
Margaret Cooper PL,        22                  339                 52,189              16,480              
Linton                                                                                                     
Marion PL                  139                 621                 313,194             82,040              
Markle PL                  0                   0                   6,000               4,500               
Matthews PL                0                   0                   4,678               2,409               
Melton PL                  46                  76                  39,026              16,075              
Michigan City PL           1,157               778                 324,958             94,438              
Middlebury Community       182                 859                 130,164             75,095              
Library                                                                                                    
Middletown Fall Creek      0                   82                  83,272              56,169              
Twp PL                                                                                                     
Milford PL                 3                   248                 52,026              31,215              
Mishawaka-Penn PL          6,047               2,267               577,936             187,811             
Mitchell Community PL      455                 289                 99,443              41,813              
Monon Town & Twp PL        4                   83                  29,276              9,975               
Monroe Co PL               2,198               731                 1,112,233           336,841             
Monterey-Tippecanoe Twp    0                   50                  23,132              9,000               
PL                                                                                                         
Montezuma PL               0                   156                 11,934              2,119               
Monticello-Union Twp PL    2                   76                  110,614             37,873              
Montpelier-Harrison Twp    1                   45                  42,839              12,767              
PL                                                                                                         
Mooresville PL             2                   164                 87,726              35,461              
Morgan Co PL               13                  193                 241,904             87,467              
Morrisson-Reeves Library   1,216               444                 444,630             113,088             
Muncie Center Township PL  3,934               880                 796,309             213,599             
Nappanee PL                45                  732                 110,242             35,041              
New Albany-Floyd Co PL     2,577               362                 461,707             159,494             
New Carlisle & Olive Twp   5                   534                 56,563              14,284              
PL                                                                                                         
New Castle-Henry Co PL     2                   925                 297,537             98,916              
New Harmony Workingmen's   0                   5                   3,536               1,380               
Institute                                                                                                  
Newport-Vermillion Co      9                   14                  29,363              9,961               
Library                                                                                                    
Newton Co PL               0                   310                 70,226              14,674              
Noble Co PL                39                  157                 222,013             120,875             
Noblesville-Southeastern   788                 687                 868,503             388,423             
PL                                                                                                         
North Judson-Wayne Twp PL  0                   581                 38,298              12,214              
North Madison Co PL        1                   98                  134,561             37,291              
System                                                                                                     
North Manchester PL        0                   370                 135,859             60,231              
Oakland City-Columbia      0                   11                  45,530              11,133              
Twp PL                                                                                                     
Odon Winkelpleck PL        0                   0                   49,263              23,642              
Ohio Co PL                 3                   33                  24,811              13,215              
Ohio Township PL System    35                  60                  423,805             199,631             
Orleans Town & Twp PL      0                   271                 19,722              9,658               
Osgood PL                  0                   19                  12,440              5,600               
Otterbein PL               0                   9                   20,414              13,702              
Owen Co PL                 477                 530                 67,916              22,518              
Owensville Carnegie PL     0                   68                  60,975              22,762              
Oxford PL                  36                  213                 43,118              21,825              
Paoli PL                   0                   25                  18,364              12,169              
Peabody PL                 82                  397                 118,594             46,501              
Pendleton Community        1                   208                 136,046             58,885              
Library                                                                                                    
Penn Twp PL                0                   17                  7,704               2,243               
Peru PL                    1                   1,058               155,474             61,797              
Pierceton & Washington     0                   15                  8,552               2,983               
Twp PL                                                                                                     
Pike Co PL                 0                   68                  71,367              28,976              
Plainfield PL              204                 875                 279,849             63,851              
Plymouth PL                1,595               1,220               202,164             52,900              
Porter Co PL System        298                 1,474               1,401,047           633,281             
Poseyville Carnegie PL     0                   0                   40,261              15,087              
Princeton PL               0                   144                 46,476              14,042              
Pulaski Co PL              0                   83                  132,983             37,704              
Putnam Co PL               57                  390                 95,261              40,730              
Remington-Carpenter Twp    0                   4                   14,168              6,446               
PL                                                                                                         
Ridgeville PL              0                   5                   5,704               3,500               
Roachdale-Franklin Twp PL  491                 380                 20,241              12,448              
Roann-Paw Paw Twp PL       0                   0                   12,124              7,901               
Roanoke PL                 0                   15                  11,649              5,702               
Rockville PL               391                 981                 34,104              13,913              
Royal Center-Boone Twp PL  0                   6                   37,654              7,105               
Rushville PL               0                   226                 69,616              31,069              
Salem PL                   0                   357                 73,087              36,373              
Scott Co PL                1                   1,227               70,965              30,967              
Shelbyville-Shelby Co PL   0                   315                 174,287             70,474              
Sheridan PL                0                   54                  62,520              29,290              
Shoals PL                  0                   75                  11,566              5,952               
South Whitley-Cleveland    40                  368                 51,932              20,416              
Twp PL                                                                                                     
Speedway PL                62                  78                  115,752             27,507              
Spencer Co PL              7                   68                  136,511             53,654              
Spiceland Town-Township    50                  33                  10,044              5,530               
PL                                                                                                         
St Joseph Co PL            4,969               3,436               2,258,269           626,980             
Starke Co PL System        0                   367                                                         
Sullivan Co PL             212                 348                 153,158             59,099              
Swayzee PL                 0                   35                  5,328               4,708               
Switzerland Co PL          0                   165                 31,399              10,102              
Syracuse-Turkey Creek      14                  635                 87,310              46,005              
Twp PL                                                                                                     
Tell City-Perry Co Cont    0                   85                  115,785             36,336              
PL                                                                                                         
Thorntown PL               12                  94                  49,803              18,146              
Tippecanoe Co PL           162                 1,483               963,451             376,961             
Tipton Co PL               4                   152                 302,420             65,292              
Tyson Library              0                   59                  53,081              15,033              
Association, Inc                                                                                           
Union City PL              0                   54                  32,533              13,980              
Union Co PL                4                   111                 79,699              28,546              
Van Buren PL               0                   15                  18,050              8,336               
Vigo Co PL                 1,058               2,242               905,353             229,428             
Wabash Carnegie PL         3                   298                 149,553             65,501              
Wakarusa-Olive &Harrison   72                  283                 90,944              46,209              
Twp PL                                                                                                     
Walkerton-Lincoln Twp PL   2                   539                 25,028              10,535              
Walton & Tipton Twp PL     0                   307                 30,746              11,714              
Wanatah PL                 0                   5                   17,629              8,387               
Warren PL                  0                   78                  21,115              9,629               
Warsaw Community PL        109                 957                 361,319             155,214             
Washington Carnegie PL     0                   156                 139,561             33,166              
Washington Twp PL, Lynn    0                   36                  15,801              3,945               
Waterloo-Grant Twp PL      0                   68                  44,819              26,681              
Waveland-Brown Twp PL      0                   46                  20,449              5,953               
Wells Co PL                1,186               806                 239,264             98,255              
West Lafayette PL          85                  265                 229,750             69,614              
West Lebanon-Pike Twp PL   2                   16                  13,248              5,267               
Westchester PL             16                  749                 329,912             89,497              
Westfield PL               0                   71                  270,128             69,528              
Westville-New Durham Twp   0                   25                  31,903              16,553              
PL                                                                                                         
Whiting PL                 0                   84                  128,769             73,262              
Willard Library of         120                 345                 377,448             120,425             
Evansville                                                                                                 
Williamsport-Washington    340                 44                  11,468              4,399               
Twp PL                                                                                                     
Winchester Community PL    0                   140                 113,591             38,402              
Wolcott Community PL       0                   0                   13,201              6,762               
Worthington Jefferson      246                 168                 21,601              6,108               
Twp PL                                                                                                     
York Twp PL                0                   0                   500                 50                  
                                                                                                           
Indiana Total              82,798              96,576              52,902,401          16,118,303          
           Mean            349                 407                 223,217             68,589              
           Median          2                   152                 68,847              26,681