Statistics of Indiana Public Libraries 1996 Public Library Patron Services

1996 Public Library Patron Services


Name of Library            Access to Internet  Patron Access to    Public Service      Attendance In       Reference           Reference           
                                               Electronic          Hours Per Typical   Library Per         Transactions Per    Transactions Per    
                                               Services (Not       Week                Typical Week        Typical Week        Typical Year        
                                               Internet)                                                                                           

Akron Carnegie PL          No                  No                  53.00               245                 50                  2,600               
Alexandria-Monroe PL       No                  Yes                 52.00               926                 30                  1,560               
Alexandrian PL             Yes                 Yes                 64.00                                   138                 7,176               
Allen Co PL                Yes                 Yes                 71.00               39,211              7,481               389,012             
Anderson PL                Yes                 Yes                 189.75              10,828              2,505               130,260             
Andrews Dallas Twp PL      Yes                 No                  35.00               80                  35                  1,820               
Angola-Carnegie PL         No                  Yes                 58.00               1,600               208                 10,816              
Argos PL                   No                  Yes                 46.00               275                 150                 7,800               
Attica PL                  No                  Yes                 50.00               390                 8                   416                 
Aurora PL                  Yes                 No                  44.00               549                 130                 6,760               
Avon Washington Twp PL     Yes                 Yes                 64.00               905                 162                 8,424               
Bartholomew Co PL          No                  Yes                 72.00               3,718               781                 40,612              
Barton Rees Pogue          No                  Yes                 22.00               82                  32                  1,664               
Memorial PL                                                                                                                                        
Batesville Memorial PL     Yes                 Yes                 62.00               1,500               159                 8,268               
Bedford PL                 Yes                 Yes                 89.00               3,800               361                 18,772              
Beech Grove PL             Yes                 Yes                 60.00               2,607               130                 6,760               
Bell Memorial PL           No                  Yes                 55.00               581                 1,741               90,532              
Benton Co PL               No                  Yes                 5,505.00                                                                        
Berne PL                   No                  Yes                 50.00               775                 81                  4,212               
Bicknell-Vigo Twp PL       No                  Yes                 70.00               377                 83                  4,316               
Bloomfield-Eastern         Yes                 Yes                 102.00              1,043                                                       
Greene Co PL                                                                                                                                       
Boonville-Warrick Co PL    Yes                 Yes                 157.00              1,697               68                  3,536               
Boswell-Grant Twp PL       No                  Yes                 32.00               220                 65                  3,380               
Bourbon PL                 No                  Yes                 43.00               400                                                         
Brazil PL                  Yes                 Yes                 54.00               1,500               245                 12,740              
Bremen PL                  Yes                 Yes                 60.50               1,000               100                 5,200               
Bristol-Washington Twp PL  No                  Yes                 46.00               1,500               12                  624                 
Brook-Iroquois Twp PL      Yes                 Yes                 34.00               200                 75                  3,900               
Brookston-Prairie Twp PL   Yes                 Yes                 40.00               387                 15                  780                 
Brookville Town-Twp PL     Yes                 Yes                 53.00               300                 150                 7,800               
Brown Co PL                No                  Yes                 65.00               1,000               25                  1,300               
Brownsburg-Brown &         Yes                 Yes                 64.00               2,425               460                 23,920              
Lincoln Twp PL                                                                                                                                     
Brownstown PL              No                  Yes                 60.00               659                 25                  1,300               
Butler Carnegie Library    No                  No                  32.00               200                 75                  3,900               
Cambridge City PL          No                  No                  44.50               835                 141                 7,332               
Camden-Jackson Twp PL      No                  No                  21.00               120                 10                  520                 
Cannelton PL               Yes                 No                  24.00               144                 9                   468                 
Carmel Clay PL             Yes                 Yes                 68.00               6,000               1,000               52,000              
Centerville-Center Twp PL  No                  Yes                 51.00               896                 74                  3,848               
Charlestown Clark Co PL    Yes                 Yes                 309.00                                  462                 24,024              
Churubusco PL              No                  No                  40.00               267                 75                  3,900               
Clayton-Liberty Twp PL     No                  No                  35.00               212                 63                  3,276               
Clinton PL                 Yes                 Yes                 57.00               1,133               200                 10,400              
Coatesville PL             Yes                 Yes                 38.00               150                 50                  2,600               
Colfax PL                  Yes                 Yes                 32.00               150                 15                  780                 
Converse-Jackson Twp PL    No                  No                  40.00               200                 20                  1,040               
Corydon PL                 Yes                 Yes                 57.00               1,821               200                 10,400              
Covington-Veedersburg PL   No                  Yes                 94.00               680                 16                  832                 
Crawford Co PL             No                  Yes                 42.00               87                  25                  1,300               
Crawfordsville District    Yes                 Yes                 68.00               1,190               500                 26,000              
PL                                                                                                                                                 
Crown Point Community      Yes                 Yes                 109.00              3,390               450                 23,400              
Library                                                                                                                                            
Culver-Union Twp PL        No                  Yes                 55.00               310                 100                 5,200               
Danville-Center Twp PL     Yes                 Yes                 63.00               1,563               379                 19,708              
Darlington PL              No                  Yes                 36.00               250                 70                  3,640               
Decatur PL                 Yes                 Yes                 N/A                                                                             
Delphi PL                  Yes                 Yes                 58.00               1,458               68                  3,536               
Dublin PL                  No                  No                  18.00               45                  25                  1,300               
Dunkirk City PL            No                  No                  42.00               100                 20                  1,040               
Earl Park PL               No                  No                  25.00               65                  10                  520                 
East Chicago PL            Yes                 Yes                 65.00                                   524                 27,248              
Eckhart PL                 Yes                 Yes                 66.00               1,200               600                 31,200              
Edinburgh Wright-Hageman   No                  Yes                 53.00               600                 175                 9,100               
PL                                                                                                                                                 
Elkhart PL                 Yes                 Yes                 316.50              7,500               1,400               72,800              
Evansville-Vanderburgh     Yes                 Yes                 459.00              15,309                                                      
Co PL                                                                                                                                              
Fairmount PL               No                  No                  40.00                                                                           
Farmland PL                No                  No                  18.00               98                  15                  780                 
Fayette Co PL              Yes                 Yes                 82.50               2,225               300                 15,600              
Flora-Monroe Twp PL        Yes                 Yes                 38.00               250                 50                  2,600               
Fort Branch PL             Yes                 Yes                 59.50               800                 55                  2,860               
Fortville-Vernon Twp PL    Yes                 Yes                 57.00               1,085               30                  1,560               
Francesville-Salem Twp PL  No                  No                  39.50               220                 25                  1,300               
Frankfort-Clinton Co       Yes                 Yes                 898.00              1,000               478                 24,856              
Cont PL                                                                                                                                            
Fremont PL                 No                  No                  22.00               200                 55                  2,860               
Fulton Co PL               Yes                 Yes                 138.50              1,000               100                 5,200               
Garrett PL                 No                  Yes                 58.00               229                 100                 5,200               
Gary PL                    Yes                 Yes                 290.00              1,289               113                 5,876               
Gas City-Mill Twp PL       No                  Yes                 43.00               1,290               475                 24,700              
Geneva PL                  Yes                 Yes                 37.50               160                 15                  780                 
Goodland & Grant Twp PL    No                  Yes                 28.00               150                 175                 9,100               
Goshen PL                  Yes                 Yes                 66.50               4,600               1,200               62,400              
Greenfield PL              Yes                 Yes                 59.00               2,500               138                 7,176               
Greensburg-Decatur Co      Yes                 Yes                 120.00              2,677               220                 11,440              
Cont PL                                                                                                                                            
Greentown & Eastern        No                  Yes                 92.00               2,367               232                 12,064              
Howard School PL                                                                                                                                   
Greenwood PL               Yes                 Yes                 70.00               1,295               315                 16,380              
Hagerstown-Jefferson Twp   Yes                 No                  40.00               800                 150                 7,800               
PL                                                                                                                                                 
Hamilton North PL          Yes                 Yes                 84.00                                   25                  1,300               
Hammond PL                 Yes                 Yes                 64.00                                   300                 15,600              
Hartford City PL           Yes                 Yes                 54.50               2,500               300                 15,600              
Henry Henley PL            No                  No                  15.00               40                  12                  624                 
Huntingburg PL             Yes                 Yes                 54.00               652                 125                 6,500               
Huntington City-Twp PL     Yes                 Yes                 60.00               3,413               320                 16,640              
Hussey-Mayfield Memorial   Yes                 Yes                 59.00               1,895               149                 7,748               
PL                                                                                                                                                 
Indianapolis-Marion Co PL  Yes                 Yes                 72.00               90,832              59,577              3,098,004           
Jackson Co PL              Yes                 Yes                 170.00                                  105                 5,460               
Jasonville PL              No                  No                  16.00               180                 7                   364                 
Jasper Co PL               Yes                 Yes                 166.50              3,612               681                 35,412              
Jasper Dubois Co Cont PL   No                  Yes                 60.00               3,900               400                 20,800              
Jay Co PL                  Yes                 Yes                 69.00               1,500               40                  2,080               
Jeffersonville Twp PL      Yes                 Yes                 129.00              2,500               1,592               82,784              
Jennings Co PL             Yes                 Yes                 56.00               350                 200                 10,400              
Johnson Co PL              Yes                 Yes                 182.00              7,821               75                  3,900               
Jonesboro PL               No                  No                  22.00               70                  25                  1,300               
Joyce PL                   No                  No                  10.00               50                                                          
Kendallville PL            Yes                 Yes                 71.00               2,300               550                 28,600              
Kentland-Jefferson Twp PL  No                  No                  38.00               250                 34                  1,768               
Kewanna-Union Twp PL       No                  No                  32.00               125                 10                  520                 
Kingman PL                 No                  No                  34.00               175                 26                  1,352               
Kirklin PL                 No                  No                  22.00               180                 20                  1,040               
Knightstown PL             No                  Yes                 34.50               50                  5                   260                 
Knox Co PL                 Yes                 Yes                 68.50               4,110               150                 7,800               
Kokomo-Howard Co PL        Yes                 Yes                 68.50               8,125               1,525               79,300              
La Crosse PL               No                  No                  38.00               280                 40                  2,080               
La Grange Co PL            Yes                 Yes                 60.00               600                 63                  3,276               
La Porte Co PL             Yes                 Yes                 293.00              7,887               700                 36,400              
Ladoga-Clark Twp PL        Yes                 Yes                 36.00               104                 3                   156                 
Lake Co PL                 Yes                 Yes                 69.00               21,057              7,900               410,800             
Lawrenceburg PL            Yes                 Yes                 54.00               1,450               120                 6,240               
Lebanon PL                 Yes                 Yes                 56.00               2,200               234                 12,168              
Ligonier PL                No                  No                  50.00               360                 120                 6,240               
Lincoln Heritage PL        No                  Yes                 51.00               260                 9                   468                 
Linden Carnegie PL         Yes                 Yes                 28.00               120                 25                  1,300               
Logansport-Cass Co PL      Yes                 No                  108.00              2,000               180                 9,360               
Loogootee PL               No                  No                  31.00               194                 25                  1,300               
Lowell PL                  Yes                 Yes                 94.00               3,267               188                 9,776               
Madison-Jefferson Co PL    Yes                 Yes                 80.00               1,590               133                 6,916               
Margaret Cooper PL,        No                  No                  54.00               761                 60                  3,120               
Linton                                                                                                                                             
Marion PL                  Yes                 Yes                 72.00               5,000               500                 26,000              
Markle PL                  No                  No                  33.00               130                 2                   104                 
Matthews PL                No                  No                  7.00                22                  9                   468                 
Melton PL                  No                  No                  30.00               600                 90                  4,680               
Michigan City PL           Yes                 Yes                 66.00               4,438               749                 38,948              
Middlebury Community       No                  Yes                 58.00               353                 60                  3,120               
Library                                                                                                                                            
Middletown Fall Creek      Yes                 Yes                 51.00               120                 70                  3,640               
Twp PL                                                                                                                                             
Milford PL                 No                  No                  51.00               500                 100                 5,200               
Mishawaka-Penn PL          Yes                 Yes                 131.00              2,342               1,123               58,396              
Mitchell Community PL      Yes                 Yes                 57.00               700                 210                 10,920              
Monon Town & Twp PL        No                  Yes                 55.00               350                 40                  2,080               
Monroe Co PL               Yes                 Yes                 69.00               15,100              4,838               251,576             
Monterey-Tippecanoe Twp    No                  Yes                 38.00               200                 20                  1,040               
PL                                                                                                                                                 
Montezuma PL               No                  No                  20.00               229                 12                  624                 
Monticello-Union Twp PL    Yes                 Yes                 60.00               2,067               180                 9,360               
Montpelier-Harrison Twp    No                  Yes                 47.00               620                 18                  936                 
PL                                                                                                                                                 
Mooresville PL             Yes                 Yes                 60.00               720                 98                  5,096               
Morgan Co PL               Yes                 Yes                 91.00               2,980               30                  1,560               
Morrisson-Reeves Library   Yes                 Yes                 115.00                                  1,208               62,816              
Muncie Center Township PL  Yes                 Yes                 452.50              10,264              1,123               58,396              
Nappanee PL                Yes                 Yes                 68.50               1,505               190                 9,880               
New Albany-Floyd Co PL     Yes                 Yes                 63.00               3,700               512                 26,624              
New Carlisle & Olive Twp   Yes                 Yes                 54.00                                   90                  4,680               
PL                                                                                                                                                 
New Castle-Henry Co PL     Yes                 Yes                 70.00               4,180               350                 18,200              
New Harmony Workingmen's   No                  No                  32.50               21                  10                  520                 
Institute                                                                                                                                          
Newport-Vermillion Co      No                  Yes                 1,135.00            287                 43                  2,236               
Library                                                                                                                                            
Newton Co PL               No                  No                  121.00              520                 140                 7,280               
Noble Co PL                Yes                 Yes                 149.00              997                 86                  4,472               
Noblesville-Southeastern   Yes                 Yes                 152.00                                  805                 41,860              
PL                                                                                                                                                 
North Judson-Wayne Twp PL  No                  Yes                 48.00               345                 22                  1,144               
North Madison Co PL        Yes                 Yes                 112.00              1,224               238                 12,376              
System                                                                                                                                             
North Manchester PL        Yes                 Yes                 54.00               1,383               229                 11,908              
Oakland City-Columbia      No                  Yes                 47.00               418                 12                  624                 
Twp PL                                                                                                                                             
Odon Winkelpleck PL        No                  Yes                 24.00               236                 20                  1,040               
Ohio Co PL                 Yes                 Yes                 41.00               315                 16                  832                 
Ohio Township PL System    Yes                 Yes                 136.00                                                                          
Orleans Town & Twp PL      No                  No                  35.00               240                 35                  1,820               
Osgood PL                  No                  No                  33.00                                                                           
Otterbein PL               Yes                 Yes                 40.00               277                 5                   260                 
Owen Co PL                 Yes                 Yes                 44.00               1,100               210                 10,920              
Owensville Carnegie PL     Yes                 Yes                 45.00               342                 28                  1,456               
Oxford PL                  No                  Yes                 35.00               115                 20                  1,040               
Paoli PL                   No                  Yes                 27.00               103                 20                  1,040               
Peabody PL                 Yes                 Yes                 63.00                                                                           
Pendleton Community        Yes                 Yes                 60.00               1,225               55                  2,860               
Library                                                                                                                                            
Penn Twp PL                No                  No                  15.00               75                                                          
Peru PL                    No                  Yes                 65.00               1,030               300                 15,600              
Pierceton & Washington     No                  No                  23.00               100                 12                  624                 
Twp PL                                                                                                                                             
Pike Co PL                 No                  Yes                 122.00              544                 100                 5,200               
Plainfield PL              Yes                 Yes                 58.00               4,027               451                 23,452              
Plymouth PL                Yes                 Yes                 71.50               3,500                                                       
Porter Co PL System        Yes                 Yes                 265.00              11,340              1,690               87,880              
Poseyville Carnegie PL     No                  No                  20.00               150                 88                  4,576               
Princeton PL               Yes                 Yes                 64.00               914                                                         
Pulaski Co PL              No                  No                  85.00               1,314               432                 22,464              
Putnam Co PL               No                  Yes                 59.00               720                 650                 33,800              
Remington-Carpenter Twp    Yes                 No                  30.00               60                  25                  1,300               
PL                                                                                                                                                 
Ridgeville PL              No                  No                  15.00                                                                           
Roachdale-Franklin Twp PL  No                  Yes                 23.00               225                 40                  2,080               
Roann-Paw Paw Twp PL       Yes                 Yes                 34.00               120                 32                  1,664               
Roanoke PL                 Yes                 No                  36.00               207                 6                   312                 
Rockville PL               Yes                 Yes                 50.00               1,000               500                 26,000              
Royal Center-Boone Twp PL  No                  No                  24.50               350                 30                  1,560               
Rushville PL               Yes                 No                  67.00               574                 79                  4,108               
Salem PL                   Yes                 Yes                 61.00               400                 81                  4,212               
Scott Co PL                Yes                 Yes                 56.00               936                 164                 8,528               
Shelbyville-Shelby Co PL   Yes                 Yes                 66.00               958                 230                 11,960              
Sheridan PL                Yes                 No                  31.50               230                 100                 5,200               
Shoals PL                  No                  Yes                 32.00               150                 60                  3,120               
South Whitley-Cleveland    No                  No                  38.00               540                 250                 13,000              
Twp PL                                                                                                                                             
Speedway PL                Yes                 Yes                 64.00               2,280               30                  1,560               
Spencer Co PL              Yes                 Yes                 65.00               2,600               130                 6,760               
Spiceland Town-Township    No                  No                  14.00               85                  40                  2,080               
PL                                                                                                                                                 
St Joseph Co PL            Yes                 Yes                 70.00               33,000              20,000              1,040,000           
Starke Co PL System        Yes                 Yes                 135.00              1,780               52                  2,704               
Sullivan Co PL             No                  Yes                 241.00              850                 75                  3,900               
Swayzee PL                 No                  No                  24.00               55                  2                   104                 
Switzerland Co PL          Yes                 Yes                 47.00               185                 50                  2,600               
Syracuse-Turkey Creek      Yes                 Yes                 52.00               220                 50                  2,600               
Twp PL                                                                                                                                             
Tell City-Perry Co Cont    Yes                 Yes                 57.50               1,250               325                 16,900              
PL                                                                                                                                                 
Thorntown PL               Yes                 Yes                 52.00               444                 125                 6,500               
Tippecanoe Co PL           Yes                 Yes                 107.00              11,377              1,125               58,500              
Tipton Co PL               Yes                 Yes                 74.50               3,358               488                 25,376              
Tyson Library              Yes                 No                  41.00               1,922               153                 7,956               
Association, Inc                                                                                                                                   
Union City PL              No                  Yes                 35.00               50                  20                  1,040               
Union Co PL                No                  Yes                 55.00               400                 200                 10,400              
Van Buren PL               No                  Yes                 32.50               250                 30                  1,560               
Vigo Co PL                 Yes                 Yes                 69.00               11,979              2,825               146,900             
Wabash Carnegie PL         Yes                 Yes                 60.00                                                                           
Wakarusa-Olive &Harrison   No                  Yes                 55.00               650                 200                 10,400              
Twp PL                                                                                                                                             
Walkerton-Lincoln Twp PL   No                  No                  43.00               245                 86                  4,472               
Walton & Tipton Twp PL     Yes                 Yes                 35.00               200                 50                  2,600               
Wanatah PL                 No                  No                  27.50               225                 10                  520                 
Warren PL                  Yes                 Yes                 38.00               200                 11                  572                 
Warsaw Community PL        Yes                 Yes                 66.00               3,631               1,734               90,168              
Washington Carnegie PL     No                  No                  83.00               1,200               52                  2,704               
Washington Twp PL, Lynn    No                  No                  25.00               200                 6                   312                 
Waterloo-Grant Twp PL      No                  Yes                 57.00               602                 156                 8,112               
Waveland-Brown Twp PL      No                  No                  26.00               175                 20                  1,040               
Wells Co PL                No                  Yes                 61.00               3,216               97                  5,044               
West Lafayette PL          Yes                 Yes                 63.00                                   227                 11,804              
West Lebanon-Pike Twp PL   No                  No                  39.00               135                 30                  1,560               
Westchester PL             Yes                 Yes                 140.00              3,958               378                 19,656              
Westfield PL               Yes                 Yes                 55.00               1,275               75                  3,900               
Westville-New Durham Twp   No                  No                  25.00               200                 50                  2,600               
PL                                                                                                                                                 
Whiting PL                 Yes                 Yes                 60.00               1,000               30                  1,560               
Willard Library of         No                  Yes                 48.50               1,550               384                 19,942              
Evansville                                                                                                                                         
Williamsport-Washington    No                  Yes                 35.00               75                  20                  1,040               
Twp PL                                                                                                                                             
Winchester Community PL    No                  Yes                 60.00               1,600               350                 18,200              
Wolcott Community PL       No                  No                  32.00               195                 20                  1,040               
Worthington Jefferson      Yes                 Yes                 36.00               220                 75                  3,900               
Twp PL                                                                                                                                             
York Twp PL                No                  No                  8.00                25                  2                   104                 
                                                                                                                                                   
Indiana Total              132                 175                 23,128.25           515,244             151,274             7,866,222           
           Mean                                                    97.59               2,342               678                 35,275              
           Median                                                  55.00               651                 90                  4,680