NORTH HARRISON COMM SCH
To view the full report for a bus inspection, click on the PDF icon on the right. |
Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
18A | 6/12/2024 9:22:01 AM | 1/12/2025 9:22:01 AM | Annual | A | None | Troy Boyd | |
42N | 6/12/2024 8:51:51 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
11A | 5/23/2024 8:34:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
21a | 8/11/2023 8:37:01 AM | 3/11/2024 8:37:01 AM | Re-Inspection | A | None | Troy Boyd | |
34A | 6/30/2022 8:53:01 AM | 1/31/2023 8:53:01 AM | Annual | A | None | Troy Boyd | |
17A | 9/20/2017 8:49:01 AM | 4/20/2018 8:49:01 AM | Semi-Annual | A | None | Troy Boyd | |
40A | 10/19/2016 8:56:01 AM | 5/19/2017 8:56:01 AM | Semi-Annual | A | None | Troy Boyd | |
14 | 12/2/2024 7:44:40 AM | 7/2/2025 7:44:40 AM | Re-Inspection | A | None | Troy Boyd | |
B1 | 11/22/2024 12:40:01 PM | 9/30/2025 12:00:00 AM | Semi-Annual | A | None | Troy Boyd | |
A1 | 11/22/2024 12:39:01 PM | 6/22/2025 12:39:01 PM | Semi-Annual | A | None | Troy Boyd | |
A2 | 11/22/2024 12:38:01 PM | 6/22/2025 12:38:01 PM | Semi-Annual | A | None | Troy Boyd | |
A4 | 11/22/2024 12:38:01 PM | 6/22/2025 12:38:01 PM | Semi-Annual | A | None | Troy Boyd | |
37 | 11/22/2024 12:37:01 PM | 6/22/2025 12:37:01 PM | Semi-Annual | A | None | Troy Boyd | |
82 | 11/22/2024 8:55:01 AM | 6/22/2025 8:55:01 AM | Semi-Annual | A | None | Troy Boyd | |
88 | 11/22/2024 8:50:01 AM | 6/22/2025 8:50:01 AM | Semi-Annual | A | None | Troy Boyd | |
43 | 11/22/2024 8:49:01 AM | 6/22/2025 8:49:01 AM | Semi-Annual | A | None | Troy Boyd | |
29 | 11/22/2024 8:48:01 AM | 6/22/2025 8:48:01 AM | Semi-Annual | A | None | Troy Boyd | |
20 | 11/22/2024 8:47:01 AM | 6/22/2025 8:47:01 AM | Semi-Annual | A | None | Troy Boyd | |
28 | 11/22/2024 8:46:01 AM | 6/22/2025 8:46:01 AM | Semi-Annual | A | None | Troy Boyd | |
44 | 11/20/2024 1:45:56 PM | 6/20/2025 1:45:56 PM | Semi-Annual | A | None | Troy Boyd | |
15 | 11/20/2024 1:45:25 PM | 6/20/2025 1:45:25 PM | Semi-Annual | A | None | Troy Boyd | |
42 | 11/20/2024 1:43:54 PM | 6/20/2025 1:43:54 PM | Semi-Annual | A | None | Troy Boyd | |
27 | 11/20/2024 1:43:17 PM | 6/20/2025 1:43:17 PM | Semi-Annual | A | None | Troy Boyd | |
34 | 11/20/2024 1:42:43 PM | 6/20/2025 1:42:43 PM | Semi-Annual | A | None | Troy Boyd | |
40 | 11/20/2024 1:42:13 PM | 12/19/2024 1:42:13 PM | Semi-Annual | R |
|
Troy Boyd | |
21 | 11/20/2024 1:39:58 PM | 6/20/2025 1:39:58 PM | Semi-Annual | A | None | Troy Boyd | |
10 | 11/20/2024 1:39:17 PM | 6/20/2025 1:39:17 PM | Semi-Annual | A | None | Troy Boyd | |
91 | 6/21/2024 9:16:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
22 | 6/21/2024 9:05:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A6 | 6/21/2024 8:45:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A7 | 6/21/2024 8:39:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A5 | 6/21/2024 8:27:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
24 | 6/14/2024 10:59:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
17 | 6/14/2024 10:43:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
75 | 6/14/2024 10:27:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
73 | 6/14/2024 9:54:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
76 | 6/14/2024 8:59:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
30 | 6/14/2024 8:39:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
19 | 6/12/2024 10:41:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
12 | 6/12/2024 10:11:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd |