GOSHEN COMMUNITY SCHOOLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 9 | 12/8/2025 10:43:01 AM | 7/8/2026 10:43:01 AM | Semi-Annual | A | None | Joseph Hartman |
|
| 10 | 12/8/2025 10:52:01 AM | 7/8/2026 10:52:01 AM | Semi-Annual | A | None | Joseph Hartman |
|
| 11 | 5/29/2026 12:16:01 PM | 12/29/2026 12:16:01 PM | Re-Inspection | A | None | Joseph Hartman |
|
| 12 | 12/8/2025 10:35:01 AM | 7/8/2026 10:35:01 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 14 | 6/10/2026 9:25:01 AM | 1/10/2027 9:25:01 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 15 | 5/29/2026 12:27:01 PM | 12/29/2026 12:27:01 PM | Annual | A | None | Joseph Hartman |
|
| 16 | 6/10/2026 10:07:01 AM | 1/10/2027 10:07:01 AM | Annual | A | None | Joseph Hartman |
|
| 17 | 6/10/2026 10:22:01 AM | 1/10/2027 10:22:01 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 18 | 6/10/2026 10:55:00 AM | 7/9/2026 10:55:00 AM | Annual | R |
|
Joseph Hartman |
|
| 19 | 12/8/2025 11:01:01 AM | 7/8/2026 11:01:01 AM | Semi-Annual | A | None | Joseph Hartman |
|
| 20 | 6/10/2026 11:33:01 AM | 1/10/2027 11:33:01 AM | Annual | A | None | Joseph Hartman |
|
| 21 | 6/10/2026 11:56:01 AM | 1/10/2027 11:56:01 AM | Annual | A | None | Joseph Hartman |
|
| 22 | 6/10/2026 12:42:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 23 | 6/10/2026 9:22:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 24 | 6/10/2026 12:49:00 PM | 7/9/2026 12:49:00 PM | Re-Inspection | R |
|
Joseph Hartman |
|
| 25 | 6/10/2026 12:38:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 26 | 6/10/2026 12:11:00 PM | Re-Inspection | O |
|
Joseph Hartman |
|
|
| 27 | 7/28/2025 10:57:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 28 | 7/28/2025 12:18:01 PM | 9/30/2026 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 29 | 7/30/2025 11:24:01 AM | 9/30/2026 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 30 | 6/9/2026 11:27:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 31 | 6/10/2026 9:27:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 32 | 6/9/2026 10:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 33 | 7/28/2025 12:02:01 PM | 9/30/2026 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 34 | 7/28/2025 10:19:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 36 | 7/28/2025 10:15:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 37 | 6/9/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 38 | 6/10/2026 9:58:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 39 | 6/9/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 40 | 6/10/2026 9:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 41 | 6/10/2026 10:33:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 42 | 6/10/2026 11:19:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 43 | 6/10/2026 12:13:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 44 | 6/10/2026 10:57:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 45 | 6/10/2026 11:45:00 AM | 7/9/2026 11:45:00 AM | Annual | R |
|
Joseph Hartman |
|
| 46 | 6/9/2026 11:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 47 | 6/9/2026 10:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 48 | 5/29/2026 11:52:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 49 | 6/9/2026 9:42:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 247 | 6/9/2026 9:44:01 AM | 1/9/2027 9:44:01 AM | Re-Inspection | A | None | Joseph Hartman |
|
|
|