Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 50 | 2/12/2026 9:53:01 AM | 9/12/2026 9:53:01 AM | Annual | A | None | Kyle Parton |
|
| 94 | 2/11/2026 10:44:01 AM | 9/11/2026 10:44:01 AM | Annual | A | None | Nathan Hampton |
|
| 95 | 9/4/2025 10:15:01 AM | 4/4/2026 10:15:01 AM | Semi-Annual | A | None | Kyle Parton |
|
| 114 | 2/12/2026 9:46:01 AM | 9/12/2026 9:46:01 AM | Annual | A | None | Kyle Parton |
|
| 115 | 2/11/2026 10:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 116 | 2/11/2026 10:15:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 117 | 2/12/2026 9:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 118 | 2/12/2026 10:29:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 119 | 2/11/2026 9:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 120 | 2/11/2026 10:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 121 | 2/12/2026 10:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 122 | 2/11/2026 10:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 123 | 2/11/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 124 | 2/12/2026 10:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 125 | 2/12/2026 10:43:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 126 | 2/11/2026 10:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 127 | 2/12/2026 9:59:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 128 | 2/12/2026 10:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 129 | 2/12/2026 10:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kyle Parton |
|
| 130 | 2/12/2026 9:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 131 | 2/12/2026 9:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 132 | 2/12/2026 10:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 133 | 2/12/2026 9:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 134 | 2/11/2026 9:51:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 135 | 2/12/2026 10:52:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 136 | 2/12/2026 10:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 137 | 2/11/2026 9:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 138 | 2/12/2026 11:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 139 | 2/12/2026 11:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 140 | 2/12/2026 9:29:00 AM | 3/13/2026 9:29:00 AM | Annual | R |
|
Nathan Hampton |
|
| 141 | 2/12/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 142 | 2/12/2026 10:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 143 | 2/12/2026 11:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 144 | 2/11/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 145 | 2/11/2026 9:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 146 | 2/11/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 147 | 2/12/2026 9:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 148 | 2/12/2026 9:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 149 | 2/11/2026 10:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 150 | 2/11/2026 9:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
|
|