Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 32 | 4/17/2026 8:43:01 AM | 11/17/2026 8:43:01 AM | Re-Inspection | A | None | Eric Egbert |
|
| 181 | 2/3/2026 8:58:01 AM | 9/3/2026 8:58:01 AM | Re-Inspection | A | None | Eric Egbert |
|
| 183 | 1/9/2026 8:52:01 AM | 8/9/2026 8:52:01 AM | Re-Inspection | A | None | Eric Egbert |
|
| 240 | 4/17/2026 8:39:01 AM | 11/17/2026 8:39:01 AM | Re-Inspection | A | None | Eric Egbert |
|
| 241 | 4/17/2026 8:26:00 AM | 5/16/2026 8:26:00 AM | Semi-Annual | O |
|
Eric Egbert |
|
|
|