Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 3/4/2026 9:19:01 AM | 10/4/2026 9:19:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 2 | 3/3/2026 9:27:01 AM | 10/3/2026 9:27:01 AM | Annual | A | None | Mike Martin |
|
| 3 | 3/3/2026 9:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 4 | 3/4/2026 8:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 5 | 3/3/2026 9:11:00 AM | 4/1/2026 9:11:00 AM | Annual | R |
|
Mike Martin |
|
| 6 | 3/3/2026 10:13:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 7 | 3/6/2025 9:41:01 AM | 10/6/2025 9:41:01 AM | Annual | A | None | Troy Boyd |
|
| 8 | 3/3/2026 9:51:01 AM | 10/3/2026 9:51:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 9 | 3/3/2026 10:26:01 AM | 10/3/2026 10:26:01 AM | Annual | A | None | Mike Martin |
|
| 10 | 3/4/2026 9:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 14 | 3/4/2026 9:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 15 | 3/4/2026 8:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 16 | 3/4/2026 9:08:00 AM | Annual | O |
|
Mike Martin |
|
|
| 17 | 3/4/2026 8:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 22 | 3/3/2026 8:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 25 | 3/3/2026 8:23:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
|
|