CATHEDRAL HIGH SCHOOL
To view the full report for a bus inspection, click on the PDF icon on the right. |
Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
1 | 7/24/2024 9:17:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Joel Flores | |
2 | 2/29/2024 9:44:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Joel Flores | |
3 | 7/16/2024 10:47:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Jeff Stone | |
4 | 12/12/2024 9:37:00 AM | 1/10/2025 9:37:00 AM | Semi-Annual | R |
|
Joel Flores | |
5 | 2/6/2024 10:19:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Nick Cox | |
8 | 12/12/2024 9:42:01 AM | 7/12/2025 9:42:01 AM | Semi-Annual | A | None | Joel Flores | |
11 | 2/5/2024 10:44:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Jeff Stone | |
16 | 7/16/2024 10:46:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Jeff Stone | |
17 | 12/12/2024 9:06:01 AM | 7/12/2025 9:06:01 AM | Semi-Annual | A | None | Joel Flores | |
A7 | 7/10/2024 9:12:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Nick Cox | |
A8 | 7/22/2024 10:02:01 AM | 9/30/2025 12:00:00 AM | Re-Inspection | A | None | Joel Flores | |
A454 | 12/12/2024 9:14:00 AM | Re-Inspection | O |
|
Joel Flores |