Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 2 | 7/20/2026 8:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 4 | 7/20/2026 9:54:01 AM | 2/20/2027 9:54:01 AM | Annual | A | None | Bradley MIller |
|
| 6 | 7/20/2026 9:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 7 | 5/21/2026 8:48:01 AM | 12/21/2026 8:48:01 AM | Annual | A | None | Bradley MIller |
|
| 8 | 7/20/2026 9:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 9 | 5/21/2026 9:05:01 AM | 12/21/2026 9:05:01 AM | Annual | A | None | Bradley MIller |
|
| 10 | 5/21/2026 12:10:01 PM | 12/21/2026 12:10:01 PM | Re-Inspection | A | None | Bradley MIller |
|
| 11 | 7/20/2026 9:45:00 AM | 8/18/2026 9:45:00 AM | Re-Inspection | R |
|
Bradley MIller |
|
| 12 | 5/21/2026 9:34:01 AM | 12/21/2026 9:34:01 AM | Annual | A | None | Bradley MIller |
|
| 13 | 7/20/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 15 | 5/21/2026 9:11:01 AM | 12/21/2026 9:11:01 AM | Annual | A | None | Bradley MIller |
|
| 18 | 7/20/2026 9:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 19 | 7/20/2026 9:12:00 AM | 8/18/2026 9:12:00 AM | Annual | R |
|
Bradley MIller |
|
| 20 | 5/21/2026 12:10:01 PM | 12/21/2026 12:10:01 PM | Annual | A | None | Bradley MIller |
|
| 21 | 7/20/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 23 | 7/21/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 24 | 5/21/2026 10:22:01 AM | 12/21/2026 10:22:01 AM | Annual | A | None | Bradley MIller |
|
| 25 | 7/21/2026 9:25:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 26 | 5/21/2026 10:31:01 AM | 12/21/2026 10:31:01 AM | Annual | A | None | Bradley MIller |
|
| 27 | 7/20/2026 12:44:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 28 | 5/21/2026 10:26:01 AM | 12/21/2026 10:26:01 AM | Annual | A | None | Bradley MIller |
|
| 29 | 7/21/2026 9:43:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 30 | 7/21/2026 9:52:00 AM | 8/19/2026 9:52:00 AM | Annual | R |
|
Bradley MIller |
|
| 31 | 7/21/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 32 | 7/21/2026 1:38:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 34 | 7/21/2025 9:50:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 35 | 7/21/2026 9:15:00 AM | Annual | O |
|
Bradley MIller |
|
|
| 36 | 7/21/2026 9:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Bradley MIller |
|
| 4S | 5/21/2026 8:57:01 AM | 12/21/2026 8:57:01 AM | Annual | A | None | Bradley MIller |
|
| 6S | 11/20/2025 9:01:01 AM | 6/20/2026 9:01:01 AM | Semi-Annual | A | None | Bradley MIller |
|
| 9S | 5/21/2026 9:23:01 AM | 12/21/2026 9:23:01 AM | Annual | A | None | Bradley MIller |
|
| 10S | 5/21/2026 10:26:01 AM | 12/21/2026 10:26:01 AM | Re-Inspection | A | None | Bradley MIller |
|
| 25A | 6/12/2025 10:30:01 AM | 1/12/2026 10:30:01 AM | Annual | A | None | Bradley MIller |
|
|
|