M.S.D. PIKE TOWNSHIP
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1001 | 7/13/2026 9:10:01 AM | 2/13/2027 9:10:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1002 | 1/20/2026 9:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1004 | 7/13/2026 8:45:01 AM | 2/13/2027 8:45:01 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 1005 | 7/13/2026 8:56:01 AM | 2/13/2027 8:56:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1006 | 7/13/2026 9:26:01 AM | 2/13/2027 9:26:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1007 | 1/22/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jeff Stone |
|
| 1008 | 7/13/2026 9:02:01 AM | 2/13/2027 9:02:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1009 | 1/22/2026 10:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jeff Stone |
|
| 1010 | 1/20/2026 10:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1011 | 1/16/2026 11:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1012 | 1/16/2026 11:06:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jeff Stone |
|
| 1013 | 7/13/2026 9:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 1014 | 9/15/2026 10:30:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Nathan Hampton |
|
| 1015 | 9/15/2026 10:46:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Nathan Hampton |
|
| 1016 | 9/15/2026 10:37:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Nathan Hampton |
|
| 1017 | 9/15/2026 10:34:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Nathan Hampton |
|
| 1018 | 9/18/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Nathan Hampton |
|
| 1019 | 9/18/2026 10:08:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 1020 | 7/13/2026 9:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 1021 | 1/16/2026 11:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jeff Stone |
|
| 1022 | 1/20/2026 11:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1023 | 7/13/2026 9:23:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Nathan Hampton |
|
| 1024 | 3/9/2026 10:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joel Flores |
|
| 1025 | 7/13/2026 10:35:01 AM | 2/13/2027 10:35:01 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 1026 | 1/16/2026 11:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jeff Stone |
|
| 1027 | 1/16/2026 11:14:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1028 | 1/20/2026 10:07:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kyle Parton |
|
| 1029 | 7/13/2026 9:46:01 AM | 2/13/2027 9:46:01 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 1030 | 1/16/2026 11:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kyle Parton |
|
| 1035 | 8/31/2026 10:42:01 AM | 3/31/2027 10:42:01 AM | Re-Inspection | A | None | Kyle Parton |
|
| 1036 | 8/31/2026 10:44:01 AM | 3/31/2027 10:44:01 AM | Re-Inspection | A | None | Kyle Parton |
|
| 1037 | 8/26/2026 11:25:01 AM | 3/26/2027 11:25:01 AM | Re-Inspection | A | None | Kyle Parton |
|
| 1038 | 7/13/2026 9:29:01 AM | 2/13/2027 9:29:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1039 | 7/13/2026 9:54:01 AM | 9/30/2027 12:00:00 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1040 | 8/31/2026 10:39:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kyle Parton |
|
| 1041 | 7/13/2026 10:03:00 AM | 8/11/2026 10:03:00 AM | Semi-Annual | O |
|
Nathan Hampton |
|
| 1042 | 7/13/2026 10:15:01 AM | 2/13/2027 10:15:01 AM | Re-Inspection | A | None | Nathan Hampton |
|
| 1043 | 7/13/2026 10:17:01 AM | 2/13/2027 10:17:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1044 | 7/13/2026 10:24:01 AM | 2/13/2027 10:24:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
| 1045 | 7/13/2026 9:06:01 AM | 2/13/2027 9:06:01 AM | Semi-Annual | A | None | Nathan Hampton |
|
|
|