Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 8:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 2 | 1/21/2026 9:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 5 | 1/21/2026 8:36:01 AM | 8/21/2026 8:36:01 AM | Annual | A | None | Kelly Hammond |
|
| 6 | 1/21/2026 9:53:01 AM | 8/21/2026 9:53:01 AM | Annual | A | None | Kelly Hammond |
|
| 7 | 1/21/2026 8:19:01 AM | 8/21/2026 8:19:01 AM | Annual | A | None | Kelly Hammond |
|
| 9 | 1/21/2026 9:30:00 AM | 2/19/2026 9:30:00 AM | Annual | R |
|
Kelly Hammond |
|
| 10 | 1/21/2026 8:09:01 AM | 8/21/2026 8:09:01 AM | Annual | A | None | Kelly Hammond |
|
| 11 | 1/21/2026 8:26:01 AM | 8/21/2026 8:26:01 AM | Annual | A | None | Kelly Hammond |
|
| 12 | 1/21/2026 9:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 13 | 1/21/2026 8:05:01 AM | 8/21/2026 8:05:01 AM | Annual | A | None | Kelly Hammond |
|
| 14 | 1/21/2026 8:16:01 AM | 8/21/2026 8:16:01 AM | Annual | A | None | Kelly Hammond |
|
| 15 | 1/21/2026 8:28:01 AM | 8/21/2026 8:28:01 AM | Annual | A | None | Kelly Hammond |
|
| 17 | 1/21/2026 9:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 19 | 1/21/2026 9:31:01 AM | 8/21/2026 9:31:01 AM | Annual | A | None | Kelly Hammond |
|
| 21 | 1/21/2026 10:13:01 AM | 8/21/2026 10:13:01 AM | Re-Inspection | A | None | Kelly Hammond |
|
| 22 | 1/21/2026 10:11:00 AM | 2/19/2026 10:11:00 AM | Annual | R |
|
Kelly Hammond |
|
| 23 | 1/21/2026 10:06:01 AM | 8/21/2026 10:06:01 AM | Annual | A | None | Kelly Hammond |
|
| 24 | 1/21/2026 10:05:01 AM | 8/21/2026 10:05:01 AM | Annual | A | None | Kelly Hammond |
|
| 25 | 1/21/2026 9:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 7A | 1/21/2026 10:57:00 AM | Annual | O |
|
Kelly Hammond |
|
|
| SP01 | 1/21/2026 8:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| SP02 | 1/21/2026 8:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| SP03 | 1/21/2026 8:53:01 AM | 8/21/2026 8:53:01 AM | Annual | A | None | Kelly Hammond |
|
| SP04 | 1/21/2026 8:48:01 AM | 8/21/2026 8:48:01 AM | Annual | A | None | Kelly Hammond |
|
| SP05 | 1/21/2026 8:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| SP06 | 1/21/2026 8:50:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
|
|