Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 1/22/2026 9:25:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kelly Hammond |
|
| 2 | 1/22/2026 9:03:00 AM | 2/20/2026 9:03:00 AM | Annual | R |
|
Kelly Hammond |
|
| 4 | 1/22/2026 11:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kelly Hammond |
|
| 5 | 1/28/2025 10:09:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Philip Lubbers |
|
| 6 | 1/22/2026 8:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 7 | 1/22/2026 8:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 8 | 1/22/2026 10:06:01 AM | 8/22/2026 10:06:01 AM | Annual | A | None | Kelly Hammond |
|
| 9 | 1/22/2026 10:11:01 AM | 8/22/2026 10:11:01 AM | Annual | A | None | Kelly Hammond |
|
| 11 | 1/22/2026 9:46:00 AM | 2/20/2026 9:46:00 AM | Annual | R |
|
Kelly Hammond |
|
| 12 | 1/22/2026 8:15:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Kelly Hammond |
|
| 13 | 1/22/2026 9:08:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 14 | 1/22/2026 8:52:01 AM | 8/22/2026 8:52:01 AM | Annual | A | None | Kelly Hammond |
|
| 15 | 1/22/2026 8:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 16 | 1/22/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 17 | 1/22/2026 9:37:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 18 | 1/22/2026 10:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 19 | 1/22/2026 8:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 20 | 1/22/2026 8:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 21 | 1/22/2026 9:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 34 | 8/28/2025 8:04:01 AM | 3/28/2026 8:04:01 AM | Re-Inspection | A | None | Philip Lubbers |
|
| 35 | 1/22/2026 10:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 93 | 1/22/2026 10:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| 94 | 1/22/2026 10:16:01 AM | 8/22/2026 10:16:01 AM | Annual | A | None | Kelly Hammond |
|
| 95 | 1/8/2025 12:56:32 PM | 9/30/2026 12:00:00 AM | Registration | A | None | Kelly Hammond |
|
| 9S | 1/22/2026 10:33:00 AM | 2/20/2026 10:33:00 AM | Annual | R |
|
Kelly Hammond |
|
| A1 | 1/22/2026 10:57:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| A2 | 1/22/2026 11:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| A3 | 1/22/2026 10:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| A4 | 1/22/2026 11:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| A5 | 1/22/2026 11:10:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| A6 | 1/22/2026 11:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Kelly Hammond |
|
| S1 | 1/22/2026 9:13:01 AM | 8/22/2026 9:13:01 AM | Annual | A | None | Kelly Hammond |
|
| S2 | 1/22/2026 8:36:01 AM | 8/22/2026 8:36:01 AM | Annual | A | None | Kelly Hammond |
|
| S4 | 1/22/2026 8:41:00 AM | 2/20/2026 8:41:00 AM | Annual | R |
|
Kelly Hammond |
|
| S3HB | 1/22/2026 10:38:01 AM | 8/22/2026 10:38:01 AM | Registration | A | None | Kelly Hammond |
|
|
|