M.S.D. OF BOONE TOWNSHIP
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 4/29/2026 9:35:00 AM | 5/28/2026 9:35:00 AM | Re-Inspection | R |
|
TOM DEVRIES |
|
| 2 | 4/29/2026 8:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 3 | 4/29/2026 9:22:01 AM | 11/29/2026 9:22:01 AM | Annual | A | None | TOM DEVRIES |
|
| 6 | 5/1/2026 12:13:01 PM | 12/1/2026 12:13:01 PM | Re-Inspection | A | None | Nathan Sherer |
|
| 7 | 4/29/2026 9:03:01 AM | 11/29/2026 9:03:01 AM | Annual | A | None | TOM DEVRIES |
|
| 8 | 4/29/2026 8:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 9 | 5/9/2025 9:03:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Tim Grayson |
|
| 10 | 4/29/2026 8:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 11 | 4/29/2026 8:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 12 | 5/1/2026 12:21:00 PM | 5/30/2026 12:21:00 PM | Annual | R |
|
Nathan Sherer |
|
| 13 | 4/29/2026 8:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 14 | 4/29/2026 8:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 15 | 4/29/2026 8:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 16 | 4/29/2026 8:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 17 | 4/29/2026 8:30:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 18 | 4/29/2026 8:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | TOM DEVRIES |
|
| 20 | 4/29/2026 8:56:00 AM | Re-Inspection | O |
|
TOM DEVRIES |
|
|
| 29 | 4/29/2026 9:14:01 AM | 11/29/2026 9:14:01 AM | Annual | A | None | TOM DEVRIES |
|
|
|