Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
1 | 6/13/2024 9:42:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
2 | 6/13/2024 9:40:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
3 | 9/10/2024 10:24:01 AM | 4/10/2025 10:24:01 AM | Annual | A | None | Byron Goodman | |
4 | 9/10/2024 10:16:01 AM | 4/10/2025 10:16:01 AM | Annual | A | None | Byron Goodman | |
5 | 6/13/2024 10:22:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
6 | 6/13/2024 9:18:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
7 | 9/10/2024 10:55:01 AM | 4/10/2025 10:55:01 AM | Annual | A | None | Byron Goodman | |
8 | 6/13/2024 9:23:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
10 | 6/13/2024 9:19:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
11 | 1/18/2024 12:38:00 PM | Post-Crash Inspection | O |
|
Byron Goodman | ||
12 | 6/13/2024 9:32:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
14 | 6/13/2024 9:30:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
15 | 6/13/2024 9:48:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
18 | 5/10/2024 11:59:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Byron Goodman | |
4A | 6/22/2023 8:44:01 AM | 9/30/2024 12:00:00 AM | Annual | A | None | Byron Goodman | |
9A | 6/13/2024 9:18:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
11A | 9/10/2024 10:51:01 AM | 4/10/2025 10:51:01 AM | Annual | A | None | Byron Goodman | |
SWP1 | 4/16/2020 1:43:01 PM | 9/30/2021 12:00:00 AM | Annual | A | None | Byron Goodman | |
SWP3 | 9/27/2022 11:26:01 AM | 4/27/2023 11:26:01 AM | Annual | A | None | Byron Goodman | |
SWP4 | 9/15/2020 9:58:01 AM | 4/15/2021 9:58:01 AM | Annual | A | None | Byron Goodman | |
SWP5 | 9/10/2024 11:22:01 AM | 4/10/2025 11:22:01 AM | Annual | A | None | Byron Goodman | |
SWP6 | 9/10/2024 11:21:01 AM | 4/10/2025 11:21:01 AM | Annual | A | None | Byron Goodman | |
SWP7 | 9/10/2024 11:23:01 AM | 4/10/2025 11:23:01 AM | Annual | A | None | Byron Goodman | |
SWP8 | 6/13/2024 10:23:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
SWP9 | 6/13/2024 10:24:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
SWP10 | 9/20/2023 9:56:01 AM | 9/30/2024 12:00:00 AM | Re-Inspection | A | None | Byron Goodman | |
SWP14 | 9/10/2024 11:10:00 AM | 10/9/2024 11:10:00 AM | Re-Inspection | O |
|
Byron Goodman | |
SWP16 | 6/13/2024 9:36:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman | |
SWP17 | 6/13/2024 9:38:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Byron Goodman |