Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
1 | 7/11/2024 10:03:01 AM | 2/11/2025 10:03:01 AM | Re-Inspection | A | None | Troy Boyd | |
2 | 5/28/2024 9:46:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
4 | 5/30/2024 8:06:01 AM | 12/30/2024 8:06:01 AM | Annual | A | None | Troy Boyd | |
5 | 5/29/2024 8:56:01 AM | 12/29/2024 8:56:01 AM | Annual | A | None | Troy Boyd | |
6 | 8/12/2024 10:38:51 AM | 3/12/2025 10:38:51 AM | Re-Inspection | A | None | Troy Boyd | |
7 | 6/20/2024 9:45:01 AM | 1/20/2025 9:45:01 AM | Annual | A | None | Troy Boyd | |
8 | 5/28/2024 8:40:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
9 | 6/20/2024 8:53:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
10 | 1/22/2024 10:43:01 AM | 8/22/2024 10:43:01 AM | Re-Inspection | A | None | Troy Boyd | |
11 | 5/30/2024 9:06:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
12 | 5/30/2024 8:19:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
13 | 5/30/2024 8:39:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
14 | 6/20/2024 7:57:01 AM | 1/20/2025 7:57:01 AM | Annual | A | None | Troy Boyd | |
16 | 8/12/2024 10:39:09 AM | 3/12/2025 10:39:09 AM | Re-Inspection | A | None | Troy Boyd | |
18 | 6/18/2024 8:59:01 AM | 1/18/2025 8:59:01 AM | Annual | A | None | Troy Boyd | |
20 | 5/30/2024 8:00:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
21 | 5/28/2024 8:47:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
23 | 6/20/2024 8:39:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
24 | 5/29/2024 9:07:01 AM | 12/29/2024 9:07:01 AM | Annual | A | None | Troy Boyd | |
25 | 5/28/2024 9:33:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
26 | 6/20/2024 8:07:01 AM | 1/20/2025 8:07:01 AM | Annual | A | None | Troy Boyd | |
28 | 5/28/2024 9:52:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
29 | 6/20/2024 9:37:01 AM | 1/20/2025 9:37:01 AM | Annual | A | None | Troy Boyd | |
2A | 6/20/2024 9:20:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
30 | 5/28/2024 9:57:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
31 | 6/20/2024 8:45:01 AM | 1/20/2025 8:45:01 AM | Annual | A | None | Troy Boyd | |
32 | 6/18/2024 8:53:01 AM | 1/18/2025 8:53:01 AM | Annual | A | None | Troy Boyd | |
33 | 6/20/2024 9:52:01 AM | 1/20/2025 9:52:01 AM | Annual | A | None | Troy Boyd | |
34 | 7/11/2024 10:07:01 AM | 2/11/2025 10:07:01 AM | Re-Inspection | A | None | Troy Boyd | |
35 | 6/18/2024 7:58:01 AM | 1/18/2025 7:58:01 AM | Annual | A | None | Troy Boyd | |
36 | 5/29/2024 8:30:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
37 | 6/18/2024 8:48:01 AM | 1/18/2025 8:48:01 AM | Annual | A | None | Troy Boyd | |
38 | 6/18/2024 8:26:01 AM | 1/18/2025 8:26:01 AM | Annual | A | None | Troy Boyd | |
39 | 6/18/2024 8:12:01 AM | 1/18/2025 8:12:01 AM | Annual | A | None | Troy Boyd | |
40 | 6/18/2024 8:41:01 AM | 1/18/2025 8:41:01 AM | Annual | A | None | Troy Boyd | |
41 | 7/3/2024 8:52:01 AM | 2/3/2025 8:52:01 AM | Annual | A | None | Troy Boyd | |
42 | 6/18/2024 8:21:00 AM | 7/17/2024 8:21:00 AM | Annual | O |
|
Troy Boyd | |
43 | 6/18/2024 8:04:01 AM | 1/18/2025 8:04:01 AM | Annual | A | None | Troy Boyd | |
44 | 6/18/2024 8:36:01 AM | 1/18/2025 8:36:01 AM | Annual | A | None | Troy Boyd | |
45 | 5/28/2024 10:05:01 AM | 12/28/2024 10:05:01 AM | Annual | A | None | Troy Boyd |