Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 5 | 5/21/2026 10:51:01 AM | 12/21/2026 10:51:01 AM | Annual | A | None | Randy McPike |
|
| 10 | 5/21/2026 11:27:01 AM | 12/21/2026 11:27:01 AM | Annual | A | None | Randy McPike |
|
| 12 | 5/21/2026 11:20:01 AM | 12/21/2026 11:20:01 AM | Annual | A | None | Randy McPike |
|
| 14 | 6/12/2026 10:46:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 15 | 5/21/2026 11:01:01 AM | 12/21/2026 11:01:01 AM | Re-Inspection | A | None | Randy McPike |
|
| 16 | 5/21/2026 11:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 18 | 5/21/2026 11:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 111 | 5/21/2026 9:15:01 AM | 12/21/2026 9:15:01 AM | Annual | A | None | Randy McPike |
|
| 112 | 5/20/2026 9:46:00 AM | 6/18/2026 9:46:00 AM | Re-Inspection | R |
|
Randy McPike |
|
| 113 | 5/21/2026 10:08:01 AM | 12/21/2026 10:08:01 AM | Annual | A | None | Randy McPike |
|
| 201 | 5/20/2026 9:10:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 202 | 5/20/2026 10:01:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 211 | 5/21/2026 10:18:01 AM | 12/21/2026 10:18:01 AM | Annual | A | None | Randy McPike |
|
| 221 | 5/20/2026 8:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 222 | 5/20/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 223 | 5/20/2026 11:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 224 | 5/21/2026 9:04:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 225 | 5/21/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 312 | 5/20/2026 11:31:01 AM | 12/20/2026 11:31:01 AM | Annual | A | None | Randy McPike |
|
| 313 | 5/20/2026 11:42:01 AM | 12/20/2026 11:42:01 AM | Annual | A | None | Randy McPike |
|
| 411 | 6/12/2026 11:05:01 AM | 1/12/2027 11:05:01 AM | Re-Inspection | A | None | Randy McPike |
|
| 412 | 6/12/2026 11:08:01 AM | 1/12/2027 11:08:01 AM | Re-Inspection | A | None | Randy McPike |
|
| 511 | 5/21/2026 8:54:00 AM | 6/19/2026 8:54:00 AM | Annual | R |
|
Randy McPike |
|
| 512 | 5/20/2026 11:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 611 | 5/20/2026 10:13:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 612 | 5/21/2026 10:31:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 711 | 5/20/2026 10:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 712 | 5/20/2026 8:40:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Randy McPike |
|
| 811 | 5/20/2026 9:00:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 812 | 5/21/2026 8:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 911 | 5/20/2026 10:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
| 912 | 5/20/2026 10:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Randy McPike |
|
|
|