Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 5 | 6/3/2026 9:39:01 AM | 1/3/2027 9:39:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 8 | 6/3/2026 8:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 9 | 1/28/2026 9:24:01 AM | 8/28/2026 9:24:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 17 | 6/3/2026 10:40:01 AM | 1/3/2027 10:40:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 22 | 6/3/2026 9:07:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 24 | 6/3/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 26 | 6/3/2026 9:51:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 28 | 6/2/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 29 | 6/3/2026 9:44:01 AM | 1/3/2027 9:44:01 AM | Annual | A | None | Travis Harrold |
|
| 31 | 6/2/2026 10:06:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 32 | 6/2/2026 9:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 33 | 6/2/2026 10:33:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 34 | 6/2/2026 9:21:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 35 | 6/3/2026 10:11:01 AM | 1/3/2027 10:11:01 AM | Annual | A | None | Travis Harrold |
|
| 36 | 6/3/2026 10:25:00 AM | Annual | O |
|
Travis Harrold |
|
|
| 37 | 6/3/2026 8:46:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 38 | 6/2/2026 9:59:01 AM | 1/2/2027 9:59:01 AM | Annual | A | None | Travis Harrold |
|
| 39 | 6/2/2026 10:18:01 AM | 1/2/2027 10:18:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 42 | 6/2/2026 11:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 43 | 6/3/2026 9:30:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 44 | 6/2/2026 8:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 45 | 6/2/2026 11:00:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 46 | 6/3/2026 10:04:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 47 | 6/5/2025 10:11:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 48 | 6/2/2026 10:41:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 49 | 6/2/2026 9:51:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 50 | 6/2/2026 9:43:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 51 | 6/2/2026 10:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 52 | 6/3/2026 9:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 53 | 6/3/2026 9:25:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 54 | 6/3/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 55 | 6/3/2026 9:46:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 56 | 6/2/2026 10:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 57 | 6/2/2026 9:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 58 | 6/2/2026 10:13:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 59 | 6/2/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 60 | 1/28/2026 9:02:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Travis Harrold |
|
| 61 | 1/28/2026 11:22:47 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 62 | 1/28/2026 9:17:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Travis Harrold |
|
| 1301 | 6/3/2026 10:40:00 AM | Annual | O |
|
Travis Harrold |
|
|
|