Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 6/22/2026 9:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 2 | 6/22/2026 12:20:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 3 | 6/23/2026 9:10:01 AM | 1/23/2027 9:10:01 AM | Annual | A | None | Jared McQueary |
|
| 5 | 6/22/2026 11:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 6 | 6/23/2026 8:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 7 | 6/22/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 8 | 4/15/2026 9:57:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Jared McQueary |
|
| 9 | 6/22/2026 12:09:01 PM | 1/22/2027 12:09:01 PM | Annual | A | None | Jared McQueary |
|
| 10 | 6/22/2026 11:26:01 AM | 1/22/2027 11:26:01 AM | Annual | A | None | Jared McQueary |
|
| 11 | 6/22/2026 11:48:01 AM | 1/22/2027 11:48:01 AM | Annual | A | None | Jared McQueary |
|
| 12 | 6/22/2026 10:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 15 | 6/23/2026 9:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 16 | 6/22/2026 12:29:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 17 | 6/22/2026 11:02:01 AM | 1/22/2027 11:02:01 AM | Annual | A | None | Jared McQueary |
|
| 18 | 4/15/2026 10:06:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Jared McQueary |
|
| 19 | 6/23/2026 9:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 20 | 6/22/2026 9:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 21 | 6/22/2026 9:50:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 23 | 6/22/2026 10:51:01 AM | 1/22/2027 10:51:01 AM | Re-Inspection | A | None | Jared McQueary |
|
| 24 | 6/22/2026 12:41:01 PM | 1/22/2027 12:41:01 PM | Annual | A | None | Jared McQueary |
|
| 26 | 6/22/2026 10:26:01 AM | 1/22/2027 10:26:01 AM | Re-Inspection | A | None | Jared McQueary |
|
| 27 | 12/23/2025 10:27:01 AM | 7/23/2026 10:27:01 AM | Semi-Annual | A | None | Jared McQueary |
|
| 28 | 6/22/2026 11:12:01 AM | 1/22/2027 11:12:01 AM | Annual | A | None | Jared McQueary |
|
| 29 | 6/22/2026 11:43:01 AM | 1/22/2027 11:43:01 AM | Annual | A | None | Jared McQueary |
|
| 30 | 6/22/2026 9:21:00 AM | 7/21/2026 9:21:00 AM | Annual | O |
|
Jared McQueary |
|
| A12 | 6/23/2026 10:52:01 AM | 1/23/2027 10:52:01 AM | Re-Inspection | A | None | Jared McQueary |
|
| A13 | 6/23/2026 11:01:01 AM | 1/23/2027 11:01:01 AM | Annual | A | None | Jared McQueary |
|
| A16 | 6/23/2026 10:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| A17 | 6/23/2026 10:41:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| A-19 | 6/23/2026 10:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| A-23 | 6/23/2026 10:13:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| A-24 | 6/22/2026 8:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| A-25 | 6/23/2026 10:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| A-26 | 6/22/2026 8:37:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| EV25 | 6/23/2026 9:52:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
|
|