FRONTIER SCHOOL CORPORATION
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 3 | 5/22/2026 9:59:01 AM | 12/22/2026 9:59:01 AM | Annual | A | None | Jared McQueary |
|
| 4 | 5/22/2026 9:51:01 AM | 12/22/2026 9:51:01 AM | Annual | A | None | Jared McQueary |
|
| 5 | 5/22/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 6 | 5/22/2026 9:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 8 | 5/22/2026 8:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 9 | 5/22/2025 9:04:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 10 | 5/22/2026 10:17:01 AM | 12/22/2026 10:17:01 AM | Annual | A | None | Jared McQueary |
|
| 11 | 5/22/2026 8:59:00 AM | 6/20/2026 8:59:00 AM | Re-Inspection | R |
|
Jared McQueary |
|
| 12 | 5/22/2026 10:39:01 AM | 12/22/2026 10:39:01 AM | Annual | A | None | Jared McQueary |
|
| 13 | 5/22/2026 10:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 14 | 7/28/2025 10:22:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 15 | 5/22/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 16 | 5/22/2026 10:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 17 | 5/22/2026 10:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 18 | 5/22/2026 10:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 19 | 5/22/2026 9:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
|
|