Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 6/8/2026 8:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 2 | 6/8/2026 8:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 3 | 6/8/2026 8:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 4 | 6/8/2026 10:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 9 | 6/8/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 10 | 6/8/2026 8:43:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 12 | 6/8/2026 8:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 14 | 6/8/2026 9:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 15 | 6/8/2026 9:13:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 16 | 6/8/2026 9:23:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 17 | 6/8/2026 8:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 34 | 6/8/2026 10:15:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 35 | 6/8/2026 9:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 36 | 6/8/2026 10:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 37 | 6/8/2026 10:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 39 | 6/8/2026 10:00:00 AM | 7/7/2026 10:00:00 AM | Annual | O |
|
Jared McQueary |
|
| 41 | 6/8/2026 9:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 42 | 6/8/2026 10:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 43 | 6/8/2026 10:06:01 AM | 1/8/2027 10:06:01 AM | Annual | A | None | Jared McQueary |
|
| 38b | 6/8/2026 10:23:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
|
|