GREATER CLARK CO SCHLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
A17 | 4/16/2024 8:55:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
BR2 | 4/5/2024 9:17:01 AM | 11/5/2024 9:17:01 AM | Annual | A | None | Troy Boyd | |
CP1 | 4/4/2024 9:41:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
PS1 | 9/26/2024 8:04:01 AM | 4/26/2025 8:04:01 AM | Semi-Annual | A | None | Troy Boyd | |
PS2 | 9/26/2024 9:58:37 AM | 4/26/2025 9:58:37 AM | Registration | A | None | Troy Boyd | |
1001 | 9/26/2024 9:23:01 AM | 4/26/2025 9:23:01 AM | Semi-Annual | A | None | Troy Boyd | |
1011 | 9/27/2023 9:53:01 AM | 4/27/2024 9:53:01 AM | Semi-Annual | A | None | Troy Boyd | |
1012 | 9/24/2024 9:53:01 AM | 4/24/2025 9:53:01 AM | Semi-Annual | A | None | Troy Boyd | |
1014 | 9/26/2024 10:20:01 AM | 4/26/2025 10:20:01 AM | Semi-Annual | A | None | Troy Boyd | |
1016 | 9/26/2024 10:30:01 AM | 4/26/2025 10:30:01 AM | Semi-Annual | A | None | Troy Boyd | |
10-3 | 9/26/2024 10:05:01 AM | 4/26/2025 10:05:01 AM | Semi-Annual | A | None | Troy Boyd | |
10-5 | 9/26/2024 10:08:01 AM | 4/26/2025 10:08:01 AM | Semi-Annual | A | None | Troy Boyd | |
13Cs | 9/24/2024 9:33:01 AM | 4/24/2025 9:33:01 AM | Semi-Annual | A | None | Troy Boyd | |
17CS | 9/25/2024 8:15:01 AM | 4/25/2025 8:15:01 AM | Semi-Annual | A | None | Troy Boyd | |
180L | 4/30/2024 10:21:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1810 | 4/18/2024 9:35:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1811 | 4/18/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1812 | 4/18/2024 9:16:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1813 | 5/1/2024 8:52:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
21Cs | 4/2/2024 9:03:01 AM | 11/2/2024 9:03:01 AM | Annual | A | None | Troy Boyd | |
7CSS | 12/10/2024 10:07:00 AM | 1/8/2025 10:07:00 AM | Re-Inspection | O |
|
Troy Boyd | |
1813H | 1/17/2025 12:42:46 PM | 8/17/2025 12:42:46 PM | Registration | A | None | Troy Boyd | |
19CSPARE | 10/1/2024 9:21:01 AM | 5/1/2025 9:21:01 AM | Semi-Annual | A | None | Troy Boyd |