GREATER CLARK CO SCHLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 227 | 4/1/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 228 | 5/5/2026 8:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 22C | 11/21/2025 9:35:01 AM | 6/21/2026 9:35:01 AM | Re-Inspection | A | None | Troy Boyd |
|
| 230 | 4/1/2026 9:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 231 | 4/27/2026 11:50:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 232 | 4/27/2026 11:14:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 233 | 4/1/2026 11:57:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 234 | 4/1/2026 11:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 23C | 5/1/2026 11:04:01 AM | 12/1/2026 11:04:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 250 | 4/1/2026 11:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 251 | 4/24/2026 12:06:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 252 | 4/1/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 253 | 4/27/2026 12:24:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 254 | 4/1/2026 9:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 255 | 3/31/2026 10:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 256 | 4/2/2026 9:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 257 | 4/2/2026 10:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 258 | 3/31/2026 10:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 4Cs | 5/5/2026 11:03:01 AM | 12/5/2026 11:03:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 5CS | 5/1/2026 9:56:01 AM | 12/1/2026 9:56:01 AM | Annual | A | None | Mike Martin |
|
| 6Cs | 5/1/2026 8:29:00 AM | 5/30/2026 8:29:00 AM | Annual | R |
|
Mike Martin |
|
| 8CS | 4/24/2026 11:03:00 AM | 5/23/2026 11:03:00 AM | Annual | R |
|
Mike Martin |
|
| 9Cs | 5/5/2026 10:08:01 AM | 12/5/2026 10:08:01 AM | Re-Inspection | A | None | Mike Martin |
|
| A10 | 5/5/2026 9:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A11 | 4/27/2026 11:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A12 | 5/6/2026 10:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A13 | 5/6/2026 8:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A14 | 4/2/2026 9:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A15 | 5/6/2026 11:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A16 | 5/6/2026 11:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A17 | 4/23/2025 8:24:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| A25 | 4/2/2026 9:04:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A26 | 4/27/2026 8:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| CP1 | 4/2/2026 9:29:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| PS1 | 4/6/2026 8:06:01 AM | 11/6/2026 8:06:01 AM | Registration | A | None | Mike Martin |
|
| PS2 | 4/24/2026 9:05:01 AM | 11/24/2026 9:05:01 AM | Annual | A | None | Mike Martin |
|
| 1001 | 5/6/2026 10:47:01 AM | 12/6/2026 10:47:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 1014 | 5/6/2026 12:15:00 PM | 6/4/2026 12:15:00 PM | Annual | R |
|
Mike Martin |
|
| 1016 | 3/31/2026 8:35:01 AM | 10/31/2026 8:35:01 AM | Annual | A | None | Mike Martin |
|
| 10-3 | 5/7/2026 10:27:01 AM | 12/7/2026 10:27:01 AM | Annual | A | None | Mike Martin |
|
|
|