Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 146 | 8/5/2024 8:57:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 148 | 2/4/2026 10:02:01 AM | 9/4/2026 10:02:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 149 | 8/6/2026 9:47:01 AM | 3/6/2027 9:47:01 AM | Annual | A | None | Travis Harrold |
|
| 150 | 8/6/2026 9:04:01 AM | 3/6/2027 9:04:01 AM | Annual | A | None | Travis Harrold |
|
| 152 | 4/9/2026 10:06:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 153 | 6/17/2026 9:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 154 | 8/6/2026 9:23:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 155 | 6/17/2026 9:22:01 AM | 1/17/2027 9:22:01 AM | Annual | A | None | Travis Harrold |
|
| 156 | 8/6/2026 9:00:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 157 | 4/8/2026 9:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 158 | 8/6/2026 9:42:01 AM | 3/6/2027 9:42:01 AM | Annual | A | None | Travis Harrold |
|
| 160 | 8/7/2026 9:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 161 | 8/7/2026 10:25:01 AM | 3/7/2027 10:25:01 AM | Re-Inspection | A | None | Travis Harrold |
|
| 163 | 6/11/2026 10:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 164 | 6/11/2026 10:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 168 | 8/6/2026 9:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 171 | 6/15/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 174 | 4/7/2026 10:25:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 178 | 5/7/2026 9:20:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 182 | 6/17/2026 10:03:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 184 | 4/8/2026 9:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 185 | 6/15/2026 9:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 194 | 6/15/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 195 | 8/7/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 198 | 6/17/2026 9:33:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Travis Harrold |
|
| 199 | 8/7/2026 9:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 200 | 6/17/2026 10:50:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 201 | 4/8/2026 9:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 202 | 4/9/2026 10:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 204 | 6/17/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 205 | 4/9/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 206 | 6/11/2026 11:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 208 | 6/11/2026 9:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 209 | 8/6/2026 10:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 210 | 6/11/2026 8:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 211 | 6/15/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 213 | 4/9/2026 10:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Travis Harrold |
|
| 216 | 6/11/2026 9:34:00 AM | 7/10/2026 9:34:00 AM | Annual | O |
|
Travis Harrold |
|
| 217 | 8/6/2026 10:43:01 AM | 3/6/2027 10:43:01 AM | Annual | A | None | Travis Harrold |
|
| 218 | 4/9/2026 9:04:01 AM | 11/9/2026 9:04:01 AM | Annual | A | None | Travis Harrold |
|
|
|