AVON COMMUNITY SCHOOLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 103 | 3/10/2026 10:54:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 107 | 9/24/2025 10:45:01 AM | 4/24/2026 10:45:01 AM | Semi-Annual | A | None | Tyler VanNess |
|
| 126 | 3/17/2026 11:02:00 AM | Annual | O |
|
Tyler VanNess |
|
|
| 127 | 3/10/2026 10:48:01 AM | 10/10/2026 10:48:01 AM | Annual | A | None | Tyler VanNess |
|
| 128 | 3/10/2026 10:18:01 AM | 10/10/2026 10:18:01 AM | Annual | A | None | Tyler VanNess |
|
| 129 | 3/10/2026 9:50:01 AM | 10/10/2026 9:50:01 AM | Annual | A | None | Tyler VanNess |
|
| 132 | 2/24/2026 10:26:01 AM | 9/24/2026 10:26:01 AM | Annual | A | None | Tyler VanNess |
|
| 133 | 2/17/2026 9:50:01 AM | 9/17/2026 9:50:01 AM | Annual | A | None | Tyler VanNess |
|
| 140 | 3/17/2026 9:59:01 AM | 10/17/2026 9:59:01 AM | Annual | A | None | Tyler VanNess |
|
| 142 | 3/10/2026 10:24:00 AM | Annual | O |
|
Tyler VanNess |
|
|
| 143 | 3/10/2026 9:40:01 AM | 10/10/2026 9:40:01 AM | Annual | A | None | Tyler VanNess |
|
| 144 | 9/24/2025 10:27:01 AM | 4/24/2026 10:27:01 AM | Semi-Annual | A | None | Tyler VanNess |
|
| 145 | 9/24/2025 10:24:01 AM | 4/24/2026 10:24:01 AM | Semi-Annual | A | None | Tyler VanNess |
|
| 146 | 3/17/2026 10:20:01 AM | 10/17/2026 10:20:01 AM | Annual | A | None | Tyler VanNess |
|
| 201 | 2/24/2026 10:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 202 | 2/17/2026 9:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 203 | 2/24/2026 10:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 204 | 3/3/2026 9:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 301 | 2/10/2026 10:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 302 | 2/3/2026 10:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 303 | 2/10/2026 11:06:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 304 | 2/10/2026 10:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 305 | 2/10/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 306 | 3/3/2026 10:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 307 | 2/10/2026 10:39:00 AM | 3/11/2026 10:39:00 AM | Annual | O |
|
Tyler VanNess |
|
| 308 | 2/10/2026 9:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 309 | 2/10/2026 10:14:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 310 | 2/10/2026 10:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 311 | 2/10/2026 9:43:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 312 | 3/17/2026 10:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 313 | 2/10/2026 10:52:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 314 | 2/10/2026 9:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 315 | 2/10/2026 10:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 316 | 2/10/2026 10:07:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 317 | 3/3/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 318 | 2/10/2026 10:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 319 | 2/10/2026 9:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 320 | 2/10/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 321 | 2/10/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 401 | 3/3/2026 9:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
|
|