Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 43 | 3/12/2026 11:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 44 | 3/13/2026 9:25:01 AM | 10/13/2026 9:25:01 AM | Annual | A | None | Joseph Hartman |
|
| 45 | 3/13/2026 12:38:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 46 | 3/12/2026 11:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 47 | 3/12/2026 12:26:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 48 | 3/13/2026 12:54:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 49 | 3/12/2026 2:00:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 50 | 4/10/2026 12:12:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Joseph Hartman |
|
| 51 | 3/13/2026 9:04:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 52 | 3/12/2026 11:08:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| 53 | 3/12/2026 9:57:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| A1 | 3/17/2026 9:36:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
| A2 | 3/17/2026 9:43:00 AM | 4/15/2026 9:43:00 AM | Annual | O |
|
Joseph Hartman |
|
| A3 | 3/17/2026 10:29:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Joseph Hartman |
|
|
|