SHELBYVILLE CENTRAL SCHOOLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 4A | 10/23/2025 9:50:01 AM | 5/23/2026 9:50:01 AM | Semi-Annual | A | None | Chris Clark |
|
| 102 | 6/10/2026 10:21:01 AM | 1/10/2027 10:21:01 AM | Annual | A | None | Chris Clark |
|
| 103 | 6/10/2026 9:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 104 | 6/9/2026 10:04:01 AM | 1/9/2027 10:04:01 AM | Annual | A | None | Chris Clark |
|
| 105 | 6/8/2026 9:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 106 | 6/12/2026 10:17:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Chris Clark |
|
| 107 | 6/9/2026 9:34:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 108 | 6/10/2026 10:30:01 AM | 1/10/2027 10:30:01 AM | Annual | A | None | Chris Clark |
|
| 109 | 6/8/2026 9:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 110 | 6/8/2026 9:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 16A | 6/12/2026 10:03:01 AM | 1/12/2027 10:03:01 AM | Annual | A | None | Chris Clark |
|
| 201 | 6/12/2026 9:27:00 AM | Re-Inspection | O |
|
Chris Clark |
|
|
| 202 | 6/12/2026 10:21:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 203 | 5/6/2025 10:28:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 204 | 6/9/2026 8:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 205 | 6/8/2026 10:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 29A | 6/12/2026 9:17:01 AM | 1/12/2027 9:17:01 AM | Annual | A | None | Chris Clark |
|
| 37A | 9/25/2025 9:18:01 AM | 4/25/2026 9:18:01 AM | Semi-Annual | A | None | Chris Clark |
|
| BRCP | 9/25/2025 9:12:01 AM | 4/25/2026 9:12:01 AM | Semi-Annual | A | None | Chris Clark |
|
|
|